Mars in Pisces in love
Romantic and gentle; desire is tied to emotional and imaginative connection. Can be passive about asking for what they want, and deeply devoted once engaged.
Water · Mutable · ruled by Neptune (traditionally Jupiter)
Mars in Pisces means Mars was in Pisces at the moment of birth. It moves through a sign in about 57 days, which is short enough for the placement to be personal.
Sky: NASA JPL DE440. Births: U.S. Social Security Administration 2000–2014 (FiveThirtyEight).
How many people share this
18 pages · printable
Every retrograde, eclipse, new and full moon of 2027 to the minute, already converted to your city. A month to a page, ready to print.
Time in each sign
Mars spends 6.97% of 1900–2050 in Pisces, 11th of the twelve signs. That is 1.36 points less than an even twelfth, 8.33%. Mars moves fastest near its perihelion in Pisces and slowest near aphelion in Virgo, so it lingers in Leo and Virgo and hurries through Aquarius and Pisces.
Exact times
Mars enters Pisces at 4:32 PM UTC on February 10, 2028 — 1:32 PM in Santiago, 11:32 AM in New York, 4:32 PM in London and 1:32 AM on February 11 in Tokyo.
| City | Mars enters Pisces | Mars leaves Pisces |
|---|---|---|
| UTC | Thu, Feb 10 | Sun, Mar 19 |
| Honolulu United States | 6:32 AM Thu, Feb 10 · UTC−10 | 9:36 AM Sun, Mar 19 · UTC−10 |
| Anchorage United States | 7:32 AM Thu, Feb 10 · UTC−9 | 11:36 AM Sun, Mar 19 · UTC−8 |
| Los Angeles United States | 8:32 AM Thu, Feb 10 · UTC−8 | 12:36 PM Sun, Mar 19 · UTC−7 |
| Phoenix United States | 9:32 AM Thu, Feb 10 · UTC−7 | 12:36 PM Sun, Mar 19 · UTC−7 |
| Denver United States | 9:32 AM Thu, Feb 10 · UTC−7 | 1:36 PM Sun, Mar 19 · UTC−6 |
| Chicago United States | 10:32 AM Thu, Feb 10 · UTC−6 | 2:36 PM Sun, Mar 19 · UTC−5 |
| Mexico City Mexico | 10:32 AM Thu, Feb 10 · UTC−6 | 1:36 PM Sun, Mar 19 · UTC−6 |
| New York United States | 11:32 AM Thu, Feb 10 · UTC−5 | 3:36 PM Sun, Mar 19 · UTC−4 |
| Toronto Canada | 11:32 AM Thu, Feb 10 · UTC−5 | 3:36 PM Sun, Mar 19 · UTC−4 |
| Bogotá Colombia | 11:32 AM Thu, Feb 10 · UTC−5 | 2:36 PM Sun, Mar 19 · UTC−5 |
| Lima Peru | 11:32 AM Thu, Feb 10 · UTC−5 | 2:36 PM Sun, Mar 19 · UTC−5 |
| Caracas Venezuela | 12:32 PM Thu, Feb 10 · UTC−4 | 3:36 PM Sun, Mar 19 · UTC−4 |
| Santiago Chile | 1:32 PM Thu, Feb 10 · UTC−3 | 4:36 PM Sun, Mar 19 · UTC−3 |
| Buenos Aires Argentina | 1:32 PM Thu, Feb 10 · UTC−3 | 4:36 PM Sun, Mar 19 · UTC−3 |
| São Paulo Brazil | 1:32 PM Thu, Feb 10 · UTC−3 | 4:36 PM Sun, Mar 19 · UTC−3 |
| Reykjavík Iceland | 4:32 PM Thu, Feb 10 · UTC | 7:36 PM Sun, Mar 19 · UTC |
| London United Kingdom | 4:32 PM Thu, Feb 10 · UTC | 7:36 PM Sun, Mar 19 · UTC |
| Lagos Nigeria | 5:32 PM Thu, Feb 10 · UTC+1 | 8:36 PM Sun, Mar 19 · UTC+1 |
| Paris France | 5:32 PM Thu, Feb 10 · UTC+1 | 8:36 PM Sun, Mar 19 · UTC+1 |
| Berlin Germany | 5:32 PM Thu, Feb 10 · UTC+1 | 8:36 PM Sun, Mar 19 · UTC+1 |
| Johannesburg South Africa | 6:32 PM Thu, Feb 10 · UTC+2 | 9:36 PM Sun, Mar 19 · UTC+2 |
| Cairo Egypt | 6:32 PM Thu, Feb 10 · UTC+2 | 9:36 PM Sun, Mar 19 · UTC+2 |
| Athens Greece | 6:32 PM Thu, Feb 10 · UTC+2 | 9:36 PM Sun, Mar 19 · UTC+2 |
| Istanbul Turkey | 7:32 PM Thu, Feb 10 · UTC+3 | 10:36 PM Sun, Mar 19 · UTC+3 |
| Moscow Russia | 7:32 PM Thu, Feb 10 · UTC+3 | 10:36 PM Sun, Mar 19 · UTC+3 |
| Nairobi Kenya | 7:32 PM Thu, Feb 10 · UTC+3 | 10:36 PM Sun, Mar 19 · UTC+3 |
| Tehran Iran | 8:02 PM Thu, Feb 10 · UTC+3:30 | 11:06 PM Sun, Mar 19 · UTC+3:30 |
| Dubai United Arab Emirates | 8:32 PM Thu, Feb 10 · UTC+4 | 11:36 PM Sun, Mar 19 · UTC+4 |
| Karachi Pakistan | 9:32 PM Thu, Feb 10 · UTC+5 | 12:36 AM Mon, Mar 20 · UTC+5 |
| New Delhi India | 10:02 PM Thu, Feb 10 · UTC+5:30 | 1:06 AM Mon, Mar 20 · UTC+5:30 |
| Kathmandu Nepal | 10:17 PM Thu, Feb 10 · UTC+5:45 | 1:21 AM Mon, Mar 20 · UTC+5:45 |
| Dhaka Bangladesh | 10:32 PM Thu, Feb 10 · UTC+6 | 1:36 AM Mon, Mar 20 · UTC+6 |
| Bangkok Thailand | 11:32 PM Thu, Feb 10 · UTC+7 | 2:36 AM Mon, Mar 20 · UTC+7 |
| Jakarta Indonesia | 11:32 PM Thu, Feb 10 · UTC+7 | 2:36 AM Mon, Mar 20 · UTC+7 |
| Singapore | 12:32 AM Fri, Feb 11 · UTC+8 | 3:36 AM Mon, Mar 20 · UTC+8 |
| Beijing China | 12:32 AM Fri, Feb 11 · UTC+8 | 3:36 AM Mon, Mar 20 · UTC+8 |
| Manila Philippines | 12:32 AM Fri, Feb 11 · UTC+8 | 3:36 AM Mon, Mar 20 · UTC+8 |
| Perth Australia | 12:32 AM Fri, Feb 11 · UTC+8 | 3:36 AM Mon, Mar 20 · UTC+8 |
| Seoul South Korea | 1:32 AM Fri, Feb 11 · UTC+9 | 4:36 AM Mon, Mar 20 · UTC+9 |
| Tokyo Japan | 1:32 AM Fri, Feb 11 · UTC+9 | 4:36 AM Mon, Mar 20 · UTC+9 |
| Adelaide Australia | 3:02 AM Fri, Feb 11 · UTC+10:30 | 6:06 AM Mon, Mar 20 · UTC+10:30 |
| Brisbane Australia | 2:32 AM Fri, Feb 11 · UTC+10 | 5:36 AM Mon, Mar 20 · UTC+10 |
| Sydney Australia | 3:32 AM Fri, Feb 11 · UTC+11 | 6:36 AM Mon, Mar 20 · UTC+11 |
| Auckland New Zealand | 5:32 AM Fri, Feb 11 · UTC+13 | 8:36 AM Mon, Mar 20 · UTC+13 |
From the NASA JPL DE440 ephemeris; retrograde returns count as one stay. Swiss Ephemeris agrees: median under a minute, largest 7.5 minutes where the planet barely moves. Local times: IANA time zones, to the minute.
Mars governs drive and anger — how you pursue and how you fight. In Pisces, that function takes on empathy, imagination and porous boundaries — a Mutable Water expression ruled by Neptune (traditionally Jupiter).
Essential dignity
Mars has no essential dignity in Pisces — neither home nor exaltation, detriment nor fall — so it scores 0 and, in the old reading, leans on Pisces’ ruler, Jupiter.
In practice
Energy is intuitive, creative and responsive to mood. The person acts on feeling, avoids direct confrontation and tends to go quietly around an obstacle rather than through it. Motivation rises and falls with inspiration, and a cause they believe in can make them tireless. Physical energy can be sensitive to environment and emotion; a tense atmosphere tires them more than hard work does.
From the outside
Others notice gentleness and adaptability — the person who seems to drift and then turns out to have been working steadily on something that mattered.
Romantic and gentle; desire is tied to emotional and imaginative connection. Can be passive about asking for what they want, and deeply devoted once engaged.
Strong in arts, music, film, healing and service work. They often do their best work behind the scenes or in creative collaborations, where intuition is valued over aggression.
Under pressure
Under strain the person evades. Avoiding conflict, passive resistance and escapism are the usual risks.
Commonly overstated
Gentle is not weak; this placement can be extraordinarily persistent for a cause or a person it believes in.
The work
Clear goals and firm boundaries.
AstroHot. “Mars in Pisces: What It Means.” Accessed October 27, 2026. https://astrohot.com/birth-chart/planets/mars-in-pisces/
{{cite web |title=Mars in Pisces: What It Means |url=https://astrohot.com/birth-chart/planets/mars-in-pisces/ |website=AstroHot |access-date=2026-10-27}}
Free · PDF · 18 pages
Every retrograde, eclipse, new and full moon of 2027 — to the minute, printed in your own time zone.