Mars in Aquarius in love
Needs freedom and intellectual connection; attracted to originality and independence in a partner. Dislikes possessiveness and emotional pressure, and shows desire through shared ideas and unconventional plans.
Air · Fixed · ruled by Uranus (traditionally Saturn)
Mars in Aquarius means Mars was in Aquarius at the moment of birth. It moves through a sign in about 57 days, which is short enough for the placement to be personal.
Sky: NASA JPL DE440. Births: U.S. Social Security Administration 2000–2014 (FiveThirtyEight).
How many people share this
18 pages · printable
Every retrograde, eclipse, new and full moon of 2027 to the minute, already converted to your city. A month to a page, ready to print.
Time in each sign
Mars spends 6.91% of 1900–2050 in Aquarius, less than in any other sign it enters. The largest goes to Virgo, at 10.11%. Mars moves fastest near its perihelion in Pisces and slowest near aphelion in Virgo, so it lingers in Leo and Virgo and hurries through Aquarius and Pisces.
Exact times
Mars enters Aquarius at 4:02 PM UTC on January 3, 2028 — 1:02 PM in Santiago, 11:02 AM in New York, 4:02 PM in London and 1:02 AM on January 4 in Tokyo.
| City | Mars enters Aquarius | Mars leaves Aquarius |
|---|---|---|
| UTC | Mon, Jan 3 | Thu, Feb 10 |
| Honolulu United States | 6:02 AM Mon, Jan 3 · UTC−10 | 6:32 AM Thu, Feb 10 · UTC−10 |
| Anchorage United States | 7:02 AM Mon, Jan 3 · UTC−9 | 7:32 AM Thu, Feb 10 · UTC−9 |
| Los Angeles United States | 8:02 AM Mon, Jan 3 · UTC−8 | 8:32 AM Thu, Feb 10 · UTC−8 |
| Phoenix United States | 9:02 AM Mon, Jan 3 · UTC−7 | 9:32 AM Thu, Feb 10 · UTC−7 |
| Denver United States | 9:02 AM Mon, Jan 3 · UTC−7 | 9:32 AM Thu, Feb 10 · UTC−7 |
| Chicago United States | 10:02 AM Mon, Jan 3 · UTC−6 | 10:32 AM Thu, Feb 10 · UTC−6 |
| Mexico City Mexico | 10:02 AM Mon, Jan 3 · UTC−6 | 10:32 AM Thu, Feb 10 · UTC−6 |
| New York United States | 11:02 AM Mon, Jan 3 · UTC−5 | 11:32 AM Thu, Feb 10 · UTC−5 |
| Toronto Canada | 11:02 AM Mon, Jan 3 · UTC−5 | 11:32 AM Thu, Feb 10 · UTC−5 |
| Bogotá Colombia | 11:02 AM Mon, Jan 3 · UTC−5 | 11:32 AM Thu, Feb 10 · UTC−5 |
| Lima Peru | 11:02 AM Mon, Jan 3 · UTC−5 | 11:32 AM Thu, Feb 10 · UTC−5 |
| Caracas Venezuela | 12:02 PM Mon, Jan 3 · UTC−4 | 12:32 PM Thu, Feb 10 · UTC−4 |
| Santiago Chile | 1:02 PM Mon, Jan 3 · UTC−3 | 1:32 PM Thu, Feb 10 · UTC−3 |
| Buenos Aires Argentina | 1:02 PM Mon, Jan 3 · UTC−3 | 1:32 PM Thu, Feb 10 · UTC−3 |
| São Paulo Brazil | 1:02 PM Mon, Jan 3 · UTC−3 | 1:32 PM Thu, Feb 10 · UTC−3 |
| Reykjavík Iceland | 4:02 PM Mon, Jan 3 · UTC | 4:32 PM Thu, Feb 10 · UTC |
| London United Kingdom | 4:02 PM Mon, Jan 3 · UTC | 4:32 PM Thu, Feb 10 · UTC |
| Lagos Nigeria | 5:02 PM Mon, Jan 3 · UTC+1 | 5:32 PM Thu, Feb 10 · UTC+1 |
| Paris France | 5:02 PM Mon, Jan 3 · UTC+1 | 5:32 PM Thu, Feb 10 · UTC+1 |
| Berlin Germany | 5:02 PM Mon, Jan 3 · UTC+1 | 5:32 PM Thu, Feb 10 · UTC+1 |
| Johannesburg South Africa | 6:02 PM Mon, Jan 3 · UTC+2 | 6:32 PM Thu, Feb 10 · UTC+2 |
| Cairo Egypt | 6:02 PM Mon, Jan 3 · UTC+2 | 6:32 PM Thu, Feb 10 · UTC+2 |
| Athens Greece | 6:02 PM Mon, Jan 3 · UTC+2 | 6:32 PM Thu, Feb 10 · UTC+2 |
| Istanbul Turkey | 7:02 PM Mon, Jan 3 · UTC+3 | 7:32 PM Thu, Feb 10 · UTC+3 |
| Moscow Russia | 7:02 PM Mon, Jan 3 · UTC+3 | 7:32 PM Thu, Feb 10 · UTC+3 |
| Nairobi Kenya | 7:02 PM Mon, Jan 3 · UTC+3 | 7:32 PM Thu, Feb 10 · UTC+3 |
| Tehran Iran | 7:32 PM Mon, Jan 3 · UTC+3:30 | 8:02 PM Thu, Feb 10 · UTC+3:30 |
| Dubai United Arab Emirates | 8:02 PM Mon, Jan 3 · UTC+4 | 8:32 PM Thu, Feb 10 · UTC+4 |
| Karachi Pakistan | 9:02 PM Mon, Jan 3 · UTC+5 | 9:32 PM Thu, Feb 10 · UTC+5 |
| New Delhi India | 9:32 PM Mon, Jan 3 · UTC+5:30 | 10:02 PM Thu, Feb 10 · UTC+5:30 |
| Kathmandu Nepal | 9:47 PM Mon, Jan 3 · UTC+5:45 | 10:17 PM Thu, Feb 10 · UTC+5:45 |
| Dhaka Bangladesh | 10:02 PM Mon, Jan 3 · UTC+6 | 10:32 PM Thu, Feb 10 · UTC+6 |
| Bangkok Thailand | 11:02 PM Mon, Jan 3 · UTC+7 | 11:32 PM Thu, Feb 10 · UTC+7 |
| Jakarta Indonesia | 11:02 PM Mon, Jan 3 · UTC+7 | 11:32 PM Thu, Feb 10 · UTC+7 |
| Singapore | 12:02 AM Tue, Jan 4 · UTC+8 | 12:32 AM Fri, Feb 11 · UTC+8 |
| Beijing China | 12:02 AM Tue, Jan 4 · UTC+8 | 12:32 AM Fri, Feb 11 · UTC+8 |
| Manila Philippines | 12:02 AM Tue, Jan 4 · UTC+8 | 12:32 AM Fri, Feb 11 · UTC+8 |
| Perth Australia | 12:02 AM Tue, Jan 4 · UTC+8 | 12:32 AM Fri, Feb 11 · UTC+8 |
| Seoul South Korea | 1:02 AM Tue, Jan 4 · UTC+9 | 1:32 AM Fri, Feb 11 · UTC+9 |
| Tokyo Japan | 1:02 AM Tue, Jan 4 · UTC+9 | 1:32 AM Fri, Feb 11 · UTC+9 |
| Adelaide Australia | 2:32 AM Tue, Jan 4 · UTC+10:30 | 3:02 AM Fri, Feb 11 · UTC+10:30 |
| Brisbane Australia | 2:02 AM Tue, Jan 4 · UTC+10 | 2:32 AM Fri, Feb 11 · UTC+10 |
| Sydney Australia | 3:02 AM Tue, Jan 4 · UTC+11 | 3:32 AM Fri, Feb 11 · UTC+11 |
| Auckland New Zealand | 5:02 AM Tue, Jan 4 · UTC+13 | 5:32 AM Fri, Feb 11 · UTC+13 |
From the NASA JPL DE440 ephemeris; retrograde returns count as one stay. Swiss Ephemeris agrees: median under a minute, largest 7.5 minutes where the planet barely moves. Local times: IANA time zones, to the minute.
Mars governs drive and anger — how you pursue and how you fight. In Aquarius, that function takes on independence, principle and distance from the herd — a Fixed Air expression ruled by Uranus (traditionally Saturn).
Essential dignity
Mars has no essential dignity in Aquarius — neither home nor exaltation, detriment nor fall — so it scores 0 and, in the old reading, leans on Aquarius’ ruler, Saturn.
In practice
Energy goes into ideas, causes and independence. The person acts on principle, resists being told what to do and often fights for groups rather than for themselves. They can be surprisingly stubborn about their views and unexpectedly calm in situations that upset others, which can look like detachment. They are often energized by collaboration on a shared goal, and can work tirelessly for a project that benefits a community.
From the outside
Others notice independence and conviction — the person who questions the rule and organizes the petition.
Needs freedom and intellectual connection; attracted to originality and independence in a partner. Dislikes possessiveness and emotional pressure, and shows desire through shared ideas and unconventional plans.
Good in technology, activism, science, research and innovation. They are at their best solving problems in new ways, especially where technology or social change is involved.
Under pressure
Under strain the person becomes rigid and aloof. Stubborn argument, rebellion for its own sake and emotional withdrawal are the usual patterns.
Commonly overstated
Detached is not uncaring; the passion is simply aimed at ideas and fairness.
The work
Emotional engagement alongside principle.
AstroHot. “Mars in Aquarius: What It Means.” Accessed October 27, 2026. https://astrohot.com/birth-chart/planets/mars-in-aquarius/
{{cite web |title=Mars in Aquarius: What It Means |url=https://astrohot.com/birth-chart/planets/mars-in-aquarius/ |website=AstroHot |access-date=2026-10-27}}
Free · PDF · 18 pages
Every retrograde, eclipse, new and full moon of 2027 — to the minute, printed in your own time zone.