Jupiter in Scorpio in love
Intense and loyal generosity; relationships deepen through honesty and shared challenges. They are drawn to partners with emotional depth and are fiercely protective once committed.
Water · Fixed · ruled by Pluto (traditionally Mars)
Jupiter in Scorpio means Jupiter was in Scorpio at the moment of birth. It moves through a sign in about 12 months — fast enough to differ between siblings, though everyone born within the same few months shares it.
Sky: NASA JPL DE440. Births: U.S. Social Security Administration 2000–2014 (FiveThirtyEight).
How many people share this
It returns 12 times in 150 years, most recently from 2017 and next from 2029; together the stays cover about 15 years of births.
18 pages · printable
Every retrograde, eclipse, new and full moon of 2027 to the minute, already converted to your city. A month to a page, ready to print.
Time in each sign
Jupiter spends 8.53% of 1900–2050 in Scorpio, 6th of the twelve signs. That is 0.20 points more than an even twelfth, 8.33%.
Exact times
Jupiter enters Scorpio at 6:24 AM UTC on September 24, 2029 — 3:24 AM in Santiago, 2:24 AM in New York, 7:24 AM in London and 3:24 PM in Tokyo.
| City | Jupiter enters Scorpio | Jupiter leaves Scorpio |
|---|---|---|
| UTC | Mon, Sep 24, 2029 | Tue, Oct 22, 2030 |
| Honolulu United States | 8:24 PM Sun, Sep 23, 2029 · UTC−10 | 1:14 PM Tue, Oct 22, 2030 · UTC−10 |
| Anchorage United States | 10:24 PM Sun, Sep 23, 2029 · UTC−8 | 3:14 PM Tue, Oct 22, 2030 · UTC−8 |
| Los Angeles United States | 11:24 PM Sun, Sep 23, 2029 · UTC−7 | 4:14 PM Tue, Oct 22, 2030 · UTC−7 |
| Phoenix United States | 11:24 PM Sun, Sep 23, 2029 · UTC−7 | 4:14 PM Tue, Oct 22, 2030 · UTC−7 |
| Denver United States | 12:24 AM Mon, Sep 24, 2029 · UTC−6 | 5:14 PM Tue, Oct 22, 2030 · UTC−6 |
| Chicago United States | 1:24 AM Mon, Sep 24, 2029 · UTC−5 | 6:14 PM Tue, Oct 22, 2030 · UTC−5 |
| Mexico City Mexico | 12:24 AM Mon, Sep 24, 2029 · UTC−6 | 5:14 PM Tue, Oct 22, 2030 · UTC−6 |
| New York United States | 2:24 AM Mon, Sep 24, 2029 · UTC−4 | 7:14 PM Tue, Oct 22, 2030 · UTC−4 |
| Toronto Canada | 2:24 AM Mon, Sep 24, 2029 · UTC−4 | 7:14 PM Tue, Oct 22, 2030 · UTC−4 |
| Bogotá Colombia | 1:24 AM Mon, Sep 24, 2029 · UTC−5 | 6:14 PM Tue, Oct 22, 2030 · UTC−5 |
| Lima Peru | 1:24 AM Mon, Sep 24, 2029 · UTC−5 | 6:14 PM Tue, Oct 22, 2030 · UTC−5 |
| Caracas Venezuela | 2:24 AM Mon, Sep 24, 2029 · UTC−4 | 7:14 PM Tue, Oct 22, 2030 · UTC−4 |
| Santiago Chile | 3:24 AM Mon, Sep 24, 2029 · UTC−3 | 8:14 PM Tue, Oct 22, 2030 · UTC−3 |
| Buenos Aires Argentina | 3:24 AM Mon, Sep 24, 2029 · UTC−3 | 8:14 PM Tue, Oct 22, 2030 · UTC−3 |
| São Paulo Brazil | 3:24 AM Mon, Sep 24, 2029 · UTC−3 | 8:14 PM Tue, Oct 22, 2030 · UTC−3 |
| Reykjavík Iceland | 6:24 AM Mon, Sep 24, 2029 · UTC | 11:14 PM Tue, Oct 22, 2030 · UTC |
| London United Kingdom | 7:24 AM Mon, Sep 24, 2029 · UTC+1 | 12:14 AM Wed, Oct 23, 2030 · UTC+1 |
| Lagos Nigeria | 7:24 AM Mon, Sep 24, 2029 · UTC+1 | 12:14 AM Wed, Oct 23, 2030 · UTC+1 |
| Paris France | 8:24 AM Mon, Sep 24, 2029 · UTC+2 | 1:14 AM Wed, Oct 23, 2030 · UTC+2 |
| Berlin Germany | 8:24 AM Mon, Sep 24, 2029 · UTC+2 | 1:14 AM Wed, Oct 23, 2030 · UTC+2 |
| Johannesburg South Africa | 8:24 AM Mon, Sep 24, 2029 · UTC+2 | 1:14 AM Wed, Oct 23, 2030 · UTC+2 |
| Cairo Egypt | 9:24 AM Mon, Sep 24, 2029 · UTC+3 | 2:14 AM Wed, Oct 23, 2030 · UTC+3 |
| Athens Greece | 9:24 AM Mon, Sep 24, 2029 · UTC+3 | 2:14 AM Wed, Oct 23, 2030 · UTC+3 |
| Istanbul Turkey | 9:24 AM Mon, Sep 24, 2029 · UTC+3 | 2:14 AM Wed, Oct 23, 2030 · UTC+3 |
| Moscow Russia | 9:24 AM Mon, Sep 24, 2029 · UTC+3 | 2:14 AM Wed, Oct 23, 2030 · UTC+3 |
| Nairobi Kenya | 9:24 AM Mon, Sep 24, 2029 · UTC+3 | 2:14 AM Wed, Oct 23, 2030 · UTC+3 |
| Tehran Iran | 9:54 AM Mon, Sep 24, 2029 · UTC+3:30 | 2:44 AM Wed, Oct 23, 2030 · UTC+3:30 |
| Dubai United Arab Emirates | 10:24 AM Mon, Sep 24, 2029 · UTC+4 | 3:14 AM Wed, Oct 23, 2030 · UTC+4 |
| Karachi Pakistan | 11:24 AM Mon, Sep 24, 2029 · UTC+5 | 4:14 AM Wed, Oct 23, 2030 · UTC+5 |
| New Delhi India | 11:54 AM Mon, Sep 24, 2029 · UTC+5:30 | 4:44 AM Wed, Oct 23, 2030 · UTC+5:30 |
| Kathmandu Nepal | 12:09 PM Mon, Sep 24, 2029 · UTC+5:45 | 4:59 AM Wed, Oct 23, 2030 · UTC+5:45 |
| Dhaka Bangladesh | 12:24 PM Mon, Sep 24, 2029 · UTC+6 | 5:14 AM Wed, Oct 23, 2030 · UTC+6 |
| Bangkok Thailand | 1:24 PM Mon, Sep 24, 2029 · UTC+7 | 6:14 AM Wed, Oct 23, 2030 · UTC+7 |
| Jakarta Indonesia | 1:24 PM Mon, Sep 24, 2029 · UTC+7 | 6:14 AM Wed, Oct 23, 2030 · UTC+7 |
| Singapore | 2:24 PM Mon, Sep 24, 2029 · UTC+8 | 7:14 AM Wed, Oct 23, 2030 · UTC+8 |
| Beijing China | 2:24 PM Mon, Sep 24, 2029 · UTC+8 | 7:14 AM Wed, Oct 23, 2030 · UTC+8 |
| Manila Philippines | 2:24 PM Mon, Sep 24, 2029 · UTC+8 | 7:14 AM Wed, Oct 23, 2030 · UTC+8 |
| Perth Australia | 2:24 PM Mon, Sep 24, 2029 · UTC+8 | 7:14 AM Wed, Oct 23, 2030 · UTC+8 |
| Seoul South Korea | 3:24 PM Mon, Sep 24, 2029 · UTC+9 | 8:14 AM Wed, Oct 23, 2030 · UTC+9 |
| Tokyo Japan | 3:24 PM Mon, Sep 24, 2029 · UTC+9 | 8:14 AM Wed, Oct 23, 2030 · UTC+9 |
| Adelaide Australia | 3:54 PM Mon, Sep 24, 2029 · UTC+9:30 | 9:44 AM Wed, Oct 23, 2030 · UTC+10:30 |
| Brisbane Australia | 4:24 PM Mon, Sep 24, 2029 · UTC+10 | 9:14 AM Wed, Oct 23, 2030 · UTC+10 |
| Sydney Australia | 4:24 PM Mon, Sep 24, 2029 · UTC+10 | 10:14 AM Wed, Oct 23, 2030 · UTC+11 |
| Auckland New Zealand | 6:24 PM Mon, Sep 24, 2029 · UTC+12 | 12:14 PM Wed, Oct 23, 2030 · UTC+13 |
From the NASA JPL DE440 ephemeris; retrograde returns count as one stay. Swiss Ephemeris agrees: median under a minute, largest 1.9 minutes where the planet barely moves. Local times: IANA time zones, to the minute.
Jupiter governs expansion and belief — where you grow and overreach. In Scorpio, that function takes on intensity, privacy and refusal to accept surfaces — a Fixed Water expression ruled by Pluto (traditionally Mars).
Essential dignity
Jupiter has no essential dignity in Scorpio — neither home nor exaltation, detriment nor fall — so it scores 0 and, in the old reading, leans on Scorpio’s ruler, Mars.
In practice
Growth comes through depth, transformation and shared resources. The person is drawn to hidden knowledge, psychology, research and the parts of life others avoid, and tends to grow through crises rather than despite them. Trust and investment — emotional and financial — are taken seriously.
From the outside
Others notice intensity of purpose and an interest in what lies beneath the surface.
Intense and loyal generosity; relationships deepen through honesty and shared challenges. They are drawn to partners with emotional depth and are fiercely protective once committed.
Good in finance, research, psychology, medicine and investigation. They often do well in fields where others fear to look closely, and they can turn crises into opportunities. Financial instinct, especially around shared resources, can be strong.
Under pressure
Under strain the person seeks control. Obsession, secrecy and all-or-nothing bets are the usual risks.
Commonly overstated
Intensity is not obsession, and interest in darkness is not darkness itself.
The work
Letting go of control, and trusting growth that cannot be managed.
AstroHot. “Jupiter in Scorpio: What It Means.” Accessed October 28, 2026. https://astrohot.com/birth-chart/planets/jupiter-in-scorpio/
{{cite web |title=Jupiter in Scorpio: What It Means |url=https://astrohot.com/birth-chart/planets/jupiter-in-scorpio/ |website=AstroHot |access-date=2026-10-28}}
Free · PDF · 18 pages
Every retrograde, eclipse, new and full moon of 2027 — to the minute, printed in your own time zone.