At work
Associated with media, communications, education and information technology.
Air · Mutable · ruled by Mercury
Uranus in Gemini means Uranus was in Gemini at the moment of birth. Uranus has been there since 2025, so it marks the children born since then as a cohort, not one person.
Sky: NASA JPL DE440. Births: U.S. Social Security Administration 2000–2014 (FiveThirtyEight).
How many people share this
Two stays — 1941–49 and 2025–33 — add up to about 16 years of births in the window.
18 pages · printable
Every retrograde, eclipse, new and full moon of 2027 to the minute, already converted to your city. A month to a page, ready to print.
Time in each sign
Uranus spends 9.33% of 1900–2050 in Gemini, 6th of the twelve signs. That is 1.00 points more than an even twelfth, 8.33%.
Exact times
Uranus has been in Gemini since 7:47 AM UTC on July 7, 2025. Uranus leaves Gemini at 1:17 PM UTC on May 22, 2033 — 9:17 AM in Santiago, 9:17 AM in New York, 2:17 PM in London and 10:17 PM in Tokyo.
| City | Uranus entered Gemini | Uranus leaves Gemini |
|---|---|---|
| UTC | Mon, Jul 7, 2025 | Sun, May 22, 2033 |
| Honolulu United States | 9:47 PM Sun, Jul 6, 2025 · UTC−10 | 3:17 AM Sun, May 22, 2033 · UTC−10 |
| Anchorage United States | 11:47 PM Sun, Jul 6, 2025 · UTC−8 | 5:17 AM Sun, May 22, 2033 · UTC−8 |
| Los Angeles United States | 12:47 AM Mon, Jul 7, 2025 · UTC−7 | 6:17 AM Sun, May 22, 2033 · UTC−7 |
| Phoenix United States | 12:47 AM Mon, Jul 7, 2025 · UTC−7 | 6:17 AM Sun, May 22, 2033 · UTC−7 |
| Denver United States | 1:47 AM Mon, Jul 7, 2025 · UTC−6 | 7:17 AM Sun, May 22, 2033 · UTC−6 |
| Chicago United States | 2:47 AM Mon, Jul 7, 2025 · UTC−5 | 8:17 AM Sun, May 22, 2033 · UTC−5 |
| Mexico City Mexico | 1:47 AM Mon, Jul 7, 2025 · UTC−6 | 7:17 AM Sun, May 22, 2033 · UTC−6 |
| New York United States | 3:47 AM Mon, Jul 7, 2025 · UTC−4 | 9:17 AM Sun, May 22, 2033 · UTC−4 |
| Toronto Canada | 3:47 AM Mon, Jul 7, 2025 · UTC−4 | 9:17 AM Sun, May 22, 2033 · UTC−4 |
| Bogotá Colombia | 2:47 AM Mon, Jul 7, 2025 · UTC−5 | 8:17 AM Sun, May 22, 2033 · UTC−5 |
| Lima Peru | 2:47 AM Mon, Jul 7, 2025 · UTC−5 | 8:17 AM Sun, May 22, 2033 · UTC−5 |
| Caracas Venezuela | 3:47 AM Mon, Jul 7, 2025 · UTC−4 | 9:17 AM Sun, May 22, 2033 · UTC−4 |
| Santiago Chile | 3:47 AM Mon, Jul 7, 2025 · UTC−4 | 9:17 AM Sun, May 22, 2033 · UTC−4 |
| Buenos Aires Argentina | 4:47 AM Mon, Jul 7, 2025 · UTC−3 | 10:17 AM Sun, May 22, 2033 · UTC−3 |
| São Paulo Brazil | 4:47 AM Mon, Jul 7, 2025 · UTC−3 | 10:17 AM Sun, May 22, 2033 · UTC−3 |
| Reykjavík Iceland | 7:47 AM Mon, Jul 7, 2025 · UTC | 1:17 PM Sun, May 22, 2033 · UTC |
| London United Kingdom | 8:47 AM Mon, Jul 7, 2025 · UTC+1 | 2:17 PM Sun, May 22, 2033 · UTC+1 |
| Lagos Nigeria | 8:47 AM Mon, Jul 7, 2025 · UTC+1 | 2:17 PM Sun, May 22, 2033 · UTC+1 |
| Paris France | 9:47 AM Mon, Jul 7, 2025 · UTC+2 | 3:17 PM Sun, May 22, 2033 · UTC+2 |
| Berlin Germany | 9:47 AM Mon, Jul 7, 2025 · UTC+2 | 3:17 PM Sun, May 22, 2033 · UTC+2 |
| Johannesburg South Africa | 9:47 AM Mon, Jul 7, 2025 · UTC+2 | 3:17 PM Sun, May 22, 2033 · UTC+2 |
| Cairo Egypt | 10:47 AM Mon, Jul 7, 2025 · UTC+3 | 4:17 PM Sun, May 22, 2033 · UTC+3 |
| Athens Greece | 10:47 AM Mon, Jul 7, 2025 · UTC+3 | 4:17 PM Sun, May 22, 2033 · UTC+3 |
| Istanbul Turkey | 10:47 AM Mon, Jul 7, 2025 · UTC+3 | 4:17 PM Sun, May 22, 2033 · UTC+3 |
| Moscow Russia | 10:47 AM Mon, Jul 7, 2025 · UTC+3 | 4:17 PM Sun, May 22, 2033 · UTC+3 |
| Nairobi Kenya | 10:47 AM Mon, Jul 7, 2025 · UTC+3 | 4:17 PM Sun, May 22, 2033 · UTC+3 |
| Tehran Iran | 11:17 AM Mon, Jul 7, 2025 · UTC+3:30 | 4:47 PM Sun, May 22, 2033 · UTC+3:30 |
| Dubai United Arab Emirates | 11:47 AM Mon, Jul 7, 2025 · UTC+4 | 5:17 PM Sun, May 22, 2033 · UTC+4 |
| Karachi Pakistan | 12:47 PM Mon, Jul 7, 2025 · UTC+5 | 6:17 PM Sun, May 22, 2033 · UTC+5 |
| New Delhi India | 1:17 PM Mon, Jul 7, 2025 · UTC+5:30 | 6:47 PM Sun, May 22, 2033 · UTC+5:30 |
| Kathmandu Nepal | 1:32 PM Mon, Jul 7, 2025 · UTC+5:45 | 7:02 PM Sun, May 22, 2033 · UTC+5:45 |
| Dhaka Bangladesh | 1:47 PM Mon, Jul 7, 2025 · UTC+6 | 7:17 PM Sun, May 22, 2033 · UTC+6 |
| Bangkok Thailand | 2:47 PM Mon, Jul 7, 2025 · UTC+7 | 8:17 PM Sun, May 22, 2033 · UTC+7 |
| Jakarta Indonesia | 2:47 PM Mon, Jul 7, 2025 · UTC+7 | 8:17 PM Sun, May 22, 2033 · UTC+7 |
| Singapore | 3:47 PM Mon, Jul 7, 2025 · UTC+8 | 9:17 PM Sun, May 22, 2033 · UTC+8 |
| Beijing China | 3:47 PM Mon, Jul 7, 2025 · UTC+8 | 9:17 PM Sun, May 22, 2033 · UTC+8 |
| Manila Philippines | 3:47 PM Mon, Jul 7, 2025 · UTC+8 | 9:17 PM Sun, May 22, 2033 · UTC+8 |
| Perth Australia | 3:47 PM Mon, Jul 7, 2025 · UTC+8 | 9:17 PM Sun, May 22, 2033 · UTC+8 |
| Seoul South Korea | 4:47 PM Mon, Jul 7, 2025 · UTC+9 | 10:17 PM Sun, May 22, 2033 · UTC+9 |
| Tokyo Japan | 4:47 PM Mon, Jul 7, 2025 · UTC+9 | 10:17 PM Sun, May 22, 2033 · UTC+9 |
| Adelaide Australia | 5:17 PM Mon, Jul 7, 2025 · UTC+9:30 | 10:47 PM Sun, May 22, 2033 · UTC+9:30 |
| Brisbane Australia | 5:47 PM Mon, Jul 7, 2025 · UTC+10 | 11:17 PM Sun, May 22, 2033 · UTC+10 |
| Sydney Australia | 5:47 PM Mon, Jul 7, 2025 · UTC+10 | 11:17 PM Sun, May 22, 2033 · UTC+10 |
| Auckland New Zealand | 7:47 PM Mon, Jul 7, 2025 · UTC+12 | 1:17 AM Mon, May 23, 2033 · UTC+12 |
From the NASA JPL DE440 ephemeris; retrograde returns count as one stay. Swiss Ephemeris agrees: median 1.8 minutes, largest 8.1 minutes where the planet barely moves. Local times: IANA time zones, to the minute.
Uranus governs disruption and independence — a generational placement. In Gemini, that function takes on curiosity, quickness and a need for variety — a Mutable Air expression ruled by Mercury.
Essential dignity
In Gemini, Uranus answers to the sign’s traditional ruler, Mercury, and has no modern dignity of its own.
The classical scores do not apply: the table is older than Uranus’ discovery in 1781. Modern astrologers give it Aquarius as home and Leo as detriment.
When this happened
Uranus was in Gemini roughly from 1941 to 1949 and entered it again in 2025, where it stays until about 2033. The first window coincided with the Second World War, the breaking of military codes, the first electronic computers and the birth of television as a mass medium. Gemini governs communication, and the 1940s changed how information moved more than almost any decade before them.
In practice
Astrologers read this as a generation shaped by new ways of communicating and processing information. The cohort born in the 1940s grew up alongside radio news and the first television sets; the cohort born from 2025 is arriving as artificial intelligence enters everyday conversation.
From the outside
The 1940s cohort is often described as curious and adaptable, raised during war and rapid technical change; the new cohort is expected to grow up fluent in talking to machines.
Associated with media, communications, education and information technology.
Under pressure
Collective strain comes from information overload, propaganda and the difficulty of knowing what to trust.
Commonly overstated
It describes a period, not a person, and nothing in it predicts how an individual will think or speak.
AstroHot. “Uranus in Gemini: What It Means.” Accessed October 27, 2026. https://astrohot.com/birth-chart/planets/uranus-in-gemini/
{{cite web |title=Uranus in Gemini: What It Means |url=https://astrohot.com/birth-chart/planets/uranus-in-gemini/ |website=AstroHot |access-date=2026-10-27}}
Free · PDF · 18 pages
Every retrograde, eclipse, new and full moon of 2027 — to the minute, printed in your own time zone.