Love · emphasized
The partner, or the lack of one, is at the center of the day. Listen for what the other person needs; compromise costs less than usual.
Exact times
Moon enters Sagittarius: 8:36 AM UTC on November 10, 2026 — 5:36 AM in Santiago, 3:36 AM in New York, 8:36 AM in London and 5:36 PM in Tokyo. Moon leaves Sagittarius at 8:27 PM UTC on November 12, 2026.
| City | Moon enters Sagittarius | Moon leaves Sagittarius |
|---|---|---|
| UTC | Tue, Nov 10 | Thu, Nov 12 |
| Honolulu United States | 10:36 PM Mon, Nov 9 · UTC−10 | 10:27 AM Thu, Nov 12 · UTC−10 |
| Anchorage United States | 11:36 PM Mon, Nov 9 · UTC−9 | 11:27 AM Thu, Nov 12 · UTC−9 |
| Los Angeles United States | 12:36 AM Tue, Nov 10 · UTC−8 | 12:27 PM Thu, Nov 12 · UTC−8 |
| Phoenix United States | 1:36 AM Tue, Nov 10 · UTC−7 | 1:27 PM Thu, Nov 12 · UTC−7 |
| Denver United States | 1:36 AM Tue, Nov 10 · UTC−7 | 1:27 PM Thu, Nov 12 · UTC−7 |
| Chicago United States | 2:36 AM Tue, Nov 10 · UTC−6 | 2:27 PM Thu, Nov 12 · UTC−6 |
| Mexico City Mexico | 2:36 AM Tue, Nov 10 · UTC−6 | 2:27 PM Thu, Nov 12 · UTC−6 |
| New York United States | 3:36 AM Tue, Nov 10 · UTC−5 | 3:27 PM Thu, Nov 12 · UTC−5 |
| Toronto Canada | 3:36 AM Tue, Nov 10 · UTC−5 | 3:27 PM Thu, Nov 12 · UTC−5 |
| Bogotá Colombia | 3:36 AM Tue, Nov 10 · UTC−5 | 3:27 PM Thu, Nov 12 · UTC−5 |
| Lima Peru | 3:36 AM Tue, Nov 10 · UTC−5 | 3:27 PM Thu, Nov 12 · UTC−5 |
| Caracas Venezuela | 4:36 AM Tue, Nov 10 · UTC−4 | 4:27 PM Thu, Nov 12 · UTC−4 |
| Santiago Chile | 5:36 AM Tue, Nov 10 · UTC−3 | 5:27 PM Thu, Nov 12 · UTC−3 |
| Buenos Aires Argentina | 5:36 AM Tue, Nov 10 · UTC−3 | 5:27 PM Thu, Nov 12 · UTC−3 |
| São Paulo Brazil | 5:36 AM Tue, Nov 10 · UTC−3 | 5:27 PM Thu, Nov 12 · UTC−3 |
| Reykjavík Iceland | 8:36 AM Tue, Nov 10 · UTC | 8:27 PM Thu, Nov 12 · UTC |
| London United Kingdom | 8:36 AM Tue, Nov 10 · UTC | 8:27 PM Thu, Nov 12 · UTC |
| Lagos Nigeria | 9:36 AM Tue, Nov 10 · UTC+1 | 9:27 PM Thu, Nov 12 · UTC+1 |
| Paris France | 9:36 AM Tue, Nov 10 · UTC+1 | 9:27 PM Thu, Nov 12 · UTC+1 |
| Berlin Germany | 9:36 AM Tue, Nov 10 · UTC+1 | 9:27 PM Thu, Nov 12 · UTC+1 |
| Johannesburg South Africa | 10:36 AM Tue, Nov 10 · UTC+2 | 10:27 PM Thu, Nov 12 · UTC+2 |
| Cairo Egypt | 10:36 AM Tue, Nov 10 · UTC+2 | 10:27 PM Thu, Nov 12 · UTC+2 |
| Athens Greece | 10:36 AM Tue, Nov 10 · UTC+2 | 10:27 PM Thu, Nov 12 · UTC+2 |
| Istanbul Turkey | 11:36 AM Tue, Nov 10 · UTC+3 | 11:27 PM Thu, Nov 12 · UTC+3 |
| Moscow Russia | 11:36 AM Tue, Nov 10 · UTC+3 | 11:27 PM Thu, Nov 12 · UTC+3 |
| Nairobi Kenya | 11:36 AM Tue, Nov 10 · UTC+3 | 11:27 PM Thu, Nov 12 · UTC+3 |
| Tehran Iran | 12:06 PM Tue, Nov 10 · UTC+3:30 | 11:57 PM Thu, Nov 12 · UTC+3:30 |
| Dubai United Arab Emirates | 12:36 PM Tue, Nov 10 · UTC+4 | 12:27 AM Fri, Nov 13 · UTC+4 |
| Karachi Pakistan | 1:36 PM Tue, Nov 10 · UTC+5 | 1:27 AM Fri, Nov 13 · UTC+5 |
| New Delhi India | 2:06 PM Tue, Nov 10 · UTC+5:30 | 1:57 AM Fri, Nov 13 · UTC+5:30 |
| Kathmandu Nepal | 2:21 PM Tue, Nov 10 · UTC+5:45 | 2:12 AM Fri, Nov 13 · UTC+5:45 |
| Dhaka Bangladesh | 2:36 PM Tue, Nov 10 · UTC+6 | 2:27 AM Fri, Nov 13 · UTC+6 |
| Bangkok Thailand | 3:36 PM Tue, Nov 10 · UTC+7 | 3:27 AM Fri, Nov 13 · UTC+7 |
| Jakarta Indonesia | 3:36 PM Tue, Nov 10 · UTC+7 | 3:27 AM Fri, Nov 13 · UTC+7 |
| Singapore | 4:36 PM Tue, Nov 10 · UTC+8 | 4:27 AM Fri, Nov 13 · UTC+8 |
| Beijing China | 4:36 PM Tue, Nov 10 · UTC+8 | 4:27 AM Fri, Nov 13 · UTC+8 |
| Manila Philippines | 4:36 PM Tue, Nov 10 · UTC+8 | 4:27 AM Fri, Nov 13 · UTC+8 |
| Perth Australia | 4:36 PM Tue, Nov 10 · UTC+8 | 4:27 AM Fri, Nov 13 · UTC+8 |
| Seoul South Korea | 5:36 PM Tue, Nov 10 · UTC+9 | 5:27 AM Fri, Nov 13 · UTC+9 |
| Tokyo Japan | 5:36 PM Tue, Nov 10 · UTC+9 | 5:27 AM Fri, Nov 13 · UTC+9 |
| Adelaide Australia | 7:06 PM Tue, Nov 10 · UTC+10:30 | 6:57 AM Fri, Nov 13 · UTC+10:30 |
| Brisbane Australia | 6:36 PM Tue, Nov 10 · UTC+10 | 6:27 AM Fri, Nov 13 · UTC+10 |
| Sydney Australia | 7:36 PM Tue, Nov 10 · UTC+11 | 7:27 AM Fri, Nov 13 · UTC+11 |
| Auckland New Zealand | 9:36 PM Tue, Nov 10 · UTC+13 | 9:27 AM Fri, Nov 13 · UTC+13 |
Times from the NASA JPL DE440 ephemeris, checked against Swiss Ephemeris (Moon ingresses: all within 7 seconds). Local times: IANA time zones, to the minute.
18 pages · printable
Every retrograde, eclipse, new and full moon of 2027 to the minute, already converted to your city. A month to a page, ready to print.
The Moon sits opposite your sign. What is missing becomes obvious, which is uncomfortable and occasionally exactly what you needed.
A waning gibbous moon suits review and sharing what you have worked out.
Because the Moon sits in Gemini and you are Sagittarius, today's emphasis falls on partners, close others and negotiation. That is where the day is most likely to ask something of you.
Love · emphasized
The partner, or the lack of one, is at the center of the day. Listen for what the other person needs; compromise costs less than usual.
Work
One-to-one dealings — clients, contracts, negotiations — go well. Solo projects stall while the attention is on other people.
Money
Joint arrangements and agreements with another person need attention. Read the terms before agreeing to be generous.
Counting Sagittarius as the first house, the Moon in Gemini lands in your 7th, the house of relationships — which is why these three notes read as they do today.
The lunar month
Sagittarius needs room to move, so the lunar month is felt as the gap between freedom and obligation. Moon days in Sagittarius are restless, honest and optimistic. When the Moon reaches Gemini, opposite, small facts and other people's questions pin big plans down. Virgo and Pisces Moon days square Sagittarius — one with detail, the other with drift. Aries and Leo days carry the most energy and enthusiasm.
Right now the Moon is in Gemini, your 7th house (partners), until Fri, Oct 30, 2:06 AM UTC. Over the next four weeks it crosses all twelve of your houses and is back in Sagittarius, your 1st, from Tue, Nov 10, 8:36 AM to Thu, Nov 12, 8:27 PM UTC. The new moon on Nov 9 falls in your 12th house (retreat) and the full moon on Nov 24 falls in your 7th house (partners).
The Moon passes through all twelve of your solar houses in about 27 days. These are the next windows, with the time it enters and leaves each sign (UTC) and the house it lights up for Sagittarius.
Trines and sextiles are traditionally the easier days, squares and oppositions the demanding ones. The full reading for any of these days is on the tomorrow page as it comes round, and the weekly horoscope groups them by week.
Yesterday
Waning Gibbous · 98% · Quincunx
The Moon is in a sign with nothing in common with yours. Expect to feel slightly out of step; do not read it as a verdict.
Today
Waning Gibbous · 93% · Opposition
The Moon sits opposite your sign. What is missing becomes obvious, which is uncomfortable and occasionally exactly what you needed.
Tomorrow
Waning Gibbous · 85% · Opposition
The Moon sits opposite your sign. What is missing becomes obvious, which is uncomfortable and occasionally exactly what you needed.
Numbers today
5 · 12
Color
Ivory
Best hours
Early afternoon
Sagittarius numbers
3, 9
Fixed for Sagittarius for the whole of today and different tomorrow — how the numbers are chosen.
Three figures produce the reading: where the Moon is today, the angle between its sign and Sagittarius, and the house that angle puts it in. The sign and phase can be checked against any almanac.
How the daily readings are worked out · what they cannot tell you
For a forecast that is about you rather than your month, start with a birth chart.
AstroHot. “Sagittarius Horoscope Today — Wednesday, October 28, 2026.” Accessed October 28, 2026. https://astrohot.com/horoscope/today/sagittarius/
{{cite web |title=Sagittarius Horoscope Today — Wednesday, October 28, 2026 |url=https://astrohot.com/horoscope/today/sagittarius/ |website=AstroHot |access-date=2026-10-28}}
Free · PDF · 18 pages
Every retrograde, eclipse, new and full moon of 2027 — to the minute, printed in your own time zone.