Love
The quietest day of the lunar month for relationships. Needing space is not rejection; a calm evening does more than a big talk.
Thursday, October 29, 2026
The Moon is in Gemini at 14.4° and 89% illuminated (waning gibbous) — putting it in your 12th house of the private and hidden.
Times: NASA JPL DE440, UTC.
Exact times
Moon enters Cancer: 2:06 AM UTC on October 30, 2026 — 11:06 PM on October 29 in Santiago, 10:06 PM on October 29 in New York, 2:06 AM in London and 11:06 AM in Tokyo. Moon leaves Cancer at 4:18 AM UTC on November 1, 2026.
| City | Moon enters Cancer | Moon leaves Cancer |
|---|---|---|
| UTC | Fri, Oct 30 | Sun, Nov 1 |
| Honolulu United States | 4:06 PM Thu, Oct 29 · UTC−10 | 6:18 PM Sat, Oct 31 · UTC−10 |
| Anchorage United States | 6:06 PM Thu, Oct 29 · UTC−8 | 8:18 PM Sat, Oct 31 · UTC−8 |
| Los Angeles United States | 7:06 PM Thu, Oct 29 · UTC−7 | 9:18 PM Sat, Oct 31 · UTC−7 |
| Phoenix United States | 7:06 PM Thu, Oct 29 · UTC−7 | 9:18 PM Sat, Oct 31 · UTC−7 |
| Denver United States | 8:06 PM Thu, Oct 29 · UTC−6 | 10:18 PM Sat, Oct 31 · UTC−6 |
| Chicago United States | 9:06 PM Thu, Oct 29 · UTC−5 | 11:18 PM Sat, Oct 31 · UTC−5 |
| Mexico City Mexico | 8:06 PM Thu, Oct 29 · UTC−6 | 10:18 PM Sat, Oct 31 · UTC−6 |
| New York United States | 10:06 PM Thu, Oct 29 · UTC−4 | 12:18 AM Sun, Nov 1 · UTC−4 |
| Toronto Canada | 10:06 PM Thu, Oct 29 · UTC−4 | 12:18 AM Sun, Nov 1 · UTC−4 |
| Bogotá Colombia | 9:06 PM Thu, Oct 29 · UTC−5 | 11:18 PM Sat, Oct 31 · UTC−5 |
| Lima Peru | 9:06 PM Thu, Oct 29 · UTC−5 | 11:18 PM Sat, Oct 31 · UTC−5 |
| Caracas Venezuela | 10:06 PM Thu, Oct 29 · UTC−4 | 12:18 AM Sun, Nov 1 · UTC−4 |
| Santiago Chile | 11:06 PM Thu, Oct 29 · UTC−3 | 1:18 AM Sun, Nov 1 · UTC−3 |
| Buenos Aires Argentina | 11:06 PM Thu, Oct 29 · UTC−3 | 1:18 AM Sun, Nov 1 · UTC−3 |
| São Paulo Brazil | 11:06 PM Thu, Oct 29 · UTC−3 | 1:18 AM Sun, Nov 1 · UTC−3 |
| Reykjavík Iceland | 2:06 AM Fri, Oct 30 · UTC | 4:18 AM Sun, Nov 1 · UTC |
| London United Kingdom | 2:06 AM Fri, Oct 30 · UTC | 4:18 AM Sun, Nov 1 · UTC |
| Lagos Nigeria | 3:06 AM Fri, Oct 30 · UTC+1 | 5:18 AM Sun, Nov 1 · UTC+1 |
| Paris France | 3:06 AM Fri, Oct 30 · UTC+1 | 5:18 AM Sun, Nov 1 · UTC+1 |
| Berlin Germany | 3:06 AM Fri, Oct 30 · UTC+1 | 5:18 AM Sun, Nov 1 · UTC+1 |
| Johannesburg South Africa | 4:06 AM Fri, Oct 30 · UTC+2 | 6:18 AM Sun, Nov 1 · UTC+2 |
| Cairo Egypt | 4:06 AM Fri, Oct 30 · UTC+2 | 6:18 AM Sun, Nov 1 · UTC+2 |
| Athens Greece | 4:06 AM Fri, Oct 30 · UTC+2 | 6:18 AM Sun, Nov 1 · UTC+2 |
| Istanbul Turkey | 5:06 AM Fri, Oct 30 · UTC+3 | 7:18 AM Sun, Nov 1 · UTC+3 |
| Moscow Russia | 5:06 AM Fri, Oct 30 · UTC+3 | 7:18 AM Sun, Nov 1 · UTC+3 |
| Nairobi Kenya | 5:06 AM Fri, Oct 30 · UTC+3 | 7:18 AM Sun, Nov 1 · UTC+3 |
| Tehran Iran | 5:36 AM Fri, Oct 30 · UTC+3:30 | 7:48 AM Sun, Nov 1 · UTC+3:30 |
| Dubai United Arab Emirates | 6:06 AM Fri, Oct 30 · UTC+4 | 8:18 AM Sun, Nov 1 · UTC+4 |
| Karachi Pakistan | 7:06 AM Fri, Oct 30 · UTC+5 | 9:18 AM Sun, Nov 1 · UTC+5 |
| New Delhi India | 7:36 AM Fri, Oct 30 · UTC+5:30 | 9:48 AM Sun, Nov 1 · UTC+5:30 |
| Kathmandu Nepal | 7:51 AM Fri, Oct 30 · UTC+5:45 | 10:03 AM Sun, Nov 1 · UTC+5:45 |
| Dhaka Bangladesh | 8:06 AM Fri, Oct 30 · UTC+6 | 10:18 AM Sun, Nov 1 · UTC+6 |
| Bangkok Thailand | 9:06 AM Fri, Oct 30 · UTC+7 | 11:18 AM Sun, Nov 1 · UTC+7 |
| Jakarta Indonesia | 9:06 AM Fri, Oct 30 · UTC+7 | 11:18 AM Sun, Nov 1 · UTC+7 |
| Singapore | 10:06 AM Fri, Oct 30 · UTC+8 | 12:18 PM Sun, Nov 1 · UTC+8 |
| Beijing China | 10:06 AM Fri, Oct 30 · UTC+8 | 12:18 PM Sun, Nov 1 · UTC+8 |
| Manila Philippines | 10:06 AM Fri, Oct 30 · UTC+8 | 12:18 PM Sun, Nov 1 · UTC+8 |
| Perth Australia | 10:06 AM Fri, Oct 30 · UTC+8 | 12:18 PM Sun, Nov 1 · UTC+8 |
| Seoul South Korea | 11:06 AM Fri, Oct 30 · UTC+9 | 1:18 PM Sun, Nov 1 · UTC+9 |
| Tokyo Japan | 11:06 AM Fri, Oct 30 · UTC+9 | 1:18 PM Sun, Nov 1 · UTC+9 |
| Adelaide Australia | 12:36 PM Fri, Oct 30 · UTC+10:30 | 2:48 PM Sun, Nov 1 · UTC+10:30 |
| Brisbane Australia | 12:06 PM Fri, Oct 30 · UTC+10 | 2:18 PM Sun, Nov 1 · UTC+10 |
| Sydney Australia | 1:06 PM Fri, Oct 30 · UTC+11 | 3:18 PM Sun, Nov 1 · UTC+11 |
| Auckland New Zealand | 3:06 PM Fri, Oct 30 · UTC+13 | 5:18 PM Sun, Nov 1 · UTC+13 |
Times from the NASA JPL DE440 ephemeris, checked against Swiss Ephemeris (Moon ingresses: all within 7 seconds). Local times: IANA time zones, to the minute.
18 pages · printable
Every retrograde, eclipse, new and full moon of 2027 to the minute, already converted to your city. A month to a page, ready to print.
The Moon is in a neighboring sign. A quiet, slightly unfocused day — best spent on things that do not need brilliance.
A waning gibbous moon suits review and sharing what you have worked out.
Because the Moon sits in Gemini and you are Cancer, today's emphasis falls on rest, retreat and what you have been avoiding. That is where the day is most likely to ask something of you.
Love
The quietest day of the lunar month for relationships. Needing space is not rejection; a calm evening does more than a big talk.
Work
Energy is low and focus scattered. Finish, file and prepare rather than launch, and protect time alone to think.
Money
Hidden costs and forgotten payments surface. Check statements rather than make new commitments.
Counting Cancer as the first house, the Moon in Gemini lands in your 12th, the house of the private and hidden — which is why these three notes read as they do today.
The lunar month
The Moon is Cancer's ruling planet, so no sign feels the lunar month more directly. Its passage through Cancer is a personal emotional high tide: sensitive, protective and focused on home. Opposite, in Capricorn, duties and outside expectations take over and feelings go underground. Aries and Libra Moon days square Cancer, pressing for action or compromise before you are ready. Scorpio and Pisces days bring the most emotional ease.
Right now the Moon is in Gemini, your 12th house (retreat), until Fri, Oct 30, 2:06 AM UTC. Over the next four weeks it crosses all twelve of your houses and is back in Cancer, your 1st, from Fri, Oct 30, 2:06 AM to Sun, Nov 1, 4:18 AM UTC. The new moon on Nov 9 falls in your 5th house (romance) and the full moon on Nov 24 falls in your 12th house (retreat).
The Moon passes through all twelve of your solar houses in about 27 days. These are the next windows, with the time it enters and leaves each sign (UTC) and the house it lights up for Cancer.
Trines and sextiles are traditionally the easier days, squares and oppositions the demanding ones. The full reading for any of these days is on the tomorrow page as it comes round, and the weekly horoscope groups them by week.
Yesterday
Waning Gibbous · 95% · Sextile
The Moon is in a cooperative sign. A good day for asking for something, or for saying the thing you have been rehearsing.
Today
Waning Gibbous · 89% · Semi-sextile
The Moon is in a neighboring sign. A quiet, slightly unfocused day — best spent on things that do not need brilliance.
Tomorrow
Waning Gibbous · 80% · Semi-sextile
The Moon is in a neighboring sign. A quiet, slightly unfocused day — best spent on things that do not need brilliance.
Numbers today
9 · 26
Color
Plum
Best hours
Late afternoon
Cancer numbers
2, 7
Fixed for Cancer for the whole of today and different tomorrow — how the numbers are chosen.
Three figures produce the reading: where the Moon is today, the angle between its sign and Cancer, and the house that angle puts it in. The sign and phase can be checked against any almanac.
How the daily readings are worked out · what they cannot tell you
For a forecast that is about you rather than your month, start with a birth chart.
AstroHot. “Cancer Horoscope Today — Thursday, October 29, 2026.” Accessed October 29, 2026. https://astrohot.com/horoscope/today/cancer/
{{cite web |title=Cancer Horoscope Today — Thursday, October 29, 2026 |url=https://astrohot.com/horoscope/today/cancer/ |website=AstroHot |access-date=2026-10-29}}
Free · PDF · 18 pages
Every retrograde, eclipse, new and full moon of 2027 — to the minute, printed in your own time zone.