Love
Home and family set the tone. Time together in private matters more than going out, and an old family pattern may show up in a present argument.
Exact times
Moon enters Pisces: 9:19 PM UTC on November 17, 2026 — 6:19 PM in Santiago, 4:19 PM in New York, 9:19 PM in London and 6:19 AM on November 18 in Tokyo. Moon leaves Pisces at 5:52 AM UTC on November 20, 2026.
| City | Moon enters Pisces | Moon leaves Pisces |
|---|---|---|
| UTC | Tue, Nov 17 | Fri, Nov 20 |
| Honolulu United States | 11:19 AM Tue, Nov 17 · UTC−10 | 7:52 PM Thu, Nov 19 · UTC−10 |
| Anchorage United States | 12:19 PM Tue, Nov 17 · UTC−9 | 8:52 PM Thu, Nov 19 · UTC−9 |
| Los Angeles United States | 1:19 PM Tue, Nov 17 · UTC−8 | 9:52 PM Thu, Nov 19 · UTC−8 |
| Phoenix United States | 2:19 PM Tue, Nov 17 · UTC−7 | 10:52 PM Thu, Nov 19 · UTC−7 |
| Denver United States | 2:19 PM Tue, Nov 17 · UTC−7 | 10:52 PM Thu, Nov 19 · UTC−7 |
| Chicago United States | 3:19 PM Tue, Nov 17 · UTC−6 | 11:52 PM Thu, Nov 19 · UTC−6 |
| Mexico City Mexico | 3:19 PM Tue, Nov 17 · UTC−6 | 11:52 PM Thu, Nov 19 · UTC−6 |
| New York United States | 4:19 PM Tue, Nov 17 · UTC−5 | 12:52 AM Fri, Nov 20 · UTC−5 |
| Toronto Canada | 4:19 PM Tue, Nov 17 · UTC−5 | 12:52 AM Fri, Nov 20 · UTC−5 |
| Bogotá Colombia | 4:19 PM Tue, Nov 17 · UTC−5 | 12:52 AM Fri, Nov 20 · UTC−5 |
| Lima Peru | 4:19 PM Tue, Nov 17 · UTC−5 | 12:52 AM Fri, Nov 20 · UTC−5 |
| Caracas Venezuela | 5:19 PM Tue, Nov 17 · UTC−4 | 1:52 AM Fri, Nov 20 · UTC−4 |
| Santiago Chile | 6:19 PM Tue, Nov 17 · UTC−3 | 2:52 AM Fri, Nov 20 · UTC−3 |
| Buenos Aires Argentina | 6:19 PM Tue, Nov 17 · UTC−3 | 2:52 AM Fri, Nov 20 · UTC−3 |
| São Paulo Brazil | 6:19 PM Tue, Nov 17 · UTC−3 | 2:52 AM Fri, Nov 20 · UTC−3 |
| Reykjavík Iceland | 9:19 PM Tue, Nov 17 · UTC | 5:52 AM Fri, Nov 20 · UTC |
| London United Kingdom | 9:19 PM Tue, Nov 17 · UTC | 5:52 AM Fri, Nov 20 · UTC |
| Lagos Nigeria | 10:19 PM Tue, Nov 17 · UTC+1 | 6:52 AM Fri, Nov 20 · UTC+1 |
| Paris France | 10:19 PM Tue, Nov 17 · UTC+1 | 6:52 AM Fri, Nov 20 · UTC+1 |
| Berlin Germany | 10:19 PM Tue, Nov 17 · UTC+1 | 6:52 AM Fri, Nov 20 · UTC+1 |
| Johannesburg South Africa | 11:19 PM Tue, Nov 17 · UTC+2 | 7:52 AM Fri, Nov 20 · UTC+2 |
| Cairo Egypt | 11:19 PM Tue, Nov 17 · UTC+2 | 7:52 AM Fri, Nov 20 · UTC+2 |
| Athens Greece | 11:19 PM Tue, Nov 17 · UTC+2 | 7:52 AM Fri, Nov 20 · UTC+2 |
| Istanbul Turkey | 12:19 AM Wed, Nov 18 · UTC+3 | 8:52 AM Fri, Nov 20 · UTC+3 |
| Moscow Russia | 12:19 AM Wed, Nov 18 · UTC+3 | 8:52 AM Fri, Nov 20 · UTC+3 |
| Nairobi Kenya | 12:19 AM Wed, Nov 18 · UTC+3 | 8:52 AM Fri, Nov 20 · UTC+3 |
| Tehran Iran | 12:49 AM Wed, Nov 18 · UTC+3:30 | 9:22 AM Fri, Nov 20 · UTC+3:30 |
| Dubai United Arab Emirates | 1:19 AM Wed, Nov 18 · UTC+4 | 9:52 AM Fri, Nov 20 · UTC+4 |
| Karachi Pakistan | 2:19 AM Wed, Nov 18 · UTC+5 | 10:52 AM Fri, Nov 20 · UTC+5 |
| New Delhi India | 2:49 AM Wed, Nov 18 · UTC+5:30 | 11:22 AM Fri, Nov 20 · UTC+5:30 |
| Kathmandu Nepal | 3:04 AM Wed, Nov 18 · UTC+5:45 | 11:37 AM Fri, Nov 20 · UTC+5:45 |
| Dhaka Bangladesh | 3:19 AM Wed, Nov 18 · UTC+6 | 11:52 AM Fri, Nov 20 · UTC+6 |
| Bangkok Thailand | 4:19 AM Wed, Nov 18 · UTC+7 | 12:52 PM Fri, Nov 20 · UTC+7 |
| Jakarta Indonesia | 4:19 AM Wed, Nov 18 · UTC+7 | 12:52 PM Fri, Nov 20 · UTC+7 |
| Singapore | 5:19 AM Wed, Nov 18 · UTC+8 | 1:52 PM Fri, Nov 20 · UTC+8 |
| Beijing China | 5:19 AM Wed, Nov 18 · UTC+8 | 1:52 PM Fri, Nov 20 · UTC+8 |
| Manila Philippines | 5:19 AM Wed, Nov 18 · UTC+8 | 1:52 PM Fri, Nov 20 · UTC+8 |
| Perth Australia | 5:19 AM Wed, Nov 18 · UTC+8 | 1:52 PM Fri, Nov 20 · UTC+8 |
| Seoul South Korea | 6:19 AM Wed, Nov 18 · UTC+9 | 2:52 PM Fri, Nov 20 · UTC+9 |
| Tokyo Japan | 6:19 AM Wed, Nov 18 · UTC+9 | 2:52 PM Fri, Nov 20 · UTC+9 |
| Adelaide Australia | 7:49 AM Wed, Nov 18 · UTC+10:30 | 4:22 PM Fri, Nov 20 · UTC+10:30 |
| Brisbane Australia | 7:19 AM Wed, Nov 18 · UTC+10 | 3:52 PM Fri, Nov 20 · UTC+10 |
| Sydney Australia | 8:19 AM Wed, Nov 18 · UTC+11 | 4:52 PM Fri, Nov 20 · UTC+11 |
| Auckland New Zealand | 10:19 AM Wed, Nov 18 · UTC+13 | 6:52 PM Fri, Nov 20 · UTC+13 |
Times from the NASA JPL DE440 ephemeris, checked against Swiss Ephemeris (Moon ingresses: all within 7 seconds). Local times: IANA time zones, to the minute.
18 pages · printable
Every retrograde, eclipse, new and full moon of 2027 to the minute, already converted to your city. A month to a page, ready to print.
The Moon is at odds with your sign. Friction is likely — not disaster, but effort. Push at what resists and it will move.
A waning gibbous moon suits review and sharing what you have worked out.
Because the Moon sits in Gemini and you are Pisces, today's emphasis falls on the household, roots and private life. That is where the day is most likely to ask something of you.
Love
Home and family set the tone. Time together in private matters more than going out, and an old family pattern may show up in a present argument.
Work
Energy for public performance is low. Work from home if you can, finish what is already in hand, and keep ambitious meetings for another day.
Money
Household costs, rent, repairs and property come into focus. A good day to review what the home really costs and what it is worth.
Counting Pisces as the first house, the Moon in Gemini lands in your 4th, the house of home and family — which is why these three notes read as they do today.
The lunar month
Pisces absorbs its surroundings, so the Moon's monthly round is felt strongly even if it is hard to name. Moon days in Pisces are imaginative and sensitive, with blurred boundaries. When the Moon reaches Virgo, opposite, practical demands and other people's criticism break the dream. Gemini and Sagittarius Moon days square Pisces with too much noise or too many directions. Cancer and Scorpio days bring emotional understanding without effort.
Right now the Moon is in Gemini, your 4th house (home), until Fri, Oct 30, 2:06 AM UTC. Over the next four weeks it crosses all twelve of your houses and is back in Pisces, your 1st, from Tue, Nov 17, 9:19 PM to Fri, Nov 20, 5:52 AM UTC. The new moon on Nov 9 falls in your 9th house (travel) and the full moon on Nov 24 falls in your 4th house (home).
The Moon passes through all twelve of your solar houses in about 27 days. These are the next windows, with the time it enters and leaves each sign (UTC) and the house it lights up for Pisces.
Trines and sextiles are traditionally the easier days, squares and oppositions the demanding ones. The full reading for any of these days is on the tomorrow page as it comes round, and the weekly horoscope groups them by week.
Yesterday
Waning Gibbous · 94% · Square
The Moon is at odds with your sign. Friction is likely — not disaster, but effort. Push at what resists and it will move.
Today
Waning Gibbous · 87% · Square
The Moon is at odds with your sign. Friction is likely — not disaster, but effort. Push at what resists and it will move.
Tomorrow
Waning Gibbous · 79% · Trine
The Moon sits in the same element as your sign. Things should require less translation than usual; momentum is available if you use it.
Numbers today
8 · 23
Color
Slate
Best hours
Late afternoon
Pisces numbers
3, 7
Fixed for Pisces for the whole of today and different tomorrow — how the numbers are chosen.
Three figures produce the reading: where the Moon is today, the angle between its sign and Pisces, and the house that angle puts it in. The sign and phase can be checked against any almanac.
How the daily readings are worked out · what they cannot tell you
For a forecast that is about you rather than your month, start with a birth chart.
AstroHot. “Pisces Horoscope Today — Thursday, October 29, 2026.” Accessed October 29, 2026. https://astrohot.com/horoscope/today/pisces/
{{cite web |title=Pisces Horoscope Today — Thursday, October 29, 2026 |url=https://astrohot.com/horoscope/today/pisces/ |website=AstroHot |access-date=2026-10-29}}
Free · PDF · 18 pages
Every retrograde, eclipse, new and full moon of 2027 — to the minute, printed in your own time zone.