Love · emphasized
The most romantic placement of the lunar month. Flirting, dates and play come easily — as long as nobody needs the evening to prove something.
Exact times
Moon enters Aquarius: 9:24 AM UTC on November 15, 2026 — 6:24 AM in Santiago, 4:24 AM in New York, 9:24 AM in London and 6:24 PM in Tokyo. Moon leaves Aquarius at 9:19 PM UTC on November 17, 2026.
| City | Moon enters Aquarius | Moon leaves Aquarius |
|---|---|---|
| UTC | Sun, Nov 15 | Tue, Nov 17 |
| Honolulu United States | 11:24 PM Sat, Nov 14 · UTC−10 | 11:19 AM Tue, Nov 17 · UTC−10 |
| Anchorage United States | 12:24 AM Sun, Nov 15 · UTC−9 | 12:19 PM Tue, Nov 17 · UTC−9 |
| Los Angeles United States | 1:24 AM Sun, Nov 15 · UTC−8 | 1:19 PM Tue, Nov 17 · UTC−8 |
| Phoenix United States | 2:24 AM Sun, Nov 15 · UTC−7 | 2:19 PM Tue, Nov 17 · UTC−7 |
| Denver United States | 2:24 AM Sun, Nov 15 · UTC−7 | 2:19 PM Tue, Nov 17 · UTC−7 |
| Chicago United States | 3:24 AM Sun, Nov 15 · UTC−6 | 3:19 PM Tue, Nov 17 · UTC−6 |
| Mexico City Mexico | 3:24 AM Sun, Nov 15 · UTC−6 | 3:19 PM Tue, Nov 17 · UTC−6 |
| New York United States | 4:24 AM Sun, Nov 15 · UTC−5 | 4:19 PM Tue, Nov 17 · UTC−5 |
| Toronto Canada | 4:24 AM Sun, Nov 15 · UTC−5 | 4:19 PM Tue, Nov 17 · UTC−5 |
| Bogotá Colombia | 4:24 AM Sun, Nov 15 · UTC−5 | 4:19 PM Tue, Nov 17 · UTC−5 |
| Lima Peru | 4:24 AM Sun, Nov 15 · UTC−5 | 4:19 PM Tue, Nov 17 · UTC−5 |
| Caracas Venezuela | 5:24 AM Sun, Nov 15 · UTC−4 | 5:19 PM Tue, Nov 17 · UTC−4 |
| Santiago Chile | 6:24 AM Sun, Nov 15 · UTC−3 | 6:19 PM Tue, Nov 17 · UTC−3 |
| Buenos Aires Argentina | 6:24 AM Sun, Nov 15 · UTC−3 | 6:19 PM Tue, Nov 17 · UTC−3 |
| São Paulo Brazil | 6:24 AM Sun, Nov 15 · UTC−3 | 6:19 PM Tue, Nov 17 · UTC−3 |
| Reykjavík Iceland | 9:24 AM Sun, Nov 15 · UTC | 9:19 PM Tue, Nov 17 · UTC |
| London United Kingdom | 9:24 AM Sun, Nov 15 · UTC | 9:19 PM Tue, Nov 17 · UTC |
| Lagos Nigeria | 10:24 AM Sun, Nov 15 · UTC+1 | 10:19 PM Tue, Nov 17 · UTC+1 |
| Paris France | 10:24 AM Sun, Nov 15 · UTC+1 | 10:19 PM Tue, Nov 17 · UTC+1 |
| Berlin Germany | 10:24 AM Sun, Nov 15 · UTC+1 | 10:19 PM Tue, Nov 17 · UTC+1 |
| Johannesburg South Africa | 11:24 AM Sun, Nov 15 · UTC+2 | 11:19 PM Tue, Nov 17 · UTC+2 |
| Cairo Egypt | 11:24 AM Sun, Nov 15 · UTC+2 | 11:19 PM Tue, Nov 17 · UTC+2 |
| Athens Greece | 11:24 AM Sun, Nov 15 · UTC+2 | 11:19 PM Tue, Nov 17 · UTC+2 |
| Istanbul Turkey | 12:24 PM Sun, Nov 15 · UTC+3 | 12:19 AM Wed, Nov 18 · UTC+3 |
| Moscow Russia | 12:24 PM Sun, Nov 15 · UTC+3 | 12:19 AM Wed, Nov 18 · UTC+3 |
| Nairobi Kenya | 12:24 PM Sun, Nov 15 · UTC+3 | 12:19 AM Wed, Nov 18 · UTC+3 |
| Tehran Iran | 12:54 PM Sun, Nov 15 · UTC+3:30 | 12:49 AM Wed, Nov 18 · UTC+3:30 |
| Dubai United Arab Emirates | 1:24 PM Sun, Nov 15 · UTC+4 | 1:19 AM Wed, Nov 18 · UTC+4 |
| Karachi Pakistan | 2:24 PM Sun, Nov 15 · UTC+5 | 2:19 AM Wed, Nov 18 · UTC+5 |
| New Delhi India | 2:54 PM Sun, Nov 15 · UTC+5:30 | 2:49 AM Wed, Nov 18 · UTC+5:30 |
| Kathmandu Nepal | 3:09 PM Sun, Nov 15 · UTC+5:45 | 3:04 AM Wed, Nov 18 · UTC+5:45 |
| Dhaka Bangladesh | 3:24 PM Sun, Nov 15 · UTC+6 | 3:19 AM Wed, Nov 18 · UTC+6 |
| Bangkok Thailand | 4:24 PM Sun, Nov 15 · UTC+7 | 4:19 AM Wed, Nov 18 · UTC+7 |
| Jakarta Indonesia | 4:24 PM Sun, Nov 15 · UTC+7 | 4:19 AM Wed, Nov 18 · UTC+7 |
| Singapore | 5:24 PM Sun, Nov 15 · UTC+8 | 5:19 AM Wed, Nov 18 · UTC+8 |
| Beijing China | 5:24 PM Sun, Nov 15 · UTC+8 | 5:19 AM Wed, Nov 18 · UTC+8 |
| Manila Philippines | 5:24 PM Sun, Nov 15 · UTC+8 | 5:19 AM Wed, Nov 18 · UTC+8 |
| Perth Australia | 5:24 PM Sun, Nov 15 · UTC+8 | 5:19 AM Wed, Nov 18 · UTC+8 |
| Seoul South Korea | 6:24 PM Sun, Nov 15 · UTC+9 | 6:19 AM Wed, Nov 18 · UTC+9 |
| Tokyo Japan | 6:24 PM Sun, Nov 15 · UTC+9 | 6:19 AM Wed, Nov 18 · UTC+9 |
| Adelaide Australia | 7:54 PM Sun, Nov 15 · UTC+10:30 | 7:49 AM Wed, Nov 18 · UTC+10:30 |
| Brisbane Australia | 7:24 PM Sun, Nov 15 · UTC+10 | 7:19 AM Wed, Nov 18 · UTC+10 |
| Sydney Australia | 8:24 PM Sun, Nov 15 · UTC+11 | 8:19 AM Wed, Nov 18 · UTC+11 |
| Auckland New Zealand | 10:24 PM Sun, Nov 15 · UTC+13 | 10:19 AM Wed, Nov 18 · UTC+13 |
Times from the NASA JPL DE440 ephemeris, checked against Swiss Ephemeris (Moon ingresses: all within 7 seconds). Local times: IANA time zones, to the minute.
18 pages · printable
Every retrograde, eclipse, new and full moon of 2027 to the minute, already converted to your city. A month to a page, ready to print.
The Moon sits in the same element as your sign. Things should require less translation than usual; momentum is available if you use it.
A waning gibbous moon suits review and sharing what you have worked out.
Because the Moon sits in Gemini and you are Aquarius, today's emphasis falls on play, flirtation and anything you make. That is where the day is most likely to ask something of you.
Love · emphasized
The most romantic placement of the lunar month. Flirting, dates and play come easily — as long as nobody needs the evening to prove something.
Work
Creative tasks flow; admin drags. If the work allows it, give the day to the part of the job you actually enjoy.
Money
Pleasure spending is tempting — tickets, treats, a bet or a speculative idea. Enjoy it within a limit set before you start, not during.
Counting Aquarius as the first house, the Moon in Gemini lands in your 5th, the house of creativity and romance — which is why these three notes read as they do today.
The lunar month
Aquarius thinks in systems and groups, so the Moon's monthly round is felt through changes in how connected or detached you are. Moon days in Aquarius are independent and idea-driven, sometimes cool. When the Moon reaches Leo, opposite, someone wants personal warmth rather than a good theory. Taurus and Scorpio Moon days square Aquarius and resist change. Gemini and Libra days are the easiest for friendships, groups and new ideas.
Right now the Moon is in Gemini, your 5th house (romance), until Fri, Oct 30, 2:06 AM UTC. Over the next four weeks it crosses all twelve of your houses and is back in Aquarius, your 1st, from Sun, Nov 15, 9:24 AM to Tue, Nov 17, 9:19 PM UTC. The new moon on Nov 9 falls in your 10th house (career) and the full moon on Nov 24 falls in your 5th house (romance).
The Moon passes through all twelve of your solar houses in about 27 days. These are the next windows, with the time it enters and leaves each sign (UTC) and the house it lights up for Aquarius.
Trines and sextiles are traditionally the easier days, squares and oppositions the demanding ones. The full reading for any of these days is on the tomorrow page as it comes round, and the weekly horoscope groups them by week.
Yesterday
Waning Gibbous · 94% · Trine
The Moon sits in the same element as your sign. Things should require less translation than usual; momentum is available if you use it.
Today
Waning Gibbous · 88% · Trine
The Moon sits in the same element as your sign. Things should require less translation than usual; momentum is available if you use it.
Tomorrow
Waning Gibbous · 79% · Quincunx
The Moon is in a sign with nothing in common with yours. Expect to feel slightly out of step; do not read it as a verdict.
Numbers today
5 · 35
Color
Deep blue
Best hours
Around noon
Aquarius numbers
4, 7
Fixed for Aquarius for the whole of today and different tomorrow — how the numbers are chosen.
Three figures produce the reading: where the Moon is today, the angle between its sign and Aquarius, and the house that angle puts it in. The sign and phase can be checked against any almanac.
How the daily readings are worked out · what they cannot tell you
For a forecast that is about you rather than your month, start with a birth chart.
AstroHot. “Aquarius Horoscope Today — Thursday, October 29, 2026.” Accessed October 29, 2026. https://astrohot.com/horoscope/today/aquarius/
{{cite web |title=Aquarius Horoscope Today — Thursday, October 29, 2026 |url=https://astrohot.com/horoscope/today/aquarius/ |website=AstroHot |access-date=2026-10-29}}
Free · PDF · 18 pages
Every retrograde, eclipse, new and full moon of 2027 — to the minute, printed in your own time zone.