Love
Friendship is the easier route to closeness. Meeting someone through a group, or treating a partner as a friend, works better than intensity.
Wednesday, October 28, 2026
The Moon is in Gemini at 8.7° and 92% illuminated (waning gibbous) — putting it in your 11th house of friends and hopes.
Times: NASA JPL DE440, UTC.
Exact times
Moon enters Leo: 4:18 AM UTC on November 1, 2026 — 1:18 AM in Santiago, 12:18 AM in New York, 4:18 AM in London and 1:18 PM in Tokyo. Moon leaves Leo at 8:28 AM UTC on November 3, 2026.
| City | Moon enters Leo | Moon leaves Leo |
|---|---|---|
| UTC | Sun, Nov 1 | Tue, Nov 3 |
| Honolulu United States | 6:18 PM Sat, Oct 31 · UTC−10 | 10:28 PM Mon, Nov 2 · UTC−10 |
| Anchorage United States | 8:18 PM Sat, Oct 31 · UTC−8 | 11:28 PM Mon, Nov 2 · UTC−9 |
| Los Angeles United States | 9:18 PM Sat, Oct 31 · UTC−7 | 12:28 AM Tue, Nov 3 · UTC−8 |
| Phoenix United States | 9:18 PM Sat, Oct 31 · UTC−7 | 1:28 AM Tue, Nov 3 · UTC−7 |
| Denver United States | 10:18 PM Sat, Oct 31 · UTC−6 | 1:28 AM Tue, Nov 3 · UTC−7 |
| Chicago United States | 11:18 PM Sat, Oct 31 · UTC−5 | 2:28 AM Tue, Nov 3 · UTC−6 |
| Mexico City Mexico | 10:18 PM Sat, Oct 31 · UTC−6 | 2:28 AM Tue, Nov 3 · UTC−6 |
| New York United States | 12:18 AM Sun, Nov 1 · UTC−4 | 3:28 AM Tue, Nov 3 · UTC−5 |
| Toronto Canada | 12:18 AM Sun, Nov 1 · UTC−4 | 3:28 AM Tue, Nov 3 · UTC−5 |
| Bogotá Colombia | 11:18 PM Sat, Oct 31 · UTC−5 | 3:28 AM Tue, Nov 3 · UTC−5 |
| Lima Peru | 11:18 PM Sat, Oct 31 · UTC−5 | 3:28 AM Tue, Nov 3 · UTC−5 |
| Caracas Venezuela | 12:18 AM Sun, Nov 1 · UTC−4 | 4:28 AM Tue, Nov 3 · UTC−4 |
| Santiago Chile | 1:18 AM Sun, Nov 1 · UTC−3 | 5:28 AM Tue, Nov 3 · UTC−3 |
| Buenos Aires Argentina | 1:18 AM Sun, Nov 1 · UTC−3 | 5:28 AM Tue, Nov 3 · UTC−3 |
| São Paulo Brazil | 1:18 AM Sun, Nov 1 · UTC−3 | 5:28 AM Tue, Nov 3 · UTC−3 |
| Reykjavík Iceland | 4:18 AM Sun, Nov 1 · UTC | 8:28 AM Tue, Nov 3 · UTC |
| London United Kingdom | 4:18 AM Sun, Nov 1 · UTC | 8:28 AM Tue, Nov 3 · UTC |
| Lagos Nigeria | 5:18 AM Sun, Nov 1 · UTC+1 | 9:28 AM Tue, Nov 3 · UTC+1 |
| Paris France | 5:18 AM Sun, Nov 1 · UTC+1 | 9:28 AM Tue, Nov 3 · UTC+1 |
| Berlin Germany | 5:18 AM Sun, Nov 1 · UTC+1 | 9:28 AM Tue, Nov 3 · UTC+1 |
| Johannesburg South Africa | 6:18 AM Sun, Nov 1 · UTC+2 | 10:28 AM Tue, Nov 3 · UTC+2 |
| Cairo Egypt | 6:18 AM Sun, Nov 1 · UTC+2 | 10:28 AM Tue, Nov 3 · UTC+2 |
| Athens Greece | 6:18 AM Sun, Nov 1 · UTC+2 | 10:28 AM Tue, Nov 3 · UTC+2 |
| Istanbul Turkey | 7:18 AM Sun, Nov 1 · UTC+3 | 11:28 AM Tue, Nov 3 · UTC+3 |
| Moscow Russia | 7:18 AM Sun, Nov 1 · UTC+3 | 11:28 AM Tue, Nov 3 · UTC+3 |
| Nairobi Kenya | 7:18 AM Sun, Nov 1 · UTC+3 | 11:28 AM Tue, Nov 3 · UTC+3 |
| Tehran Iran | 7:48 AM Sun, Nov 1 · UTC+3:30 | 11:58 AM Tue, Nov 3 · UTC+3:30 |
| Dubai United Arab Emirates | 8:18 AM Sun, Nov 1 · UTC+4 | 12:28 PM Tue, Nov 3 · UTC+4 |
| Karachi Pakistan | 9:18 AM Sun, Nov 1 · UTC+5 | 1:28 PM Tue, Nov 3 · UTC+5 |
| New Delhi India | 9:48 AM Sun, Nov 1 · UTC+5:30 | 1:58 PM Tue, Nov 3 · UTC+5:30 |
| Kathmandu Nepal | 10:03 AM Sun, Nov 1 · UTC+5:45 | 2:13 PM Tue, Nov 3 · UTC+5:45 |
| Dhaka Bangladesh | 10:18 AM Sun, Nov 1 · UTC+6 | 2:28 PM Tue, Nov 3 · UTC+6 |
| Bangkok Thailand | 11:18 AM Sun, Nov 1 · UTC+7 | 3:28 PM Tue, Nov 3 · UTC+7 |
| Jakarta Indonesia | 11:18 AM Sun, Nov 1 · UTC+7 | 3:28 PM Tue, Nov 3 · UTC+7 |
| Singapore | 12:18 PM Sun, Nov 1 · UTC+8 | 4:28 PM Tue, Nov 3 · UTC+8 |
| Beijing China | 12:18 PM Sun, Nov 1 · UTC+8 | 4:28 PM Tue, Nov 3 · UTC+8 |
| Manila Philippines | 12:18 PM Sun, Nov 1 · UTC+8 | 4:28 PM Tue, Nov 3 · UTC+8 |
| Perth Australia | 12:18 PM Sun, Nov 1 · UTC+8 | 4:28 PM Tue, Nov 3 · UTC+8 |
| Seoul South Korea | 1:18 PM Sun, Nov 1 · UTC+9 | 5:28 PM Tue, Nov 3 · UTC+9 |
| Tokyo Japan | 1:18 PM Sun, Nov 1 · UTC+9 | 5:28 PM Tue, Nov 3 · UTC+9 |
| Adelaide Australia | 2:48 PM Sun, Nov 1 · UTC+10:30 | 6:58 PM Tue, Nov 3 · UTC+10:30 |
| Brisbane Australia | 2:18 PM Sun, Nov 1 · UTC+10 | 6:28 PM Tue, Nov 3 · UTC+10 |
| Sydney Australia | 3:18 PM Sun, Nov 1 · UTC+11 | 7:28 PM Tue, Nov 3 · UTC+11 |
| Auckland New Zealand | 5:18 PM Sun, Nov 1 · UTC+13 | 9:28 PM Tue, Nov 3 · UTC+13 |
Times from the NASA JPL DE440 ephemeris, checked against Swiss Ephemeris (Moon ingresses: all within 7 seconds). Local times: IANA time zones, to the minute.
18 pages · printable
Every retrograde, eclipse, new and full moon of 2027 to the minute, already converted to your city. A month to a page, ready to print.
The Moon is in a cooperative sign. A good day for asking for something, or for saying the thing you have been rehearsing.
A waning gibbous moon suits review and sharing what you have worked out.
Because the Moon sits in Gemini and you are Leo, today's emphasis falls on groups, networks and what you want next. That is where the day is most likely to ask something of you.
Love
Friendship is the easier route to closeness. Meeting someone through a group, or treating a partner as a friend, works better than intensity.
Work
Teams, networks and shared goals move things forward. Ask for help and offer it; lone effort gets less done today.
Money · emphasized
Group costs — gifts, memberships, shared plans — add up. Fine for long-term goals, less so for keeping up with what friends spend.
Counting Leo as the first house, the Moon in Gemini lands in your 11th, the house of friends and hopes — which is why these three notes read as they do today.
The lunar month
Leo is ruled by the Sun, so the Moon's monthly round works less as mood and more as a question of recognition. Moon days in Leo put you center stage and make warmth easy to give. When the Moon reaches Aquarius, opposite, the group matters more than the individual, and attention is harder to come by. Taurus and Scorpio Moon days square Leo and test pride against stubbornness; Aries and Sagittarius days bring the most confident stretch of the month.
Right now the Moon is in Gemini, your 11th house (friends), until Fri, Oct 30, 2:06 AM UTC. Over the next four weeks it crosses all twelve of your houses and is back in Leo, your 1st, from Sun, Nov 1, 4:18 AM to Tue, Nov 3, 8:28 AM UTC. The new moon on Nov 9 falls in your 4th house (home) and the full moon on Nov 24 falls in your 11th house (friends).
The Moon passes through all twelve of your solar houses in about 27 days. These are the next windows, with the time it enters and leaves each sign (UTC) and the house it lights up for Leo.
Trines and sextiles are traditionally the easier days, squares and oppositions the demanding ones. The full reading for any of these days is on the tomorrow page as it comes round, and the weekly horoscope groups them by week.
Yesterday
Waning Gibbous · 97% · Square
The Moon is at odds with your sign. Friction is likely — not disaster, but effort. Push at what resists and it will move.
Today
Waning Gibbous · 92% · Sextile
The Moon is in a cooperative sign. A good day for asking for something, or for saying the thing you have been rehearsing.
Tomorrow
Waning Gibbous · 84% · Sextile
The Moon is in a cooperative sign. A good day for asking for something, or for saying the thing you have been rehearsing.
Numbers today
5 · 14
Color
Burgundy
Best hours
Mid morning
Leo numbers
1, 4
Fixed for Leo for the whole of today and different tomorrow — how the numbers are chosen.
Three figures produce the reading: where the Moon is today, the angle between its sign and Leo, and the house that angle puts it in. The sign and phase can be checked against any almanac.
How the daily readings are worked out · what they cannot tell you
For a forecast that is about you rather than your month, start with a birth chart.
AstroHot. “Leo Horoscope Today — Wednesday, October 28, 2026.” Accessed October 28, 2026. https://astrohot.com/horoscope/today/leo/
{{cite web |title=Leo Horoscope Today — Wednesday, October 28, 2026 |url=https://astrohot.com/horoscope/today/leo/ |website=AstroHot |access-date=2026-10-28}}
Free · PDF · 18 pages
Every retrograde, eclipse, new and full moon of 2027 — to the minute, printed in your own time zone.