Love
Private life competes with public duties. A partner may feel second to work today, so a short explanation saves a longer argument.
Wednesday, October 28, 2026
The Moon is in Gemini at 7.5° and 92% illuminated (waning gibbous) — putting it in your 10th house of career and standing.
Times: NASA JPL DE440, UTC.
Exact times
Moon enters Virgo: 8:28 AM UTC on November 3, 2026 — 5:28 AM in Santiago, 3:28 AM in New York, 8:28 AM in London and 5:28 PM in Tokyo. Moon leaves Virgo at 2:38 PM UTC on November 5, 2026.
| City | Moon enters Virgo | Moon leaves Virgo |
|---|---|---|
| UTC | Tue, Nov 3 | Thu, Nov 5 |
| Honolulu United States | 10:28 PM Mon, Nov 2 · UTC−10 | 4:38 AM Thu, Nov 5 · UTC−10 |
| Anchorage United States | 11:28 PM Mon, Nov 2 · UTC−9 | 5:38 AM Thu, Nov 5 · UTC−9 |
| Los Angeles United States | 12:28 AM Tue, Nov 3 · UTC−8 | 6:38 AM Thu, Nov 5 · UTC−8 |
| Phoenix United States | 1:28 AM Tue, Nov 3 · UTC−7 | 7:38 AM Thu, Nov 5 · UTC−7 |
| Denver United States | 1:28 AM Tue, Nov 3 · UTC−7 | 7:38 AM Thu, Nov 5 · UTC−7 |
| Chicago United States | 2:28 AM Tue, Nov 3 · UTC−6 | 8:38 AM Thu, Nov 5 · UTC−6 |
| Mexico City Mexico | 2:28 AM Tue, Nov 3 · UTC−6 | 8:38 AM Thu, Nov 5 · UTC−6 |
| New York United States | 3:28 AM Tue, Nov 3 · UTC−5 | 9:38 AM Thu, Nov 5 · UTC−5 |
| Toronto Canada | 3:28 AM Tue, Nov 3 · UTC−5 | 9:38 AM Thu, Nov 5 · UTC−5 |
| Bogotá Colombia | 3:28 AM Tue, Nov 3 · UTC−5 | 9:38 AM Thu, Nov 5 · UTC−5 |
| Lima Peru | 3:28 AM Tue, Nov 3 · UTC−5 | 9:38 AM Thu, Nov 5 · UTC−5 |
| Caracas Venezuela | 4:28 AM Tue, Nov 3 · UTC−4 | 10:38 AM Thu, Nov 5 · UTC−4 |
| Santiago Chile | 5:28 AM Tue, Nov 3 · UTC−3 | 11:38 AM Thu, Nov 5 · UTC−3 |
| Buenos Aires Argentina | 5:28 AM Tue, Nov 3 · UTC−3 | 11:38 AM Thu, Nov 5 · UTC−3 |
| São Paulo Brazil | 5:28 AM Tue, Nov 3 · UTC−3 | 11:38 AM Thu, Nov 5 · UTC−3 |
| Reykjavík Iceland | 8:28 AM Tue, Nov 3 · UTC | 2:38 PM Thu, Nov 5 · UTC |
| London United Kingdom | 8:28 AM Tue, Nov 3 · UTC | 2:38 PM Thu, Nov 5 · UTC |
| Lagos Nigeria | 9:28 AM Tue, Nov 3 · UTC+1 | 3:38 PM Thu, Nov 5 · UTC+1 |
| Paris France | 9:28 AM Tue, Nov 3 · UTC+1 | 3:38 PM Thu, Nov 5 · UTC+1 |
| Berlin Germany | 9:28 AM Tue, Nov 3 · UTC+1 | 3:38 PM Thu, Nov 5 · UTC+1 |
| Johannesburg South Africa | 10:28 AM Tue, Nov 3 · UTC+2 | 4:38 PM Thu, Nov 5 · UTC+2 |
| Cairo Egypt | 10:28 AM Tue, Nov 3 · UTC+2 | 4:38 PM Thu, Nov 5 · UTC+2 |
| Athens Greece | 10:28 AM Tue, Nov 3 · UTC+2 | 4:38 PM Thu, Nov 5 · UTC+2 |
| Istanbul Turkey | 11:28 AM Tue, Nov 3 · UTC+3 | 5:38 PM Thu, Nov 5 · UTC+3 |
| Moscow Russia | 11:28 AM Tue, Nov 3 · UTC+3 | 5:38 PM Thu, Nov 5 · UTC+3 |
| Nairobi Kenya | 11:28 AM Tue, Nov 3 · UTC+3 | 5:38 PM Thu, Nov 5 · UTC+3 |
| Tehran Iran | 11:58 AM Tue, Nov 3 · UTC+3:30 | 6:08 PM Thu, Nov 5 · UTC+3:30 |
| Dubai United Arab Emirates | 12:28 PM Tue, Nov 3 · UTC+4 | 6:38 PM Thu, Nov 5 · UTC+4 |
| Karachi Pakistan | 1:28 PM Tue, Nov 3 · UTC+5 | 7:38 PM Thu, Nov 5 · UTC+5 |
| New Delhi India | 1:58 PM Tue, Nov 3 · UTC+5:30 | 8:08 PM Thu, Nov 5 · UTC+5:30 |
| Kathmandu Nepal | 2:13 PM Tue, Nov 3 · UTC+5:45 | 8:23 PM Thu, Nov 5 · UTC+5:45 |
| Dhaka Bangladesh | 2:28 PM Tue, Nov 3 · UTC+6 | 8:38 PM Thu, Nov 5 · UTC+6 |
| Bangkok Thailand | 3:28 PM Tue, Nov 3 · UTC+7 | 9:38 PM Thu, Nov 5 · UTC+7 |
| Jakarta Indonesia | 3:28 PM Tue, Nov 3 · UTC+7 | 9:38 PM Thu, Nov 5 · UTC+7 |
| Singapore | 4:28 PM Tue, Nov 3 · UTC+8 | 10:38 PM Thu, Nov 5 · UTC+8 |
| Beijing China | 4:28 PM Tue, Nov 3 · UTC+8 | 10:38 PM Thu, Nov 5 · UTC+8 |
| Manila Philippines | 4:28 PM Tue, Nov 3 · UTC+8 | 10:38 PM Thu, Nov 5 · UTC+8 |
| Perth Australia | 4:28 PM Tue, Nov 3 · UTC+8 | 10:38 PM Thu, Nov 5 · UTC+8 |
| Seoul South Korea | 5:28 PM Tue, Nov 3 · UTC+9 | 11:38 PM Thu, Nov 5 · UTC+9 |
| Tokyo Japan | 5:28 PM Tue, Nov 3 · UTC+9 | 11:38 PM Thu, Nov 5 · UTC+9 |
| Adelaide Australia | 6:58 PM Tue, Nov 3 · UTC+10:30 | 1:08 AM Fri, Nov 6 · UTC+10:30 |
| Brisbane Australia | 6:28 PM Tue, Nov 3 · UTC+10 | 12:38 AM Fri, Nov 6 · UTC+10 |
| Sydney Australia | 7:28 PM Tue, Nov 3 · UTC+11 | 1:38 AM Fri, Nov 6 · UTC+11 |
| Auckland New Zealand | 9:28 PM Tue, Nov 3 · UTC+13 | 3:38 AM Fri, Nov 6 · UTC+13 |
Times from the NASA JPL DE440 ephemeris, checked against Swiss Ephemeris (Moon ingresses: all within 7 seconds). Local times: IANA time zones, to the minute.
18 pages · printable
Every retrograde, eclipse, new and full moon of 2027 to the minute, already converted to your city. A month to a page, ready to print.
The Moon is at odds with your sign. Friction is likely — not disaster, but effort. Push at what resists and it will move.
A waning gibbous moon suits review and sharing what you have worked out.
Because the Moon sits in Gemini and you are Virgo, today's emphasis falls on work in public, reputation and ambition. That is where the day is most likely to ask something of you.
Love
Private life competes with public duties. A partner may feel second to work today, so a short explanation saves a longer argument.
Work · emphasized
The Moon at the top of your solar chart makes reputation feel personal. Be visible, handle responsibilities in person, and keep moods out of meetings.
Money
Career moves and income tied to status are in focus. A reasonable day to ask about pay; a bad one to spend to look successful.
Counting Virgo as the first house, the Moon in Gemini lands in your 10th, the house of career and standing — which is why these three notes read as they do today.
The lunar month
Virgo notices detail, and during a lunar month the detail it notices changes. Moon days in Virgo are orderly and self-critical — good for fixing things, hard on rest. When the Moon reaches Pisces, opposite, plans blur and other people's confusion lands on your desk. Gemini and Sagittarius Moon days square Virgo with too much information and too little structure. Taurus and Capricorn days are the steadiest for work and health habits.
Right now the Moon is in Gemini, your 10th house (career), until Fri, Oct 30, 2:06 AM UTC. Over the next four weeks it crosses all twelve of your houses and is back in Virgo, your 1st, from Tue, Nov 3, 8:28 AM to Thu, Nov 5, 2:38 PM UTC. The new moon on Nov 9 falls in your 3rd house (talk) and the full moon on Nov 24 falls in your 10th house (career).
The Moon passes through all twelve of your solar houses in about 27 days. These are the next windows, with the time it enters and leaves each sign (UTC) and the house it lights up for Virgo.
Trines and sextiles are traditionally the easier days, squares and oppositions the demanding ones. The full reading for any of these days is on the tomorrow page as it comes round, and the weekly horoscope groups them by week.
Yesterday
Waning Gibbous · 97% · Trine
The Moon sits in the same element as your sign. Things should require less translation than usual; momentum is available if you use it.
Today
Waning Gibbous · 92% · Square
The Moon is at odds with your sign. Friction is likely — not disaster, but effort. Push at what resists and it will move.
Tomorrow
Waning Gibbous · 85% · Square
The Moon is at odds with your sign. Friction is likely — not disaster, but effort. Push at what resists and it will move.
Numbers today
2 · 29
Color
Slate
Best hours
Early evening
Virgo numbers
5, 3
Fixed for Virgo for the whole of today and different tomorrow — how the numbers are chosen.
Three figures produce the reading: where the Moon is today, the angle between its sign and Virgo, and the house that angle puts it in. The sign and phase can be checked against any almanac.
How the daily readings are worked out · what they cannot tell you
For a forecast that is about you rather than your month, start with a birth chart.
AstroHot. “Virgo Horoscope Today — Wednesday, October 28, 2026.” Accessed October 28, 2026. https://astrohot.com/horoscope/today/virgo/
{{cite web |title=Virgo Horoscope Today — Wednesday, October 28, 2026 |url=https://astrohot.com/horoscope/today/virgo/ |website=AstroHot |access-date=2026-10-28}}
Free · PDF · 18 pages
Every retrograde, eclipse, new and full moon of 2027 — to the minute, printed in your own time zone.