Love
You set the emotional temperature today. People respond to your mood before your words, so say plainly what you want instead of waiting to be read.
Wednesday, October 28, 2026
The Moon is in Gemini at 10.2° and 91% illuminated (waning gibbous) — putting it in your 1st house of you.
Times: NASA JPL DE440, UTC.
Exact times
Moon enters Gemini: 1:02 AM UTC on October 28, 2026 — 10:02 PM on October 27 in Santiago, 9:02 PM on October 27 in New York, 1:02 AM in London and 10:02 AM in Tokyo. Moon leaves Gemini at 2:06 AM UTC on October 30, 2026.
| City | Moon enters Gemini | Moon leaves Gemini |
|---|---|---|
| UTC | Wed, Oct 28 | Fri, Oct 30 |
| Honolulu United States | 3:02 PM Tue, Oct 27 · UTC−10 | 4:06 PM Thu, Oct 29 · UTC−10 |
| Anchorage United States | 5:02 PM Tue, Oct 27 · UTC−8 | 6:06 PM Thu, Oct 29 · UTC−8 |
| Los Angeles United States | 6:02 PM Tue, Oct 27 · UTC−7 | 7:06 PM Thu, Oct 29 · UTC−7 |
| Phoenix United States | 6:02 PM Tue, Oct 27 · UTC−7 | 7:06 PM Thu, Oct 29 · UTC−7 |
| Denver United States | 7:02 PM Tue, Oct 27 · UTC−6 | 8:06 PM Thu, Oct 29 · UTC−6 |
| Chicago United States | 8:02 PM Tue, Oct 27 · UTC−5 | 9:06 PM Thu, Oct 29 · UTC−5 |
| Mexico City Mexico | 7:02 PM Tue, Oct 27 · UTC−6 | 8:06 PM Thu, Oct 29 · UTC−6 |
| New York United States | 9:02 PM Tue, Oct 27 · UTC−4 | 10:06 PM Thu, Oct 29 · UTC−4 |
| Toronto Canada | 9:02 PM Tue, Oct 27 · UTC−4 | 10:06 PM Thu, Oct 29 · UTC−4 |
| Bogotá Colombia | 8:02 PM Tue, Oct 27 · UTC−5 | 9:06 PM Thu, Oct 29 · UTC−5 |
| Lima Peru | 8:02 PM Tue, Oct 27 · UTC−5 | 9:06 PM Thu, Oct 29 · UTC−5 |
| Caracas Venezuela | 9:02 PM Tue, Oct 27 · UTC−4 | 10:06 PM Thu, Oct 29 · UTC−4 |
| Santiago Chile | 10:02 PM Tue, Oct 27 · UTC−3 | 11:06 PM Thu, Oct 29 · UTC−3 |
| Buenos Aires Argentina | 10:02 PM Tue, Oct 27 · UTC−3 | 11:06 PM Thu, Oct 29 · UTC−3 |
| São Paulo Brazil | 10:02 PM Tue, Oct 27 · UTC−3 | 11:06 PM Thu, Oct 29 · UTC−3 |
| Reykjavík Iceland | 1:02 AM Wed, Oct 28 · UTC | 2:06 AM Fri, Oct 30 · UTC |
| London United Kingdom | 1:02 AM Wed, Oct 28 · UTC | 2:06 AM Fri, Oct 30 · UTC |
| Lagos Nigeria | 2:02 AM Wed, Oct 28 · UTC+1 | 3:06 AM Fri, Oct 30 · UTC+1 |
| Paris France | 2:02 AM Wed, Oct 28 · UTC+1 | 3:06 AM Fri, Oct 30 · UTC+1 |
| Berlin Germany | 2:02 AM Wed, Oct 28 · UTC+1 | 3:06 AM Fri, Oct 30 · UTC+1 |
| Johannesburg South Africa | 3:02 AM Wed, Oct 28 · UTC+2 | 4:06 AM Fri, Oct 30 · UTC+2 |
| Cairo Egypt | 4:02 AM Wed, Oct 28 · UTC+3 | 4:06 AM Fri, Oct 30 · UTC+2 |
| Athens Greece | 3:02 AM Wed, Oct 28 · UTC+2 | 4:06 AM Fri, Oct 30 · UTC+2 |
| Istanbul Turkey | 4:02 AM Wed, Oct 28 · UTC+3 | 5:06 AM Fri, Oct 30 · UTC+3 |
| Moscow Russia | 4:02 AM Wed, Oct 28 · UTC+3 | 5:06 AM Fri, Oct 30 · UTC+3 |
| Nairobi Kenya | 4:02 AM Wed, Oct 28 · UTC+3 | 5:06 AM Fri, Oct 30 · UTC+3 |
| Tehran Iran | 4:32 AM Wed, Oct 28 · UTC+3:30 | 5:36 AM Fri, Oct 30 · UTC+3:30 |
| Dubai United Arab Emirates | 5:02 AM Wed, Oct 28 · UTC+4 | 6:06 AM Fri, Oct 30 · UTC+4 |
| Karachi Pakistan | 6:02 AM Wed, Oct 28 · UTC+5 | 7:06 AM Fri, Oct 30 · UTC+5 |
| New Delhi India | 6:32 AM Wed, Oct 28 · UTC+5:30 | 7:36 AM Fri, Oct 30 · UTC+5:30 |
| Kathmandu Nepal | 6:47 AM Wed, Oct 28 · UTC+5:45 | 7:51 AM Fri, Oct 30 · UTC+5:45 |
| Dhaka Bangladesh | 7:02 AM Wed, Oct 28 · UTC+6 | 8:06 AM Fri, Oct 30 · UTC+6 |
| Bangkok Thailand | 8:02 AM Wed, Oct 28 · UTC+7 | 9:06 AM Fri, Oct 30 · UTC+7 |
| Jakarta Indonesia | 8:02 AM Wed, Oct 28 · UTC+7 | 9:06 AM Fri, Oct 30 · UTC+7 |
| Singapore | 9:02 AM Wed, Oct 28 · UTC+8 | 10:06 AM Fri, Oct 30 · UTC+8 |
| Beijing China | 9:02 AM Wed, Oct 28 · UTC+8 | 10:06 AM Fri, Oct 30 · UTC+8 |
| Manila Philippines | 9:02 AM Wed, Oct 28 · UTC+8 | 10:06 AM Fri, Oct 30 · UTC+8 |
| Perth Australia | 9:02 AM Wed, Oct 28 · UTC+8 | 10:06 AM Fri, Oct 30 · UTC+8 |
| Seoul South Korea | 10:02 AM Wed, Oct 28 · UTC+9 | 11:06 AM Fri, Oct 30 · UTC+9 |
| Tokyo Japan | 10:02 AM Wed, Oct 28 · UTC+9 | 11:06 AM Fri, Oct 30 · UTC+9 |
| Adelaide Australia | 11:32 AM Wed, Oct 28 · UTC+10:30 | 12:36 PM Fri, Oct 30 · UTC+10:30 |
| Brisbane Australia | 11:02 AM Wed, Oct 28 · UTC+10 | 12:06 PM Fri, Oct 30 · UTC+10 |
| Sydney Australia | 12:02 PM Wed, Oct 28 · UTC+11 | 1:06 PM Fri, Oct 30 · UTC+11 |
| Auckland New Zealand | 2:02 PM Wed, Oct 28 · UTC+13 | 3:06 PM Fri, Oct 30 · UTC+13 |
Times from the NASA JPL DE440 ephemeris, checked against Swiss Ephemeris (Moon ingresses: all within 7 seconds). Local times: IANA time zones, to the minute.
18 pages · printable
Every retrograde, eclipse, new and full moon of 2027 to the minute, already converted to your city. A month to a page, ready to print.
The Moon is in your own sign. Whatever you feel, you will feel it at full volume — useful for clarity, unhelpful for perspective.
A waning gibbous moon suits review and sharing what you have worked out.
Because the Moon sits in Gemini and you are Gemini, today's emphasis falls on how you come across and what you initiate. That is where the day is most likely to ask something of you.
Love
You set the emotional temperature today. People respond to your mood before your words, so say plainly what you want instead of waiting to be read.
Work
A day for work that depends on you personally — a pitch, a first draft, a decision nobody else can make. Group consensus moves slower than your instincts.
Money
Spending follows mood when the Moon is in your own sign. Buy what you need; leave the purchase that is really about how the week has felt.
Counting Gemini as the first house, the Moon in Gemini lands in your 1st, the house of you — which is why these three notes read as they do today.
The lunar month
Gemini lives through contact, so a lunar month is felt as a change in how busy and talkative things are. With the Moon in Gemini the days are quick, curious and scattered. When it reaches Sagittarius, opposite, someone else's bigger picture challenges your details. Virgo and Pisces Moon days square Gemini — one asks for precision, the other dissolves it. Libra and Aquarius days are the easiest for conversations, ideas and social plans.
Right now the Moon is in Gemini, your 1st house (self), until Fri, Oct 30, 2:06 AM UTC. Over the next four weeks it crosses all twelve of your houses and is back in Gemini, your 1st, from Tue, Nov 24, 11:10 AM to … UTC. The new moon on Nov 9 falls in your 6th house (routine) and the full moon on Nov 24 falls in your 1st house (self).
The Moon passes through all twelve of your solar houses in about 27 days. These are the next windows, with the time it enters and leaves each sign (UTC) and the house it lights up for Gemini.
Trines and sextiles are traditionally the easier days, squares and oppositions the demanding ones. The full reading for any of these days is on the tomorrow page as it comes round, and the weekly horoscope groups them by week.
Yesterday
Waning Gibbous · 97% · Semi-sextile
The Moon is in a neighboring sign. A quiet, slightly unfocused day — best spent on things that do not need brilliance.
Today
Waning Gibbous · 91% · Conjunction
The Moon is in your own sign. Whatever you feel, you will feel it at full volume — useful for clarity, unhelpful for perspective.
Tomorrow
Waning Gibbous · 83% · Conjunction
The Moon is in your own sign. Whatever you feel, you will feel it at full volume — useful for clarity, unhelpful for perspective.
Numbers today
5 · 31
Color
Amber
Best hours
Early morning
Gemini numbers
5, 7
Fixed for Gemini for the whole of today and different tomorrow — how the numbers are chosen.
Three figures produce the reading: where the Moon is today, the angle between its sign and Gemini, and the house that angle puts it in. The sign and phase can be checked against any almanac.
How the daily readings are worked out · what they cannot tell you
For a forecast that is about you rather than your month, start with a birth chart.
AstroHot. “Gemini Horoscope Today — Wednesday, October 28, 2026.” Accessed October 28, 2026. https://astrohot.com/horoscope/today/gemini/
{{cite web |title=Gemini Horoscope Today — Wednesday, October 28, 2026 |url=https://astrohot.com/horoscope/today/gemini/ |website=AstroHot |access-date=2026-10-28}}
Free · PDF · 18 pages
Every retrograde, eclipse, new and full moon of 2027 — to the minute, printed in your own time zone.