Love
Care shows through small services rather than big gestures. Irritation with a partner is often irritation with an unfinished chore.
Exact times
Moon enters Capricorn: 8:27 PM UTC on November 12, 2026 — 5:27 PM in Santiago, 3:27 PM in New York, 8:27 PM in London and 5:27 AM on November 13 in Tokyo. Moon leaves Capricorn at 9:24 AM UTC on November 15, 2026.
| City | Moon enters Capricorn | Moon leaves Capricorn |
|---|---|---|
| UTC | Thu, Nov 12 | Sun, Nov 15 |
| Honolulu United States | 10:27 AM Thu, Nov 12 · UTC−10 | 11:24 PM Sat, Nov 14 · UTC−10 |
| Anchorage United States | 11:27 AM Thu, Nov 12 · UTC−9 | 12:24 AM Sun, Nov 15 · UTC−9 |
| Los Angeles United States | 12:27 PM Thu, Nov 12 · UTC−8 | 1:24 AM Sun, Nov 15 · UTC−8 |
| Phoenix United States | 1:27 PM Thu, Nov 12 · UTC−7 | 2:24 AM Sun, Nov 15 · UTC−7 |
| Denver United States | 1:27 PM Thu, Nov 12 · UTC−7 | 2:24 AM Sun, Nov 15 · UTC−7 |
| Chicago United States | 2:27 PM Thu, Nov 12 · UTC−6 | 3:24 AM Sun, Nov 15 · UTC−6 |
| Mexico City Mexico | 2:27 PM Thu, Nov 12 · UTC−6 | 3:24 AM Sun, Nov 15 · UTC−6 |
| New York United States | 3:27 PM Thu, Nov 12 · UTC−5 | 4:24 AM Sun, Nov 15 · UTC−5 |
| Toronto Canada | 3:27 PM Thu, Nov 12 · UTC−5 | 4:24 AM Sun, Nov 15 · UTC−5 |
| Bogotá Colombia | 3:27 PM Thu, Nov 12 · UTC−5 | 4:24 AM Sun, Nov 15 · UTC−5 |
| Lima Peru | 3:27 PM Thu, Nov 12 · UTC−5 | 4:24 AM Sun, Nov 15 · UTC−5 |
| Caracas Venezuela | 4:27 PM Thu, Nov 12 · UTC−4 | 5:24 AM Sun, Nov 15 · UTC−4 |
| Santiago Chile | 5:27 PM Thu, Nov 12 · UTC−3 | 6:24 AM Sun, Nov 15 · UTC−3 |
| Buenos Aires Argentina | 5:27 PM Thu, Nov 12 · UTC−3 | 6:24 AM Sun, Nov 15 · UTC−3 |
| São Paulo Brazil | 5:27 PM Thu, Nov 12 · UTC−3 | 6:24 AM Sun, Nov 15 · UTC−3 |
| Reykjavík Iceland | 8:27 PM Thu, Nov 12 · UTC | 9:24 AM Sun, Nov 15 · UTC |
| London United Kingdom | 8:27 PM Thu, Nov 12 · UTC | 9:24 AM Sun, Nov 15 · UTC |
| Lagos Nigeria | 9:27 PM Thu, Nov 12 · UTC+1 | 10:24 AM Sun, Nov 15 · UTC+1 |
| Paris France | 9:27 PM Thu, Nov 12 · UTC+1 | 10:24 AM Sun, Nov 15 · UTC+1 |
| Berlin Germany | 9:27 PM Thu, Nov 12 · UTC+1 | 10:24 AM Sun, Nov 15 · UTC+1 |
| Johannesburg South Africa | 10:27 PM Thu, Nov 12 · UTC+2 | 11:24 AM Sun, Nov 15 · UTC+2 |
| Cairo Egypt | 10:27 PM Thu, Nov 12 · UTC+2 | 11:24 AM Sun, Nov 15 · UTC+2 |
| Athens Greece | 10:27 PM Thu, Nov 12 · UTC+2 | 11:24 AM Sun, Nov 15 · UTC+2 |
| Istanbul Turkey | 11:27 PM Thu, Nov 12 · UTC+3 | 12:24 PM Sun, Nov 15 · UTC+3 |
| Moscow Russia | 11:27 PM Thu, Nov 12 · UTC+3 | 12:24 PM Sun, Nov 15 · UTC+3 |
| Nairobi Kenya | 11:27 PM Thu, Nov 12 · UTC+3 | 12:24 PM Sun, Nov 15 · UTC+3 |
| Tehran Iran | 11:57 PM Thu, Nov 12 · UTC+3:30 | 12:54 PM Sun, Nov 15 · UTC+3:30 |
| Dubai United Arab Emirates | 12:27 AM Fri, Nov 13 · UTC+4 | 1:24 PM Sun, Nov 15 · UTC+4 |
| Karachi Pakistan | 1:27 AM Fri, Nov 13 · UTC+5 | 2:24 PM Sun, Nov 15 · UTC+5 |
| New Delhi India | 1:57 AM Fri, Nov 13 · UTC+5:30 | 2:54 PM Sun, Nov 15 · UTC+5:30 |
| Kathmandu Nepal | 2:12 AM Fri, Nov 13 · UTC+5:45 | 3:09 PM Sun, Nov 15 · UTC+5:45 |
| Dhaka Bangladesh | 2:27 AM Fri, Nov 13 · UTC+6 | 3:24 PM Sun, Nov 15 · UTC+6 |
| Bangkok Thailand | 3:27 AM Fri, Nov 13 · UTC+7 | 4:24 PM Sun, Nov 15 · UTC+7 |
| Jakarta Indonesia | 3:27 AM Fri, Nov 13 · UTC+7 | 4:24 PM Sun, Nov 15 · UTC+7 |
| Singapore | 4:27 AM Fri, Nov 13 · UTC+8 | 5:24 PM Sun, Nov 15 · UTC+8 |
| Beijing China | 4:27 AM Fri, Nov 13 · UTC+8 | 5:24 PM Sun, Nov 15 · UTC+8 |
| Manila Philippines | 4:27 AM Fri, Nov 13 · UTC+8 | 5:24 PM Sun, Nov 15 · UTC+8 |
| Perth Australia | 4:27 AM Fri, Nov 13 · UTC+8 | 5:24 PM Sun, Nov 15 · UTC+8 |
| Seoul South Korea | 5:27 AM Fri, Nov 13 · UTC+9 | 6:24 PM Sun, Nov 15 · UTC+9 |
| Tokyo Japan | 5:27 AM Fri, Nov 13 · UTC+9 | 6:24 PM Sun, Nov 15 · UTC+9 |
| Adelaide Australia | 6:57 AM Fri, Nov 13 · UTC+10:30 | 7:54 PM Sun, Nov 15 · UTC+10:30 |
| Brisbane Australia | 6:27 AM Fri, Nov 13 · UTC+10 | 7:24 PM Sun, Nov 15 · UTC+10 |
| Sydney Australia | 7:27 AM Fri, Nov 13 · UTC+11 | 8:24 PM Sun, Nov 15 · UTC+11 |
| Auckland New Zealand | 9:27 AM Fri, Nov 13 · UTC+13 | 10:24 PM Sun, Nov 15 · UTC+13 |
Times from the NASA JPL DE440 ephemeris, checked against Swiss Ephemeris (Moon ingresses: all within 7 seconds). Local times: IANA time zones, to the minute.
18 pages · printable
Every retrograde, eclipse, new and full moon of 2027 to the minute, already converted to your city. A month to a page, ready to print.
The Moon is in a sign with nothing in common with yours. Expect to feel slightly out of step; do not read it as a verdict.
A waning gibbous moon suits review and sharing what you have worked out.
Because the Moon sits in Gemini and you are Capricorn, today's emphasis falls on routine, the body and daily obligations. That is where the day is most likely to ask something of you.
Love
Care shows through small services rather than big gestures. Irritation with a partner is often irritation with an unfinished chore.
Work · emphasized
The best day of the month for routine, tidying systems and helping a colleague. Details that were ignored last week become obvious.
Money
Spending on health, tools and the things that make daily life run is justified. Budget reviews go better than big purchases.
Counting Capricorn as the first house, the Moon in Gemini lands in your 6th, the house of work and health — which is why these three notes read as they do today.
The lunar month
Capricorn works to a long plan, and in tradition the Moon is in detriment here: feelings are kept under control rather than expressed. Moon days in Capricorn are serious and productive, but emotionally reserved. Opposite, in Cancer, home and family ask for what work has been getting. Aries and Libra Moon days square Capricorn with impatience or other people's demands. Taurus and Virgo days suit steady progress and practical care.
Right now the Moon is in Gemini, your 6th house (routine), until Fri, Oct 30, 2:06 AM UTC. Over the next four weeks it crosses all twelve of your houses and is back in Capricorn, your 1st, from Thu, Nov 12, 8:27 PM to Sun, Nov 15, 9:24 AM UTC. The new moon on Nov 9 falls in your 11th house (friends) and the full moon on Nov 24 falls in your 6th house (routine).
The Moon passes through all twelve of your solar houses in about 27 days. These are the next windows, with the time it enters and leaves each sign (UTC) and the house it lights up for Capricorn.
Trines and sextiles are traditionally the easier days, squares and oppositions the demanding ones. The full reading for any of these days is on the tomorrow page as it comes round, and the weekly horoscope groups them by week.
Yesterday
Waning Gibbous · 98% · Trine
The Moon sits in the same element as your sign. Things should require less translation than usual; momentum is available if you use it.
Today
Waning Gibbous · 93% · Quincunx
The Moon is in a sign with nothing in common with yours. Expect to feel slightly out of step; do not read it as a verdict.
Tomorrow
Waning Gibbous · 86% · Quincunx
The Moon is in a sign with nothing in common with yours. Expect to feel slightly out of step; do not read it as a verdict.
Numbers today
2 · 40
Color
Rust
Best hours
Early evening
Capricorn numbers
4, 8
Fixed for Capricorn for the whole of today and different tomorrow — how the numbers are chosen.
Three figures produce the reading: where the Moon is today, the angle between its sign and Capricorn, and the house that angle puts it in. The sign and phase can be checked against any almanac.
How the daily readings are worked out · what they cannot tell you
For a forecast that is about you rather than your month, start with a birth chart.
AstroHot. “Capricorn Horoscope Today — Wednesday, October 28, 2026.” Accessed October 28, 2026. https://astrohot.com/horoscope/today/capricorn/
{{cite web |title=Capricorn Horoscope Today — Wednesday, October 28, 2026 |url=https://astrohot.com/horoscope/today/capricorn/ |website=AstroHot |access-date=2026-10-28}}
Free · PDF · 18 pages
Every retrograde, eclipse, new and full moon of 2027 — to the minute, printed in your own time zone.