Love
Messages carry more weight than usual. A light conversation can open something that a serious one would close — keep it easy and keep replying.
Exact times
Moon enters Aries: 5:52 AM UTC on November 20, 2026 — 2:52 AM in Santiago, 12:52 AM in New York, 5:52 AM in London and 2:52 PM in Tokyo. Moon leaves Aries at 10:10 AM UTC on November 22, 2026.
| City | Moon enters Aries | Moon leaves Aries |
|---|---|---|
| UTC | Fri, Nov 20 | Sun, Nov 22 |
| Honolulu United States | 7:52 PM Thu, Nov 19 · UTC−10 | 12:10 AM Sun, Nov 22 · UTC−10 |
| Anchorage United States | 8:52 PM Thu, Nov 19 · UTC−9 | 1:10 AM Sun, Nov 22 · UTC−9 |
| Los Angeles United States | 9:52 PM Thu, Nov 19 · UTC−8 | 2:10 AM Sun, Nov 22 · UTC−8 |
| Phoenix United States | 10:52 PM Thu, Nov 19 · UTC−7 | 3:10 AM Sun, Nov 22 · UTC−7 |
| Denver United States | 10:52 PM Thu, Nov 19 · UTC−7 | 3:10 AM Sun, Nov 22 · UTC−7 |
| Chicago United States | 11:52 PM Thu, Nov 19 · UTC−6 | 4:10 AM Sun, Nov 22 · UTC−6 |
| Mexico City Mexico | 11:52 PM Thu, Nov 19 · UTC−6 | 4:10 AM Sun, Nov 22 · UTC−6 |
| New York United States | 12:52 AM Fri, Nov 20 · UTC−5 | 5:10 AM Sun, Nov 22 · UTC−5 |
| Toronto Canada | 12:52 AM Fri, Nov 20 · UTC−5 | 5:10 AM Sun, Nov 22 · UTC−5 |
| Bogotá Colombia | 12:52 AM Fri, Nov 20 · UTC−5 | 5:10 AM Sun, Nov 22 · UTC−5 |
| Lima Peru | 12:52 AM Fri, Nov 20 · UTC−5 | 5:10 AM Sun, Nov 22 · UTC−5 |
| Caracas Venezuela | 1:52 AM Fri, Nov 20 · UTC−4 | 6:10 AM Sun, Nov 22 · UTC−4 |
| Santiago Chile | 2:52 AM Fri, Nov 20 · UTC−3 | 7:10 AM Sun, Nov 22 · UTC−3 |
| Buenos Aires Argentina | 2:52 AM Fri, Nov 20 · UTC−3 | 7:10 AM Sun, Nov 22 · UTC−3 |
| São Paulo Brazil | 2:52 AM Fri, Nov 20 · UTC−3 | 7:10 AM Sun, Nov 22 · UTC−3 |
| Reykjavík Iceland | 5:52 AM Fri, Nov 20 · UTC | 10:10 AM Sun, Nov 22 · UTC |
| London United Kingdom | 5:52 AM Fri, Nov 20 · UTC | 10:10 AM Sun, Nov 22 · UTC |
| Lagos Nigeria | 6:52 AM Fri, Nov 20 · UTC+1 | 11:10 AM Sun, Nov 22 · UTC+1 |
| Paris France | 6:52 AM Fri, Nov 20 · UTC+1 | 11:10 AM Sun, Nov 22 · UTC+1 |
| Berlin Germany | 6:52 AM Fri, Nov 20 · UTC+1 | 11:10 AM Sun, Nov 22 · UTC+1 |
| Johannesburg South Africa | 7:52 AM Fri, Nov 20 · UTC+2 | 12:10 PM Sun, Nov 22 · UTC+2 |
| Cairo Egypt | 7:52 AM Fri, Nov 20 · UTC+2 | 12:10 PM Sun, Nov 22 · UTC+2 |
| Athens Greece | 7:52 AM Fri, Nov 20 · UTC+2 | 12:10 PM Sun, Nov 22 · UTC+2 |
| Istanbul Turkey | 8:52 AM Fri, Nov 20 · UTC+3 | 1:10 PM Sun, Nov 22 · UTC+3 |
| Moscow Russia | 8:52 AM Fri, Nov 20 · UTC+3 | 1:10 PM Sun, Nov 22 · UTC+3 |
| Nairobi Kenya | 8:52 AM Fri, Nov 20 · UTC+3 | 1:10 PM Sun, Nov 22 · UTC+3 |
| Tehran Iran | 9:22 AM Fri, Nov 20 · UTC+3:30 | 1:40 PM Sun, Nov 22 · UTC+3:30 |
| Dubai United Arab Emirates | 9:52 AM Fri, Nov 20 · UTC+4 | 2:10 PM Sun, Nov 22 · UTC+4 |
| Karachi Pakistan | 10:52 AM Fri, Nov 20 · UTC+5 | 3:10 PM Sun, Nov 22 · UTC+5 |
| New Delhi India | 11:22 AM Fri, Nov 20 · UTC+5:30 | 3:40 PM Sun, Nov 22 · UTC+5:30 |
| Kathmandu Nepal | 11:37 AM Fri, Nov 20 · UTC+5:45 | 3:55 PM Sun, Nov 22 · UTC+5:45 |
| Dhaka Bangladesh | 11:52 AM Fri, Nov 20 · UTC+6 | 4:10 PM Sun, Nov 22 · UTC+6 |
| Bangkok Thailand | 12:52 PM Fri, Nov 20 · UTC+7 | 5:10 PM Sun, Nov 22 · UTC+7 |
| Jakarta Indonesia | 12:52 PM Fri, Nov 20 · UTC+7 | 5:10 PM Sun, Nov 22 · UTC+7 |
| Singapore | 1:52 PM Fri, Nov 20 · UTC+8 | 6:10 PM Sun, Nov 22 · UTC+8 |
| Beijing China | 1:52 PM Fri, Nov 20 · UTC+8 | 6:10 PM Sun, Nov 22 · UTC+8 |
| Manila Philippines | 1:52 PM Fri, Nov 20 · UTC+8 | 6:10 PM Sun, Nov 22 · UTC+8 |
| Perth Australia | 1:52 PM Fri, Nov 20 · UTC+8 | 6:10 PM Sun, Nov 22 · UTC+8 |
| Seoul South Korea | 2:52 PM Fri, Nov 20 · UTC+9 | 7:10 PM Sun, Nov 22 · UTC+9 |
| Tokyo Japan | 2:52 PM Fri, Nov 20 · UTC+9 | 7:10 PM Sun, Nov 22 · UTC+9 |
| Adelaide Australia | 4:22 PM Fri, Nov 20 · UTC+10:30 | 8:40 PM Sun, Nov 22 · UTC+10:30 |
| Brisbane Australia | 3:52 PM Fri, Nov 20 · UTC+10 | 8:10 PM Sun, Nov 22 · UTC+10 |
| Sydney Australia | 4:52 PM Fri, Nov 20 · UTC+11 | 9:10 PM Sun, Nov 22 · UTC+11 |
| Auckland New Zealand | 6:52 PM Fri, Nov 20 · UTC+13 | 11:10 PM Sun, Nov 22 · UTC+13 |
Times from the NASA JPL DE440 ephemeris, checked against Swiss Ephemeris (Moon ingresses: all within 7 seconds). Local times: IANA time zones, to the minute.
18 pages · printable
Every retrograde, eclipse, new and full moon of 2027 to the minute, already converted to your city. A month to a page, ready to print.
The Moon is in a cooperative sign. A good day for asking for something, or for saying the thing you have been rehearsing.
A waning gibbous moon suits review and sharing what you have worked out.
Because the Moon sits in Gemini and you are Aries, today's emphasis falls on conversations, messages and short trips. That is where the day is most likely to ask something of you.
Love
Messages carry more weight than usual. A light conversation can open something that a serious one would close — keep it easy and keep replying.
Work
Emails, calls, meetings and short errands fill the day. Clear the backlog of replies and write things down; memory is busier than it is reliable.
Money
Small, frequent spending — transport, subscriptions, gadgets — adds up. A neutral day for big money choices; a useful one for comparing prices.
Counting Aries as the first house, the Moon in Gemini lands in your 3rd, the house of communication — which is why these three notes read as they do today.
The lunar month
Aries runs on momentum, so the Moon's monthly round is felt as changes of pace. The two or three days the Moon spends in Aries are the fastest of the month — impatient, decisive and short-fused. When it reaches Libra, opposite, other people slow you down and the useful response is negotiation rather than force. Moon days in Cancer and Capricorn square Aries and tend to set feelings against plans; days in Leo and Sagittarius, the other fire signs, give the easiest run of the cycle.
Right now the Moon is in Gemini, your 3rd house (talk), until Fri, Oct 30, 2:06 AM UTC. Over the next four weeks it crosses all twelve of your houses and is back in Aries, your 1st, from Fri, Nov 20, 5:52 AM to Sun, Nov 22, 10:10 AM UTC. The new moon on Nov 9 falls in your 8th house (intimacy) and the full moon on Nov 24 falls in your 3rd house (talk).
The Moon passes through all twelve of your solar houses in about 27 days. These are the next windows, with the time it enters and leaves each sign (UTC) and the house it lights up for Aries.
Trines and sextiles are traditionally the easier days, squares and oppositions the demanding ones. The full reading for any of these days is on the tomorrow page as it comes round, and the weekly horoscope groups them by week.
Yesterday
Waning Gibbous · 93% · Sextile
The Moon is in a cooperative sign. A good day for asking for something, or for saying the thing you have been rehearsing.
Today
Waning Gibbous · 86% · Sextile
The Moon is in a cooperative sign. A good day for asking for something, or for saying the thing you have been rehearsing.
Tomorrow
Waning Gibbous · 77% · Square
The Moon is at odds with your sign. Friction is likely — not disaster, but effort. Push at what resists and it will move.
Numbers today
7 · 39
Color
Deep blue
Best hours
Around noon
Aries numbers
1, 9
Fixed for Aries for the whole of today and different tomorrow — how the numbers are chosen.
Three figures produce the reading: where the Moon is today, the angle between its sign and Aries, and the house that angle puts it in. The sign and phase can be checked against any almanac.
How the daily readings are worked out · what they cannot tell you
For a forecast that is about you rather than your month, start with a birth chart.
AstroHot. “Aries Horoscope Today — Thursday, October 29, 2026.” Accessed October 29, 2026. https://astrohot.com/horoscope/today/aries/
{{cite web |title=Aries Horoscope Today — Thursday, October 29, 2026 |url=https://astrohot.com/horoscope/today/aries/ |website=AstroHot |access-date=2026-10-29}}
Free · PDF · 18 pages
Every retrograde, eclipse, new and full moon of 2027 — to the minute, printed in your own time zone.