Love · emphasized
Feelings run deep and private. Intimacy and trust are on the table; so are jealousy and old hurts. Do not force a confession from anyone, including yourself.
Exact times
Moon enters Scorpio: 10:40 PM UTC on November 7, 2026 — 7:40 PM in Santiago, 5:40 PM in New York, 10:40 PM in London and 7:40 AM on November 8 in Tokyo. Moon leaves Scorpio at 8:36 AM UTC on November 10, 2026.
| City | Moon enters Scorpio | Moon leaves Scorpio |
|---|---|---|
| UTC | Sat, Nov 7 | Tue, Nov 10 |
| Honolulu United States | 12:40 PM Sat, Nov 7 · UTC−10 | 10:36 PM Mon, Nov 9 · UTC−10 |
| Anchorage United States | 1:40 PM Sat, Nov 7 · UTC−9 | 11:36 PM Mon, Nov 9 · UTC−9 |
| Los Angeles United States | 2:40 PM Sat, Nov 7 · UTC−8 | 12:36 AM Tue, Nov 10 · UTC−8 |
| Phoenix United States | 3:40 PM Sat, Nov 7 · UTC−7 | 1:36 AM Tue, Nov 10 · UTC−7 |
| Denver United States | 3:40 PM Sat, Nov 7 · UTC−7 | 1:36 AM Tue, Nov 10 · UTC−7 |
| Chicago United States | 4:40 PM Sat, Nov 7 · UTC−6 | 2:36 AM Tue, Nov 10 · UTC−6 |
| Mexico City Mexico | 4:40 PM Sat, Nov 7 · UTC−6 | 2:36 AM Tue, Nov 10 · UTC−6 |
| New York United States | 5:40 PM Sat, Nov 7 · UTC−5 | 3:36 AM Tue, Nov 10 · UTC−5 |
| Toronto Canada | 5:40 PM Sat, Nov 7 · UTC−5 | 3:36 AM Tue, Nov 10 · UTC−5 |
| Bogotá Colombia | 5:40 PM Sat, Nov 7 · UTC−5 | 3:36 AM Tue, Nov 10 · UTC−5 |
| Lima Peru | 5:40 PM Sat, Nov 7 · UTC−5 | 3:36 AM Tue, Nov 10 · UTC−5 |
| Caracas Venezuela | 6:40 PM Sat, Nov 7 · UTC−4 | 4:36 AM Tue, Nov 10 · UTC−4 |
| Santiago Chile | 7:40 PM Sat, Nov 7 · UTC−3 | 5:36 AM Tue, Nov 10 · UTC−3 |
| Buenos Aires Argentina | 7:40 PM Sat, Nov 7 · UTC−3 | 5:36 AM Tue, Nov 10 · UTC−3 |
| São Paulo Brazil | 7:40 PM Sat, Nov 7 · UTC−3 | 5:36 AM Tue, Nov 10 · UTC−3 |
| Reykjavík Iceland | 10:40 PM Sat, Nov 7 · UTC | 8:36 AM Tue, Nov 10 · UTC |
| London United Kingdom | 10:40 PM Sat, Nov 7 · UTC | 8:36 AM Tue, Nov 10 · UTC |
| Lagos Nigeria | 11:40 PM Sat, Nov 7 · UTC+1 | 9:36 AM Tue, Nov 10 · UTC+1 |
| Paris France | 11:40 PM Sat, Nov 7 · UTC+1 | 9:36 AM Tue, Nov 10 · UTC+1 |
| Berlin Germany | 11:40 PM Sat, Nov 7 · UTC+1 | 9:36 AM Tue, Nov 10 · UTC+1 |
| Johannesburg South Africa | 12:40 AM Sun, Nov 8 · UTC+2 | 10:36 AM Tue, Nov 10 · UTC+2 |
| Cairo Egypt | 12:40 AM Sun, Nov 8 · UTC+2 | 10:36 AM Tue, Nov 10 · UTC+2 |
| Athens Greece | 12:40 AM Sun, Nov 8 · UTC+2 | 10:36 AM Tue, Nov 10 · UTC+2 |
| Istanbul Turkey | 1:40 AM Sun, Nov 8 · UTC+3 | 11:36 AM Tue, Nov 10 · UTC+3 |
| Moscow Russia | 1:40 AM Sun, Nov 8 · UTC+3 | 11:36 AM Tue, Nov 10 · UTC+3 |
| Nairobi Kenya | 1:40 AM Sun, Nov 8 · UTC+3 | 11:36 AM Tue, Nov 10 · UTC+3 |
| Tehran Iran | 2:10 AM Sun, Nov 8 · UTC+3:30 | 12:06 PM Tue, Nov 10 · UTC+3:30 |
| Dubai United Arab Emirates | 2:40 AM Sun, Nov 8 · UTC+4 | 12:36 PM Tue, Nov 10 · UTC+4 |
| Karachi Pakistan | 3:40 AM Sun, Nov 8 · UTC+5 | 1:36 PM Tue, Nov 10 · UTC+5 |
| New Delhi India | 4:10 AM Sun, Nov 8 · UTC+5:30 | 2:06 PM Tue, Nov 10 · UTC+5:30 |
| Kathmandu Nepal | 4:25 AM Sun, Nov 8 · UTC+5:45 | 2:21 PM Tue, Nov 10 · UTC+5:45 |
| Dhaka Bangladesh | 4:40 AM Sun, Nov 8 · UTC+6 | 2:36 PM Tue, Nov 10 · UTC+6 |
| Bangkok Thailand | 5:40 AM Sun, Nov 8 · UTC+7 | 3:36 PM Tue, Nov 10 · UTC+7 |
| Jakarta Indonesia | 5:40 AM Sun, Nov 8 · UTC+7 | 3:36 PM Tue, Nov 10 · UTC+7 |
| Singapore | 6:40 AM Sun, Nov 8 · UTC+8 | 4:36 PM Tue, Nov 10 · UTC+8 |
| Beijing China | 6:40 AM Sun, Nov 8 · UTC+8 | 4:36 PM Tue, Nov 10 · UTC+8 |
| Manila Philippines | 6:40 AM Sun, Nov 8 · UTC+8 | 4:36 PM Tue, Nov 10 · UTC+8 |
| Perth Australia | 6:40 AM Sun, Nov 8 · UTC+8 | 4:36 PM Tue, Nov 10 · UTC+8 |
| Seoul South Korea | 7:40 AM Sun, Nov 8 · UTC+9 | 5:36 PM Tue, Nov 10 · UTC+9 |
| Tokyo Japan | 7:40 AM Sun, Nov 8 · UTC+9 | 5:36 PM Tue, Nov 10 · UTC+9 |
| Adelaide Australia | 9:10 AM Sun, Nov 8 · UTC+10:30 | 7:06 PM Tue, Nov 10 · UTC+10:30 |
| Brisbane Australia | 8:40 AM Sun, Nov 8 · UTC+10 | 6:36 PM Tue, Nov 10 · UTC+10 |
| Sydney Australia | 9:40 AM Sun, Nov 8 · UTC+11 | 7:36 PM Tue, Nov 10 · UTC+11 |
| Auckland New Zealand | 11:40 AM Sun, Nov 8 · UTC+13 | 9:36 PM Tue, Nov 10 · UTC+13 |
Times from the NASA JPL DE440 ephemeris, checked against Swiss Ephemeris (Moon ingresses: all within 7 seconds). Local times: IANA time zones, to the minute.
18 pages · printable
Every retrograde, eclipse, new and full moon of 2027 to the minute, already converted to your city. A month to a page, ready to print.
The Moon is in a sign with nothing in common with yours. Expect to feel slightly out of step; do not read it as a verdict.
A waning gibbous moon suits review and sharing what you have worked out.
Because the Moon sits in Gemini and you are Scorpio, today's emphasis falls on intimacy, debts, and what is not being said. That is where the day is most likely to ask something of you.
Love · emphasized
Feelings run deep and private. Intimacy and trust are on the table; so are jealousy and old hurts. Do not force a confession from anyone, including yourself.
Work
Research, finance and anything below the surface suits the day. Office politics is louder than usual, so keep confidences.
Money · emphasized
Shared money, debt, taxes and insurance are emphasized. A day to sort joint finances, and a poor one for lending on a whim.
Counting Scorpio as the first house, the Moon in Gemini lands in your 8th, the house of shared resources — which is why these three notes read as they do today.
The lunar month
Scorpio feels deeply and shows little, and tradition places the Moon in its fall in Scorpio — emotion at its most intense and least comfortable. Moon days in Scorpio are private, focused and all-or-nothing. When the Moon reaches Taurus, opposite, a partner's need for comfort meets your need for depth. Leo and Aquarius Moon days square Scorpio with pressure to be seen or to detach. Cancer and Pisces days let trust come more easily.
Right now the Moon is in Gemini, your 8th house (intimacy), until Fri, Oct 30, 2:06 AM UTC. Over the next four weeks it crosses all twelve of your houses and is back in Scorpio, your 1st, from Sat, Nov 7, 10:40 PM to Tue, Nov 10, 8:36 AM UTC. The new moon on Nov 9 falls in your 1st house (self) and the full moon on Nov 24 falls in your 8th house (intimacy).
The Moon passes through all twelve of your solar houses in about 27 days. These are the next windows, with the time it enters and leaves each sign (UTC) and the house it lights up for Scorpio.
Trines and sextiles are traditionally the easier days, squares and oppositions the demanding ones. The full reading for any of these days is on the tomorrow page as it comes round, and the weekly horoscope groups them by week.
Yesterday
Waning Gibbous · 94% · Quincunx
The Moon is in a sign with nothing in common with yours. Expect to feel slightly out of step; do not read it as a verdict.
Today
Waning Gibbous · 87% · Quincunx
The Moon is in a sign with nothing in common with yours. Expect to feel slightly out of step; do not read it as a verdict.
Tomorrow
Waning Gibbous · 78% · Trine
The Moon sits in the same element as your sign. Things should require less translation than usual; momentum is available if you use it.
Numbers today
5 · 30
Color
Silver
Best hours
Around noon
Scorpio numbers
8, 11
Fixed for Scorpio for the whole of today and different tomorrow — how the numbers are chosen.
Three figures produce the reading: where the Moon is today, the angle between its sign and Scorpio, and the house that angle puts it in. The sign and phase can be checked against any almanac.
How the daily readings are worked out · what they cannot tell you
For a forecast that is about you rather than your month, start with a birth chart.
AstroHot. “Scorpio Horoscope Today — Thursday, October 29, 2026.” Accessed October 29, 2026. https://astrohot.com/horoscope/today/scorpio/
{{cite web |title=Scorpio Horoscope Today — Thursday, October 29, 2026 |url=https://astrohot.com/horoscope/today/scorpio/ |website=AstroHot |access-date=2026-10-29}}
Free · PDF · 18 pages
Every retrograde, eclipse, new and full moon of 2027 — to the minute, printed in your own time zone.