Love
Affection shows through practical things today — cooking, paying, turning up on time. Tension over money or possessions can pass for tension about feelings.
Exact times
Moon enters Taurus: 10:10 AM UTC on November 22, 2026 — 7:10 AM in Santiago, 5:10 AM in New York, 10:10 AM in London and 7:10 PM in Tokyo. Moon leaves Taurus at 11:10 AM UTC on November 24, 2026.
| City | Moon enters Taurus | Moon leaves Taurus |
|---|---|---|
| UTC | Sun, Nov 22 | Tue, Nov 24 |
| Honolulu United States | 12:10 AM Sun, Nov 22 · UTC−10 | 1:10 AM Tue, Nov 24 · UTC−10 |
| Anchorage United States | 1:10 AM Sun, Nov 22 · UTC−9 | 2:10 AM Tue, Nov 24 · UTC−9 |
| Los Angeles United States | 2:10 AM Sun, Nov 22 · UTC−8 | 3:10 AM Tue, Nov 24 · UTC−8 |
| Phoenix United States | 3:10 AM Sun, Nov 22 · UTC−7 | 4:10 AM Tue, Nov 24 · UTC−7 |
| Denver United States | 3:10 AM Sun, Nov 22 · UTC−7 | 4:10 AM Tue, Nov 24 · UTC−7 |
| Chicago United States | 4:10 AM Sun, Nov 22 · UTC−6 | 5:10 AM Tue, Nov 24 · UTC−6 |
| Mexico City Mexico | 4:10 AM Sun, Nov 22 · UTC−6 | 5:10 AM Tue, Nov 24 · UTC−6 |
| New York United States | 5:10 AM Sun, Nov 22 · UTC−5 | 6:10 AM Tue, Nov 24 · UTC−5 |
| Toronto Canada | 5:10 AM Sun, Nov 22 · UTC−5 | 6:10 AM Tue, Nov 24 · UTC−5 |
| Bogotá Colombia | 5:10 AM Sun, Nov 22 · UTC−5 | 6:10 AM Tue, Nov 24 · UTC−5 |
| Lima Peru | 5:10 AM Sun, Nov 22 · UTC−5 | 6:10 AM Tue, Nov 24 · UTC−5 |
| Caracas Venezuela | 6:10 AM Sun, Nov 22 · UTC−4 | 7:10 AM Tue, Nov 24 · UTC−4 |
| Santiago Chile | 7:10 AM Sun, Nov 22 · UTC−3 | 8:10 AM Tue, Nov 24 · UTC−3 |
| Buenos Aires Argentina | 7:10 AM Sun, Nov 22 · UTC−3 | 8:10 AM Tue, Nov 24 · UTC−3 |
| São Paulo Brazil | 7:10 AM Sun, Nov 22 · UTC−3 | 8:10 AM Tue, Nov 24 · UTC−3 |
| Reykjavík Iceland | 10:10 AM Sun, Nov 22 · UTC | 11:10 AM Tue, Nov 24 · UTC |
| London United Kingdom | 10:10 AM Sun, Nov 22 · UTC | 11:10 AM Tue, Nov 24 · UTC |
| Lagos Nigeria | 11:10 AM Sun, Nov 22 · UTC+1 | 12:10 PM Tue, Nov 24 · UTC+1 |
| Paris France | 11:10 AM Sun, Nov 22 · UTC+1 | 12:10 PM Tue, Nov 24 · UTC+1 |
| Berlin Germany | 11:10 AM Sun, Nov 22 · UTC+1 | 12:10 PM Tue, Nov 24 · UTC+1 |
| Johannesburg South Africa | 12:10 PM Sun, Nov 22 · UTC+2 | 1:10 PM Tue, Nov 24 · UTC+2 |
| Cairo Egypt | 12:10 PM Sun, Nov 22 · UTC+2 | 1:10 PM Tue, Nov 24 · UTC+2 |
| Athens Greece | 12:10 PM Sun, Nov 22 · UTC+2 | 1:10 PM Tue, Nov 24 · UTC+2 |
| Istanbul Turkey | 1:10 PM Sun, Nov 22 · UTC+3 | 2:10 PM Tue, Nov 24 · UTC+3 |
| Moscow Russia | 1:10 PM Sun, Nov 22 · UTC+3 | 2:10 PM Tue, Nov 24 · UTC+3 |
| Nairobi Kenya | 1:10 PM Sun, Nov 22 · UTC+3 | 2:10 PM Tue, Nov 24 · UTC+3 |
| Tehran Iran | 1:40 PM Sun, Nov 22 · UTC+3:30 | 2:40 PM Tue, Nov 24 · UTC+3:30 |
| Dubai United Arab Emirates | 2:10 PM Sun, Nov 22 · UTC+4 | 3:10 PM Tue, Nov 24 · UTC+4 |
| Karachi Pakistan | 3:10 PM Sun, Nov 22 · UTC+5 | 4:10 PM Tue, Nov 24 · UTC+5 |
| New Delhi India | 3:40 PM Sun, Nov 22 · UTC+5:30 | 4:40 PM Tue, Nov 24 · UTC+5:30 |
| Kathmandu Nepal | 3:55 PM Sun, Nov 22 · UTC+5:45 | 4:55 PM Tue, Nov 24 · UTC+5:45 |
| Dhaka Bangladesh | 4:10 PM Sun, Nov 22 · UTC+6 | 5:10 PM Tue, Nov 24 · UTC+6 |
| Bangkok Thailand | 5:10 PM Sun, Nov 22 · UTC+7 | 6:10 PM Tue, Nov 24 · UTC+7 |
| Jakarta Indonesia | 5:10 PM Sun, Nov 22 · UTC+7 | 6:10 PM Tue, Nov 24 · UTC+7 |
| Singapore | 6:10 PM Sun, Nov 22 · UTC+8 | 7:10 PM Tue, Nov 24 · UTC+8 |
| Beijing China | 6:10 PM Sun, Nov 22 · UTC+8 | 7:10 PM Tue, Nov 24 · UTC+8 |
| Manila Philippines | 6:10 PM Sun, Nov 22 · UTC+8 | 7:10 PM Tue, Nov 24 · UTC+8 |
| Perth Australia | 6:10 PM Sun, Nov 22 · UTC+8 | 7:10 PM Tue, Nov 24 · UTC+8 |
| Seoul South Korea | 7:10 PM Sun, Nov 22 · UTC+9 | 8:10 PM Tue, Nov 24 · UTC+9 |
| Tokyo Japan | 7:10 PM Sun, Nov 22 · UTC+9 | 8:10 PM Tue, Nov 24 · UTC+9 |
| Adelaide Australia | 8:40 PM Sun, Nov 22 · UTC+10:30 | 9:40 PM Tue, Nov 24 · UTC+10:30 |
| Brisbane Australia | 8:10 PM Sun, Nov 22 · UTC+10 | 9:10 PM Tue, Nov 24 · UTC+10 |
| Sydney Australia | 9:10 PM Sun, Nov 22 · UTC+11 | 10:10 PM Tue, Nov 24 · UTC+11 |
| Auckland New Zealand | 11:10 PM Sun, Nov 22 · UTC+13 | 12:10 AM Wed, Nov 25 · UTC+13 |
Times from the NASA JPL DE440 ephemeris, checked against Swiss Ephemeris (Moon ingresses: all within 7 seconds). Local times: IANA time zones, to the minute.
18 pages · printable
Every retrograde, eclipse, new and full moon of 2027 to the minute, already converted to your city. A month to a page, ready to print.
The Moon is in a neighboring sign. A quiet, slightly unfocused day — best spent on things that do not need brilliance.
A waning gibbous moon suits review and sharing what you have worked out.
Because the Moon sits in Gemini and you are Taurus, today's emphasis falls on income, spending and what you value. That is where the day is most likely to ask something of you.
Love
Affection shows through practical things today — cooking, paying, turning up on time. Tension over money or possessions can pass for tension about feelings.
Work · emphasized
Good for pricing, invoicing and anything that turns effort into income. Less good for projects with no clear return.
Money · emphasized
The Moon sits in your house of money, so figures feel personal. Check the balance, cancel the subscription you forgot, and avoid comfort spending.
Counting Taurus as the first house, the Moon in Gemini lands in your 2nd, the house of money and worth — which is why these three notes read as they do today.
The lunar month
Taurus likes steadiness, and in tradition the Moon is exalted in Taurus — the placement where emotion is calmest and most physical. The days it spends there are for comfort, food and rest without guilt. Opposite, in Scorpio, feelings deepen and possessiveness is easier to notice in yourself than to admit. Leo and Aquarius Moon days square Taurus and push for change you did not choose; Virgo and Capricorn days suit practical work and slow progress.
Right now the Moon is in Gemini, your 2nd house (money), until Fri, Oct 30, 2:06 AM UTC. Over the next four weeks it crosses all twelve of your houses and is back in Taurus, your 1st, from Sun, Nov 22, 10:10 AM to Tue, Nov 24, 11:10 AM UTC. The new moon on Nov 9 falls in your 7th house (partners) and the full moon on Nov 24 falls in your 2nd house (money).
The Moon passes through all twelve of your solar houses in about 27 days. These are the next windows, with the time it enters and leaves each sign (UTC) and the house it lights up for Taurus.
Trines and sextiles are traditionally the easier days, squares and oppositions the demanding ones. The full reading for any of these days is on the tomorrow page as it comes round, and the weekly horoscope groups them by week.
Yesterday
Waning Gibbous · 96% · Conjunction
The Moon is in your own sign. Whatever you feel, you will feel it at full volume — useful for clarity, unhelpful for perspective.
Today
Waning Gibbous · 91% · Semi-sextile
The Moon is in a neighboring sign. A quiet, slightly unfocused day — best spent on things that do not need brilliance.
Tomorrow
Waning Gibbous · 83% · Semi-sextile
The Moon is in a neighboring sign. A quiet, slightly unfocused day — best spent on things that do not need brilliance.
Numbers today
9 · 30
Color
Plum
Best hours
Early afternoon
Taurus numbers
2, 6
Fixed for Taurus for the whole of today and different tomorrow — how the numbers are chosen.
Three figures produce the reading: where the Moon is today, the angle between its sign and Taurus, and the house that angle puts it in. The sign and phase can be checked against any almanac.
How the daily readings are worked out · what they cannot tell you
For a forecast that is about you rather than your month, start with a birth chart.
AstroHot. “Taurus Horoscope Today — Wednesday, October 28, 2026.” Accessed October 28, 2026. https://astrohot.com/horoscope/today/taurus/
{{cite web |title=Taurus Horoscope Today — Wednesday, October 28, 2026 |url=https://astrohot.com/horoscope/today/taurus/ |website=AstroHot |access-date=2026-10-28}}
Free · PDF · 18 pages
Every retrograde, eclipse, new and full moon of 2027 — to the minute, printed in your own time zone.