Mars retrograde 2021
There was no Mars retrograde in 2021: the planet stayed direct all year — the previous retrograde ended on November 14, 2020 in Aries, and the next began on October 30, 2022 in Gemini.
- Retrograde in 2021
- None direct all year
- Previous direct station
- Nov 14, 2020 12:36 AM UTC
- Next retrograde station
- Oct 30, 2022 1:26 PM UTC
- Gap between loops
- 716 days
Mars’s path through 2021, day by day
Mars starts 2021 at 27°21′ Aries and ends it at 13°06′ Sagittarius — 225.7° of net progress, all of it forward. The shaded stretch up to Jan 2 is the post-retrograde shadow of the loop that ended on Nov 14, 2020. Fastest day: Dec 19, 0.71° forward. Counting the shadows, 2 days of 2021 sit inside a retrograde window.
18 pages · printable
The 2027 Sky Calendar — free PDF
Every retrograde, eclipse, new and full moon of 2027 to the minute, already converted to your city. A month to a page, ready to print.
Exact times
The Mars stations either side of 2021: exact times in your city
Mars turned retrograde at 1:26 PM UTC on October 30, 2022 at 25°36′ Gemini — 10:26 AM in Santiago, 9:26 AM in New York, 1:26 PM in London and 10:26 PM in Tokyo.
| City | Turns direct · Nov 14, 2020 | Turns retrograde · Oct 30, 2022 |
|---|---|---|
| UTC | Sat, Nov 14, 2020 · 15°13′ Aries | Sun, Oct 30, 2022 · 25°36′ Gemini |
| Honolulu United States | 2:36 PM Fri, Nov 13, 2020 · UTC−10 | 3:26 AM Sun, Oct 30, 2022 · UTC−10 |
| Anchorage United States | 3:36 PM Fri, Nov 13, 2020 · UTC−9 | 5:26 AM Sun, Oct 30, 2022 · UTC−8 |
| Los Angeles United States | 4:36 PM Fri, Nov 13, 2020 · UTC−8 | 6:26 AM Sun, Oct 30, 2022 · UTC−7 |
| Phoenix United States | 5:36 PM Fri, Nov 13, 2020 · UTC−7 | 6:26 AM Sun, Oct 30, 2022 · UTC−7 |
| Denver United States | 5:36 PM Fri, Nov 13, 2020 · UTC−7 | 7:26 AM Sun, Oct 30, 2022 · UTC−6 |
| Chicago United States | 6:36 PM Fri, Nov 13, 2020 · UTC−6 | 8:26 AM Sun, Oct 30, 2022 · UTC−5 |
| Mexico City Mexico | 6:36 PM Fri, Nov 13, 2020 · UTC−6 | 7:26 AM Sun, Oct 30, 2022 · UTC−6 |
| New York United States | 7:36 PM Fri, Nov 13, 2020 · UTC−5 | 9:26 AM Sun, Oct 30, 2022 · UTC−4 |
| Toronto Canada | 7:36 PM Fri, Nov 13, 2020 · UTC−5 | 9:26 AM Sun, Oct 30, 2022 · UTC−4 |
| Bogotá Colombia | 7:36 PM Fri, Nov 13, 2020 · UTC−5 | 8:26 AM Sun, Oct 30, 2022 · UTC−5 |
| Lima Peru | 7:36 PM Fri, Nov 13, 2020 · UTC−5 | 8:26 AM Sun, Oct 30, 2022 · UTC−5 |
| Caracas Venezuela | 8:36 PM Fri, Nov 13, 2020 · UTC−4 | 9:26 AM Sun, Oct 30, 2022 · UTC−4 |
| Santiago Chile | 9:36 PM Fri, Nov 13, 2020 · UTC−3 | 10:26 AM Sun, Oct 30, 2022 · UTC−3 |
| Buenos Aires Argentina | 9:36 PM Fri, Nov 13, 2020 · UTC−3 | 10:26 AM Sun, Oct 30, 2022 · UTC−3 |
| São Paulo Brazil | 9:36 PM Fri, Nov 13, 2020 · UTC−3 | 10:26 AM Sun, Oct 30, 2022 · UTC−3 |
| Reykjavík Iceland | 12:36 AM Sat, Nov 14, 2020 · UTC | 1:26 PM Sun, Oct 30, 2022 · UTC |
| London United Kingdom | 12:36 AM Sat, Nov 14, 2020 · UTC | 1:26 PM Sun, Oct 30, 2022 · UTC |
| Lagos Nigeria | 1:36 AM Sat, Nov 14, 2020 · UTC+1 | 2:26 PM Sun, Oct 30, 2022 · UTC+1 |
| Paris France | 1:36 AM Sat, Nov 14, 2020 · UTC+1 | 2:26 PM Sun, Oct 30, 2022 · UTC+1 |
| Berlin Germany | 1:36 AM Sat, Nov 14, 2020 · UTC+1 | 2:26 PM Sun, Oct 30, 2022 · UTC+1 |
| Johannesburg South Africa | 2:36 AM Sat, Nov 14, 2020 · UTC+2 | 3:26 PM Sun, Oct 30, 2022 · UTC+2 |
| Cairo Egypt | 2:36 AM Sat, Nov 14, 2020 · UTC+2 | 3:26 PM Sun, Oct 30, 2022 · UTC+2 |
| Athens Greece | 2:36 AM Sat, Nov 14, 2020 · UTC+2 | 3:26 PM Sun, Oct 30, 2022 · UTC+2 |
| Istanbul Turkey | 3:36 AM Sat, Nov 14, 2020 · UTC+3 | 4:26 PM Sun, Oct 30, 2022 · UTC+3 |
| Moscow Russia | 3:36 AM Sat, Nov 14, 2020 · UTC+3 | 4:26 PM Sun, Oct 30, 2022 · UTC+3 |
| Nairobi Kenya | 3:36 AM Sat, Nov 14, 2020 · UTC+3 | 4:26 PM Sun, Oct 30, 2022 · UTC+3 |
| Tehran Iran | 4:06 AM Sat, Nov 14, 2020 · UTC+3:30 | 4:56 PM Sun, Oct 30, 2022 · UTC+3:30 |
| Dubai United Arab Emirates | 4:36 AM Sat, Nov 14, 2020 · UTC+4 | 5:26 PM Sun, Oct 30, 2022 · UTC+4 |
| Karachi Pakistan | 5:36 AM Sat, Nov 14, 2020 · UTC+5 | 6:26 PM Sun, Oct 30, 2022 · UTC+5 |
| New Delhi India | 6:06 AM Sat, Nov 14, 2020 · UTC+5:30 | 6:56 PM Sun, Oct 30, 2022 · UTC+5:30 |
| Kathmandu Nepal | 6:21 AM Sat, Nov 14, 2020 · UTC+5:45 | 7:11 PM Sun, Oct 30, 2022 · UTC+5:45 |
| Dhaka Bangladesh | 6:36 AM Sat, Nov 14, 2020 · UTC+6 | 7:26 PM Sun, Oct 30, 2022 · UTC+6 |
| Bangkok Thailand | 7:36 AM Sat, Nov 14, 2020 · UTC+7 | 8:26 PM Sun, Oct 30, 2022 · UTC+7 |
| Jakarta Indonesia | 7:36 AM Sat, Nov 14, 2020 · UTC+7 | 8:26 PM Sun, Oct 30, 2022 · UTC+7 |
| Singapore | 8:36 AM Sat, Nov 14, 2020 · UTC+8 | 9:26 PM Sun, Oct 30, 2022 · UTC+8 |
| Beijing China | 8:36 AM Sat, Nov 14, 2020 · UTC+8 | 9:26 PM Sun, Oct 30, 2022 · UTC+8 |
| Manila Philippines | 8:36 AM Sat, Nov 14, 2020 · UTC+8 | 9:26 PM Sun, Oct 30, 2022 · UTC+8 |
| Perth Australia | 8:36 AM Sat, Nov 14, 2020 · UTC+8 | 9:26 PM Sun, Oct 30, 2022 · UTC+8 |
| Seoul South Korea | 9:36 AM Sat, Nov 14, 2020 · UTC+9 | 10:26 PM Sun, Oct 30, 2022 · UTC+9 |
| Tokyo Japan | 9:36 AM Sat, Nov 14, 2020 · UTC+9 | 10:26 PM Sun, Oct 30, 2022 · UTC+9 |
| Adelaide Australia | 11:06 AM Sat, Nov 14, 2020 · UTC+10:30 | 11:56 PM Sun, Oct 30, 2022 · UTC+10:30 |
| Brisbane Australia | 10:36 AM Sat, Nov 14, 2020 · UTC+10 | 11:26 PM Sun, Oct 30, 2022 · UTC+10 |
| Sydney Australia | 11:36 AM Sat, Nov 14, 2020 · UTC+11 | 12:26 AM Mon, Oct 31, 2022 · UTC+11 |
| Auckland New Zealand | 1:36 PM Sat, Nov 14, 2020 · UTC+13 | 2:26 AM Mon, Oct 31, 2022 · UTC+13 |
Stations from the NASA JPL DE440 ephemeris. Swiss Ephemeris agrees on every Mars station 1900–2050: all within a minute. Local times: IANA time zones, to the minute.
Mars in 2021: a year between two loops
716 days separate the end of one Mars retrograde from the start of the next, and 2021 falls entirely inside that stretch. Mars turns back once every 779.94 days — longer than a calendar year — and each loop is over in weeks, so now and then a whole year passes between two of them.
The year opens inside the tail of the previous loop: its post-retrograde shadow closes on January 2, when Mars is back at the degree where it first turned.
Computed from the actual motion
The nearest Mars retrogrades either side of 2021
Gap across 2021
2 years between the two — long enough for a whole calendar year to fall inside it with nothing to report.Both dates are computed from the planet’s apparent motion, not taken from a table. A retrograde begins the moment its daily movement against the stars turns negative, and that moment is findable to the hour.
Computed for 2021
Mars through the zodiac in 2021
Every sign Mars occupies during 2021, with the dates it enters and leaves. A sign that appears twice means the planet backed into the previous sign during a retrograde and crossed again.
9 segments in 2021. Dates from NASA JPL’s DE440 ephemeris.
2021 at a glance
Every other retrograde in 2021
Cite this page
AstroHot. “Mars Retrograde 2021: None — Next Starts Oct 30, 2022.” Accessed October 28, 2026. https://astrohot.com/retrograde/mars/2021/
For Wikipedia
{{cite web |title=Mars Retrograde 2021: None — Next Starts Oct 30, 2022 |url=https://astrohot.com/retrograde/mars/2021/ |website=AstroHot |access-date=2026-10-28}}