Mars retrograde 1910
There was no Mars retrograde in 1910: the planet stayed direct all year — the previous retrograde ended on October 24, 1909 in Pisces, and the next began on October 18, 1911 in Gemini.
- Retrograde in 1910
- None direct all year
- Previous direct station
- Oct 24, 1909 7:16 AM UTC
- Next retrograde station
- Oct 18, 1911 8:38 AM UTC
- Gap between loops
- 724 days
Mars’s path through 1910, day by day
Mars starts 1910 at 16°36′ Aries and ends it at 6°47′ Sagittarius — 230.2° of net progress, all of it forward. Fastest day: Dec 31, 0.7° forward.
18 pages · printable
The 2027 Sky Calendar — free PDF
Every retrograde, eclipse, new and full moon of 2027 to the minute, already converted to your city. A month to a page, ready to print.
Exact times
The Mars stations either side of 1910: exact times in your city
Mars turned retrograde at 8:38 AM UTC on October 18, 1911 at 10°57′ Gemini — 3:38 AM in Santiago, 3:38 AM in New York, 8:38 AM in London and 5:38 PM in Tokyo.
| City | Turns direct · Oct 24, 1909 | Turns retrograde · Oct 18, 1911 |
|---|---|---|
| UTC | Sun, Oct 24, 1909 · 25°27′ Pisces | Wed, Oct 18, 1911 · 10°57′ Gemini |
| Honolulu United States | 8:46 PM Sat, Oct 23, 1909 · UTC−10:30 | 10:08 PM Tue, Oct 17, 1911 · UTC−10:30 |
| Anchorage United States | 9:16 PM Sat, Oct 23, 1909 · UTC−10 | 10:38 PM Tue, Oct 17, 1911 · UTC−10 |
| Los Angeles United States | 11:16 PM Sat, Oct 23, 1909 · UTC−8 | 12:38 AM Wed, Oct 18, 1911 · UTC−8 |
| Phoenix United States | 12:16 AM Sun, Oct 24, 1909 · UTC−7 | 1:38 AM Wed, Oct 18, 1911 · UTC−7 |
| Denver United States | 12:16 AM Sun, Oct 24, 1909 · UTC−7 | 1:38 AM Wed, Oct 18, 1911 · UTC−7 |
| Chicago United States | 1:16 AM Sun, Oct 24, 1909 · UTC−6 | 2:38 AM Wed, Oct 18, 1911 · UTC−6 |
| Mexico City Mexico | 12:39 AM Sun, Oct 24, 1909 · UTC−6:36 | 2:01 AM Wed, Oct 18, 1911 · UTC−6:36 |
| New York United States | 2:16 AM Sun, Oct 24, 1909 · UTC−5 | 3:38 AM Wed, Oct 18, 1911 · UTC−5 |
| Toronto Canada | 2:16 AM Sun, Oct 24, 1909 · UTC−5 | 3:38 AM Wed, Oct 18, 1911 · UTC−5 |
| Bogotá Colombia | 2:19 AM Sun, Oct 24, 1909 · UTC−4:56 | 3:41 AM Wed, Oct 18, 1911 · UTC−4:56 |
| Lima Peru | 2:16 AM Sun, Oct 24, 1909 · UTC−5 | 3:38 AM Wed, Oct 18, 1911 · UTC−5 |
| Caracas Venezuela | 2:48 AM Sun, Oct 24, 1909 · UTC−4:27 | 4:10 AM Wed, Oct 18, 1911 · UTC−4:27 |
| Santiago Chile | 2:33 AM Sun, Oct 24, 1909 · UTC−4:42 | 3:38 AM Wed, Oct 18, 1911 · UTC−5 |
| Buenos Aires Argentina | 2:59 AM Sun, Oct 24, 1909 · UTC−4:16 | 4:21 AM Wed, Oct 18, 1911 · UTC−4:16 |
| São Paulo Brazil | 4:09 AM Sun, Oct 24, 1909 · UTC−3:06 | 5:31 AM Wed, Oct 18, 1911 · UTC−3:06 |
| Reykjavík Iceland | 6:16 AM Sun, Oct 24, 1909 · UTC−1 | 7:38 AM Wed, Oct 18, 1911 · UTC−1 |
| London United Kingdom | 7:16 AM Sun, Oct 24, 1909 · UTC | 8:38 AM Wed, Oct 18, 1911 · UTC |
| Lagos Nigeria | 7:29 AM Sun, Oct 24, 1909 · UTC+0:13 | 8:51 AM Wed, Oct 18, 1911 · UTC+0:13 |
| Paris France | 7:25 AM Sun, Oct 24, 1909 · UTC+0:09 | 8:38 AM Wed, Oct 18, 1911 · UTC |
| Berlin Germany | 8:16 AM Sun, Oct 24, 1909 · UTC+1 | 9:38 AM Wed, Oct 18, 1911 · UTC+1 |
| Johannesburg South Africa | 9:16 AM Sun, Oct 24, 1909 · UTC+2 | 10:38 AM Wed, Oct 18, 1911 · UTC+2 |
| Cairo Egypt | 9:16 AM Sun, Oct 24, 1909 · UTC+2 | 10:38 AM Wed, Oct 18, 1911 · UTC+2 |
| Athens Greece | 8:50 AM Sun, Oct 24, 1909 · UTC+1:34 | 10:12 AM Wed, Oct 18, 1911 · UTC+1:34 |
| Istanbul Turkey | 9:12 AM Sun, Oct 24, 1909 · UTC+1:56 | 10:38 AM Wed, Oct 18, 1911 · UTC+2 |
| Moscow Russia | 9:46 AM Sun, Oct 24, 1909 · UTC+2:30 | 11:08 AM Wed, Oct 18, 1911 · UTC+2:30 |
| Nairobi Kenya | 9:46 AM Sun, Oct 24, 1909 · UTC+2:30 | 11:08 AM Wed, Oct 18, 1911 · UTC+2:30 |
| Tehran Iran | 10:41 AM Sun, Oct 24, 1909 · UTC+3:25 | 12:03 PM Wed, Oct 18, 1911 · UTC+3:25 |
| Dubai United Arab Emirates | 10:57 AM Sun, Oct 24, 1909 · UTC+3:41 | 12:19 PM Wed, Oct 18, 1911 · UTC+3:41 |
| Karachi Pakistan | 12:46 PM Sun, Oct 24, 1909 · UTC+5:30 | 2:08 PM Wed, Oct 18, 1911 · UTC+5:30 |
| New Delhi India | 12:46 PM Sun, Oct 24, 1909 · UTC+5:30 | 2:08 PM Wed, Oct 18, 1911 · UTC+5:30 |
| Kathmandu Nepal | 12:57 PM Sun, Oct 24, 1909 · UTC+5:41 | 2:19 PM Wed, Oct 18, 1911 · UTC+5:41 |
| Dhaka Bangladesh | 1:09 PM Sun, Oct 24, 1909 · UTC+5:53 | 2:31 PM Wed, Oct 18, 1911 · UTC+5:53 |
| Bangkok Thailand | 1:58 PM Sun, Oct 24, 1909 · UTC+6:42 | 3:20 PM Wed, Oct 18, 1911 · UTC+6:42 |
| Jakarta Indonesia | 2:23 PM Sun, Oct 24, 1909 · UTC+7:07 | 3:45 PM Wed, Oct 18, 1911 · UTC+7:07 |
| Singapore | 2:16 PM Sun, Oct 24, 1909 · UTC+7 | 3:38 PM Wed, Oct 18, 1911 · UTC+7 |
| Beijing China | 3:16 PM Sun, Oct 24, 1909 · UTC+8 | 4:38 PM Wed, Oct 18, 1911 · UTC+8 |
| Manila Philippines | 3:16 PM Sun, Oct 24, 1909 · UTC+8 | 4:38 PM Wed, Oct 18, 1911 · UTC+8 |
| Perth Australia | 3:16 PM Sun, Oct 24, 1909 · UTC+8 | 4:38 PM Wed, Oct 18, 1911 · UTC+8 |
| Seoul South Korea | 3:46 PM Sun, Oct 24, 1909 · UTC+8:30 | 5:08 PM Wed, Oct 18, 1911 · UTC+8:30 |
| Tokyo Japan | 4:16 PM Sun, Oct 24, 1909 · UTC+9 | 5:38 PM Wed, Oct 18, 1911 · UTC+9 |
| Adelaide Australia | 4:46 PM Sun, Oct 24, 1909 · UTC+9:30 | 6:08 PM Wed, Oct 18, 1911 · UTC+9:30 |
| Brisbane Australia | 5:16 PM Sun, Oct 24, 1909 · UTC+10 | 6:38 PM Wed, Oct 18, 1911 · UTC+10 |
| Sydney Australia | 5:16 PM Sun, Oct 24, 1909 · UTC+10 | 6:38 PM Wed, Oct 18, 1911 · UTC+10 |
| Auckland New Zealand | 6:46 PM Sun, Oct 24, 1909 · UTC+11:30 | 8:08 PM Wed, Oct 18, 1911 · UTC+11:30 |
Stations from the NASA JPL DE440 ephemeris. Swiss Ephemeris agrees on every Mars station 1900–2050: all within a minute. Local times: IANA time zones, to the minute.
Mars in 1910: a year between two loops
724 days separate the end of one Mars retrograde from the start of the next, and 1910 falls entirely inside that stretch. Mars turns back once every 779.94 days — longer than a calendar year — and each loop is over in weeks, so now and then a whole year passes between two of them.
Computed from the actual motion
The nearest Mars retrogrades either side of 1910
Gap across 1910
2 years between the two — long enough for a whole calendar year to fall inside it with nothing to report.Both dates are computed from the planet’s apparent motion, not taken from a table. A retrograde begins the moment its daily movement against the stars turns negative, and that moment is findable to the hour.
Computed for 1910
Mars through the zodiac in 1910
Every sign Mars occupies during 1910, with the dates it enters and leaves. A sign that appears twice means the planet backed into the previous sign during a retrograde and crossed again.
9 segments in 1910. Dates from NASA JPL’s DE440 ephemeris.
1910 at a glance
Every other retrograde in 1910
Cite this page
AstroHot. “Mars Retrograde 1910: None — Next Starts Oct 18, 1911.” Accessed November 1, 2026. https://astrohot.com/retrograde/mars/1910/
For Wikipedia
{{cite web |title=Mars Retrograde 1910: None — Next Starts Oct 18, 1911 |url=https://astrohot.com/retrograde/mars/1910/ |website=AstroHot |access-date=2026-11-01}}