Mars retrograde 2015
There was no Mars retrograde in 2015: the planet stayed direct all year — the previous retrograde ended on May 20, 2014 in Libra, and the next began on April 17, 2016 in Sagittarius.
- Retrograde in 2015
- None direct all year
- Previous direct station
- May 20, 2014 1:31 AM UTC
- Next retrograde station
- Apr 17, 2016 12:14 PM UTC
- Gap between loops
- 698 days
Mars’s path through 2015, day by day
Mars starts 2015 at 21°02′ Aquarius and ends it at 28°33′ Libra — 247.5° of net progress, all of it forward. Fastest day: Jan 2, 0.79° forward.
18 pages · printable
The 2027 Sky Calendar — free PDF
Every retrograde, eclipse, new and full moon of 2027 to the minute, already converted to your city. A month to a page, ready to print.
Exact times
The Mars stations either side of 2015: exact times in your city
Mars turned retrograde at 12:14 PM UTC on April 17, 2016 at 8°53′ Sagittarius — 9:14 AM in Santiago, 8:14 AM in New York, 1:14 PM in London and 9:14 PM in Tokyo.
| City | Turns direct · May 20, 2014 | Turns retrograde · Apr 17, 2016 |
|---|---|---|
| UTC | Tue, May 20, 2014 · 9°01′ Libra | Sun, Apr 17, 2016 · 8°53′ Sagittarius |
| Honolulu United States | 3:31 PM Mon, May 19, 2014 · UTC−10 | 2:14 AM Sun, Apr 17, 2016 · UTC−10 |
| Anchorage United States | 5:31 PM Mon, May 19, 2014 · UTC−8 | 4:14 AM Sun, Apr 17, 2016 · UTC−8 |
| Los Angeles United States | 6:31 PM Mon, May 19, 2014 · UTC−7 | 5:14 AM Sun, Apr 17, 2016 · UTC−7 |
| Phoenix United States | 6:31 PM Mon, May 19, 2014 · UTC−7 | 5:14 AM Sun, Apr 17, 2016 · UTC−7 |
| Denver United States | 7:31 PM Mon, May 19, 2014 · UTC−6 | 6:14 AM Sun, Apr 17, 2016 · UTC−6 |
| Chicago United States | 8:31 PM Mon, May 19, 2014 · UTC−5 | 7:14 AM Sun, Apr 17, 2016 · UTC−5 |
| Mexico City Mexico | 8:31 PM Mon, May 19, 2014 · UTC−5 | 7:14 AM Sun, Apr 17, 2016 · UTC−5 |
| New York United States | 9:31 PM Mon, May 19, 2014 · UTC−4 | 8:14 AM Sun, Apr 17, 2016 · UTC−4 |
| Toronto Canada | 9:31 PM Mon, May 19, 2014 · UTC−4 | 8:14 AM Sun, Apr 17, 2016 · UTC−4 |
| Bogotá Colombia | 8:31 PM Mon, May 19, 2014 · UTC−5 | 7:14 AM Sun, Apr 17, 2016 · UTC−5 |
| Lima Peru | 8:31 PM Mon, May 19, 2014 · UTC−5 | 7:14 AM Sun, Apr 17, 2016 · UTC−5 |
| Caracas Venezuela | 9:01 PM Mon, May 19, 2014 · UTC−4:30 | 7:44 AM Sun, Apr 17, 2016 · UTC−4:30 |
| Santiago Chile | 9:31 PM Mon, May 19, 2014 · UTC−4 | 9:14 AM Sun, Apr 17, 2016 · UTC−3 |
| Buenos Aires Argentina | 10:31 PM Mon, May 19, 2014 · UTC−3 | 9:14 AM Sun, Apr 17, 2016 · UTC−3 |
| São Paulo Brazil | 10:31 PM Mon, May 19, 2014 · UTC−3 | 9:14 AM Sun, Apr 17, 2016 · UTC−3 |
| Reykjavík Iceland | 1:31 AM Tue, May 20, 2014 · UTC | 12:14 PM Sun, Apr 17, 2016 · UTC |
| London United Kingdom | 2:31 AM Tue, May 20, 2014 · UTC+1 | 1:14 PM Sun, Apr 17, 2016 · UTC+1 |
| Lagos Nigeria | 2:31 AM Tue, May 20, 2014 · UTC+1 | 1:14 PM Sun, Apr 17, 2016 · UTC+1 |
| Paris France | 3:31 AM Tue, May 20, 2014 · UTC+2 | 2:14 PM Sun, Apr 17, 2016 · UTC+2 |
| Berlin Germany | 3:31 AM Tue, May 20, 2014 · UTC+2 | 2:14 PM Sun, Apr 17, 2016 · UTC+2 |
| Johannesburg South Africa | 3:31 AM Tue, May 20, 2014 · UTC+2 | 2:14 PM Sun, Apr 17, 2016 · UTC+2 |
| Cairo Egypt | 4:31 AM Tue, May 20, 2014 · UTC+3 | 2:14 PM Sun, Apr 17, 2016 · UTC+2 |
| Athens Greece | 4:31 AM Tue, May 20, 2014 · UTC+3 | 3:14 PM Sun, Apr 17, 2016 · UTC+3 |
| Istanbul Turkey | 4:31 AM Tue, May 20, 2014 · UTC+3 | 3:14 PM Sun, Apr 17, 2016 · UTC+3 |
| Moscow Russia | 5:31 AM Tue, May 20, 2014 · UTC+4 | 3:14 PM Sun, Apr 17, 2016 · UTC+3 |
| Nairobi Kenya | 4:31 AM Tue, May 20, 2014 · UTC+3 | 3:14 PM Sun, Apr 17, 2016 · UTC+3 |
| Tehran Iran | 6:01 AM Tue, May 20, 2014 · UTC+4:30 | 4:44 PM Sun, Apr 17, 2016 · UTC+4:30 |
| Dubai United Arab Emirates | 5:31 AM Tue, May 20, 2014 · UTC+4 | 4:14 PM Sun, Apr 17, 2016 · UTC+4 |
| Karachi Pakistan | 6:31 AM Tue, May 20, 2014 · UTC+5 | 5:14 PM Sun, Apr 17, 2016 · UTC+5 |
| New Delhi India | 7:01 AM Tue, May 20, 2014 · UTC+5:30 | 5:44 PM Sun, Apr 17, 2016 · UTC+5:30 |
| Kathmandu Nepal | 7:16 AM Tue, May 20, 2014 · UTC+5:45 | 5:59 PM Sun, Apr 17, 2016 · UTC+5:45 |
| Dhaka Bangladesh | 7:31 AM Tue, May 20, 2014 · UTC+6 | 6:14 PM Sun, Apr 17, 2016 · UTC+6 |
| Bangkok Thailand | 8:31 AM Tue, May 20, 2014 · UTC+7 | 7:14 PM Sun, Apr 17, 2016 · UTC+7 |
| Jakarta Indonesia | 8:31 AM Tue, May 20, 2014 · UTC+7 | 7:14 PM Sun, Apr 17, 2016 · UTC+7 |
| Singapore | 9:31 AM Tue, May 20, 2014 · UTC+8 | 8:14 PM Sun, Apr 17, 2016 · UTC+8 |
| Beijing China | 9:31 AM Tue, May 20, 2014 · UTC+8 | 8:14 PM Sun, Apr 17, 2016 · UTC+8 |
| Manila Philippines | 9:31 AM Tue, May 20, 2014 · UTC+8 | 8:14 PM Sun, Apr 17, 2016 · UTC+8 |
| Perth Australia | 9:31 AM Tue, May 20, 2014 · UTC+8 | 8:14 PM Sun, Apr 17, 2016 · UTC+8 |
| Seoul South Korea | 10:31 AM Tue, May 20, 2014 · UTC+9 | 9:14 PM Sun, Apr 17, 2016 · UTC+9 |
| Tokyo Japan | 10:31 AM Tue, May 20, 2014 · UTC+9 | 9:14 PM Sun, Apr 17, 2016 · UTC+9 |
| Adelaide Australia | 11:01 AM Tue, May 20, 2014 · UTC+9:30 | 9:44 PM Sun, Apr 17, 2016 · UTC+9:30 |
| Brisbane Australia | 11:31 AM Tue, May 20, 2014 · UTC+10 | 10:14 PM Sun, Apr 17, 2016 · UTC+10 |
| Sydney Australia | 11:31 AM Tue, May 20, 2014 · UTC+10 | 10:14 PM Sun, Apr 17, 2016 · UTC+10 |
| Auckland New Zealand | 1:31 PM Tue, May 20, 2014 · UTC+12 | 12:14 AM Mon, Apr 18, 2016 · UTC+12 |
Stations from the NASA JPL DE440 ephemeris. Swiss Ephemeris agrees on every Mars station 1900–2050: all within a minute. Local times: IANA time zones, to the minute.
Mars in 2015: a year between two loops
698 days separate the end of one Mars retrograde from the start of the next, and 2015 falls entirely inside that stretch. Mars turns back once every 779.94 days — longer than a calendar year — and each loop is over in weeks, so now and then a whole year passes between two of them.
Computed from the actual motion
The nearest Mars retrogrades either side of 2015
Gap across 2015
1.9 years between the two — long enough for a whole calendar year to fall inside it with nothing to report.Both dates are computed from the planet’s apparent motion, not taken from a table. A retrograde begins the moment its daily movement against the stars turns negative, and that moment is findable to the hour.
Computed for 2015
Mars through the zodiac in 2015
Every sign Mars occupies during 2015, with the dates it enters and leaves. A sign that appears twice means the planet backed into the previous sign during a retrograde and crossed again.
9 segments in 2015. Dates from NASA JPL’s DE440 ephemeris.
2015 at a glance
Every other retrograde in 2015
Cite this page
AstroHot. “Mars Retrograde 2015: None — Next Starts Apr 17, 2016.” Accessed October 30, 2026. https://astrohot.com/retrograde/mars/2015/
For Wikipedia
{{cite web |title=Mars Retrograde 2015: None — Next Starts Apr 17, 2016 |url=https://astrohot.com/retrograde/mars/2015/ |website=AstroHot |access-date=2026-10-30}}