Dreams about objects

Money

Usually about self-worth rather than finances. Finding money suggests recognising something you have; losing it suggests the reverse.

A car

Who is driving matters most. Brakes failing is a standard image for a situation moving faster than you can manage.

A mirror

A distorted or unfamiliar reflection is read as a gap between how you see yourself and how you are.

A phone that will not work

Almost always about communication failure with a specific person, and often about something you have not said.

Food

Beyond hunger, read as what sustains you — company, work, meaning. Being unable to eat is the more pointed version.

58 subjects · 436,890 searches a month

Every objects dream people ask about

Ordered by how often each is actually searched. We publish the demand figure because it answers a question no dream dictionary does: is your dream unusual, or is it one of the most common ones there is.

# Dream about Searches / month Share of category
1 Coffee 99,000 22.7%
2 Job 90,500 20.7%
3 Gold 50,200 11.5%
4 Pipe 22,200 5.1%
5 Motorcycle 13,200 3%
6 Shoes 12,560 2.9%
7 Eggs 12,320 2.8%
8 Toilet 12,000 2.7%
9 Car 11,680 2.7%
10 Lottery numbers 7,200 1.6%
11 Egg 6,800 1.6%
12 Car accident 6,580 1.5%
13 Broken glass 5,800 1.3%
14 Milk 5,680 1.3%
15 Plane crash 5,300 1.2%
16 Bus 4,900 1.1%
17 Boat 4,400 1%
18 Cake 4,340 1%
19 Key 4,200 1%
20 Bread 3,800 0.9%
21 Gold in 2,900 0.7%
22 Washing clothes 2,900 0.7%
23 Red car 2,490 0.6%
24 Fruit 2,400 0.5%
25 Fruits 2,400 0.5%
26 Toilet bowl 2,400 0.5%
27 Plane crash in 2,400 0.5%
28 Stolen car 2,000 0.5%
29 Car being stolen 2,000 0.5%
30 Airplane 1,900 0.4%
31 Ring 1,900 0.4%
32 White car 1,900 0.4%
33 Watch 1,900 0.4%
34 Pipes 1,900 0.4%
35 Jewelry 1,770 0.4%
36 Doll 1,760 0.4%
37 Coffin 1,600 0.4%
38 New clothes 1,440 0.3%
39 Keys 1,300 0.3%
40 Gun 1,300 0.3%
41 Candles 1,000 0.2%
42 Candle 1,000 0.2%
43 Glass 880 0.2%
44 Paper 880 0.2%
45 Cruise ship 880 0.2%
46 Crashing car 880 0.2%
47 Seeing dirty toilet in 880 0.2%
48 Bed bugs 720 0.2%
49 In a car crash 720 0.2%
50 Engagement ring 720 0.2%
51 Milk in 720 0.2%
52 Seeing gold in 720 0.2%
53 Lottery number 720 0.2%
54 Clock 590 0.1%
55 Knife 590 0.1%
56 Purse 590 0.1%
57 White car in 590 0.1%
58 Car stolen 590 0.1%

The most-asked objects dream is Coffee at 99,000 searches a month — 23% of everything in this category. Just 3 of the 58 subjects account for half the demand, which is the usual shape: a handful of dreams everybody has, and a long tail almost nobody asks about.