Teeth falling out
Where there is no grinding, the usual reading is exposure: teeth are what you show when you speak or smile, so losing them maps onto fear of humiliation, ageing, or saying something you cannot take back.
Where there is no grinding, the usual reading is exposure: teeth are what you show when you speak or smile, so losing them maps onto fear of humiliation, ageing, or saying something you cannot take back.
A project, an idea or a change in gestation. The stage in the dream often matches how far along the real thing is.
Read as life force and what is draining it. Blood connected to family imagery often points at inherited patterns.
Cutting hair is read as deliberate change of identity; losing it as change imposed from outside.
Elimination and what you would rather be rid of. Universally reported and rarely discussed, which is itself part of the pattern.
Something in development ending before term — one of the few dream themes where the literal and symbolic readings are equally common.
The boundary between you and everything else — skin dreams concern that boundary failing or changing.
Producing something that then exists separately from you — the dream is about the separation as much as the creation.
Seeing and being seen in one image — eye dreams are the most self-referential in the dictionary.
A date that measures you against expectation — birthday dreams cluster around actual birthdays.
Slowness with its home attached — snail dreams concern pace rather than progress.
Contact with the ground — feet dreams concern your footing rather than your body.
A deliberate change to how you are seen — haircut dreams concern decisions about presentation.
The part of the body that acts — hand dreams concern capability rather than appearance.
56 subjects · 392,840 searches a month
Ordered by how often each is actually searched. We publish the demand figure because it answers a question no dream dictionary does: is your dream unusual, or is it one of the most common ones there is.
| # | Dream about | Searches / month | Share of category |
|---|---|---|---|
| 1 | Losing teeth | 68,120 | 17.3% |
| 2 | Pregnant | 63,100 | 16.1% |
| 3 | Teeth fall out | 33,820 | 8.6% |
| 4 | Poop | 31,000 | 7.9% |
| 5 | Losing a tooth | 27,100 | 6.9% |
| 6 | Losing teeth in | 27,100 | 6.9% |
| 7 | Getting pregnant | 18,100 | 4.6% |
| 8 | Makeup | 9,900 | 2.5% |
| 9 | Wet | 9,900 | 2.5% |
| 10 | Someone pregnant | 8,800 | 2.2% |
| 11 | Pregnant in | 8,100 | 2.1% |
| 12 | Loss of teeth | 8,100 | 2.1% |
| 13 | Teeth crumbling | 7,290 | 1.9% |
| 14 | Vomiting | 5,800 | 1.5% |
| 15 | Giving birth | 4,300 | 1.1% |
| 16 | Birth | 4,000 | 1% |
| 17 | Dead body | 3,800 | 1% |
| 18 | Teeth breaking | 3,600 | 0.9% |
| 19 | Missing teeth | 3,300 | 0.8% |
| 20 | Brushing teeth | 3,300 | 0.8% |
| 21 | Miscarriage | 3,200 | 0.8% |
| 22 | Skin | 2,900 | 0.7% |
| 23 | Teeth in | 2,400 | 0.6% |
| 24 | Broken teeth | 2,000 | 0.5% |
| 25 | Teeth pulled out | 1,900 | 0.5% |
| 26 | Teeth being pulled out | 1,900 | 0.5% |
| 27 | Rotten teeth | 1,900 | 0.5% |
| 28 | Pooping | 1,890 | 0.5% |
| 29 | Going bald | 1,760 | 0.4% |
| 30 | Feces | 1,440 | 0.4% |
| 31 | Loose teeth | 1,440 | 0.4% |
| 32 | Losing your teeth | 1,300 | 0.3% |
| 33 | Pregnant biblical | 1,300 | 0.3% |
| 34 | Birthday | 1,300 | 0.3% |
| 35 | Touching feces in | 1,300 | 0.3% |
| 36 | Seeing poop in | 1,300 | 0.3% |
| 37 | Cracked tooth | 1,000 | 0.3% |
| 38 | Pooping yourself | 1,000 | 0.3% |
| 39 | Pooping myself | 1,000 | 0.3% |
| 40 | Someone being pregnant | 1,000 | 0.3% |
| 41 | Periods | 1,000 | 0.3% |
| 42 | Eyes | 880 | 0.2% |
| 43 | Pooping in public | 880 | 0.2% |
| 44 | Playing football | 720 | 0.2% |
| 45 | Breastfeeding | 720 | 0.2% |
| 46 | Loss teeth | 720 | 0.2% |
| 47 | See yourself pregnant in | 720 | 0.2% |
| 48 | Unknown dead body | 720 | 0.2% |
| 49 | Nose bleeding | 590 | 0.2% |
| 50 | Nosebleeds | 590 | 0.2% |
| 51 | Out of body experience | 590 | 0.2% |
| 52 | Giving birth to twins | 590 | 0.2% |
| 53 | Nose bleed | 590 | 0.2% |
| 54 | Teeth break | 590 | 0.2% |
| 55 | Period | 590 | 0.2% |
| 56 | Teeth breaking in | 590 | 0.2% |
The most-asked the body dream is Losing teeth at 68,120 searches a month — 17% of everything in this category. Just 5 of the 56 subjects account for half the demand, which is the usual shape: a handful of dreams everybody has, and a long tail almost nobody asks about.
14 with full pages · 27 listed here · 736,190 searches a month in this category
These are searched too rarely to justify a page each, and a thin page would serve nobody. The figure is how often the subject is looked up per month — the one thing about it that is actually countable.