Death
Usually about a chapter closing rather than a person dying. Dreaming of your own death is more often read as transformation than as fear of dying.
Usually about a chapter closing rather than a person dying. Dreaming of your own death is more often read as transformation than as fear of dying.
Usually about the version of yourself you were in that relationship rather than the person. What the dream returns to is often the thing that was never said.
A new part of life needing attention. A crying baby is often read as something neglected.
Jungian readings treat it as integration — two aspects of the self reconciling rather than two people.
48 subjects · 140,610 searches a month
Ordered by how often each is actually searched. We publish the demand figure because it answers a question no dream dictionary does: is your dream unusual, or is it one of the most common ones there is.
| # | Dream about | Searches / month | Share of category |
|---|---|---|---|
| 1 | Dead people | 19,800 | 14.1% |
| 2 | Dead person | 13,860 | 9.9% |
| 3 | Someone died | 13,700 | 9.7% |
| 4 | Someone dying | 12,100 | 8.6% |
| 5 | Ex boyfriend | 6,160 | 4.4% |
| 6 | Old boyfriend | 5,800 | 4.1% |
| 7 | Boyfriend cheating | 5,500 | 3.9% |
| 8 | Twins | 4,960 | 3.5% |
| 9 | Dead family | 4,400 | 3.1% |
| 10 | Family | 4,400 | 3.1% |
| 11 | Sister | 4,400 | 3.1% |
| 12 | Police | 3,000 | 2.1% |
| 13 | Man | 2,600 | 1.8% |
| 14 | Killing people | 2,400 | 1.7% |
| 15 | Famous people | 1,900 | 1.4% |
| 16 | Celebrity | 1,900 | 1.4% |
| 17 | Crush | 1,760 | 1.3% |
| 18 | Dead father | 1,760 | 1.3% |
| 19 | Dead grandmother | 1,760 | 1.3% |
| 20 | Old friends | 1,600 | 1.1% |
| 21 | People | 1,600 | 1.1% |
| 22 | Old friend | 1,600 | 1.1% |
| 23 | Parents dying | 1,440 | 1% |
| 24 | Ex husband | 1,440 | 1% |
| 25 | People dying | 1,300 | 0.9% |
| 26 | Doctor | 1,300 | 0.9% |
| 27 | People who have died | 1,300 | 0.9% |
| 28 | Dead person alive | 1,180 | 0.8% |
| 29 | Ex girlfriend | 1,180 | 0.8% |
| 30 | Dead family members | 1,000 | 0.7% |
| 31 | Father | 1,000 | 0.7% |
| 32 | Dead family member | 1,000 | 0.7% |
| 33 | Husband cheating on me | 880 | 0.6% |
| 34 | Mom | 880 | 0.6% |
| 35 | Dead person in | 880 | 0.6% |
| 36 | Dead parents | 880 | 0.6% |
| 37 | Sex with your ex | 720 | 0.5% |
| 38 | Boyfriend cheating on me | 720 | 0.5% |
| 39 | Friends | 720 | 0.5% |
| 40 | Childhood home | 720 | 0.5% |
| 41 | Dead parent | 720 | 0.5% |
| 42 | Friend | 720 | 0.5% |
| 43 | Seeing dead person in | 720 | 0.5% |
| 44 | People from your past | 590 | 0.4% |
| 45 | Dead friends | 590 | 0.4% |
| 46 | Woman | 590 | 0.4% |
| 47 | Someone died in | 590 | 0.4% |
| 48 | Woman driving car in | 590 | 0.4% |
The most-asked people dream is Dead people at 19,800 searches a month — 14% of everything in this category. Just 6 of the 48 subjects account for half the demand, which is the usual shape: a handful of dreams everybody has, and a long tail almost nobody asks about.