Settled date · day 22 of 30 in the sign

12 January — Capricorn

Capricorn in every year from 1930 to 2029 — no ambiguity, no dependence on the hour. Here is what else this specific date produces.

Where in Capricorn this falls

Sun's degree on this date 22.29° of Capricorn
Day within the sign 22 of 30
Same sign in 100 of 100 years — settled

Sun-ruled decan of Capricorn

Decan 3 of 3 · 20°–30°
Sub-ruler Sun
Sign ruler Saturn
Sun on this date 22.29°

Sun lends visibility and self-assertion, so this stretch reads more openly ambitious than the rest. The last ten degrees carry the sign already turning toward the next one, which is why this third often reads as the most complicated.

Look up your birth year

Every year, computed

All 100 years for 12 January. Each row is calculated for that exact day — sun position, life path, the Moon's sign and nakshatra, and which planets were retrograde. Find your year.

Year Sun Life path Moon Nakshatra Retrograde
1930 Capricorn 21.58° 8 Gemini Mrigashira 1 Jupiter
1931 Capricorn 21.33° 9 Scorpio Swati 3 Mercury Mars Jupiter
1932 Capricorn 21.08° 1 Pisces Purva Bhadrapada 1 Jupiter
1933 Capricorn 21.86° 11 Cancer Pushya 1 Jupiter
1934 Capricorn 21.61° 3 Sagittarius Anuradha 4
1935 Capricorn 21.36° 4 Aries Ashwini 2
1936 Capricorn 21.11° 5 Virgo Magha 4
1937 Capricorn 21.88° 6 Capricorn Purva Ashadha 4 Mercury
1938 Capricorn 21.64° 7 Taurus Krittika 4
1939 Capricorn 21.39° 8 Libra Chitra 2
1940 Capricorn 21.14° 9 Aquarius Dhanishta 3
1941 Capricorn 21.91° 1 Cancer Ardra 4
1942 Capricorn 21.67° 11 Scorpio Vishakha 3 Jupiter Saturn
1943 Capricorn 21.42° 3 Aries Revati 1 Jupiter Saturn
1944 Capricorn 21.17° 4 Leo Ashlesha 2 Mercury Jupiter Saturn
1945 Capricorn 21.94° 5 Capricorn Mula 3 Jupiter Saturn
1946 Capricorn 21.7° 6 Taurus Bharani 3 Mars Saturn
1947 Capricorn 21.45° 7 Libra Uttara Phalguni 4 Saturn
1948 Capricorn 21.2° 8 Aquarius Shravana 1 Mars Saturn
1949 Capricorn 21.97° 9 Gemini Mrigashira 2 Saturn
1950 Capricorn 21.73° 1 Scorpio Swati 2 Mercury Venus Saturn
1951 Capricorn 21.48° 11 Pisces Purva Bhadrapada 3 Mercury Saturn
1952 Capricorn 21.23° 3 Cancer Punarvasu 4
1953 Capricorn 22° 4 Sagittarius Jyeshtha 1
1954 Capricorn 21.76° 5 Aries Ashwini 2 Jupiter
1955 Capricorn 21.51° 6 Virgo Purva Phalguni 2 Jupiter
1956 Capricorn 21.26° 7 Capricorn Purva Ashadha 3 Jupiter
1957 Capricorn 22.03° 8 Gemini Krittika 4 Mercury
1958 Capricorn 21.79° 9 Libra Chitra 2 Venus
1959 Capricorn 21.54° 1 Pisces Shatabhisha 1
1960 Capricorn 21.29° 11 Cancer Ardra 2
1961 Capricorn 22.06° 3 Scorpio Vishakha 3 Mars
1962 Capricorn 21.82° 4 Aries Revati 1
1963 Capricorn 21.57° 5 Leo Ashlesha 4 Mercury Mars
1964 Capricorn 21.32° 6 Sagittarius Mula 1 Mercury
1965 Capricorn 22.09° 7 Taurus Bharani 2
1966 Capricorn 21.84° 8 Libra Hasta 1 Venus Jupiter
1967 Capricorn 21.6° 9 Aquarius Shravana 3 Jupiter
1968 Capricorn 21.35° 1 Gemini Rohini 4 Jupiter
1969 Capricorn 22.12° 11 Scorpio Swati 2
1970 Capricorn 21.87° 3 Pisces Purva Bhadrapada 4 Mercury
1971 Capricorn 21.63° 4 Leo Pushya 2 Saturn
1972 Capricorn 21.38° 5 Sagittarius Anuradha 3 Saturn
1973 Capricorn 22.15° 6 Aries Ashwini 1 Saturn
1974 Capricorn 21.9° 7 Virgo Purva Phalguni 4 Venus Saturn
1975 Capricorn 21.66° 8 Capricorn Uttara Ashadha 1 Saturn
1976 Capricorn 21.41° 9 Taurus Krittika 2 Mars Saturn
1977 Capricorn 22.18° 1 Libra Chitra 1 Mercury Jupiter Saturn
1978 Capricorn 21.93° 11 Pisces Shatabhisha 3 Mars Jupiter Saturn
1979 Capricorn 21.69° 3 Cancer Ardra 4 Jupiter Saturn
1980 Capricorn 21.44° 4 Scorpio Vishakha 1 Jupiter Saturn
1981 Capricorn 22.21° 5 Aries Uttara Bhadrapada 4
1982 Capricorn 21.96° 6 Leo Magha 2 Venus
1983 Capricorn 21.72° 7 Capricorn Mula 3 Mercury
1984 Capricorn 21.47° 8 Taurus Ashwini 4
1985 Capricorn 22.24° 9 Libra Uttara Phalguni 4
1986 Capricorn 21.99° 1 Aquarius Dhanishta 1
1987 Capricorn 21.75° 11 Gemini Mrigashira 2
1988 Capricorn 21.5° 3 Libra Chitra 3
1989 Capricorn 22.27° 4 Pisces Purva Bhadrapada 4 Jupiter
1990 Capricorn 22.02° 5 Leo Pushya 4 Mercury Venus Jupiter
1991 Capricorn 21.77° 6 Sagittarius Jyeshtha 1 Jupiter
1992 Capricorn 21.53° 7 Aries Revati 2 Jupiter
1993 Capricorn 22.3° 8 Virgo Purva Phalguni 3 Mars
1994 Capricorn 22.05° 9 Capricorn Uttara Ashadha 3
1995 Capricorn 21.8° 1 Gemini Krittika 4 Mars
1996 Capricorn 21.56° 11 Libra Hasta 1 Mercury
1997 Capricorn 22.33° 3 Pisces Shatabhisha 3 Mercury
1998 Capricorn 22.08° 4 Cancer Punarvasu 2 Venus
1999 Capricorn 21.83° 5 Scorpio Vishakha 3
2000 Capricorn 21.59° 6 Pisces Purva Bhadrapada 4
2001 Capricorn 22.36° 7 Leo Magha 2 Jupiter Saturn
2002 Capricorn 22.11° 8 Capricorn Purva Ashadha 1 Jupiter Saturn
2003 Capricorn 21.86° 9 Taurus Bharani 2 Mercury Jupiter Saturn
2004 Capricorn 21.62° 1 Virgo Purva Phalguni 4 Jupiter Saturn
2005 Capricorn 22.39° 11 Aquarius Dhanishta 2 Saturn
2006 Capricorn 22.14° 3 Cancer Mrigashira 4 Venus Saturn
2007 Capricorn 21.89° 4 Scorpio Swati 1 Saturn
2008 Capricorn 21.65° 5 Pisces Shatabhisha 3 Mars Saturn
2009 Capricorn 22.42° 6 Leo Ashlesha 1 Mercury Saturn
2010 Capricorn 22.17° 7 Sagittarius Jyeshtha 4 Mercury Mars
2011 Capricorn 21.92° 8 Aries Revati 4
2012 Capricorn 21.68° 9 Virgo Magha 3
2013 Capricorn 22.45° 1 Aquarius Uttara Ashadha 4 Jupiter
2014 Capricorn 22.2° 11 Gemini Rohini 3 Venus Jupiter
2015 Capricorn 21.95° 3 Libra Hasta 3 Jupiter
2016 Capricorn 21.7° 4 Aquarius Dhanishta 2 Mercury Jupiter
2017 Capricorn 22.48° 5 Cancer Punarvasu 3
2018 Capricorn 22.23° 6 Sagittarius Anuradha 2
2019 Capricorn 21.98° 7 Aries Uttara Bhadrapada 2
2020 Capricorn 21.73° 8 Leo Ashlesha 1
2021 Capricorn 22.51° 9 Capricorn Purva Ashadha 2
2022 Capricorn 22.26° 1 Taurus Krittika 1 Venus
2023 Capricorn 22.01° 11 Virgo Uttara Phalguni 1 Mercury Mars
2024 Capricorn 21.76° 3 Aquarius Shravana 1
2025 Capricorn 22.54° 4 Cancer Ardra 2 Mars Jupiter
2026 Capricorn 22.29° 5 Scorpio Swati 4 Jupiter
2027 Capricorn 22.04° 6 Pisces Shatabhisha 4 Mars Jupiter
2028 Capricorn 21.79° 7 Cancer Punarvasu 4 Jupiter
2029 Capricorn 22.57° 8 Sagittarius Mula 1 Mercury

The Moon and nakshatra columns change every year because the Moon returns to the same calendar date in a different position — which is why a birth date alone cannot tell you those, and why this table exists.

A century of 12 January

Day of the year 12 of 366
Mercury was retrograde on this date in 20 of 100 years (20%)
Most recent of those 2003, 2009, 2010, 2016, 2023, 2029
Full moon fell on this date in 8 years — 1971, 1990, 1998, 2017, 2028
Most frequent moon phase Waxing Crescent · 19 years

Every figure here is specific to 12 January: the Moon returns to a given phase on the same calendar date only every 19 years or so, so the counts differ from one date to the next. Mercury’s retrograde periods drift by about 30° of the zodiac each year, which is why the share is near 20% but never identical. How that 20% is computed →

Year by year

2006 Capricorn life path 3
2007 Capricorn life path 4
2008 Capricorn life path 5
2009 Capricorn life path 6
2010 Capricorn life path 7
2011 Capricorn life path 8
2012 Capricorn life path 9
2013 Capricorn life path 1
2014 Capricorn life path 11
2015 Capricorn life path 3
2016 Capricorn life path 4
2017 Capricorn life path 5
2018 Capricorn life path 6
2019 Capricorn life path 7
2020 Capricorn life path 8
2021 Capricorn life path 9
2022 Capricorn life path 1
2023 Capricorn life path 11
2024 Capricorn life path 3
2025 Capricorn life path 4
2026 Capricorn life path 5
2027 Capricorn life path 6
2028 Capricorn life path 7
2029 Capricorn life path 8

The sign column never changes; only the number does.

Life path numbers this date produces

The most frequent is 8 with 12 years; the scarcest is 7 with just 11. And this date can carry a master number: 11 in 11 of those years. Master numbers are never reduced further, which is exactly why they are scarcer than single digits on any fixed day and month. Why 11, 22 and 33 are treated differently →

Why the answer holds

12 January sits 21 days past the start of Capricorn and reached 22.29° this year — far enough from either boundary that no birth year or hour changes it. The question worth asking on this date is where in the sign, not which sign.