Strengths
Curiosity, gentleness, research skills and an eye for beauty.
Nakshatra 5 of 27
Mrigashira nakshatra spans 53.33° to 66.67° of the sidereal zodiac and is ruled by Mars. Its theme: searching — the sensitive, wary quality of something that is always looking for elsewhere.
Moon: NASA JPL DE440 minus the Lahiri ayanamsa (Swiss Ephemeris).
Your Moon nakshatra is read from a kundli chart on the sidereal zodiac; the moon sign calculator uses the tropical one, so it often names the next sign along. Kundli matching then compares the nakshatra with a partner's.
Exact times
The Moon enters Mrigashira at 5:42 AM UTC on October 29, 2026 and leaves it at 3:34 AM UTC on October 30 — 21 hours 53 minutes in all.
| City | Moon enters Mrigashira | Moon leaves Mrigashira |
|---|---|---|
| UTC | Thu, Oct 29 | Fri, Oct 30 |
| Honolulu United States | 7:42 PM Wed, Oct 28 · UTC−10 | 5:34 PM Thu, Oct 29 · UTC−10 |
| Anchorage United States | 9:42 PM Wed, Oct 28 · UTC−8 | 7:34 PM Thu, Oct 29 · UTC−8 |
| Los Angeles United States | 10:42 PM Wed, Oct 28 · UTC−7 | 8:34 PM Thu, Oct 29 · UTC−7 |
| Phoenix United States | 10:42 PM Wed, Oct 28 · UTC−7 | 8:34 PM Thu, Oct 29 · UTC−7 |
| Denver United States | 11:42 PM Wed, Oct 28 · UTC−6 | 9:34 PM Thu, Oct 29 · UTC−6 |
| Chicago United States | 12:42 AM Thu, Oct 29 · UTC−5 | 10:34 PM Thu, Oct 29 · UTC−5 |
| Mexico City Mexico | 11:42 PM Wed, Oct 28 · UTC−6 | 9:34 PM Thu, Oct 29 · UTC−6 |
| New York United States | 1:42 AM Thu, Oct 29 · UTC−4 | 11:34 PM Thu, Oct 29 · UTC−4 |
| Toronto Canada | 1:42 AM Thu, Oct 29 · UTC−4 | 11:34 PM Thu, Oct 29 · UTC−4 |
| Bogotá Colombia | 12:42 AM Thu, Oct 29 · UTC−5 | 10:34 PM Thu, Oct 29 · UTC−5 |
| Lima Peru | 12:42 AM Thu, Oct 29 · UTC−5 | 10:34 PM Thu, Oct 29 · UTC−5 |
| Caracas Venezuela | 1:42 AM Thu, Oct 29 · UTC−4 | 11:34 PM Thu, Oct 29 · UTC−4 |
| Santiago Chile | 2:42 AM Thu, Oct 29 · UTC−3 | 12:34 AM Fri, Oct 30 · UTC−3 |
| Buenos Aires Argentina | 2:42 AM Thu, Oct 29 · UTC−3 | 12:34 AM Fri, Oct 30 · UTC−3 |
| São Paulo Brazil | 2:42 AM Thu, Oct 29 · UTC−3 | 12:34 AM Fri, Oct 30 · UTC−3 |
| Reykjavík Iceland | 5:42 AM Thu, Oct 29 · UTC | 3:34 AM Fri, Oct 30 · UTC |
| London United Kingdom | 5:42 AM Thu, Oct 29 · UTC | 3:34 AM Fri, Oct 30 · UTC |
| Lagos Nigeria | 6:42 AM Thu, Oct 29 · UTC+1 | 4:34 AM Fri, Oct 30 · UTC+1 |
| Paris France | 6:42 AM Thu, Oct 29 · UTC+1 | 4:34 AM Fri, Oct 30 · UTC+1 |
| Berlin Germany | 6:42 AM Thu, Oct 29 · UTC+1 | 4:34 AM Fri, Oct 30 · UTC+1 |
| Johannesburg South Africa | 7:42 AM Thu, Oct 29 · UTC+2 | 5:34 AM Fri, Oct 30 · UTC+2 |
| Cairo Egypt | 8:42 AM Thu, Oct 29 · UTC+3 | 5:34 AM Fri, Oct 30 · UTC+2 |
| Athens Greece | 7:42 AM Thu, Oct 29 · UTC+2 | 5:34 AM Fri, Oct 30 · UTC+2 |
| Istanbul Turkey | 8:42 AM Thu, Oct 29 · UTC+3 | 6:34 AM Fri, Oct 30 · UTC+3 |
| Moscow Russia | 8:42 AM Thu, Oct 29 · UTC+3 | 6:34 AM Fri, Oct 30 · UTC+3 |
| Nairobi Kenya | 8:42 AM Thu, Oct 29 · UTC+3 | 6:34 AM Fri, Oct 30 · UTC+3 |
| Tehran Iran | 9:12 AM Thu, Oct 29 · UTC+3:30 | 7:04 AM Fri, Oct 30 · UTC+3:30 |
| Dubai United Arab Emirates | 9:42 AM Thu, Oct 29 · UTC+4 | 7:34 AM Fri, Oct 30 · UTC+4 |
| Karachi Pakistan | 10:42 AM Thu, Oct 29 · UTC+5 | 8:34 AM Fri, Oct 30 · UTC+5 |
| New Delhi India | 11:12 AM Thu, Oct 29 · UTC+5:30 | 9:04 AM Fri, Oct 30 · UTC+5:30 |
| Kathmandu Nepal | 11:27 AM Thu, Oct 29 · UTC+5:45 | 9:19 AM Fri, Oct 30 · UTC+5:45 |
| Dhaka Bangladesh | 11:42 AM Thu, Oct 29 · UTC+6 | 9:34 AM Fri, Oct 30 · UTC+6 |
| Bangkok Thailand | 12:42 PM Thu, Oct 29 · UTC+7 | 10:34 AM Fri, Oct 30 · UTC+7 |
| Jakarta Indonesia | 12:42 PM Thu, Oct 29 · UTC+7 | 10:34 AM Fri, Oct 30 · UTC+7 |
| Singapore | 1:42 PM Thu, Oct 29 · UTC+8 | 11:34 AM Fri, Oct 30 · UTC+8 |
| Beijing China | 1:42 PM Thu, Oct 29 · UTC+8 | 11:34 AM Fri, Oct 30 · UTC+8 |
| Manila Philippines | 1:42 PM Thu, Oct 29 · UTC+8 | 11:34 AM Fri, Oct 30 · UTC+8 |
| Perth Australia | 1:42 PM Thu, Oct 29 · UTC+8 | 11:34 AM Fri, Oct 30 · UTC+8 |
| Seoul South Korea | 2:42 PM Thu, Oct 29 · UTC+9 | 12:34 PM Fri, Oct 30 · UTC+9 |
| Tokyo Japan | 2:42 PM Thu, Oct 29 · UTC+9 | 12:34 PM Fri, Oct 30 · UTC+9 |
| Adelaide Australia | 4:12 PM Thu, Oct 29 · UTC+10:30 | 2:04 PM Fri, Oct 30 · UTC+10:30 |
| Brisbane Australia | 3:42 PM Thu, Oct 29 · UTC+10 | 1:34 PM Fri, Oct 30 · UTC+10 |
| Sydney Australia | 4:42 PM Thu, Oct 29 · UTC+11 | 2:34 PM Fri, Oct 30 · UTC+11 |
| Auckland New Zealand | 6:42 PM Thu, Oct 29 · UTC+13 | 4:34 PM Fri, Oct 30 · UTC+13 |
One degree of Mrigashira takes the Moon 98 minutes on this pass: that is how far both times move if your ayanamsa differs from Lahiri (24.22° in 2026) by a degree. Local times: IANA time zones, to the minute.
18 pages · printable
Every retrograde, eclipse, new and full moon of 2027 to the minute, already converted to your city. A month to a page, ready to print.
Mrigashira is no. 5 of 27, running from 23°20′ Taurus to 6°40′ Gemini — it crosses from Taurus into Gemini, in four padas of 3°20′. Mars also rules Chitra (no. 14) and Dhanishta (no. 23), shaded darker.
Moon in Mrigashira
Mrigashira's symbol is the head of a deer, and its deity is Soma, the moon and the sacred drink. The tradition reads it as the mansion of searching — gentle curiosity that keeps moving, looking for something just out of sight. People with the Moon here are described as inquisitive, sensitive and restless.
Curiosity, gentleness, research skills and an eye for beauty.
Indecision, suspicion and never quite settling on what they have found.
Tender and attentive, but can keep looking for the ideal partner.
Research, writing, travel, textiles and any work built on exploration.
A deer lifts its head and listens; Mrigashira is the alert, wandering search for what nourishes.
Navamsa signs of the four: Leo, Virgo, Libra and Scorpio. What padas are and why they matter →
Every pass, 2020–2040
Between 2020 and 2040 the Moon passes through Mrigashira 281 times, and its stays here run a little long: 24 h 37 min on average, against 24 h 17 min for all 27 mansions. The quickest crossing, beginning June 14, 2026, took 20 h 55 min; the slowest, beginning January 25, 2040, takes 27 h 11 min.
Mrigashira gets its longest stays around 2021, 2030 and 2039, when the Moon's apogee (its slowest point) lies in this mansion, and its shortest around 2026 and 2035, when perigee does.
| Enters (UTC) | Leaves (UTC) | Stay |
|---|---|---|
| Thu, Oct 29, 2026, 5:42 AM | Fri, Oct 30, 3:34 AM | 21 h 53 min |
| Wed, Nov 25, 2026, 3:06 PM | Thu, Nov 26, 12:17 PM | 21 h 11 min |
| Wed, Dec 23, 2026, 2:26 AM | Wed, Dec 23, 11:23 PM | 20 h 56 min |
| Tue, Jan 19, 2027, 1:24 PM | Wed, Jan 20, 10:47 AM | 21 h 23 min |
| Mon, Feb 15, 2027, 9:56 PM | Tue, Feb 16, 8:08 PM | 22 h 13 min |
| Mon, Mar 15, 2027, 3:56 AM | Tue, Mar 16, 2:43 AM | 22 h 47 min |
Why the mansions are equal in space but not in time → Run your own birth date →
Where the classifications come from, and what can be checked →
AstroHot. “Mrigashira Nakshatra: Degrees, Padas, Ruler and Dasha Length.” Accessed October 28, 2026. https://astrohot.com/nakshatra/mrigashira/
{{cite web |title=Mrigashira Nakshatra: Degrees, Padas, Ruler and Dasha Length |url=https://astrohot.com/nakshatra/mrigashira/ |website=AstroHot |access-date=2026-10-28}}
Free · PDF · 18 pages
Every retrograde, eclipse, new and full moon of 2027 — to the minute, printed in your own time zone.