Strengths
Attractiveness, creativity, patience in growing things and a talent for making life comfortable.
Nakshatra 4 of 27
Rohini nakshatra spans 40° to 53.33° of the sidereal zodiac and is ruled by the Moon. Its theme: growth, fertility, the pleasure of making something material and beautiful.
Moon: NASA JPL DE440 minus the Lahiri ayanamsa (Swiss Ephemeris).
Your Moon nakshatra is read from a kundli chart on the sidereal zodiac; the moon sign calculator uses the tropical one, so it often names the next sign along. Kundli matching then compares the nakshatra with a partner's.
Exact times
The Moon entered Rohini at 7:56 AM UTC on October 28, 2026 and leaves it at 5:42 AM UTC on October 29 — 21 hours 45 minutes in all.
| City | Moon enters Rohini | Moon leaves Rohini |
|---|---|---|
| UTC | Wed, Oct 28 | Thu, Oct 29 |
| Honolulu United States | 9:56 PM Tue, Oct 27 · UTC−10 | 7:42 PM Wed, Oct 28 · UTC−10 |
| Anchorage United States | 11:56 PM Tue, Oct 27 · UTC−8 | 9:42 PM Wed, Oct 28 · UTC−8 |
| Los Angeles United States | 12:56 AM Wed, Oct 28 · UTC−7 | 10:42 PM Wed, Oct 28 · UTC−7 |
| Phoenix United States | 12:56 AM Wed, Oct 28 · UTC−7 | 10:42 PM Wed, Oct 28 · UTC−7 |
| Denver United States | 1:56 AM Wed, Oct 28 · UTC−6 | 11:42 PM Wed, Oct 28 · UTC−6 |
| Chicago United States | 2:56 AM Wed, Oct 28 · UTC−5 | 12:42 AM Thu, Oct 29 · UTC−5 |
| Mexico City Mexico | 1:56 AM Wed, Oct 28 · UTC−6 | 11:42 PM Wed, Oct 28 · UTC−6 |
| New York United States | 3:56 AM Wed, Oct 28 · UTC−4 | 1:42 AM Thu, Oct 29 · UTC−4 |
| Toronto Canada | 3:56 AM Wed, Oct 28 · UTC−4 | 1:42 AM Thu, Oct 29 · UTC−4 |
| Bogotá Colombia | 2:56 AM Wed, Oct 28 · UTC−5 | 12:42 AM Thu, Oct 29 · UTC−5 |
| Lima Peru | 2:56 AM Wed, Oct 28 · UTC−5 | 12:42 AM Thu, Oct 29 · UTC−5 |
| Caracas Venezuela | 3:56 AM Wed, Oct 28 · UTC−4 | 1:42 AM Thu, Oct 29 · UTC−4 |
| Santiago Chile | 4:56 AM Wed, Oct 28 · UTC−3 | 2:42 AM Thu, Oct 29 · UTC−3 |
| Buenos Aires Argentina | 4:56 AM Wed, Oct 28 · UTC−3 | 2:42 AM Thu, Oct 29 · UTC−3 |
| São Paulo Brazil | 4:56 AM Wed, Oct 28 · UTC−3 | 2:42 AM Thu, Oct 29 · UTC−3 |
| Reykjavík Iceland | 7:56 AM Wed, Oct 28 · UTC | 5:42 AM Thu, Oct 29 · UTC |
| London United Kingdom | 7:56 AM Wed, Oct 28 · UTC | 5:42 AM Thu, Oct 29 · UTC |
| Lagos Nigeria | 8:56 AM Wed, Oct 28 · UTC+1 | 6:42 AM Thu, Oct 29 · UTC+1 |
| Paris France | 8:56 AM Wed, Oct 28 · UTC+1 | 6:42 AM Thu, Oct 29 · UTC+1 |
| Berlin Germany | 8:56 AM Wed, Oct 28 · UTC+1 | 6:42 AM Thu, Oct 29 · UTC+1 |
| Johannesburg South Africa | 9:56 AM Wed, Oct 28 · UTC+2 | 7:42 AM Thu, Oct 29 · UTC+2 |
| Cairo Egypt | 10:56 AM Wed, Oct 28 · UTC+3 | 8:42 AM Thu, Oct 29 · UTC+3 |
| Athens Greece | 9:56 AM Wed, Oct 28 · UTC+2 | 7:42 AM Thu, Oct 29 · UTC+2 |
| Istanbul Turkey | 10:56 AM Wed, Oct 28 · UTC+3 | 8:42 AM Thu, Oct 29 · UTC+3 |
| Moscow Russia | 10:56 AM Wed, Oct 28 · UTC+3 | 8:42 AM Thu, Oct 29 · UTC+3 |
| Nairobi Kenya | 10:56 AM Wed, Oct 28 · UTC+3 | 8:42 AM Thu, Oct 29 · UTC+3 |
| Tehran Iran | 11:26 AM Wed, Oct 28 · UTC+3:30 | 9:12 AM Thu, Oct 29 · UTC+3:30 |
| Dubai United Arab Emirates | 11:56 AM Wed, Oct 28 · UTC+4 | 9:42 AM Thu, Oct 29 · UTC+4 |
| Karachi Pakistan | 12:56 PM Wed, Oct 28 · UTC+5 | 10:42 AM Thu, Oct 29 · UTC+5 |
| New Delhi India | 1:26 PM Wed, Oct 28 · UTC+5:30 | 11:12 AM Thu, Oct 29 · UTC+5:30 |
| Kathmandu Nepal | 1:41 PM Wed, Oct 28 · UTC+5:45 | 11:27 AM Thu, Oct 29 · UTC+5:45 |
| Dhaka Bangladesh | 1:56 PM Wed, Oct 28 · UTC+6 | 11:42 AM Thu, Oct 29 · UTC+6 |
| Bangkok Thailand | 2:56 PM Wed, Oct 28 · UTC+7 | 12:42 PM Thu, Oct 29 · UTC+7 |
| Jakarta Indonesia | 2:56 PM Wed, Oct 28 · UTC+7 | 12:42 PM Thu, Oct 29 · UTC+7 |
| Singapore | 3:56 PM Wed, Oct 28 · UTC+8 | 1:42 PM Thu, Oct 29 · UTC+8 |
| Beijing China | 3:56 PM Wed, Oct 28 · UTC+8 | 1:42 PM Thu, Oct 29 · UTC+8 |
| Manila Philippines | 3:56 PM Wed, Oct 28 · UTC+8 | 1:42 PM Thu, Oct 29 · UTC+8 |
| Perth Australia | 3:56 PM Wed, Oct 28 · UTC+8 | 1:42 PM Thu, Oct 29 · UTC+8 |
| Seoul South Korea | 4:56 PM Wed, Oct 28 · UTC+9 | 2:42 PM Thu, Oct 29 · UTC+9 |
| Tokyo Japan | 4:56 PM Wed, Oct 28 · UTC+9 | 2:42 PM Thu, Oct 29 · UTC+9 |
| Adelaide Australia | 6:26 PM Wed, Oct 28 · UTC+10:30 | 4:12 PM Thu, Oct 29 · UTC+10:30 |
| Brisbane Australia | 5:56 PM Wed, Oct 28 · UTC+10 | 3:42 PM Thu, Oct 29 · UTC+10 |
| Sydney Australia | 6:56 PM Wed, Oct 28 · UTC+11 | 4:42 PM Thu, Oct 29 · UTC+11 |
| Auckland New Zealand | 8:56 PM Wed, Oct 28 · UTC+13 | 6:42 PM Thu, Oct 29 · UTC+13 |
One degree of Rohini takes the Moon 98 minutes on this pass: that is how far both times move if your ayanamsa differs from Lahiri (24.22° in 2026) by a degree. Local times: IANA time zones, to the minute.
18 pages · printable
Every retrograde, eclipse, new and full moon of 2027 to the minute, already converted to your city. A month to a page, ready to print.
Rohini is no. 4 of 27, running from 10°00′ Taurus to 23°20′ Taurus — wholly inside Taurus, in four padas of 3°20′. The Moon also rules Hasta (no. 13) and Shravana (no. 22), shaded darker.
Moon in Rohini
Rohini is traditionally the Moon's favorite mansion, presided over by the creator god. Its image is the ox cart, heavy with harvest. The tradition reads it as a place of growth, beauty and material comfort, and people with the Moon here are described as charming, artistic and fond of pleasure.
Attractiveness, creativity, patience in growing things and a talent for making life comfortable.
Possessiveness, love of luxury and difficulty letting go.
Romantic, sensual and devoted; can be jealous when insecure.
Arts, fashion, farming, food, property and anything that grows value over time.
The laden cart carries abundance to market; Rohini is the mansion of fertility and of things that ripen slowly.
Navamsa signs of the four: Aries, Taurus, Gemini and Cancer. What padas are and why they matter →
Every pass, 2020–2040
Between 2020 and 2040 the Moon passes through Rohini 281 times, and its stays here run a little long: 24 h 38 min on average, against 24 h 17 min for all 27 mansions. The slowest crossing, beginning January 13, 2022, took 27 h 11 min; the quickest, beginning November 25, 2034, takes 20 h 50 min.
Rohini gets its longest stays around 2021, 2030 and 2039, when the Moon's apogee (its slowest point) lies in this mansion, and its shortest around 2026 and 2035, when perigee does.
| Enters (UTC) | Leaves (UTC) | Stay |
|---|---|---|
| Wed, Oct 28, 2026, 7:56 AM | Thu, Oct 29, 5:42 AM | 21 h 46 min |
| Tue, Nov 24, 2026, 5:55 PM | Wed, Nov 25, 3:06 PM | 21 h 11 min |
| Tue, Dec 22, 2026, 5:16 AM | Wed, Dec 23, 2:26 AM | 21 h 11 min |
| Mon, Jan 18, 2027, 3:35 PM | Tue, Jan 19, 1:24 PM | 21 h 49 min |
| Sun, Feb 14, 2027, 11:17 PM | Mon, Feb 15, 9:56 PM | 22 h 39 min |
| Sun, Mar 14, 2027, 4:53 AM | Mon, Mar 15, 3:56 AM | 23 h 02 min |
Why the mansions are equal in space but not in time → Run your own birth date →
Where the classifications come from, and what can be checked →
AstroHot. “Rohini Nakshatra: Degrees, Padas, Ruler and Dasha Length.” Accessed October 28, 2026. https://astrohot.com/nakshatra/rohini/
{{cite web |title=Rohini Nakshatra: Degrees, Padas, Ruler and Dasha Length |url=https://astrohot.com/nakshatra/rohini/ |website=AstroHot |access-date=2026-10-28}}
Free · PDF · 18 pages
Every retrograde, eclipse, new and full moon of 2027 — to the minute, printed in your own time zone.