Strengths
Clarity, determination, protectiveness and the courage to say what is wrong.
Nakshatra 3 of 27
Krittika nakshatra spans 26.67° to 40° of the sidereal zodiac and is ruled by the Sun. Its theme: cutting away what is false — sharp judgment that burns before it warms.
Moon: NASA JPL DE440 minus the Lahiri ayanamsa (Swiss Ephemeris).
Your Moon nakshatra is read from a kundli chart on the sidereal zodiac; the moon sign calculator uses the tropical one, so it often names the next sign along. Kundli matching then compares the nakshatra with a partner's.
Exact times
The Moon entered Krittika at 10:09 AM UTC on October 27, 2026 and leaves it at 7:56 AM UTC on October 28 — 21 hours 47 minutes in all.
| City | Moon enters Krittika | Moon leaves Krittika |
|---|---|---|
| UTC | Tue, Oct 27 | Wed, Oct 28 |
| Honolulu United States | 12:09 AM Tue, Oct 27 · UTC−10 | 9:56 PM Tue, Oct 27 · UTC−10 |
| Anchorage United States | 2:09 AM Tue, Oct 27 · UTC−8 | 11:56 PM Tue, Oct 27 · UTC−8 |
| Los Angeles United States | 3:09 AM Tue, Oct 27 · UTC−7 | 12:56 AM Wed, Oct 28 · UTC−7 |
| Phoenix United States | 3:09 AM Tue, Oct 27 · UTC−7 | 12:56 AM Wed, Oct 28 · UTC−7 |
| Denver United States | 4:09 AM Tue, Oct 27 · UTC−6 | 1:56 AM Wed, Oct 28 · UTC−6 |
| Chicago United States | 5:09 AM Tue, Oct 27 · UTC−5 | 2:56 AM Wed, Oct 28 · UTC−5 |
| Mexico City Mexico | 4:09 AM Tue, Oct 27 · UTC−6 | 1:56 AM Wed, Oct 28 · UTC−6 |
| New York United States | 6:09 AM Tue, Oct 27 · UTC−4 | 3:56 AM Wed, Oct 28 · UTC−4 |
| Toronto Canada | 6:09 AM Tue, Oct 27 · UTC−4 | 3:56 AM Wed, Oct 28 · UTC−4 |
| Bogotá Colombia | 5:09 AM Tue, Oct 27 · UTC−5 | 2:56 AM Wed, Oct 28 · UTC−5 |
| Lima Peru | 5:09 AM Tue, Oct 27 · UTC−5 | 2:56 AM Wed, Oct 28 · UTC−5 |
| Caracas Venezuela | 6:09 AM Tue, Oct 27 · UTC−4 | 3:56 AM Wed, Oct 28 · UTC−4 |
| Santiago Chile | 7:09 AM Tue, Oct 27 · UTC−3 | 4:56 AM Wed, Oct 28 · UTC−3 |
| Buenos Aires Argentina | 7:09 AM Tue, Oct 27 · UTC−3 | 4:56 AM Wed, Oct 28 · UTC−3 |
| São Paulo Brazil | 7:09 AM Tue, Oct 27 · UTC−3 | 4:56 AM Wed, Oct 28 · UTC−3 |
| Reykjavík Iceland | 10:09 AM Tue, Oct 27 · UTC | 7:56 AM Wed, Oct 28 · UTC |
| London United Kingdom | 10:09 AM Tue, Oct 27 · UTC | 7:56 AM Wed, Oct 28 · UTC |
| Lagos Nigeria | 11:09 AM Tue, Oct 27 · UTC+1 | 8:56 AM Wed, Oct 28 · UTC+1 |
| Paris France | 11:09 AM Tue, Oct 27 · UTC+1 | 8:56 AM Wed, Oct 28 · UTC+1 |
| Berlin Germany | 11:09 AM Tue, Oct 27 · UTC+1 | 8:56 AM Wed, Oct 28 · UTC+1 |
| Johannesburg South Africa | 12:09 PM Tue, Oct 27 · UTC+2 | 9:56 AM Wed, Oct 28 · UTC+2 |
| Cairo Egypt | 1:09 PM Tue, Oct 27 · UTC+3 | 10:56 AM Wed, Oct 28 · UTC+3 |
| Athens Greece | 12:09 PM Tue, Oct 27 · UTC+2 | 9:56 AM Wed, Oct 28 · UTC+2 |
| Istanbul Turkey | 1:09 PM Tue, Oct 27 · UTC+3 | 10:56 AM Wed, Oct 28 · UTC+3 |
| Moscow Russia | 1:09 PM Tue, Oct 27 · UTC+3 | 10:56 AM Wed, Oct 28 · UTC+3 |
| Nairobi Kenya | 1:09 PM Tue, Oct 27 · UTC+3 | 10:56 AM Wed, Oct 28 · UTC+3 |
| Tehran Iran | 1:39 PM Tue, Oct 27 · UTC+3:30 | 11:26 AM Wed, Oct 28 · UTC+3:30 |
| Dubai United Arab Emirates | 2:09 PM Tue, Oct 27 · UTC+4 | 11:56 AM Wed, Oct 28 · UTC+4 |
| Karachi Pakistan | 3:09 PM Tue, Oct 27 · UTC+5 | 12:56 PM Wed, Oct 28 · UTC+5 |
| New Delhi India | 3:39 PM Tue, Oct 27 · UTC+5:30 | 1:26 PM Wed, Oct 28 · UTC+5:30 |
| Kathmandu Nepal | 3:54 PM Tue, Oct 27 · UTC+5:45 | 1:41 PM Wed, Oct 28 · UTC+5:45 |
| Dhaka Bangladesh | 4:09 PM Tue, Oct 27 · UTC+6 | 1:56 PM Wed, Oct 28 · UTC+6 |
| Bangkok Thailand | 5:09 PM Tue, Oct 27 · UTC+7 | 2:56 PM Wed, Oct 28 · UTC+7 |
| Jakarta Indonesia | 5:09 PM Tue, Oct 27 · UTC+7 | 2:56 PM Wed, Oct 28 · UTC+7 |
| Singapore | 6:09 PM Tue, Oct 27 · UTC+8 | 3:56 PM Wed, Oct 28 · UTC+8 |
| Beijing China | 6:09 PM Tue, Oct 27 · UTC+8 | 3:56 PM Wed, Oct 28 · UTC+8 |
| Manila Philippines | 6:09 PM Tue, Oct 27 · UTC+8 | 3:56 PM Wed, Oct 28 · UTC+8 |
| Perth Australia | 6:09 PM Tue, Oct 27 · UTC+8 | 3:56 PM Wed, Oct 28 · UTC+8 |
| Seoul South Korea | 7:09 PM Tue, Oct 27 · UTC+9 | 4:56 PM Wed, Oct 28 · UTC+9 |
| Tokyo Japan | 7:09 PM Tue, Oct 27 · UTC+9 | 4:56 PM Wed, Oct 28 · UTC+9 |
| Adelaide Australia | 8:39 PM Tue, Oct 27 · UTC+10:30 | 6:26 PM Wed, Oct 28 · UTC+10:30 |
| Brisbane Australia | 8:09 PM Tue, Oct 27 · UTC+10 | 5:56 PM Wed, Oct 28 · UTC+10 |
| Sydney Australia | 9:09 PM Tue, Oct 27 · UTC+11 | 6:56 PM Wed, Oct 28 · UTC+11 |
| Auckland New Zealand | 11:09 PM Tue, Oct 27 · UTC+13 | 8:56 PM Wed, Oct 28 · UTC+13 |
One degree of Krittika takes the Moon 98 minutes on this pass: that is how far both times move if your ayanamsa differs from Lahiri (24.22° in 2026) by a degree. Local times: IANA time zones, to the minute.
18 pages · printable
Every retrograde, eclipse, new and full moon of 2027 to the minute, already converted to your city. A month to a page, ready to print.
Krittika is no. 3 of 27, running from 26°40′ Aries to 10°00′ Taurus — it crosses from Aries into Taurus, in four padas of 3°20′. The Sun also rules Uttara Phalguni (no. 12) and Uttara Ashadha (no. 21), shaded darker.
Moon in Krittika
Krittika belongs to Agni, the fire god, and its symbol is a razor or flame. The tradition reads it as the mansion of cutting and purifying: sharp perception, high standards and a readiness to burn away what is false. People with the Moon here are described as direct, protective and hard to fool.
Clarity, determination, protectiveness and the courage to say what is wrong.
Harsh criticism, stubbornness and a temper that flares quickly.
Fiercely loyal and protective, but the sharp tongue needs gentleness close up.
Cooking, metalwork, the military, editing and any role that requires cutting through confusion.
The flame both cooks and destroys; the razor both shapes and wounds. Krittika holds the power to refine through heat.
Navamsa signs of the four: Sagittarius, Capricorn, Aquarius and Pisces. What padas are and why they matter →
Every pass, 2020–2040
Between 2020 and 2040 the Moon passes through Krittika 281 times, and its stays here run a little long: 24 h 38 min on average, against 24 h 17 min for all 27 mansions. The slowest crossing, beginning April 14, 2021, took 27 h 10 min; the quickest, beginning November 25, 2034, takes 20 h 50 min.
Krittika gets its longest stays around 2021, 2030 and 2039, when the Moon's apogee (its slowest point) lies in this mansion, and its shortest around 2026 and 2034, when perigee does.
| Enters (UTC) | Leaves (UTC) | Stay |
|---|---|---|
| Tue, Oct 27, 2026, 10:09 AM | Wed, Oct 28, 7:56 AM | 21 h 47 min |
| Mon, Nov 23, 2026, 8:32 PM | Tue, Nov 24, 5:55 PM | 21 h 23 min |
| Mon, Dec 21, 2026, 7:39 AM | Tue, Dec 22, 5:15 AM | 21 h 37 min |
| Sun, Jan 17, 2027, 5:12 PM | Mon, Jan 18, 3:36 PM | 22 h 23 min |
| Sun, Feb 14, 2027, 12:07 AM | Sun, Feb 14, 11:16 PM | 23 h 09 min |
| Sat, Mar 13, 2027, 5:33 AM | Sun, Mar 14, 4:53 AM | 23 h 20 min |
Why the mansions are equal in space but not in time → Run your own birth date →
Where the classifications come from, and what can be checked →
Same 6-year dasha.
AstroHot. “Krittika Nakshatra: Degrees, Padas, Ruler and Dasha Length.” Accessed October 28, 2026. https://astrohot.com/nakshatra/krittika/
{{cite web |title=Krittika Nakshatra: Degrees, Padas, Ruler and Dasha Length |url=https://astrohot.com/nakshatra/krittika/ |website=AstroHot |access-date=2026-10-28}}
Free · PDF · 18 pages
Every retrograde, eclipse, new and full moon of 2027 — to the minute, printed in your own time zone.