Strengths
Integrity, leadership, perseverance and a sense of justice.
Nakshatra 21 of 27
Uttara Ashadha nakshatra spans 266.67° to 280° of the sidereal zodiac and is ruled by the Sun. Its theme: lasting victory rather than quick victory; leadership that outlives the fight.
Moon: NASA JPL DE440 minus the Lahiri ayanamsa (Swiss Ephemeris).
Your Moon nakshatra is read from a kundli chart on the sidereal zodiac; the moon sign calculator uses the tropical one, so it often names the next sign along. Kundli matching then compares the nakshatra with a partner's.
Exact times
The Moon enters Uttara Ashadha at 2:54 PM UTC on November 14, 2026 and leaves it at 5:59 PM UTC on November 15 — 27 hours 5 minutes in all.
| City | Moon enters Uttara Ashadha | Moon leaves Uttara Ashadha |
|---|---|---|
| UTC | Sat, Nov 14 | Sun, Nov 15 |
| Honolulu United States | 4:54 AM Sat, Nov 14 · UTC−10 | 7:59 AM Sun, Nov 15 · UTC−10 |
| Anchorage United States | 5:54 AM Sat, Nov 14 · UTC−9 | 8:59 AM Sun, Nov 15 · UTC−9 |
| Los Angeles United States | 6:54 AM Sat, Nov 14 · UTC−8 | 9:59 AM Sun, Nov 15 · UTC−8 |
| Phoenix United States | 7:54 AM Sat, Nov 14 · UTC−7 | 10:59 AM Sun, Nov 15 · UTC−7 |
| Denver United States | 7:54 AM Sat, Nov 14 · UTC−7 | 10:59 AM Sun, Nov 15 · UTC−7 |
| Chicago United States | 8:54 AM Sat, Nov 14 · UTC−6 | 11:59 AM Sun, Nov 15 · UTC−6 |
| Mexico City Mexico | 8:54 AM Sat, Nov 14 · UTC−6 | 11:59 AM Sun, Nov 15 · UTC−6 |
| New York United States | 9:54 AM Sat, Nov 14 · UTC−5 | 12:59 PM Sun, Nov 15 · UTC−5 |
| Toronto Canada | 9:54 AM Sat, Nov 14 · UTC−5 | 12:59 PM Sun, Nov 15 · UTC−5 |
| Bogotá Colombia | 9:54 AM Sat, Nov 14 · UTC−5 | 12:59 PM Sun, Nov 15 · UTC−5 |
| Lima Peru | 9:54 AM Sat, Nov 14 · UTC−5 | 12:59 PM Sun, Nov 15 · UTC−5 |
| Caracas Venezuela | 10:54 AM Sat, Nov 14 · UTC−4 | 1:59 PM Sun, Nov 15 · UTC−4 |
| Santiago Chile | 11:54 AM Sat, Nov 14 · UTC−3 | 2:59 PM Sun, Nov 15 · UTC−3 |
| Buenos Aires Argentina | 11:54 AM Sat, Nov 14 · UTC−3 | 2:59 PM Sun, Nov 15 · UTC−3 |
| São Paulo Brazil | 11:54 AM Sat, Nov 14 · UTC−3 | 2:59 PM Sun, Nov 15 · UTC−3 |
| Reykjavík Iceland | 2:54 PM Sat, Nov 14 · UTC | 5:59 PM Sun, Nov 15 · UTC |
| London United Kingdom | 2:54 PM Sat, Nov 14 · UTC | 5:59 PM Sun, Nov 15 · UTC |
| Lagos Nigeria | 3:54 PM Sat, Nov 14 · UTC+1 | 6:59 PM Sun, Nov 15 · UTC+1 |
| Paris France | 3:54 PM Sat, Nov 14 · UTC+1 | 6:59 PM Sun, Nov 15 · UTC+1 |
| Berlin Germany | 3:54 PM Sat, Nov 14 · UTC+1 | 6:59 PM Sun, Nov 15 · UTC+1 |
| Johannesburg South Africa | 4:54 PM Sat, Nov 14 · UTC+2 | 7:59 PM Sun, Nov 15 · UTC+2 |
| Cairo Egypt | 4:54 PM Sat, Nov 14 · UTC+2 | 7:59 PM Sun, Nov 15 · UTC+2 |
| Athens Greece | 4:54 PM Sat, Nov 14 · UTC+2 | 7:59 PM Sun, Nov 15 · UTC+2 |
| Istanbul Turkey | 5:54 PM Sat, Nov 14 · UTC+3 | 8:59 PM Sun, Nov 15 · UTC+3 |
| Moscow Russia | 5:54 PM Sat, Nov 14 · UTC+3 | 8:59 PM Sun, Nov 15 · UTC+3 |
| Nairobi Kenya | 5:54 PM Sat, Nov 14 · UTC+3 | 8:59 PM Sun, Nov 15 · UTC+3 |
| Tehran Iran | 6:24 PM Sat, Nov 14 · UTC+3:30 | 9:29 PM Sun, Nov 15 · UTC+3:30 |
| Dubai United Arab Emirates | 6:54 PM Sat, Nov 14 · UTC+4 | 9:59 PM Sun, Nov 15 · UTC+4 |
| Karachi Pakistan | 7:54 PM Sat, Nov 14 · UTC+5 | 10:59 PM Sun, Nov 15 · UTC+5 |
| New Delhi India | 8:24 PM Sat, Nov 14 · UTC+5:30 | 11:29 PM Sun, Nov 15 · UTC+5:30 |
| Kathmandu Nepal | 8:39 PM Sat, Nov 14 · UTC+5:45 | 11:44 PM Sun, Nov 15 · UTC+5:45 |
| Dhaka Bangladesh | 8:54 PM Sat, Nov 14 · UTC+6 | 11:59 PM Sun, Nov 15 · UTC+6 |
| Bangkok Thailand | 9:54 PM Sat, Nov 14 · UTC+7 | 12:59 AM Mon, Nov 16 · UTC+7 |
| Jakarta Indonesia | 9:54 PM Sat, Nov 14 · UTC+7 | 12:59 AM Mon, Nov 16 · UTC+7 |
| Singapore | 10:54 PM Sat, Nov 14 · UTC+8 | 1:59 AM Mon, Nov 16 · UTC+8 |
| Beijing China | 10:54 PM Sat, Nov 14 · UTC+8 | 1:59 AM Mon, Nov 16 · UTC+8 |
| Manila Philippines | 10:54 PM Sat, Nov 14 · UTC+8 | 1:59 AM Mon, Nov 16 · UTC+8 |
| Perth Australia | 10:54 PM Sat, Nov 14 · UTC+8 | 1:59 AM Mon, Nov 16 · UTC+8 |
| Seoul South Korea | 11:54 PM Sat, Nov 14 · UTC+9 | 2:59 AM Mon, Nov 16 · UTC+9 |
| Tokyo Japan | 11:54 PM Sat, Nov 14 · UTC+9 | 2:59 AM Mon, Nov 16 · UTC+9 |
| Adelaide Australia | 1:24 AM Sun, Nov 15 · UTC+10:30 | 4:29 AM Mon, Nov 16 · UTC+10:30 |
| Brisbane Australia | 12:54 AM Sun, Nov 15 · UTC+10 | 3:59 AM Mon, Nov 16 · UTC+10 |
| Sydney Australia | 1:54 AM Sun, Nov 15 · UTC+11 | 4:59 AM Mon, Nov 16 · UTC+11 |
| Auckland New Zealand | 3:54 AM Sun, Nov 15 · UTC+13 | 6:59 AM Mon, Nov 16 · UTC+13 |
One degree of Uttara Ashadha takes the Moon 122 minutes on this pass: that is how far both times move if your ayanamsa differs from Lahiri (24.23° in 2026) by a degree. Local times: IANA time zones, to the minute.
18 pages · printable
Every retrograde, eclipse, new and full moon of 2027 to the minute, already converted to your city. A month to a page, ready to print.
Uttara Ashadha is no. 21 of 27, running from 26°40′ Sagittarius to 10°00′ Capricorn — it crosses from Sagittarius into Capricorn, in four padas of 3°20′. The Sun also rules Krittika (no. 3) and Uttara Phalguni (no. 12), shaded darker.
Moon in Uttara Ashadha
Uttara Ashadha belongs to the Vishvadevas, the universal gods, and its symbol is an elephant's tusk. The tradition reads it as the mansion of final, lasting victory earned by integrity. People with the Moon here are described as principled, responsible and steadfast.
Integrity, leadership, perseverance and a sense of justice.
Rigidity, pride and taking on too much responsibility.
Loyal and dependable; commitment is taken seriously.
Government, law, management, the military and social causes.
The tusk is strength that endures; Uttara Ashadha is victory that lasts because it was earned fairly.
Navamsa signs of the four: Sagittarius, Capricorn, Aquarius and Pisces. What padas are and why they matter →
Every pass, 2020–2040
Uttara Ashadha gets slightly shorter visits in this window: 280 passes between 2020 and 2040, averaging 24 h 06 min against 24 h 17 min across the 27. The quickest crossing, beginning January 21, 2023, took 20 h 49 min; the slowest, beginning December 3, 2035, takes 27 h 09 min.
Uttara Ashadha gets its longest stays around 2027 and 2036, when the Moon's apogee (its slowest point) lies in this mansion, and its shortest around 2022, 2031 and 2040, when perigee does.
| Enters (UTC) | Leaves (UTC) | Stay |
|---|---|---|
| Sat, Nov 14, 2026, 2:54 PM | Sun, Nov 15, 5:59 PM | 27 h 05 min |
| Fri, Dec 11, 2026, 9:34 PM | Sun, Dec 13, 12:42 AM | 27 h 08 min |
| Fri, Jan 8, 2027, 3:43 AM | Sat, Jan 9, 6:46 AM | 27 h 03 min |
| Thu, Feb 4, 2027, 10:02 AM | Fri, Feb 5, 1:02 PM | 27 h 00 min |
| Wed, Mar 3, 2027, 5:04 PM | Thu, Mar 4, 8:05 PM | 27 h 01 min |
| Wed, Mar 31, 2027, 12:51 AM | Thu, Apr 1, 3:55 AM | 27 h 04 min |
Why the mansions are equal in space but not in time → Run your own birth date →
Where the classifications come from, and what can be checked →
Same 6-year dasha.
AstroHot. “Uttara Ashadha Nakshatra: Padas, Ruler and Dasha Length.” Accessed October 28, 2026. https://astrohot.com/nakshatra/uttara-ashadha/
{{cite web |title=Uttara Ashadha Nakshatra: Padas, Ruler and Dasha Length |url=https://astrohot.com/nakshatra/uttara-ashadha/ |website=AstroHot |access-date=2026-10-28}}
Free · PDF · 18 pages
Every retrograde, eclipse, new and full moon of 2027 — to the minute, printed in your own time zone.