Strengths
Conviction, persuasiveness, optimism and courage.
Nakshatra 20 of 27
Purva Ashadha nakshatra spans 253.33° to 266.67° of the sidereal zodiac and is ruled by Venus. Its theme: invincible conviction; the persuasive force of someone who never entertains doubt.
Moon: NASA JPL DE440 minus the Lahiri ayanamsa (Swiss Ephemeris).
Your Moon nakshatra is read from a kundli chart on the sidereal zodiac; the moon sign calculator uses the tropical one, so it often names the next sign along. Kundli matching then compares the nakshatra with a partner's.
Exact times
The Moon enters Purva Ashadha at 11:47 AM UTC on November 13, 2026 and leaves it at 2:54 PM UTC on November 14 — 27 hours 7 minutes in all.
| City | Moon enters Purva Ashadha | Moon leaves Purva Ashadha |
|---|---|---|
| UTC | Fri, Nov 13 | Sat, Nov 14 |
| Honolulu United States | 1:47 AM Fri, Nov 13 · UTC−10 | 4:54 AM Sat, Nov 14 · UTC−10 |
| Anchorage United States | 2:47 AM Fri, Nov 13 · UTC−9 | 5:54 AM Sat, Nov 14 · UTC−9 |
| Los Angeles United States | 3:47 AM Fri, Nov 13 · UTC−8 | 6:54 AM Sat, Nov 14 · UTC−8 |
| Phoenix United States | 4:47 AM Fri, Nov 13 · UTC−7 | 7:54 AM Sat, Nov 14 · UTC−7 |
| Denver United States | 4:47 AM Fri, Nov 13 · UTC−7 | 7:54 AM Sat, Nov 14 · UTC−7 |
| Chicago United States | 5:47 AM Fri, Nov 13 · UTC−6 | 8:54 AM Sat, Nov 14 · UTC−6 |
| Mexico City Mexico | 5:47 AM Fri, Nov 13 · UTC−6 | 8:54 AM Sat, Nov 14 · UTC−6 |
| New York United States | 6:47 AM Fri, Nov 13 · UTC−5 | 9:54 AM Sat, Nov 14 · UTC−5 |
| Toronto Canada | 6:47 AM Fri, Nov 13 · UTC−5 | 9:54 AM Sat, Nov 14 · UTC−5 |
| Bogotá Colombia | 6:47 AM Fri, Nov 13 · UTC−5 | 9:54 AM Sat, Nov 14 · UTC−5 |
| Lima Peru | 6:47 AM Fri, Nov 13 · UTC−5 | 9:54 AM Sat, Nov 14 · UTC−5 |
| Caracas Venezuela | 7:47 AM Fri, Nov 13 · UTC−4 | 10:54 AM Sat, Nov 14 · UTC−4 |
| Santiago Chile | 8:47 AM Fri, Nov 13 · UTC−3 | 11:54 AM Sat, Nov 14 · UTC−3 |
| Buenos Aires Argentina | 8:47 AM Fri, Nov 13 · UTC−3 | 11:54 AM Sat, Nov 14 · UTC−3 |
| São Paulo Brazil | 8:47 AM Fri, Nov 13 · UTC−3 | 11:54 AM Sat, Nov 14 · UTC−3 |
| Reykjavík Iceland | 11:47 AM Fri, Nov 13 · UTC | 2:54 PM Sat, Nov 14 · UTC |
| London United Kingdom | 11:47 AM Fri, Nov 13 · UTC | 2:54 PM Sat, Nov 14 · UTC |
| Lagos Nigeria | 12:47 PM Fri, Nov 13 · UTC+1 | 3:54 PM Sat, Nov 14 · UTC+1 |
| Paris France | 12:47 PM Fri, Nov 13 · UTC+1 | 3:54 PM Sat, Nov 14 · UTC+1 |
| Berlin Germany | 12:47 PM Fri, Nov 13 · UTC+1 | 3:54 PM Sat, Nov 14 · UTC+1 |
| Johannesburg South Africa | 1:47 PM Fri, Nov 13 · UTC+2 | 4:54 PM Sat, Nov 14 · UTC+2 |
| Cairo Egypt | 1:47 PM Fri, Nov 13 · UTC+2 | 4:54 PM Sat, Nov 14 · UTC+2 |
| Athens Greece | 1:47 PM Fri, Nov 13 · UTC+2 | 4:54 PM Sat, Nov 14 · UTC+2 |
| Istanbul Turkey | 2:47 PM Fri, Nov 13 · UTC+3 | 5:54 PM Sat, Nov 14 · UTC+3 |
| Moscow Russia | 2:47 PM Fri, Nov 13 · UTC+3 | 5:54 PM Sat, Nov 14 · UTC+3 |
| Nairobi Kenya | 2:47 PM Fri, Nov 13 · UTC+3 | 5:54 PM Sat, Nov 14 · UTC+3 |
| Tehran Iran | 3:17 PM Fri, Nov 13 · UTC+3:30 | 6:24 PM Sat, Nov 14 · UTC+3:30 |
| Dubai United Arab Emirates | 3:47 PM Fri, Nov 13 · UTC+4 | 6:54 PM Sat, Nov 14 · UTC+4 |
| Karachi Pakistan | 4:47 PM Fri, Nov 13 · UTC+5 | 7:54 PM Sat, Nov 14 · UTC+5 |
| New Delhi India | 5:17 PM Fri, Nov 13 · UTC+5:30 | 8:24 PM Sat, Nov 14 · UTC+5:30 |
| Kathmandu Nepal | 5:32 PM Fri, Nov 13 · UTC+5:45 | 8:39 PM Sat, Nov 14 · UTC+5:45 |
| Dhaka Bangladesh | 5:47 PM Fri, Nov 13 · UTC+6 | 8:54 PM Sat, Nov 14 · UTC+6 |
| Bangkok Thailand | 6:47 PM Fri, Nov 13 · UTC+7 | 9:54 PM Sat, Nov 14 · UTC+7 |
| Jakarta Indonesia | 6:47 PM Fri, Nov 13 · UTC+7 | 9:54 PM Sat, Nov 14 · UTC+7 |
| Singapore | 7:47 PM Fri, Nov 13 · UTC+8 | 10:54 PM Sat, Nov 14 · UTC+8 |
| Beijing China | 7:47 PM Fri, Nov 13 · UTC+8 | 10:54 PM Sat, Nov 14 · UTC+8 |
| Manila Philippines | 7:47 PM Fri, Nov 13 · UTC+8 | 10:54 PM Sat, Nov 14 · UTC+8 |
| Perth Australia | 7:47 PM Fri, Nov 13 · UTC+8 | 10:54 PM Sat, Nov 14 · UTC+8 |
| Seoul South Korea | 8:47 PM Fri, Nov 13 · UTC+9 | 11:54 PM Sat, Nov 14 · UTC+9 |
| Tokyo Japan | 8:47 PM Fri, Nov 13 · UTC+9 | 11:54 PM Sat, Nov 14 · UTC+9 |
| Adelaide Australia | 10:17 PM Fri, Nov 13 · UTC+10:30 | 1:24 AM Sun, Nov 15 · UTC+10:30 |
| Brisbane Australia | 9:47 PM Fri, Nov 13 · UTC+10 | 12:54 AM Sun, Nov 15 · UTC+10 |
| Sydney Australia | 10:47 PM Fri, Nov 13 · UTC+11 | 1:54 AM Sun, Nov 15 · UTC+11 |
| Auckland New Zealand | 12:47 AM Sat, Nov 14 · UTC+13 | 3:54 AM Sun, Nov 15 · UTC+13 |
One degree of Purva Ashadha takes the Moon 122 minutes on this pass: that is how far both times move if your ayanamsa differs from Lahiri (24.23° in 2026) by a degree. Local times: IANA time zones, to the minute.
18 pages · printable
Every retrograde, eclipse, new and full moon of 2027 to the minute, already converted to your city. A month to a page, ready to print.
Purva Ashadha is no. 20 of 27, running from 13°20′ Sagittarius to 26°40′ Sagittarius — wholly inside Sagittarius, in four padas of 3°20′. Venus also rules Bharani (no. 2) and Purva Phalguni (no. 11), shaded darker.
Moon in Purva Ashadha
Purva Ashadha belongs to Apas, the waters, and its symbol is a fan or winnowing basket. The tradition reads it as the mansion of invincibility and purification — conviction that cannot be defeated and influence that spreads like water. People with the Moon here are described as persuasive, proud and inspiring.
Conviction, persuasiveness, optimism and courage.
Stubbornness, arrogance and overconfidence.
Charming and devoted, but wants to be right.
Law, debate, shipping, politics and motivational roles.
The winnowing fan separates grain from chaff; Purva Ashadha is the conviction that purifies.
Navamsa signs of the four: Leo, Virgo, Libra and Scorpio. What padas are and why they matter →
Every pass, 2020–2040
Purva Ashadha gets slightly shorter visits in this window: 280 passes between 2020 and 2040, averaging 24 h 03 min against 24 h 17 min across the 27. The slowest crossing, beginning November 13, 2026, takes 27 h 07 min; the quickest, beginning July 4, 2031, 20 h 56 min.
Purva Ashadha gets its longest stays around 2027 and 2035, when the Moon's apogee (its slowest point) lies in this mansion, and its shortest around 2022, 2031 and 2040, when perigee does.
| Enters (UTC) | Leaves (UTC) | Stay |
|---|---|---|
| Fri, Nov 13, 2026, 11:47 AM | Sat, Nov 14, 2:54 PM | 27 h 07 min |
| Thu, Dec 10, 2026, 6:28 PM | Fri, Dec 11, 9:34 PM | 27 h 06 min |
| Thu, Jan 7, 2027, 12:38 AM | Fri, Jan 8, 3:43 AM | 27 h 05 min |
| Wed, Feb 3, 2027, 6:56 AM | Thu, Feb 4, 10:02 AM | 27 h 06 min |
| Tue, Mar 2, 2027, 1:57 PM | Wed, Mar 3, 5:04 PM | 27 h 07 min |
| Mon, Mar 29, 2027, 9:48 PM | Wed, Mar 31, 12:51 AM | 27 h 03 min |
Why the mansions are equal in space but not in time → Run your own birth date →
Where the classifications come from, and what can be checked →
Same 20-year dasha.
AstroHot. “Purva Ashadha Nakshatra: Padas, Ruler and Dasha Length.” Accessed October 28, 2026. https://astrohot.com/nakshatra/purva-ashadha/
{{cite web |title=Purva Ashadha Nakshatra: Padas, Ruler and Dasha Length |url=https://astrohot.com/nakshatra/purva-ashadha/ |website=AstroHot |access-date=2026-10-28}}
Free · PDF · 18 pages
Every retrograde, eclipse, new and full moon of 2027 — to the minute, printed in your own time zone.