Strengths
Warmth, creativity, sociability and a talent for celebration.
Nakshatra 11 of 27
Purva Phalguni nakshatra spans 133.33° to 146.67° of the sidereal zodiac and is ruled by Venus. Its theme: rest, flirtation, the deliberate enjoyment of having arrived somewhere comfortable.
Moon: NASA JPL DE440 minus the Lahiri ayanamsa (Swiss Ephemeris).
Your Moon nakshatra is read from a kundli chart on the sidereal zodiac; the moon sign calculator uses the tropical one, so it often names the next sign along. Kundli matching then compares the nakshatra with a partner's.
Exact times
The Moon enters Purva Phalguni at 9:57 PM UTC on November 3, 2026 and leaves it at 10:00 PM UTC on November 4 — 24 hours 4 minutes in all.
| City | Moon enters Purva Phalguni | Moon leaves Purva Phalguni |
|---|---|---|
| UTC | Tue, Nov 3 | Wed, Nov 4 |
| Honolulu United States | 11:57 AM Tue, Nov 3 · UTC−10 | 12:00 PM Wed, Nov 4 · UTC−10 |
| Anchorage United States | 12:57 PM Tue, Nov 3 · UTC−9 | 1:00 PM Wed, Nov 4 · UTC−9 |
| Los Angeles United States | 1:57 PM Tue, Nov 3 · UTC−8 | 2:00 PM Wed, Nov 4 · UTC−8 |
| Phoenix United States | 2:57 PM Tue, Nov 3 · UTC−7 | 3:00 PM Wed, Nov 4 · UTC−7 |
| Denver United States | 2:57 PM Tue, Nov 3 · UTC−7 | 3:00 PM Wed, Nov 4 · UTC−7 |
| Chicago United States | 3:57 PM Tue, Nov 3 · UTC−6 | 4:00 PM Wed, Nov 4 · UTC−6 |
| Mexico City Mexico | 3:57 PM Tue, Nov 3 · UTC−6 | 4:00 PM Wed, Nov 4 · UTC−6 |
| New York United States | 4:57 PM Tue, Nov 3 · UTC−5 | 5:00 PM Wed, Nov 4 · UTC−5 |
| Toronto Canada | 4:57 PM Tue, Nov 3 · UTC−5 | 5:00 PM Wed, Nov 4 · UTC−5 |
| Bogotá Colombia | 4:57 PM Tue, Nov 3 · UTC−5 | 5:00 PM Wed, Nov 4 · UTC−5 |
| Lima Peru | 4:57 PM Tue, Nov 3 · UTC−5 | 5:00 PM Wed, Nov 4 · UTC−5 |
| Caracas Venezuela | 5:57 PM Tue, Nov 3 · UTC−4 | 6:00 PM Wed, Nov 4 · UTC−4 |
| Santiago Chile | 6:57 PM Tue, Nov 3 · UTC−3 | 7:00 PM Wed, Nov 4 · UTC−3 |
| Buenos Aires Argentina | 6:57 PM Tue, Nov 3 · UTC−3 | 7:00 PM Wed, Nov 4 · UTC−3 |
| São Paulo Brazil | 6:57 PM Tue, Nov 3 · UTC−3 | 7:00 PM Wed, Nov 4 · UTC−3 |
| Reykjavík Iceland | 9:57 PM Tue, Nov 3 · UTC | 10:00 PM Wed, Nov 4 · UTC |
| London United Kingdom | 9:57 PM Tue, Nov 3 · UTC | 10:00 PM Wed, Nov 4 · UTC |
| Lagos Nigeria | 10:57 PM Tue, Nov 3 · UTC+1 | 11:00 PM Wed, Nov 4 · UTC+1 |
| Paris France | 10:57 PM Tue, Nov 3 · UTC+1 | 11:00 PM Wed, Nov 4 · UTC+1 |
| Berlin Germany | 10:57 PM Tue, Nov 3 · UTC+1 | 11:00 PM Wed, Nov 4 · UTC+1 |
| Johannesburg South Africa | 11:57 PM Tue, Nov 3 · UTC+2 | 12:00 AM Thu, Nov 5 · UTC+2 |
| Cairo Egypt | 11:57 PM Tue, Nov 3 · UTC+2 | 12:00 AM Thu, Nov 5 · UTC+2 |
| Athens Greece | 11:57 PM Tue, Nov 3 · UTC+2 | 12:00 AM Thu, Nov 5 · UTC+2 |
| Istanbul Turkey | 12:57 AM Wed, Nov 4 · UTC+3 | 1:00 AM Thu, Nov 5 · UTC+3 |
| Moscow Russia | 12:57 AM Wed, Nov 4 · UTC+3 | 1:00 AM Thu, Nov 5 · UTC+3 |
| Nairobi Kenya | 12:57 AM Wed, Nov 4 · UTC+3 | 1:00 AM Thu, Nov 5 · UTC+3 |
| Tehran Iran | 1:27 AM Wed, Nov 4 · UTC+3:30 | 1:30 AM Thu, Nov 5 · UTC+3:30 |
| Dubai United Arab Emirates | 1:57 AM Wed, Nov 4 · UTC+4 | 2:00 AM Thu, Nov 5 · UTC+4 |
| Karachi Pakistan | 2:57 AM Wed, Nov 4 · UTC+5 | 3:00 AM Thu, Nov 5 · UTC+5 |
| New Delhi India | 3:27 AM Wed, Nov 4 · UTC+5:30 | 3:30 AM Thu, Nov 5 · UTC+5:30 |
| Kathmandu Nepal | 3:42 AM Wed, Nov 4 · UTC+5:45 | 3:45 AM Thu, Nov 5 · UTC+5:45 |
| Dhaka Bangladesh | 3:57 AM Wed, Nov 4 · UTC+6 | 4:00 AM Thu, Nov 5 · UTC+6 |
| Bangkok Thailand | 4:57 AM Wed, Nov 4 · UTC+7 | 5:00 AM Thu, Nov 5 · UTC+7 |
| Jakarta Indonesia | 4:57 AM Wed, Nov 4 · UTC+7 | 5:00 AM Thu, Nov 5 · UTC+7 |
| Singapore | 5:57 AM Wed, Nov 4 · UTC+8 | 6:00 AM Thu, Nov 5 · UTC+8 |
| Beijing China | 5:57 AM Wed, Nov 4 · UTC+8 | 6:00 AM Thu, Nov 5 · UTC+8 |
| Manila Philippines | 5:57 AM Wed, Nov 4 · UTC+8 | 6:00 AM Thu, Nov 5 · UTC+8 |
| Perth Australia | 5:57 AM Wed, Nov 4 · UTC+8 | 6:00 AM Thu, Nov 5 · UTC+8 |
| Seoul South Korea | 6:57 AM Wed, Nov 4 · UTC+9 | 7:00 AM Thu, Nov 5 · UTC+9 |
| Tokyo Japan | 6:57 AM Wed, Nov 4 · UTC+9 | 7:00 AM Thu, Nov 5 · UTC+9 |
| Adelaide Australia | 8:27 AM Wed, Nov 4 · UTC+10:30 | 8:30 AM Thu, Nov 5 · UTC+10:30 |
| Brisbane Australia | 7:57 AM Wed, Nov 4 · UTC+10 | 8:00 AM Thu, Nov 5 · UTC+10 |
| Sydney Australia | 8:57 AM Wed, Nov 4 · UTC+11 | 9:00 AM Thu, Nov 5 · UTC+11 |
| Auckland New Zealand | 10:57 AM Wed, Nov 4 · UTC+13 | 11:00 AM Thu, Nov 5 · UTC+13 |
One degree of Purva Phalguni takes the Moon 108 minutes on this pass: that is how far both times move if your ayanamsa differs from Lahiri (24.22° in 2026) by a degree. Local times: IANA time zones, to the minute.
18 pages · printable
Every retrograde, eclipse, new and full moon of 2027 to the minute, already converted to your city. A month to a page, ready to print.
Purva Phalguni is no. 11 of 27, running from 13°20′ Leo to 26°40′ Leo — wholly inside Leo, in four padas of 3°20′. Venus also rules Bharani (no. 2) and Purva Ashadha (no. 20), shaded darker.
Moon in Purva Phalguni
Purva Phalguni's deity is Bhaga, god of delight and good fortune, and its symbol is the front legs of a bed. The tradition reads it as the mansion of rest, pleasure and romance after effort. People with the Moon here are described as charming, creative and fond of enjoyment.
Warmth, creativity, sociability and a talent for celebration.
Laziness, vanity and indulgence.
Romantic and affectionate; enjoys courtship and shared pleasures.
Entertainment, arts, hospitality, beauty and events.
The bed invites rest and intimacy; Purva Phalguni is the pleasure of having arrived.
Navamsa signs of the four: Leo, Virgo, Libra and Scorpio. What padas are and why they matter →
Every pass, 2020–2040
Between 2020 and 2040 the Moon crosses Purva Phalguni 281 times, at an average of 24 h 13 min — almost exactly the 24 h 17 min mean of all 27. The slowest crossing, beginning April 19, 2024, took 27 h 07 min; the quickest, beginning March 1, 2037, takes 20 h 56 min.
Purva Phalguni gets its longest stays around 2024 and 2033, when the Moon's apogee (its slowest point) lies in this mansion, and its shortest around 2028 and 2037, when perigee does.
| Enters (UTC) | Leaves (UTC) | Stay |
|---|---|---|
| Tue, Nov 3, 2026, 9:57 PM | Wed, Nov 4, 10:00 PM | 24 h 04 min |
| Tue, Dec 1, 2026, 3:31 AM | Wed, Dec 2, 3:25 AM | 23 h 55 min |
| Mon, Dec 28, 2026, 11:03 AM | Tue, Dec 29, 10:13 AM | 23 h 10 min |
| Sun, Jan 24, 2027, 9:11 PM | Mon, Jan 25, 7:33 PM | 22 h 22 min |
| Sun, Feb 21, 2027, 8:21 AM | Mon, Feb 22, 6:25 AM | 22 h 04 min |
| Sat, Mar 20, 2027, 6:14 PM | Sun, Mar 21, 4:37 PM | 22 h 22 min |
Why the mansions are equal in space but not in time → Run your own birth date →
Where the classifications come from, and what can be checked →
Same 20-year dasha.
AstroHot. “Purva Phalguni Nakshatra: Padas, Ruler and Dasha Length.” Accessed October 28, 2026. https://astrohot.com/nakshatra/purva-phalguni/
{{cite web |title=Purva Phalguni Nakshatra: Padas, Ruler and Dasha Length |url=https://astrohot.com/nakshatra/purva-phalguni/ |website=AstroHot |access-date=2026-10-28}}
Free · PDF · 18 pages
Every retrograde, eclipse, new and full moon of 2027 — to the minute, printed in your own time zone.