Strengths
Loyalty, generosity, organizational skill and keeping promises.
Nakshatra 12 of 27
Uttara Phalguni nakshatra spans 146.67° to 160° of the sidereal zodiac and is ruled by the Sun. Its theme: partnership and patronage; generosity that quietly builds obligation.
Moon: NASA JPL DE440 minus the Lahiri ayanamsa (Swiss Ephemeris).
Your Moon nakshatra is read from a kundli chart on the sidereal zodiac; the moon sign calculator uses the tropical one, so it often names the next sign along. Kundli matching then compares the nakshatra with a partner's.
Exact times
The Moon enters Uttara Phalguni at 10:00 PM UTC on November 4, 2026 and leaves it at 10:26 PM UTC on November 5 — 24 hours 26 minutes in all.
| City | Moon enters Uttara Phalguni | Moon leaves Uttara Phalguni |
|---|---|---|
| UTC | Wed, Nov 4 | Thu, Nov 5 |
| Honolulu United States | 12:00 PM Wed, Nov 4 · UTC−10 | 12:26 PM Thu, Nov 5 · UTC−10 |
| Anchorage United States | 1:00 PM Wed, Nov 4 · UTC−9 | 1:26 PM Thu, Nov 5 · UTC−9 |
| Los Angeles United States | 2:00 PM Wed, Nov 4 · UTC−8 | 2:26 PM Thu, Nov 5 · UTC−8 |
| Phoenix United States | 3:00 PM Wed, Nov 4 · UTC−7 | 3:26 PM Thu, Nov 5 · UTC−7 |
| Denver United States | 3:00 PM Wed, Nov 4 · UTC−7 | 3:26 PM Thu, Nov 5 · UTC−7 |
| Chicago United States | 4:00 PM Wed, Nov 4 · UTC−6 | 4:26 PM Thu, Nov 5 · UTC−6 |
| Mexico City Mexico | 4:00 PM Wed, Nov 4 · UTC−6 | 4:26 PM Thu, Nov 5 · UTC−6 |
| New York United States | 5:00 PM Wed, Nov 4 · UTC−5 | 5:26 PM Thu, Nov 5 · UTC−5 |
| Toronto Canada | 5:00 PM Wed, Nov 4 · UTC−5 | 5:26 PM Thu, Nov 5 · UTC−5 |
| Bogotá Colombia | 5:00 PM Wed, Nov 4 · UTC−5 | 5:26 PM Thu, Nov 5 · UTC−5 |
| Lima Peru | 5:00 PM Wed, Nov 4 · UTC−5 | 5:26 PM Thu, Nov 5 · UTC−5 |
| Caracas Venezuela | 6:00 PM Wed, Nov 4 · UTC−4 | 6:26 PM Thu, Nov 5 · UTC−4 |
| Santiago Chile | 7:00 PM Wed, Nov 4 · UTC−3 | 7:26 PM Thu, Nov 5 · UTC−3 |
| Buenos Aires Argentina | 7:00 PM Wed, Nov 4 · UTC−3 | 7:26 PM Thu, Nov 5 · UTC−3 |
| São Paulo Brazil | 7:00 PM Wed, Nov 4 · UTC−3 | 7:26 PM Thu, Nov 5 · UTC−3 |
| Reykjavík Iceland | 10:00 PM Wed, Nov 4 · UTC | 10:26 PM Thu, Nov 5 · UTC |
| London United Kingdom | 10:00 PM Wed, Nov 4 · UTC | 10:26 PM Thu, Nov 5 · UTC |
| Lagos Nigeria | 11:00 PM Wed, Nov 4 · UTC+1 | 11:26 PM Thu, Nov 5 · UTC+1 |
| Paris France | 11:00 PM Wed, Nov 4 · UTC+1 | 11:26 PM Thu, Nov 5 · UTC+1 |
| Berlin Germany | 11:00 PM Wed, Nov 4 · UTC+1 | 11:26 PM Thu, Nov 5 · UTC+1 |
| Johannesburg South Africa | 12:00 AM Thu, Nov 5 · UTC+2 | 12:26 AM Fri, Nov 6 · UTC+2 |
| Cairo Egypt | 12:00 AM Thu, Nov 5 · UTC+2 | 12:26 AM Fri, Nov 6 · UTC+2 |
| Athens Greece | 12:00 AM Thu, Nov 5 · UTC+2 | 12:26 AM Fri, Nov 6 · UTC+2 |
| Istanbul Turkey | 1:00 AM Thu, Nov 5 · UTC+3 | 1:26 AM Fri, Nov 6 · UTC+3 |
| Moscow Russia | 1:00 AM Thu, Nov 5 · UTC+3 | 1:26 AM Fri, Nov 6 · UTC+3 |
| Nairobi Kenya | 1:00 AM Thu, Nov 5 · UTC+3 | 1:26 AM Fri, Nov 6 · UTC+3 |
| Tehran Iran | 1:30 AM Thu, Nov 5 · UTC+3:30 | 1:56 AM Fri, Nov 6 · UTC+3:30 |
| Dubai United Arab Emirates | 2:00 AM Thu, Nov 5 · UTC+4 | 2:26 AM Fri, Nov 6 · UTC+4 |
| Karachi Pakistan | 3:00 AM Thu, Nov 5 · UTC+5 | 3:26 AM Fri, Nov 6 · UTC+5 |
| New Delhi India | 3:30 AM Thu, Nov 5 · UTC+5:30 | 3:56 AM Fri, Nov 6 · UTC+5:30 |
| Kathmandu Nepal | 3:45 AM Thu, Nov 5 · UTC+5:45 | 4:11 AM Fri, Nov 6 · UTC+5:45 |
| Dhaka Bangladesh | 4:00 AM Thu, Nov 5 · UTC+6 | 4:26 AM Fri, Nov 6 · UTC+6 |
| Bangkok Thailand | 5:00 AM Thu, Nov 5 · UTC+7 | 5:26 AM Fri, Nov 6 · UTC+7 |
| Jakarta Indonesia | 5:00 AM Thu, Nov 5 · UTC+7 | 5:26 AM Fri, Nov 6 · UTC+7 |
| Singapore | 6:00 AM Thu, Nov 5 · UTC+8 | 6:26 AM Fri, Nov 6 · UTC+8 |
| Beijing China | 6:00 AM Thu, Nov 5 · UTC+8 | 6:26 AM Fri, Nov 6 · UTC+8 |
| Manila Philippines | 6:00 AM Thu, Nov 5 · UTC+8 | 6:26 AM Fri, Nov 6 · UTC+8 |
| Perth Australia | 6:00 AM Thu, Nov 5 · UTC+8 | 6:26 AM Fri, Nov 6 · UTC+8 |
| Seoul South Korea | 7:00 AM Thu, Nov 5 · UTC+9 | 7:26 AM Fri, Nov 6 · UTC+9 |
| Tokyo Japan | 7:00 AM Thu, Nov 5 · UTC+9 | 7:26 AM Fri, Nov 6 · UTC+9 |
| Adelaide Australia | 8:30 AM Thu, Nov 5 · UTC+10:30 | 8:56 AM Fri, Nov 6 · UTC+10:30 |
| Brisbane Australia | 8:00 AM Thu, Nov 5 · UTC+10 | 8:26 AM Fri, Nov 6 · UTC+10 |
| Sydney Australia | 9:00 AM Thu, Nov 5 · UTC+11 | 9:26 AM Fri, Nov 6 · UTC+11 |
| Auckland New Zealand | 11:00 AM Thu, Nov 5 · UTC+13 | 11:26 AM Fri, Nov 6 · UTC+13 |
One degree of Uttara Phalguni takes the Moon 110 minutes on this pass: that is how far both times move if your ayanamsa differs from Lahiri (24.22° in 2026) by a degree. Local times: IANA time zones, to the minute.
18 pages · printable
Every retrograde, eclipse, new and full moon of 2027 to the minute, already converted to your city. A month to a page, ready to print.
Uttara Phalguni is no. 12 of 27, running from 26°40′ Leo to 10°00′ Virgo — it crosses from Leo into Virgo, in four padas of 3°20′. The Sun also rules Krittika (no. 3) and Uttara Ashadha (no. 21), shaded darker.
Moon in Uttara Phalguni
Uttara Phalguni's deity is Aryaman, god of contracts and patronage, and its symbol is the back legs of a bed. The tradition reads it as the mansion of commitment: agreements, friendships and responsibilities that are kept. People with the Moon here are described as reliable, generous and service-minded.
Loyalty, generosity, organizational skill and keeping promises.
Taking on too much for others, and expecting gratitude in return.
Committed and supportive; marriage and partnership are highly valued.
Administration, social work, law, management and public service.
The back of the bed completes what the front began; Uttara Phalguni is the promise that makes pleasure lasting.
Navamsa signs of the four: Sagittarius, Capricorn, Aquarius and Pisces. What padas are and why they matter →
Every pass, 2020–2040
Between 2020 and 2040 the Moon crosses Uttara Phalguni 281 times, at an average of 24 h 09 min — almost exactly the 24 h 17 min mean of all 27. The quickest crossing, beginning March 9, 2020, took 20 h 53 min; the slowest, beginning October 28, 2024, 27 h 10 min.
Uttara Phalguni gets its longest stays around 2024, 2033 and 2040, when the Moon's apogee (its slowest point) lies in this mansion, and its shortest around 2028 and 2037, when perigee does.
| Enters (UTC) | Leaves (UTC) | Stay |
|---|---|---|
| Wed, Nov 4, 2026, 10:00 PM | Thu, Nov 5, 10:26 PM | 24 h 26 min |
| Wed, Dec 2, 2026, 3:25 AM | Thu, Dec 3, 3:53 AM | 24 h 28 min |
| Tue, Dec 29, 2026, 10:13 AM | Wed, Dec 30, 10:07 AM | 23 h 54 min |
| Mon, Jan 25, 2027, 7:33 PM | Tue, Jan 26, 6:37 PM | 23 h 04 min |
| Mon, Feb 22, 2027, 6:25 AM | Tue, Feb 23, 4:58 AM | 22 h 34 min |
| Sun, Mar 21, 2027, 4:37 PM | Mon, Mar 22, 3:16 PM | 22 h 39 min |
Why the mansions are equal in space but not in time → Run your own birth date →
Where the classifications come from, and what can be checked →
Same 6-year dasha.
AstroHot. “Uttara Phalguni Nakshatra: Padas, Ruler and Dasha Length.” Accessed October 28, 2026. https://astrohot.com/nakshatra/uttara-phalguni/
{{cite web |title=Uttara Phalguni Nakshatra: Padas, Ruler and Dasha Length |url=https://astrohot.com/nakshatra/uttara-phalguni/ |website=AstroHot |access-date=2026-10-28}}
Free · PDF · 18 pages
Every retrograde, eclipse, new and full moon of 2027 — to the minute, printed in your own time zone.