Strengths
Craftsmanship, humor, practicality and a talent for healing or making.
Nakshatra 13 of 27
Hasta nakshatra spans 160° to 173.33° of the sidereal zodiac and is ruled by the Moon. Its theme: skill in the hands — craft, dexterity, and the confidence of people who can make things.
Moon: NASA JPL DE440 minus the Lahiri ayanamsa (Swiss Ephemeris).
Your Moon nakshatra is read from a kundli chart on the sidereal zodiac; the moon sign calculator uses the tropical one, so it often names the next sign along. Kundli matching then compares the nakshatra with a partner's.
Exact times
The Moon enters Hasta at 10:26 PM UTC on November 5, 2026 and leaves it at 11:13 PM UTC on November 6 — 24 hours 47 minutes in all.
| City | Moon enters Hasta | Moon leaves Hasta |
|---|---|---|
| UTC | Thu, Nov 5 | Fri, Nov 6 |
| Honolulu United States | 12:26 PM Thu, Nov 5 · UTC−10 | 1:13 PM Fri, Nov 6 · UTC−10 |
| Anchorage United States | 1:26 PM Thu, Nov 5 · UTC−9 | 2:13 PM Fri, Nov 6 · UTC−9 |
| Los Angeles United States | 2:26 PM Thu, Nov 5 · UTC−8 | 3:13 PM Fri, Nov 6 · UTC−8 |
| Phoenix United States | 3:26 PM Thu, Nov 5 · UTC−7 | 4:13 PM Fri, Nov 6 · UTC−7 |
| Denver United States | 3:26 PM Thu, Nov 5 · UTC−7 | 4:13 PM Fri, Nov 6 · UTC−7 |
| Chicago United States | 4:26 PM Thu, Nov 5 · UTC−6 | 5:13 PM Fri, Nov 6 · UTC−6 |
| Mexico City Mexico | 4:26 PM Thu, Nov 5 · UTC−6 | 5:13 PM Fri, Nov 6 · UTC−6 |
| New York United States | 5:26 PM Thu, Nov 5 · UTC−5 | 6:13 PM Fri, Nov 6 · UTC−5 |
| Toronto Canada | 5:26 PM Thu, Nov 5 · UTC−5 | 6:13 PM Fri, Nov 6 · UTC−5 |
| Bogotá Colombia | 5:26 PM Thu, Nov 5 · UTC−5 | 6:13 PM Fri, Nov 6 · UTC−5 |
| Lima Peru | 5:26 PM Thu, Nov 5 · UTC−5 | 6:13 PM Fri, Nov 6 · UTC−5 |
| Caracas Venezuela | 6:26 PM Thu, Nov 5 · UTC−4 | 7:13 PM Fri, Nov 6 · UTC−4 |
| Santiago Chile | 7:26 PM Thu, Nov 5 · UTC−3 | 8:13 PM Fri, Nov 6 · UTC−3 |
| Buenos Aires Argentina | 7:26 PM Thu, Nov 5 · UTC−3 | 8:13 PM Fri, Nov 6 · UTC−3 |
| São Paulo Brazil | 7:26 PM Thu, Nov 5 · UTC−3 | 8:13 PM Fri, Nov 6 · UTC−3 |
| Reykjavík Iceland | 10:26 PM Thu, Nov 5 · UTC | 11:13 PM Fri, Nov 6 · UTC |
| London United Kingdom | 10:26 PM Thu, Nov 5 · UTC | 11:13 PM Fri, Nov 6 · UTC |
| Lagos Nigeria | 11:26 PM Thu, Nov 5 · UTC+1 | 12:13 AM Sat, Nov 7 · UTC+1 |
| Paris France | 11:26 PM Thu, Nov 5 · UTC+1 | 12:13 AM Sat, Nov 7 · UTC+1 |
| Berlin Germany | 11:26 PM Thu, Nov 5 · UTC+1 | 12:13 AM Sat, Nov 7 · UTC+1 |
| Johannesburg South Africa | 12:26 AM Fri, Nov 6 · UTC+2 | 1:13 AM Sat, Nov 7 · UTC+2 |
| Cairo Egypt | 12:26 AM Fri, Nov 6 · UTC+2 | 1:13 AM Sat, Nov 7 · UTC+2 |
| Athens Greece | 12:26 AM Fri, Nov 6 · UTC+2 | 1:13 AM Sat, Nov 7 · UTC+2 |
| Istanbul Turkey | 1:26 AM Fri, Nov 6 · UTC+3 | 2:13 AM Sat, Nov 7 · UTC+3 |
| Moscow Russia | 1:26 AM Fri, Nov 6 · UTC+3 | 2:13 AM Sat, Nov 7 · UTC+3 |
| Nairobi Kenya | 1:26 AM Fri, Nov 6 · UTC+3 | 2:13 AM Sat, Nov 7 · UTC+3 |
| Tehran Iran | 1:56 AM Fri, Nov 6 · UTC+3:30 | 2:43 AM Sat, Nov 7 · UTC+3:30 |
| Dubai United Arab Emirates | 2:26 AM Fri, Nov 6 · UTC+4 | 3:13 AM Sat, Nov 7 · UTC+4 |
| Karachi Pakistan | 3:26 AM Fri, Nov 6 · UTC+5 | 4:13 AM Sat, Nov 7 · UTC+5 |
| New Delhi India | 3:56 AM Fri, Nov 6 · UTC+5:30 | 4:43 AM Sat, Nov 7 · UTC+5:30 |
| Kathmandu Nepal | 4:11 AM Fri, Nov 6 · UTC+5:45 | 4:58 AM Sat, Nov 7 · UTC+5:45 |
| Dhaka Bangladesh | 4:26 AM Fri, Nov 6 · UTC+6 | 5:13 AM Sat, Nov 7 · UTC+6 |
| Bangkok Thailand | 5:26 AM Fri, Nov 6 · UTC+7 | 6:13 AM Sat, Nov 7 · UTC+7 |
| Jakarta Indonesia | 5:26 AM Fri, Nov 6 · UTC+7 | 6:13 AM Sat, Nov 7 · UTC+7 |
| Singapore | 6:26 AM Fri, Nov 6 · UTC+8 | 7:13 AM Sat, Nov 7 · UTC+8 |
| Beijing China | 6:26 AM Fri, Nov 6 · UTC+8 | 7:13 AM Sat, Nov 7 · UTC+8 |
| Manila Philippines | 6:26 AM Fri, Nov 6 · UTC+8 | 7:13 AM Sat, Nov 7 · UTC+8 |
| Perth Australia | 6:26 AM Fri, Nov 6 · UTC+8 | 7:13 AM Sat, Nov 7 · UTC+8 |
| Seoul South Korea | 7:26 AM Fri, Nov 6 · UTC+9 | 8:13 AM Sat, Nov 7 · UTC+9 |
| Tokyo Japan | 7:26 AM Fri, Nov 6 · UTC+9 | 8:13 AM Sat, Nov 7 · UTC+9 |
| Adelaide Australia | 8:56 AM Fri, Nov 6 · UTC+10:30 | 9:43 AM Sat, Nov 7 · UTC+10:30 |
| Brisbane Australia | 8:26 AM Fri, Nov 6 · UTC+10 | 9:13 AM Sat, Nov 7 · UTC+10 |
| Sydney Australia | 9:26 AM Fri, Nov 6 · UTC+11 | 10:13 AM Sat, Nov 7 · UTC+11 |
| Auckland New Zealand | 11:26 AM Fri, Nov 6 · UTC+13 | 12:13 PM Sat, Nov 7 · UTC+13 |
One degree of Hasta takes the Moon 112 minutes on this pass: that is how far both times move if your ayanamsa differs from Lahiri (24.23° in 2026) by a degree. Local times: IANA time zones, to the minute.
18 pages · printable
Every retrograde, eclipse, new and full moon of 2027 to the minute, already converted to your city. A month to a page, ready to print.
Hasta is no. 13 of 27, running from 10°00′ Virgo to 23°20′ Virgo — wholly inside Virgo, in four padas of 3°20′. The Moon also rules Rohini (no. 4) and Shravana (no. 22), shaded darker.
Moon in Hasta
Hasta's symbol is the open hand and its deity is Savitar, the sun as creator. The tradition reads it as the mansion of skill: dexterity, craft and cleverness with practical things. People with the Moon here are described as resourceful, witty and good with their hands.
Craftsmanship, humor, practicality and a talent for healing or making.
Restlessness, cunning and a tendency to control details.
Helpful and affectionate, showing love through practical care.
Crafts, surgery, massage, design, writing and commerce.
The hand grasps, shapes and gives; Hasta is the power of skill held in the palm.
Navamsa signs of the four: Aries, Taurus, Gemini and Cancer. What padas are and why they matter →
Every pass, 2020–2040
Hasta gets slightly shorter visits in this window: 281 passes between 2020 and 2040, averaging 24 h 05 min against 24 h 17 min across the 27. The quickest crossing, beginning March 29, 2029, takes 20 h 49 min; the slowest, beginning November 17, 2033, 27 h 11 min.
Hasta gets its longest stays around 2024, 2033 and 2040, when the Moon's apogee (its slowest point) lies in this mansion, and its shortest around 2029 and 2037, when perigee does.
| Enters (UTC) | Leaves (UTC) | Stay |
|---|---|---|
| Thu, Nov 5, 2026, 10:26 PM | Fri, Nov 6, 11:13 PM | 24 h 47 min |
| Thu, Dec 3, 2026, 3:54 AM | Fri, Dec 4, 4:53 AM | 24 h 59 min |
| Wed, Dec 30, 2026, 10:07 AM | Thu, Dec 31, 10:43 AM | 24 h 37 min |
| Tue, Jan 26, 2027, 6:37 PM | Wed, Jan 27, 6:26 PM | 23 h 49 min |
| Tue, Feb 23, 2027, 4:58 AM | Wed, Feb 24, 4:09 AM | 23 h 11 min |
| Mon, Mar 22, 2027, 3:16 PM | Tue, Mar 23, 2:19 PM | 23 h 04 min |
Why the mansions are equal in space but not in time → Run your own birth date →
Where the classifications come from, and what can be checked →
Same 10-year dasha.
AstroHot. “Hasta Nakshatra: Degrees, Padas, Ruler and Dasha Length.” Accessed October 28, 2026. https://astrohot.com/nakshatra/hasta/
{{cite web |title=Hasta Nakshatra: Degrees, Padas, Ruler and Dasha Length |url=https://astrohot.com/nakshatra/hasta/ |website=AstroHot |access-date=2026-10-28}}
Free · PDF · 18 pages
Every retrograde, eclipse, new and full moon of 2027 — to the minute, printed in your own time zone.