Strengths
Independence, diplomacy, business sense and the ability to adapt quickly.
Nakshatra 15 of 27
Swati nakshatra spans 186.67° to 200° of the sidereal zodiac and is ruled by Rahu. Its theme: independence bought at the price of rootedness; movement as a way of surviving.
Moon: NASA JPL DE440 minus the Lahiri ayanamsa (Swiss Ephemeris).
Your Moon nakshatra is read from a kundli chart on the sidereal zodiac; the moon sign calculator uses the tropical one, so it often names the next sign along. Kundli matching then compares the nakshatra with a partner's.
Exact times
The Moon enters Swati at 12:22 AM UTC on November 8, 2026 and leaves it at 1:54 AM UTC on November 9 — 25 hours 32 minutes in all.
| City | Moon enters Swati | Moon leaves Swati |
|---|---|---|
| UTC | Sun, Nov 8 | Mon, Nov 9 |
| Honolulu United States | 2:22 PM Sat, Nov 7 · UTC−10 | 3:54 PM Sun, Nov 8 · UTC−10 |
| Anchorage United States | 3:22 PM Sat, Nov 7 · UTC−9 | 4:54 PM Sun, Nov 8 · UTC−9 |
| Los Angeles United States | 4:22 PM Sat, Nov 7 · UTC−8 | 5:54 PM Sun, Nov 8 · UTC−8 |
| Phoenix United States | 5:22 PM Sat, Nov 7 · UTC−7 | 6:54 PM Sun, Nov 8 · UTC−7 |
| Denver United States | 5:22 PM Sat, Nov 7 · UTC−7 | 6:54 PM Sun, Nov 8 · UTC−7 |
| Chicago United States | 6:22 PM Sat, Nov 7 · UTC−6 | 7:54 PM Sun, Nov 8 · UTC−6 |
| Mexico City Mexico | 6:22 PM Sat, Nov 7 · UTC−6 | 7:54 PM Sun, Nov 8 · UTC−6 |
| New York United States | 7:22 PM Sat, Nov 7 · UTC−5 | 8:54 PM Sun, Nov 8 · UTC−5 |
| Toronto Canada | 7:22 PM Sat, Nov 7 · UTC−5 | 8:54 PM Sun, Nov 8 · UTC−5 |
| Bogotá Colombia | 7:22 PM Sat, Nov 7 · UTC−5 | 8:54 PM Sun, Nov 8 · UTC−5 |
| Lima Peru | 7:22 PM Sat, Nov 7 · UTC−5 | 8:54 PM Sun, Nov 8 · UTC−5 |
| Caracas Venezuela | 8:22 PM Sat, Nov 7 · UTC−4 | 9:54 PM Sun, Nov 8 · UTC−4 |
| Santiago Chile | 9:22 PM Sat, Nov 7 · UTC−3 | 10:54 PM Sun, Nov 8 · UTC−3 |
| Buenos Aires Argentina | 9:22 PM Sat, Nov 7 · UTC−3 | 10:54 PM Sun, Nov 8 · UTC−3 |
| São Paulo Brazil | 9:22 PM Sat, Nov 7 · UTC−3 | 10:54 PM Sun, Nov 8 · UTC−3 |
| Reykjavík Iceland | 12:22 AM Sun, Nov 8 · UTC | 1:54 AM Mon, Nov 9 · UTC |
| London United Kingdom | 12:22 AM Sun, Nov 8 · UTC | 1:54 AM Mon, Nov 9 · UTC |
| Lagos Nigeria | 1:22 AM Sun, Nov 8 · UTC+1 | 2:54 AM Mon, Nov 9 · UTC+1 |
| Paris France | 1:22 AM Sun, Nov 8 · UTC+1 | 2:54 AM Mon, Nov 9 · UTC+1 |
| Berlin Germany | 1:22 AM Sun, Nov 8 · UTC+1 | 2:54 AM Mon, Nov 9 · UTC+1 |
| Johannesburg South Africa | 2:22 AM Sun, Nov 8 · UTC+2 | 3:54 AM Mon, Nov 9 · UTC+2 |
| Cairo Egypt | 2:22 AM Sun, Nov 8 · UTC+2 | 3:54 AM Mon, Nov 9 · UTC+2 |
| Athens Greece | 2:22 AM Sun, Nov 8 · UTC+2 | 3:54 AM Mon, Nov 9 · UTC+2 |
| Istanbul Turkey | 3:22 AM Sun, Nov 8 · UTC+3 | 4:54 AM Mon, Nov 9 · UTC+3 |
| Moscow Russia | 3:22 AM Sun, Nov 8 · UTC+3 | 4:54 AM Mon, Nov 9 · UTC+3 |
| Nairobi Kenya | 3:22 AM Sun, Nov 8 · UTC+3 | 4:54 AM Mon, Nov 9 · UTC+3 |
| Tehran Iran | 3:52 AM Sun, Nov 8 · UTC+3:30 | 5:24 AM Mon, Nov 9 · UTC+3:30 |
| Dubai United Arab Emirates | 4:22 AM Sun, Nov 8 · UTC+4 | 5:54 AM Mon, Nov 9 · UTC+4 |
| Karachi Pakistan | 5:22 AM Sun, Nov 8 · UTC+5 | 6:54 AM Mon, Nov 9 · UTC+5 |
| New Delhi India | 5:52 AM Sun, Nov 8 · UTC+5:30 | 7:24 AM Mon, Nov 9 · UTC+5:30 |
| Kathmandu Nepal | 6:07 AM Sun, Nov 8 · UTC+5:45 | 7:39 AM Mon, Nov 9 · UTC+5:45 |
| Dhaka Bangladesh | 6:22 AM Sun, Nov 8 · UTC+6 | 7:54 AM Mon, Nov 9 · UTC+6 |
| Bangkok Thailand | 7:22 AM Sun, Nov 8 · UTC+7 | 8:54 AM Mon, Nov 9 · UTC+7 |
| Jakarta Indonesia | 7:22 AM Sun, Nov 8 · UTC+7 | 8:54 AM Mon, Nov 9 · UTC+7 |
| Singapore | 8:22 AM Sun, Nov 8 · UTC+8 | 9:54 AM Mon, Nov 9 · UTC+8 |
| Beijing China | 8:22 AM Sun, Nov 8 · UTC+8 | 9:54 AM Mon, Nov 9 · UTC+8 |
| Manila Philippines | 8:22 AM Sun, Nov 8 · UTC+8 | 9:54 AM Mon, Nov 9 · UTC+8 |
| Perth Australia | 8:22 AM Sun, Nov 8 · UTC+8 | 9:54 AM Mon, Nov 9 · UTC+8 |
| Seoul South Korea | 9:22 AM Sun, Nov 8 · UTC+9 | 10:54 AM Mon, Nov 9 · UTC+9 |
| Tokyo Japan | 9:22 AM Sun, Nov 8 · UTC+9 | 10:54 AM Mon, Nov 9 · UTC+9 |
| Adelaide Australia | 10:52 AM Sun, Nov 8 · UTC+10:30 | 12:24 PM Mon, Nov 9 · UTC+10:30 |
| Brisbane Australia | 10:22 AM Sun, Nov 8 · UTC+10 | 11:54 AM Mon, Nov 9 · UTC+10 |
| Sydney Australia | 11:22 AM Sun, Nov 8 · UTC+11 | 12:54 PM Mon, Nov 9 · UTC+11 |
| Auckland New Zealand | 1:22 PM Sun, Nov 8 · UTC+13 | 2:54 PM Mon, Nov 9 · UTC+13 |
One degree of Swati takes the Moon 115 minutes on this pass: that is how far both times move if your ayanamsa differs from Lahiri (24.23° in 2026) by a degree. Local times: IANA time zones, to the minute.
18 pages · printable
Every retrograde, eclipse, new and full moon of 2027 to the minute, already converted to your city. A month to a page, ready to print.
Swati is no. 15 of 27, running from 6°40′ Libra to 20°00′ Libra — wholly inside Libra, in four padas of 3°20′. Rahu also rules Ardra (no. 6) and Shatabhisha (no. 24), shaded darker.
Moon in Swati
Swati belongs to Vayu, the wind, and its symbol is a young shoot bending in the breeze. The tradition reads it as the mansion of independence and flexibility — surviving by moving with the wind rather than resisting it. People with the Moon here are described as adaptable, sociable and eager for freedom.
Independence, diplomacy, business sense and the ability to adapt quickly.
Restlessness, indecision and difficulty putting down roots.
Friendly and fair-minded, but needs space and freedom within a partnership.
Trade, travel, negotiation, aviation and self-employment.
The shoot bends without breaking; Swati is strength through flexibility.
Navamsa signs of the four: Sagittarius, Capricorn, Aquarius and Pisces. What padas are and why they matter →
Every pass, 2020–2040
Swati gets slightly shorter visits in this window: 281 passes between 2020 and 2040, averaging 24 h 00 min against 24 h 17 min across the 27. The slowest crossing, beginning February 9, 2034, takes 27 h 05 min; the quickest, beginning October 27, 2038, 20 h 54 min.
Swati gets its longest stays around 2025 and 2034, when the Moon's apogee (its slowest point) lies in this mansion, and its shortest around 2021, 2029 and 2038, when perigee does.
| Enters (UTC) | Leaves (UTC) | Stay |
|---|---|---|
| Sun, Nov 8, 2026, 12:22 AM | Mon, Nov 9, 1:54 AM | 25 h 32 min |
| Sat, Dec 5, 2026, 6:19 AM | Sun, Dec 6, 8:08 AM | 25 h 49 min |
| Fri, Jan 1, 2027, 11:59 AM | Sat, Jan 2, 1:49 PM | 25 h 50 min |
| Thu, Jan 28, 2027, 7:03 PM | Fri, Jan 29, 8:24 PM | 25 h 22 min |
| Thu, Feb 25, 2027, 4:03 AM | Fri, Feb 26, 4:43 AM | 24 h 40 min |
| Wed, Mar 24, 2027, 1:55 PM | Thu, Mar 25, 2:10 PM | 24 h 14 min |
Why the mansions are equal in space but not in time → Run your own birth date →
Where the classifications come from, and what can be checked →
Same 18-year dasha.
AstroHot. “Swati Nakshatra: Degrees, Padas, Ruler and Dasha Length.” Accessed October 29, 2026. https://astrohot.com/nakshatra/swati/
{{cite web |title=Swati Nakshatra: Degrees, Padas, Ruler and Dasha Length |url=https://astrohot.com/nakshatra/swati/ |website=AstroHot |access-date=2026-10-29}}
Free · PDF · 18 pages
Every retrograde, eclipse, new and full moon of 2027 — to the minute, printed in your own time zone.