Strengths
Healing ability, independence, scientific thinking and honesty.
Nakshatra 24 of 27
Shatabhisha nakshatra spans 306.67° to 320° of the sidereal zodiac and is ruled by Rahu. Its theme: healing at a distance; the detached, systems-minded outsider.
Moon: NASA JPL DE440 minus the Lahiri ayanamsa (Swiss Ephemeris).
Your Moon nakshatra is read from a kundli chart on the sidereal zodiac; the moon sign calculator uses the tropical one, so it often names the next sign along. Kundli matching then compares the nakshatra with a partner's.
Exact times
The Moon enters Shatabhisha at 11:05 PM UTC on November 17, 2026 and leaves it at 12:40 AM UTC on November 19 — 25 hours 36 minutes in all.
| City | Moon enters Shatabhisha | Moon leaves Shatabhisha |
|---|---|---|
| UTC | Tue, Nov 17 | Thu, Nov 19 |
| Honolulu United States | 1:05 PM Tue, Nov 17 · UTC−10 | 2:40 PM Wed, Nov 18 · UTC−10 |
| Anchorage United States | 2:05 PM Tue, Nov 17 · UTC−9 | 3:40 PM Wed, Nov 18 · UTC−9 |
| Los Angeles United States | 3:05 PM Tue, Nov 17 · UTC−8 | 4:40 PM Wed, Nov 18 · UTC−8 |
| Phoenix United States | 4:05 PM Tue, Nov 17 · UTC−7 | 5:40 PM Wed, Nov 18 · UTC−7 |
| Denver United States | 4:05 PM Tue, Nov 17 · UTC−7 | 5:40 PM Wed, Nov 18 · UTC−7 |
| Chicago United States | 5:05 PM Tue, Nov 17 · UTC−6 | 6:40 PM Wed, Nov 18 · UTC−6 |
| Mexico City Mexico | 5:05 PM Tue, Nov 17 · UTC−6 | 6:40 PM Wed, Nov 18 · UTC−6 |
| New York United States | 6:05 PM Tue, Nov 17 · UTC−5 | 7:40 PM Wed, Nov 18 · UTC−5 |
| Toronto Canada | 6:05 PM Tue, Nov 17 · UTC−5 | 7:40 PM Wed, Nov 18 · UTC−5 |
| Bogotá Colombia | 6:05 PM Tue, Nov 17 · UTC−5 | 7:40 PM Wed, Nov 18 · UTC−5 |
| Lima Peru | 6:05 PM Tue, Nov 17 · UTC−5 | 7:40 PM Wed, Nov 18 · UTC−5 |
| Caracas Venezuela | 7:05 PM Tue, Nov 17 · UTC−4 | 8:40 PM Wed, Nov 18 · UTC−4 |
| Santiago Chile | 8:05 PM Tue, Nov 17 · UTC−3 | 9:40 PM Wed, Nov 18 · UTC−3 |
| Buenos Aires Argentina | 8:05 PM Tue, Nov 17 · UTC−3 | 9:40 PM Wed, Nov 18 · UTC−3 |
| São Paulo Brazil | 8:05 PM Tue, Nov 17 · UTC−3 | 9:40 PM Wed, Nov 18 · UTC−3 |
| Reykjavík Iceland | 11:05 PM Tue, Nov 17 · UTC | 12:40 AM Thu, Nov 19 · UTC |
| London United Kingdom | 11:05 PM Tue, Nov 17 · UTC | 12:40 AM Thu, Nov 19 · UTC |
| Lagos Nigeria | 12:05 AM Wed, Nov 18 · UTC+1 | 1:40 AM Thu, Nov 19 · UTC+1 |
| Paris France | 12:05 AM Wed, Nov 18 · UTC+1 | 1:40 AM Thu, Nov 19 · UTC+1 |
| Berlin Germany | 12:05 AM Wed, Nov 18 · UTC+1 | 1:40 AM Thu, Nov 19 · UTC+1 |
| Johannesburg South Africa | 1:05 AM Wed, Nov 18 · UTC+2 | 2:40 AM Thu, Nov 19 · UTC+2 |
| Cairo Egypt | 1:05 AM Wed, Nov 18 · UTC+2 | 2:40 AM Thu, Nov 19 · UTC+2 |
| Athens Greece | 1:05 AM Wed, Nov 18 · UTC+2 | 2:40 AM Thu, Nov 19 · UTC+2 |
| Istanbul Turkey | 2:05 AM Wed, Nov 18 · UTC+3 | 3:40 AM Thu, Nov 19 · UTC+3 |
| Moscow Russia | 2:05 AM Wed, Nov 18 · UTC+3 | 3:40 AM Thu, Nov 19 · UTC+3 |
| Nairobi Kenya | 2:05 AM Wed, Nov 18 · UTC+3 | 3:40 AM Thu, Nov 19 · UTC+3 |
| Tehran Iran | 2:35 AM Wed, Nov 18 · UTC+3:30 | 4:10 AM Thu, Nov 19 · UTC+3:30 |
| Dubai United Arab Emirates | 3:05 AM Wed, Nov 18 · UTC+4 | 4:40 AM Thu, Nov 19 · UTC+4 |
| Karachi Pakistan | 4:05 AM Wed, Nov 18 · UTC+5 | 5:40 AM Thu, Nov 19 · UTC+5 |
| New Delhi India | 4:35 AM Wed, Nov 18 · UTC+5:30 | 6:10 AM Thu, Nov 19 · UTC+5:30 |
| Kathmandu Nepal | 4:50 AM Wed, Nov 18 · UTC+5:45 | 6:25 AM Thu, Nov 19 · UTC+5:45 |
| Dhaka Bangladesh | 5:05 AM Wed, Nov 18 · UTC+6 | 6:40 AM Thu, Nov 19 · UTC+6 |
| Bangkok Thailand | 6:05 AM Wed, Nov 18 · UTC+7 | 7:40 AM Thu, Nov 19 · UTC+7 |
| Jakarta Indonesia | 6:05 AM Wed, Nov 18 · UTC+7 | 7:40 AM Thu, Nov 19 · UTC+7 |
| Singapore | 7:05 AM Wed, Nov 18 · UTC+8 | 8:40 AM Thu, Nov 19 · UTC+8 |
| Beijing China | 7:05 AM Wed, Nov 18 · UTC+8 | 8:40 AM Thu, Nov 19 · UTC+8 |
| Manila Philippines | 7:05 AM Wed, Nov 18 · UTC+8 | 8:40 AM Thu, Nov 19 · UTC+8 |
| Perth Australia | 7:05 AM Wed, Nov 18 · UTC+8 | 8:40 AM Thu, Nov 19 · UTC+8 |
| Seoul South Korea | 8:05 AM Wed, Nov 18 · UTC+9 | 9:40 AM Thu, Nov 19 · UTC+9 |
| Tokyo Japan | 8:05 AM Wed, Nov 18 · UTC+9 | 9:40 AM Thu, Nov 19 · UTC+9 |
| Adelaide Australia | 9:35 AM Wed, Nov 18 · UTC+10:30 | 11:10 AM Thu, Nov 19 · UTC+10:30 |
| Brisbane Australia | 9:05 AM Wed, Nov 18 · UTC+10 | 10:40 AM Thu, Nov 19 · UTC+10 |
| Sydney Australia | 10:05 AM Wed, Nov 18 · UTC+11 | 11:40 AM Thu, Nov 19 · UTC+11 |
| Auckland New Zealand | 12:05 PM Wed, Nov 18 · UTC+13 | 1:40 PM Thu, Nov 19 · UTC+13 |
One degree of Shatabhisha takes the Moon 115 minutes on this pass: that is how far both times move if your ayanamsa differs from Lahiri (24.23° in 2026) by a degree. Local times: IANA time zones, to the minute.
18 pages · printable
Every retrograde, eclipse, new and full moon of 2027 to the minute, already converted to your city. A month to a page, ready to print.
Shatabhisha is no. 24 of 27, running from 6°40′ Aquarius to 20°00′ Aquarius — wholly inside Aquarius, in four padas of 3°20′. Rahu also rules Ardra (no. 6) and Swati (no. 15), shaded darker.
Moon in Shatabhisha
Shatabhisha belongs to Varuna, lord of the cosmic waters, and its name means a hundred healers. The tradition reads it as the mansion of healing and secrets — independent, research-minded and drawn to what lies hidden. People with the Moon here are described as private, philosophical and unconventional.
Healing ability, independence, scientific thinking and honesty.
Isolation, secrecy and stubbornness.
Loyal but private; needs understanding of their need for solitude.
Medicine, research, astronomy, technology and alternative healing.
The empty circle contains everything unseen; Shatabhisha is the healing that begins in private.
Navamsa signs of the four: Sagittarius, Capricorn, Aquarius and Pisces. What padas are and why they matter →
Every pass, 2020–2040
Between 2020 and 2040 the Moon crosses Shatabhisha 280 times, at an average of 24 h 18 min — almost exactly the 24 h 17 min mean of all 27. The quickest crossing, beginning August 21, 2032, takes 20 h 56 min; the slowest, beginning January 19, 2037, 27 h 09 min.
Shatabhisha gets its longest stays around 2028 and 2037, when the Moon's apogee (its slowest point) lies in this mansion, and its shortest around 2023 and 2032, when perigee does.
| Enters (UTC) | Leaves (UTC) | Stay |
|---|---|---|
| Tue, Nov 17, 2026, 11:05 PM | Thu, Nov 19, 12:41 AM | 25 h 36 min |
| Tue, Dec 15, 2026, 6:23 AM | Wed, Dec 16, 8:32 AM | 26 h 10 min |
| Mon, Jan 11, 2027, 12:24 PM | Tue, Jan 12, 2:44 PM | 26 h 20 min |
| Sun, Feb 7, 2027, 6:19 PM | Mon, Feb 8, 8:26 PM | 26 h 08 min |
| Sun, Mar 7, 2027, 1:12 AM | Mon, Mar 8, 3:05 AM | 25 h 53 min |
| Sat, Apr 3, 2027, 9:12 AM | Sun, Apr 4, 11:03 AM | 25 h 52 min |
Why the mansions are equal in space but not in time → Run your own birth date →
Where the classifications come from, and what can be checked →
AstroHot. “Shatabhisha Nakshatra: Padas, Ruler and Dasha Length.” Accessed October 28, 2026. https://astrohot.com/nakshatra/shatabhisha/
{{cite web |title=Shatabhisha Nakshatra: Padas, Ruler and Dasha Length |url=https://astrohot.com/nakshatra/shatabhisha/ |website=AstroHot |access-date=2026-10-28}}
Free · PDF · 18 pages
Every retrograde, eclipse, new and full moon of 2027 — to the minute, printed in your own time zone.