Strengths
Initiative, courage, a talent for healing or rescuing, and the ability to start things without waiting for permission.
Nakshatra 1 of 27
Ashwini nakshatra spans 0° to 13.33° of the sidereal zodiac and is ruled by Ketu. Its theme: speed, first aid, restless beginnings — the impulse to start moving before the plan exists.
Moon: NASA JPL DE440 minus the Lahiri ayanamsa (Swiss Ephemeris).
Your Moon nakshatra is read from a kundli chart on the sidereal zodiac; the moon sign calculator uses the tropical one, so it often names the next sign along. Kundli matching then compares the nakshatra with a partner's.
Exact times
The Moon enters Ashwini at 12:25 AM UTC on November 22, 2026 and leaves it at 10:46 PM UTC on November 22 — 22 hours 21 minutes in all.
| City | Moon enters Ashwini | Moon leaves Ashwini |
|---|---|---|
| UTC | Sun, Nov 22 | Sun, Nov 22 |
| Honolulu United States | 2:25 PM Sat, Nov 21 · UTC−10 | 12:46 PM Sun, Nov 22 · UTC−10 |
| Anchorage United States | 3:25 PM Sat, Nov 21 · UTC−9 | 1:46 PM Sun, Nov 22 · UTC−9 |
| Los Angeles United States | 4:25 PM Sat, Nov 21 · UTC−8 | 2:46 PM Sun, Nov 22 · UTC−8 |
| Phoenix United States | 5:25 PM Sat, Nov 21 · UTC−7 | 3:46 PM Sun, Nov 22 · UTC−7 |
| Denver United States | 5:25 PM Sat, Nov 21 · UTC−7 | 3:46 PM Sun, Nov 22 · UTC−7 |
| Chicago United States | 6:25 PM Sat, Nov 21 · UTC−6 | 4:46 PM Sun, Nov 22 · UTC−6 |
| Mexico City Mexico | 6:25 PM Sat, Nov 21 · UTC−6 | 4:46 PM Sun, Nov 22 · UTC−6 |
| New York United States | 7:25 PM Sat, Nov 21 · UTC−5 | 5:46 PM Sun, Nov 22 · UTC−5 |
| Toronto Canada | 7:25 PM Sat, Nov 21 · UTC−5 | 5:46 PM Sun, Nov 22 · UTC−5 |
| Bogotá Colombia | 7:25 PM Sat, Nov 21 · UTC−5 | 5:46 PM Sun, Nov 22 · UTC−5 |
| Lima Peru | 7:25 PM Sat, Nov 21 · UTC−5 | 5:46 PM Sun, Nov 22 · UTC−5 |
| Caracas Venezuela | 8:25 PM Sat, Nov 21 · UTC−4 | 6:46 PM Sun, Nov 22 · UTC−4 |
| Santiago Chile | 9:25 PM Sat, Nov 21 · UTC−3 | 7:46 PM Sun, Nov 22 · UTC−3 |
| Buenos Aires Argentina | 9:25 PM Sat, Nov 21 · UTC−3 | 7:46 PM Sun, Nov 22 · UTC−3 |
| São Paulo Brazil | 9:25 PM Sat, Nov 21 · UTC−3 | 7:46 PM Sun, Nov 22 · UTC−3 |
| Reykjavík Iceland | 12:25 AM Sun, Nov 22 · UTC | 10:46 PM Sun, Nov 22 · UTC |
| London United Kingdom | 12:25 AM Sun, Nov 22 · UTC | 10:46 PM Sun, Nov 22 · UTC |
| Lagos Nigeria | 1:25 AM Sun, Nov 22 · UTC+1 | 11:46 PM Sun, Nov 22 · UTC+1 |
| Paris France | 1:25 AM Sun, Nov 22 · UTC+1 | 11:46 PM Sun, Nov 22 · UTC+1 |
| Berlin Germany | 1:25 AM Sun, Nov 22 · UTC+1 | 11:46 PM Sun, Nov 22 · UTC+1 |
| Johannesburg South Africa | 2:25 AM Sun, Nov 22 · UTC+2 | 12:46 AM Mon, Nov 23 · UTC+2 |
| Cairo Egypt | 2:25 AM Sun, Nov 22 · UTC+2 | 12:46 AM Mon, Nov 23 · UTC+2 |
| Athens Greece | 2:25 AM Sun, Nov 22 · UTC+2 | 12:46 AM Mon, Nov 23 · UTC+2 |
| Istanbul Turkey | 3:25 AM Sun, Nov 22 · UTC+3 | 1:46 AM Mon, Nov 23 · UTC+3 |
| Moscow Russia | 3:25 AM Sun, Nov 22 · UTC+3 | 1:46 AM Mon, Nov 23 · UTC+3 |
| Nairobi Kenya | 3:25 AM Sun, Nov 22 · UTC+3 | 1:46 AM Mon, Nov 23 · UTC+3 |
| Tehran Iran | 3:55 AM Sun, Nov 22 · UTC+3:30 | 2:16 AM Mon, Nov 23 · UTC+3:30 |
| Dubai United Arab Emirates | 4:25 AM Sun, Nov 22 · UTC+4 | 2:46 AM Mon, Nov 23 · UTC+4 |
| Karachi Pakistan | 5:25 AM Sun, Nov 22 · UTC+5 | 3:46 AM Mon, Nov 23 · UTC+5 |
| New Delhi India | 5:55 AM Sun, Nov 22 · UTC+5:30 | 4:16 AM Mon, Nov 23 · UTC+5:30 |
| Kathmandu Nepal | 6:10 AM Sun, Nov 22 · UTC+5:45 | 4:31 AM Mon, Nov 23 · UTC+5:45 |
| Dhaka Bangladesh | 6:25 AM Sun, Nov 22 · UTC+6 | 4:46 AM Mon, Nov 23 · UTC+6 |
| Bangkok Thailand | 7:25 AM Sun, Nov 22 · UTC+7 | 5:46 AM Mon, Nov 23 · UTC+7 |
| Jakarta Indonesia | 7:25 AM Sun, Nov 22 · UTC+7 | 5:46 AM Mon, Nov 23 · UTC+7 |
| Singapore | 8:25 AM Sun, Nov 22 · UTC+8 | 6:46 AM Mon, Nov 23 · UTC+8 |
| Beijing China | 8:25 AM Sun, Nov 22 · UTC+8 | 6:46 AM Mon, Nov 23 · UTC+8 |
| Manila Philippines | 8:25 AM Sun, Nov 22 · UTC+8 | 6:46 AM Mon, Nov 23 · UTC+8 |
| Perth Australia | 8:25 AM Sun, Nov 22 · UTC+8 | 6:46 AM Mon, Nov 23 · UTC+8 |
| Seoul South Korea | 9:25 AM Sun, Nov 22 · UTC+9 | 7:46 AM Mon, Nov 23 · UTC+9 |
| Tokyo Japan | 9:25 AM Sun, Nov 22 · UTC+9 | 7:46 AM Mon, Nov 23 · UTC+9 |
| Adelaide Australia | 10:55 AM Sun, Nov 22 · UTC+10:30 | 9:16 AM Mon, Nov 23 · UTC+10:30 |
| Brisbane Australia | 10:25 AM Sun, Nov 22 · UTC+10 | 8:46 AM Mon, Nov 23 · UTC+10 |
| Sydney Australia | 11:25 AM Sun, Nov 22 · UTC+11 | 9:46 AM Mon, Nov 23 · UTC+11 |
| Auckland New Zealand | 1:25 PM Sun, Nov 22 · UTC+13 | 11:46 AM Mon, Nov 23 · UTC+13 |
One degree of Ashwini takes the Moon 101 minutes on this pass: that is how far both times move if your ayanamsa differs from Lahiri (24.23° in 2026) by a degree. Local times: IANA time zones, to the minute.
18 pages · printable
Every retrograde, eclipse, new and full moon of 2027 to the minute, already converted to your city. A month to a page, ready to print.
Ashwini is no. 1 of 27, running from 0°00′ Aries to 13°20′ Aries — wholly inside Aries, in four padas of 3°20′. Ketu also rules Magha (no. 10) and Mula (no. 19), shaded darker.
Moon in Ashwini
Ashwini opens the cycle, and its tradition is all about speed and first aid. The twin horsemen who preside over it arrive quickly and heal, so people with the Moon here are described as quick to act, youthful in outlook and drawn to fixing problems the moment they appear. Impatience is the other side of the same gift.
Initiative, courage, a talent for healing or rescuing, and the ability to start things without waiting for permission.
Restlessness, acting before thinking and losing interest once the urgent part is over.
Enthusiastic and protective, often the one who rushes to help. Needs a partner who does not mind a fast pace.
Medicine and emergency services, sport, transport, start-ups and any work that rewards quick response.
The horse's head stands for speed and vitality; the physicians who ride it make Ashwini a mansion of new beginnings that arrive in time to help.
Navamsa signs of the four: Aries, Taurus, Gemini and Cancer. What padas are and why they matter →
Every pass, 2020–2040
Between 2020 and 2040 the Moon passes through Ashwini 281 times, and its stays here run a little long: 24 h 34 min on average, against 24 h 17 min for all 27 mansions. The slowest crossing, beginning December 23, 2020, took 27 h 04 min; the quickest, beginning April 26, 2025, 21 h 00 min.
Ashwini gets its longest stays around 2020, 2029 and 2038, when the Moon's apogee (its slowest point) lies in this mansion, and its shortest around 2025 and 2034, when perigee does.
| Enters (UTC) | Leaves (UTC) | Stay |
|---|---|---|
| Sun, Nov 22, 2026, 12:25 AM | Sun, Nov 22, 10:46 PM | 22 h 21 min |
| Sat, Dec 19, 2026, 10:28 AM | Sun, Dec 20, 9:26 AM | 22 h 58 min |
| Fri, Jan 15, 2027, 6:21 PM | Sat, Jan 16, 6:08 PM | 23 h 47 min |
| Fri, Feb 12, 2027, 12:12 AM | Sat, Feb 13, 12:26 AM | 24 h 14 min |
| Thu, Mar 11, 2027, 5:50 AM | Fri, Mar 12, 5:52 AM | 24 h 02 min |
| Wed, Apr 7, 2027, 12:55 PM | Thu, Apr 8, 12:30 PM | 23 h 34 min |
Why the mansions are equal in space but not in time → Run your own birth date →
Where the classifications come from, and what can be checked →
AstroHot. “Ashwini Nakshatra: Degrees, Padas, Ruler and Dasha Length.” Accessed October 29, 2026. https://astrohot.com/nakshatra/ashwini/
{{cite web |title=Ashwini Nakshatra: Degrees, Padas, Ruler and Dasha Length |url=https://astrohot.com/nakshatra/ashwini/ |website=AstroHot |access-date=2026-10-29}}
Free · PDF · 18 pages
Every retrograde, eclipse, new and full moon of 2027 — to the minute, printed in your own time zone.