Strengths
Compassion, creativity, guidance and protecting the vulnerable.
Nakshatra 27 of 27
Revati nakshatra spans 346.67° to 360° of the sidereal zodiac and is ruled by Mercury. Its theme: safe passage and completion — the last stall, and the one that sees people home.
Moon: NASA JPL DE440 minus the Lahiri ayanamsa (Swiss Ephemeris).
Your Moon nakshatra is read from a kundli chart on the sidereal zodiac; the moon sign calculator uses the tropical one, so it often names the next sign along. Kundli matching then compares the nakshatra with a partner's.
Exact times
The Moon enters Revati at 1:21 AM UTC on November 21, 2026 and leaves it at 12:25 AM UTC on November 22 — 23 hours 4 minutes in all.
| City | Moon enters Revati | Moon leaves Revati |
|---|---|---|
| UTC | Sat, Nov 21 | Sun, Nov 22 |
| Honolulu United States | 3:21 PM Fri, Nov 20 · UTC−10 | 2:25 PM Sat, Nov 21 · UTC−10 |
| Anchorage United States | 4:21 PM Fri, Nov 20 · UTC−9 | 3:25 PM Sat, Nov 21 · UTC−9 |
| Los Angeles United States | 5:21 PM Fri, Nov 20 · UTC−8 | 4:25 PM Sat, Nov 21 · UTC−8 |
| Phoenix United States | 6:21 PM Fri, Nov 20 · UTC−7 | 5:25 PM Sat, Nov 21 · UTC−7 |
| Denver United States | 6:21 PM Fri, Nov 20 · UTC−7 | 5:25 PM Sat, Nov 21 · UTC−7 |
| Chicago United States | 7:21 PM Fri, Nov 20 · UTC−6 | 6:25 PM Sat, Nov 21 · UTC−6 |
| Mexico City Mexico | 7:21 PM Fri, Nov 20 · UTC−6 | 6:25 PM Sat, Nov 21 · UTC−6 |
| New York United States | 8:21 PM Fri, Nov 20 · UTC−5 | 7:25 PM Sat, Nov 21 · UTC−5 |
| Toronto Canada | 8:21 PM Fri, Nov 20 · UTC−5 | 7:25 PM Sat, Nov 21 · UTC−5 |
| Bogotá Colombia | 8:21 PM Fri, Nov 20 · UTC−5 | 7:25 PM Sat, Nov 21 · UTC−5 |
| Lima Peru | 8:21 PM Fri, Nov 20 · UTC−5 | 7:25 PM Sat, Nov 21 · UTC−5 |
| Caracas Venezuela | 9:21 PM Fri, Nov 20 · UTC−4 | 8:25 PM Sat, Nov 21 · UTC−4 |
| Santiago Chile | 10:21 PM Fri, Nov 20 · UTC−3 | 9:25 PM Sat, Nov 21 · UTC−3 |
| Buenos Aires Argentina | 10:21 PM Fri, Nov 20 · UTC−3 | 9:25 PM Sat, Nov 21 · UTC−3 |
| São Paulo Brazil | 10:21 PM Fri, Nov 20 · UTC−3 | 9:25 PM Sat, Nov 21 · UTC−3 |
| Reykjavík Iceland | 1:21 AM Sat, Nov 21 · UTC | 12:25 AM Sun, Nov 22 · UTC |
| London United Kingdom | 1:21 AM Sat, Nov 21 · UTC | 12:25 AM Sun, Nov 22 · UTC |
| Lagos Nigeria | 2:21 AM Sat, Nov 21 · UTC+1 | 1:25 AM Sun, Nov 22 · UTC+1 |
| Paris France | 2:21 AM Sat, Nov 21 · UTC+1 | 1:25 AM Sun, Nov 22 · UTC+1 |
| Berlin Germany | 2:21 AM Sat, Nov 21 · UTC+1 | 1:25 AM Sun, Nov 22 · UTC+1 |
| Johannesburg South Africa | 3:21 AM Sat, Nov 21 · UTC+2 | 2:25 AM Sun, Nov 22 · UTC+2 |
| Cairo Egypt | 3:21 AM Sat, Nov 21 · UTC+2 | 2:25 AM Sun, Nov 22 · UTC+2 |
| Athens Greece | 3:21 AM Sat, Nov 21 · UTC+2 | 2:25 AM Sun, Nov 22 · UTC+2 |
| Istanbul Turkey | 4:21 AM Sat, Nov 21 · UTC+3 | 3:25 AM Sun, Nov 22 · UTC+3 |
| Moscow Russia | 4:21 AM Sat, Nov 21 · UTC+3 | 3:25 AM Sun, Nov 22 · UTC+3 |
| Nairobi Kenya | 4:21 AM Sat, Nov 21 · UTC+3 | 3:25 AM Sun, Nov 22 · UTC+3 |
| Tehran Iran | 4:51 AM Sat, Nov 21 · UTC+3:30 | 3:55 AM Sun, Nov 22 · UTC+3:30 |
| Dubai United Arab Emirates | 5:21 AM Sat, Nov 21 · UTC+4 | 4:25 AM Sun, Nov 22 · UTC+4 |
| Karachi Pakistan | 6:21 AM Sat, Nov 21 · UTC+5 | 5:25 AM Sun, Nov 22 · UTC+5 |
| New Delhi India | 6:51 AM Sat, Nov 21 · UTC+5:30 | 5:55 AM Sun, Nov 22 · UTC+5:30 |
| Kathmandu Nepal | 7:06 AM Sat, Nov 21 · UTC+5:45 | 6:10 AM Sun, Nov 22 · UTC+5:45 |
| Dhaka Bangladesh | 7:21 AM Sat, Nov 21 · UTC+6 | 6:25 AM Sun, Nov 22 · UTC+6 |
| Bangkok Thailand | 8:21 AM Sat, Nov 21 · UTC+7 | 7:25 AM Sun, Nov 22 · UTC+7 |
| Jakarta Indonesia | 8:21 AM Sat, Nov 21 · UTC+7 | 7:25 AM Sun, Nov 22 · UTC+7 |
| Singapore | 9:21 AM Sat, Nov 21 · UTC+8 | 8:25 AM Sun, Nov 22 · UTC+8 |
| Beijing China | 9:21 AM Sat, Nov 21 · UTC+8 | 8:25 AM Sun, Nov 22 · UTC+8 |
| Manila Philippines | 9:21 AM Sat, Nov 21 · UTC+8 | 8:25 AM Sun, Nov 22 · UTC+8 |
| Perth Australia | 9:21 AM Sat, Nov 21 · UTC+8 | 8:25 AM Sun, Nov 22 · UTC+8 |
| Seoul South Korea | 10:21 AM Sat, Nov 21 · UTC+9 | 9:25 AM Sun, Nov 22 · UTC+9 |
| Tokyo Japan | 10:21 AM Sat, Nov 21 · UTC+9 | 9:25 AM Sun, Nov 22 · UTC+9 |
| Adelaide Australia | 11:51 AM Sat, Nov 21 · UTC+10:30 | 10:55 AM Sun, Nov 22 · UTC+10:30 |
| Brisbane Australia | 11:21 AM Sat, Nov 21 · UTC+10 | 10:25 AM Sun, Nov 22 · UTC+10 |
| Sydney Australia | 12:21 PM Sat, Nov 21 · UTC+11 | 11:25 AM Sun, Nov 22 · UTC+11 |
| Auckland New Zealand | 2:21 PM Sat, Nov 21 · UTC+13 | 1:25 PM Sun, Nov 22 · UTC+13 |
One degree of Revati takes the Moon 104 minutes on this pass: that is how far both times move if your ayanamsa differs from Lahiri (24.23° in 2026) by a degree. Local times: IANA time zones, to the minute.
18 pages · printable
Every retrograde, eclipse, new and full moon of 2027 to the minute, already converted to your city. A month to a page, ready to print.
Revati is no. 27 of 27, running from 16°40′ Pisces to 30°00′ Pisces — wholly inside Pisces, in four padas of 3°20′. Mercury also rules Ashlesha (no. 9) and Jyeshtha (no. 18), shaded darker.
Moon in Revati
Revati belongs to Pushan, the nourisher and protector of travelers, and its symbol is a fish or drum. The tradition reads it as the mansion of safe journeys and completion — kindness, protection and the end of one cycle before the next begins. People with the Moon here are described as gentle, imaginative and caring.
Compassion, creativity, guidance and protecting the vulnerable.
Over-sensitivity, naivety and escapism.
Tender and devoted; looks after partners and family.
Arts, care, travel, charity and animal welfare.
The fish swims safely home; Revati is the gentle end of the journey through the mansions.
Navamsa signs of the four: Sagittarius, Capricorn, Aquarius and Pisces. What padas are and why they matter →
Every pass, 2020–2040
Between 2020 and 2040 the Moon passes through Revati 281 times, and its stays here run a little long: 24 h 30 min on average, against 24 h 17 min for all 27 mansions. The slowest crossing, beginning February 26, 2020, took 27 h 00 min; the quickest, beginning October 8, 2033, takes 21 h 01 min.
Revati gets its longest stays around 2020, 2029 and 2038, when the Moon's apogee (its slowest point) lies in this mansion, and its shortest around 2025 and 2033, when perigee does.
| Enters (UTC) | Leaves (UTC) | Stay |
|---|---|---|
| Sat, Nov 21, 2026, 1:21 AM | Sun, Nov 22, 12:25 AM | 23 h 04 min |
| Fri, Dec 18, 2026, 10:40 AM | Sat, Dec 19, 10:28 AM | 23 h 48 min |
| Thu, Jan 14, 2027, 5:49 PM | Fri, Jan 15, 6:21 PM | 24 h 32 min |
| Wed, Feb 10, 2027, 11:26 PM | Fri, Feb 12, 12:12 AM | 24 h 46 min |
| Wed, Mar 10, 2027, 5:23 AM | Thu, Mar 11, 5:50 AM | 24 h 27 min |
| Tue, Apr 6, 2027, 12:53 PM | Wed, Apr 7, 12:55 PM | 24 h 02 min |
Why the mansions are equal in space but not in time → Run your own birth date →
Where the classifications come from, and what can be checked →
Same 17-year dasha.
AstroHot. “Revati Nakshatra: Degrees, Padas, Ruler and Dasha Length.” Accessed October 28, 2026. https://astrohot.com/nakshatra/revati/
{{cite web |title=Revati Nakshatra: Degrees, Padas, Ruler and Dasha Length |url=https://astrohot.com/nakshatra/revati/ |website=AstroHot |access-date=2026-10-28}}
Free · PDF · 18 pages
Every retrograde, eclipse, new and full moon of 2027 — to the minute, printed in your own time zone.