Strengths
Endurance, creativity, honesty about difficult things and the capacity to bear responsibility.
Nakshatra 2 of 27
Bharani nakshatra spans 13.33° to 26.67° of the sidereal zodiac and is ruled by Venus. Its theme: carrying what has to be carried; discipline learned through restraint rather than chosen.
Moon: NASA JPL DE440 minus the Lahiri ayanamsa (Swiss Ephemeris).
Your Moon nakshatra is read from a kundli chart on the sidereal zodiac; the moon sign calculator uses the tropical one, so it often names the next sign along. Kundli matching then compares the nakshatra with a partner's.
Exact times
The Moon enters Bharani at 10:46 PM UTC on November 22, 2026 and leaves it at 8:32 PM UTC on November 23 — 21 hours 46 minutes in all.
| City | Moon enters Bharani | Moon leaves Bharani |
|---|---|---|
| UTC | Sun, Nov 22 | Mon, Nov 23 |
| Honolulu United States | 12:46 PM Sun, Nov 22 · UTC−10 | 10:32 AM Mon, Nov 23 · UTC−10 |
| Anchorage United States | 1:46 PM Sun, Nov 22 · UTC−9 | 11:32 AM Mon, Nov 23 · UTC−9 |
| Los Angeles United States | 2:46 PM Sun, Nov 22 · UTC−8 | 12:32 PM Mon, Nov 23 · UTC−8 |
| Phoenix United States | 3:46 PM Sun, Nov 22 · UTC−7 | 1:32 PM Mon, Nov 23 · UTC−7 |
| Denver United States | 3:46 PM Sun, Nov 22 · UTC−7 | 1:32 PM Mon, Nov 23 · UTC−7 |
| Chicago United States | 4:46 PM Sun, Nov 22 · UTC−6 | 2:32 PM Mon, Nov 23 · UTC−6 |
| Mexico City Mexico | 4:46 PM Sun, Nov 22 · UTC−6 | 2:32 PM Mon, Nov 23 · UTC−6 |
| New York United States | 5:46 PM Sun, Nov 22 · UTC−5 | 3:32 PM Mon, Nov 23 · UTC−5 |
| Toronto Canada | 5:46 PM Sun, Nov 22 · UTC−5 | 3:32 PM Mon, Nov 23 · UTC−5 |
| Bogotá Colombia | 5:46 PM Sun, Nov 22 · UTC−5 | 3:32 PM Mon, Nov 23 · UTC−5 |
| Lima Peru | 5:46 PM Sun, Nov 22 · UTC−5 | 3:32 PM Mon, Nov 23 · UTC−5 |
| Caracas Venezuela | 6:46 PM Sun, Nov 22 · UTC−4 | 4:32 PM Mon, Nov 23 · UTC−4 |
| Santiago Chile | 7:46 PM Sun, Nov 22 · UTC−3 | 5:32 PM Mon, Nov 23 · UTC−3 |
| Buenos Aires Argentina | 7:46 PM Sun, Nov 22 · UTC−3 | 5:32 PM Mon, Nov 23 · UTC−3 |
| São Paulo Brazil | 7:46 PM Sun, Nov 22 · UTC−3 | 5:32 PM Mon, Nov 23 · UTC−3 |
| Reykjavík Iceland | 10:46 PM Sun, Nov 22 · UTC | 8:32 PM Mon, Nov 23 · UTC |
| London United Kingdom | 10:46 PM Sun, Nov 22 · UTC | 8:32 PM Mon, Nov 23 · UTC |
| Lagos Nigeria | 11:46 PM Sun, Nov 22 · UTC+1 | 9:32 PM Mon, Nov 23 · UTC+1 |
| Paris France | 11:46 PM Sun, Nov 22 · UTC+1 | 9:32 PM Mon, Nov 23 · UTC+1 |
| Berlin Germany | 11:46 PM Sun, Nov 22 · UTC+1 | 9:32 PM Mon, Nov 23 · UTC+1 |
| Johannesburg South Africa | 12:46 AM Mon, Nov 23 · UTC+2 | 10:32 PM Mon, Nov 23 · UTC+2 |
| Cairo Egypt | 12:46 AM Mon, Nov 23 · UTC+2 | 10:32 PM Mon, Nov 23 · UTC+2 |
| Athens Greece | 12:46 AM Mon, Nov 23 · UTC+2 | 10:32 PM Mon, Nov 23 · UTC+2 |
| Istanbul Turkey | 1:46 AM Mon, Nov 23 · UTC+3 | 11:32 PM Mon, Nov 23 · UTC+3 |
| Moscow Russia | 1:46 AM Mon, Nov 23 · UTC+3 | 11:32 PM Mon, Nov 23 · UTC+3 |
| Nairobi Kenya | 1:46 AM Mon, Nov 23 · UTC+3 | 11:32 PM Mon, Nov 23 · UTC+3 |
| Tehran Iran | 2:16 AM Mon, Nov 23 · UTC+3:30 | 12:02 AM Tue, Nov 24 · UTC+3:30 |
| Dubai United Arab Emirates | 2:46 AM Mon, Nov 23 · UTC+4 | 12:32 AM Tue, Nov 24 · UTC+4 |
| Karachi Pakistan | 3:46 AM Mon, Nov 23 · UTC+5 | 1:32 AM Tue, Nov 24 · UTC+5 |
| New Delhi India | 4:16 AM Mon, Nov 23 · UTC+5:30 | 2:02 AM Tue, Nov 24 · UTC+5:30 |
| Kathmandu Nepal | 4:31 AM Mon, Nov 23 · UTC+5:45 | 2:17 AM Tue, Nov 24 · UTC+5:45 |
| Dhaka Bangladesh | 4:46 AM Mon, Nov 23 · UTC+6 | 2:32 AM Tue, Nov 24 · UTC+6 |
| Bangkok Thailand | 5:46 AM Mon, Nov 23 · UTC+7 | 3:32 AM Tue, Nov 24 · UTC+7 |
| Jakarta Indonesia | 5:46 AM Mon, Nov 23 · UTC+7 | 3:32 AM Tue, Nov 24 · UTC+7 |
| Singapore | 6:46 AM Mon, Nov 23 · UTC+8 | 4:32 AM Tue, Nov 24 · UTC+8 |
| Beijing China | 6:46 AM Mon, Nov 23 · UTC+8 | 4:32 AM Tue, Nov 24 · UTC+8 |
| Manila Philippines | 6:46 AM Mon, Nov 23 · UTC+8 | 4:32 AM Tue, Nov 24 · UTC+8 |
| Perth Australia | 6:46 AM Mon, Nov 23 · UTC+8 | 4:32 AM Tue, Nov 24 · UTC+8 |
| Seoul South Korea | 7:46 AM Mon, Nov 23 · UTC+9 | 5:32 AM Tue, Nov 24 · UTC+9 |
| Tokyo Japan | 7:46 AM Mon, Nov 23 · UTC+9 | 5:32 AM Tue, Nov 24 · UTC+9 |
| Adelaide Australia | 9:16 AM Mon, Nov 23 · UTC+10:30 | 7:02 AM Tue, Nov 24 · UTC+10:30 |
| Brisbane Australia | 8:46 AM Mon, Nov 23 · UTC+10 | 6:32 AM Tue, Nov 24 · UTC+10 |
| Sydney Australia | 9:46 AM Mon, Nov 23 · UTC+11 | 7:32 AM Tue, Nov 24 · UTC+11 |
| Auckland New Zealand | 11:46 AM Mon, Nov 23 · UTC+13 | 9:32 AM Tue, Nov 24 · UTC+13 |
One degree of Bharani takes the Moon 98 minutes on this pass: that is how far both times move if your ayanamsa differs from Lahiri (24.23° in 2026) by a degree. Local times: IANA time zones, to the minute.
18 pages · printable
Every retrograde, eclipse, new and full moon of 2027 to the minute, already converted to your city. A month to a page, ready to print.
Bharani is no. 2 of 27, running from 13°20′ Aries to 26°40′ Aries — wholly inside Aries, in four padas of 3°20′. Venus also rules Purva Phalguni (no. 11) and Purva Ashadha (no. 20), shaded darker.
Moon in Bharani
Bharani is ruled by Yama, the lord of death and moral order, and its symbol is the womb. The tradition reads it as the mansion of carrying something heavy — birth, death, responsibility — and seeing it through. People with the Moon here are described as intense, creative and unafraid of extremes.
Endurance, creativity, honesty about difficult things and the capacity to bear responsibility.
Excess, jealousy, moral rigidity and swinging between restraint and indulgence.
Passionate and loyal, with strong desires. Trust matters more than romance.
Creative arts, midwifery and care, law, finance and any work involving transitions or strict rules.
The womb holds and transforms; Yama keeps the boundary between life and death — together they make Bharani a mansion of bearing and releasing.
Navamsa signs of the four: Leo, Virgo, Libra and Scorpio. What padas are and why they matter →
Every pass, 2020–2040
Between 2020 and 2040 the Moon passes through Bharani 281 times, and its stays here run a little long: 24 h 36 min on average, against 24 h 17 min for all 27 mansions. The slowest crossing, beginning June 6, 2021, took 27 h 08 min; the quickest, beginning November 5, 2025, 20 h 54 min.
Bharani gets its longest stays around 2021, 2029 and 2038, when the Moon's apogee (its slowest point) lies in this mansion, and its shortest around 2025 and 2034, when perigee does.
| Enters (UTC) | Leaves (UTC) | Stay |
|---|---|---|
| Sun, Nov 22, 2026, 10:46 PM | Mon, Nov 23, 8:32 PM | 21 h 46 min |
| Sun, Dec 20, 2026, 9:26 AM | Mon, Dec 21, 7:39 AM | 22 h 13 min |
| Sat, Jan 16, 2027, 6:09 PM | Sun, Jan 17, 5:12 PM | 23 h 04 min |
| Sat, Feb 13, 2027, 12:26 AM | Sun, Feb 14, 12:07 AM | 23 h 41 min |
| Fri, Mar 12, 2027, 5:52 AM | Sat, Mar 13, 5:33 AM | 23 h 40 min |
| Thu, Apr 8, 2027, 12:29 PM | Fri, Apr 9, 11:41 AM | 23 h 12 min |
Why the mansions are equal in space but not in time → Run your own birth date →
Where the classifications come from, and what can be checked →
Same 20-year dasha.
AstroHot. “Bharani Nakshatra: Degrees, Padas, Ruler and Dasha Length.” Accessed October 28, 2026. https://astrohot.com/nakshatra/bharani/
{{cite web |title=Bharani Nakshatra: Degrees, Padas, Ruler and Dasha Length |url=https://astrohot.com/nakshatra/bharani/ |website=AstroHot |access-date=2026-10-28}}
Free · PDF · 18 pages
Every retrograde, eclipse, new and full moon of 2027 — to the minute, printed in your own time zone.