Strengths
Wisdom, patience, compassion and self-control.
Nakshatra 26 of 27
Uttara Bhadrapada nakshatra spans 333.33° to 346.67° of the sidereal zodiac and is ruled by Saturn. Its theme: depth, patience, the calm of something that has stopped struggling.
Moon: NASA JPL DE440 minus the Lahiri ayanamsa (Swiss Ephemeris).
Your Moon nakshatra is read from a kundli chart on the sidereal zodiac; the moon sign calculator uses the tropical one, so it often names the next sign along. Kundli matching then compares the nakshatra with a partner's.
Exact times
The Moon enters Uttara Bhadrapada at 1:27 AM UTC on November 20, 2026 and leaves it at 1:21 AM UTC on November 21 — 23 hours 54 minutes in all.
| City | Moon enters Uttara Bhadrapada | Moon leaves Uttara Bhadrapada |
|---|---|---|
| UTC | Fri, Nov 20 | Sat, Nov 21 |
| Honolulu United States | 3:27 PM Thu, Nov 19 · UTC−10 | 3:21 PM Fri, Nov 20 · UTC−10 |
| Anchorage United States | 4:27 PM Thu, Nov 19 · UTC−9 | 4:21 PM Fri, Nov 20 · UTC−9 |
| Los Angeles United States | 5:27 PM Thu, Nov 19 · UTC−8 | 5:21 PM Fri, Nov 20 · UTC−8 |
| Phoenix United States | 6:27 PM Thu, Nov 19 · UTC−7 | 6:21 PM Fri, Nov 20 · UTC−7 |
| Denver United States | 6:27 PM Thu, Nov 19 · UTC−7 | 6:21 PM Fri, Nov 20 · UTC−7 |
| Chicago United States | 7:27 PM Thu, Nov 19 · UTC−6 | 7:21 PM Fri, Nov 20 · UTC−6 |
| Mexico City Mexico | 7:27 PM Thu, Nov 19 · UTC−6 | 7:21 PM Fri, Nov 20 · UTC−6 |
| New York United States | 8:27 PM Thu, Nov 19 · UTC−5 | 8:21 PM Fri, Nov 20 · UTC−5 |
| Toronto Canada | 8:27 PM Thu, Nov 19 · UTC−5 | 8:21 PM Fri, Nov 20 · UTC−5 |
| Bogotá Colombia | 8:27 PM Thu, Nov 19 · UTC−5 | 8:21 PM Fri, Nov 20 · UTC−5 |
| Lima Peru | 8:27 PM Thu, Nov 19 · UTC−5 | 8:21 PM Fri, Nov 20 · UTC−5 |
| Caracas Venezuela | 9:27 PM Thu, Nov 19 · UTC−4 | 9:21 PM Fri, Nov 20 · UTC−4 |
| Santiago Chile | 10:27 PM Thu, Nov 19 · UTC−3 | 10:21 PM Fri, Nov 20 · UTC−3 |
| Buenos Aires Argentina | 10:27 PM Thu, Nov 19 · UTC−3 | 10:21 PM Fri, Nov 20 · UTC−3 |
| São Paulo Brazil | 10:27 PM Thu, Nov 19 · UTC−3 | 10:21 PM Fri, Nov 20 · UTC−3 |
| Reykjavík Iceland | 1:27 AM Fri, Nov 20 · UTC | 1:21 AM Sat, Nov 21 · UTC |
| London United Kingdom | 1:27 AM Fri, Nov 20 · UTC | 1:21 AM Sat, Nov 21 · UTC |
| Lagos Nigeria | 2:27 AM Fri, Nov 20 · UTC+1 | 2:21 AM Sat, Nov 21 · UTC+1 |
| Paris France | 2:27 AM Fri, Nov 20 · UTC+1 | 2:21 AM Sat, Nov 21 · UTC+1 |
| Berlin Germany | 2:27 AM Fri, Nov 20 · UTC+1 | 2:21 AM Sat, Nov 21 · UTC+1 |
| Johannesburg South Africa | 3:27 AM Fri, Nov 20 · UTC+2 | 3:21 AM Sat, Nov 21 · UTC+2 |
| Cairo Egypt | 3:27 AM Fri, Nov 20 · UTC+2 | 3:21 AM Sat, Nov 21 · UTC+2 |
| Athens Greece | 3:27 AM Fri, Nov 20 · UTC+2 | 3:21 AM Sat, Nov 21 · UTC+2 |
| Istanbul Turkey | 4:27 AM Fri, Nov 20 · UTC+3 | 4:21 AM Sat, Nov 21 · UTC+3 |
| Moscow Russia | 4:27 AM Fri, Nov 20 · UTC+3 | 4:21 AM Sat, Nov 21 · UTC+3 |
| Nairobi Kenya | 4:27 AM Fri, Nov 20 · UTC+3 | 4:21 AM Sat, Nov 21 · UTC+3 |
| Tehran Iran | 4:57 AM Fri, Nov 20 · UTC+3:30 | 4:51 AM Sat, Nov 21 · UTC+3:30 |
| Dubai United Arab Emirates | 5:27 AM Fri, Nov 20 · UTC+4 | 5:21 AM Sat, Nov 21 · UTC+4 |
| Karachi Pakistan | 6:27 AM Fri, Nov 20 · UTC+5 | 6:21 AM Sat, Nov 21 · UTC+5 |
| New Delhi India | 6:57 AM Fri, Nov 20 · UTC+5:30 | 6:51 AM Sat, Nov 21 · UTC+5:30 |
| Kathmandu Nepal | 7:12 AM Fri, Nov 20 · UTC+5:45 | 7:06 AM Sat, Nov 21 · UTC+5:45 |
| Dhaka Bangladesh | 7:27 AM Fri, Nov 20 · UTC+6 | 7:21 AM Sat, Nov 21 · UTC+6 |
| Bangkok Thailand | 8:27 AM Fri, Nov 20 · UTC+7 | 8:21 AM Sat, Nov 21 · UTC+7 |
| Jakarta Indonesia | 8:27 AM Fri, Nov 20 · UTC+7 | 8:21 AM Sat, Nov 21 · UTC+7 |
| Singapore | 9:27 AM Fri, Nov 20 · UTC+8 | 9:21 AM Sat, Nov 21 · UTC+8 |
| Beijing China | 9:27 AM Fri, Nov 20 · UTC+8 | 9:21 AM Sat, Nov 21 · UTC+8 |
| Manila Philippines | 9:27 AM Fri, Nov 20 · UTC+8 | 9:21 AM Sat, Nov 21 · UTC+8 |
| Perth Australia | 9:27 AM Fri, Nov 20 · UTC+8 | 9:21 AM Sat, Nov 21 · UTC+8 |
| Seoul South Korea | 10:27 AM Fri, Nov 20 · UTC+9 | 10:21 AM Sat, Nov 21 · UTC+9 |
| Tokyo Japan | 10:27 AM Fri, Nov 20 · UTC+9 | 10:21 AM Sat, Nov 21 · UTC+9 |
| Adelaide Australia | 11:57 AM Fri, Nov 20 · UTC+10:30 | 11:51 AM Sat, Nov 21 · UTC+10:30 |
| Brisbane Australia | 11:27 AM Fri, Nov 20 · UTC+10 | 11:21 AM Sat, Nov 21 · UTC+10 |
| Sydney Australia | 12:27 PM Fri, Nov 20 · UTC+11 | 12:21 PM Sat, Nov 21 · UTC+11 |
| Auckland New Zealand | 2:27 PM Fri, Nov 20 · UTC+13 | 2:21 PM Sat, Nov 21 · UTC+13 |
One degree of Uttara Bhadrapada takes the Moon 108 minutes on this pass: that is how far both times move if your ayanamsa differs from Lahiri (24.23° in 2026) by a degree. Local times: IANA time zones, to the minute.
18 pages · printable
Every retrograde, eclipse, new and full moon of 2027 to the minute, already converted to your city. A month to a page, ready to print.
Uttara Bhadrapada is no. 26 of 27, running from 3°20′ Pisces to 16°40′ Pisces — wholly inside Pisces, in four padas of 3°20′. Saturn also rules Pushya (no. 8) and Anuradha (no. 17), shaded darker.
Moon in Uttara Bhadrapada
Uttara Bhadrapada belongs to Ahir Budhnya, the serpent of the deep. The tradition reads it as the mansion of calm depth — wisdom, patience and restraint that come from looking below the surface. People with the Moon here are described as compassionate, disciplined and steady.
Wisdom, patience, compassion and self-control.
Laziness, withdrawal and emotional reserve.
Loyal, calm and supportive; a steady partner.
Counseling, charity, research, teaching and spiritual practice.
The serpent rests in deep water; Uttara Bhadrapada is stillness that holds great power.
Navamsa signs of the four: Leo, Virgo, Libra and Scorpio. What padas are and why they matter →
Every pass, 2020–2040
Between 2020 and 2040 the Moon passes through Uttara Bhadrapada 281 times, and its stays here run a little long: 24 h 26 min on average, against 24 h 17 min for all 27 mansions. The slowest crossing, beginning April 20, 2020, took 27 h 00 min; the quickest, beginning September 18, 2024, 21 h 04 min.
Uttara Bhadrapada gets its longest stays around 2029 and 2037, when the Moon's apogee (its slowest point) lies in this mansion, and its shortest around 2024 and 2033, when perigee does.
| Enters (UTC) | Leaves (UTC) | Stay |
|---|---|---|
| Fri, Nov 20, 2026, 1:27 AM | Sat, Nov 21, 1:21 AM | 23 h 54 min |
| Thu, Dec 17, 2026, 10:01 AM | Fri, Dec 18, 10:40 AM | 24 h 40 min |
| Wed, Jan 13, 2027, 4:34 PM | Thu, Jan 14, 5:49 PM | 25 h 14 min |
| Tue, Feb 9, 2027, 10:10 PM | Wed, Feb 10, 11:26 PM | 25 h 16 min |
| Tue, Mar 9, 2027, 4:28 AM | Wed, Mar 10, 5:23 AM | 24 h 55 min |
| Mon, Apr 5, 2027, 12:17 PM | Tue, Apr 6, 12:53 PM | 24 h 37 min |
Why the mansions are equal in space but not in time → Run your own birth date →
Where the classifications come from, and what can be checked →
AstroHot. “Uttara Bhadrapada Nakshatra: Padas, Ruler and Dasha Length.” Accessed October 28, 2026. https://astrohot.com/nakshatra/uttara-bhadrapada/
{{cite web |title=Uttara Bhadrapada Nakshatra: Padas, Ruler and Dasha Length |url=https://astrohot.com/nakshatra/uttara-bhadrapada/ |website=AstroHot |access-date=2026-10-28}}
Free · PDF · 18 pages
Every retrograde, eclipse, new and full moon of 2027 — to the minute, printed in your own time zone.