Strengths
Nurturing, reliability, wisdom and a strong sense of duty.
Nakshatra 8 of 27
Pushya nakshatra spans 93.33° to 106.67° of the sidereal zodiac and is ruled by Saturn. Its theme: nourishment and duty; considered the most auspicious stall in the whole cycle.
Moon: NASA JPL DE440 minus the Lahiri ayanamsa (Swiss Ephemeris).
Your Moon nakshatra is read from a kundli chart on the sidereal zodiac; the moon sign calculator uses the tropical one, so it often names the next sign along. Kundli matching then compares the nakshatra with a partner's.
Exact times
The Moon enters Pushya at 12:10 AM UTC on November 1, 2026 and leaves it at 11:01 PM UTC on November 1 — 22 hours 51 minutes in all.
| City | Moon enters Pushya | Moon leaves Pushya |
|---|---|---|
| UTC | Sun, Nov 1 | Sun, Nov 1 |
| Honolulu United States | 2:10 PM Sat, Oct 31 · UTC−10 | 1:01 PM Sun, Nov 1 · UTC−10 |
| Anchorage United States | 4:10 PM Sat, Oct 31 · UTC−8 | 2:01 PM Sun, Nov 1 · UTC−9 |
| Los Angeles United States | 5:10 PM Sat, Oct 31 · UTC−7 | 3:01 PM Sun, Nov 1 · UTC−8 |
| Phoenix United States | 5:10 PM Sat, Oct 31 · UTC−7 | 4:01 PM Sun, Nov 1 · UTC−7 |
| Denver United States | 6:10 PM Sat, Oct 31 · UTC−6 | 4:01 PM Sun, Nov 1 · UTC−7 |
| Chicago United States | 7:10 PM Sat, Oct 31 · UTC−5 | 5:01 PM Sun, Nov 1 · UTC−6 |
| Mexico City Mexico | 6:10 PM Sat, Oct 31 · UTC−6 | 5:01 PM Sun, Nov 1 · UTC−6 |
| New York United States | 8:10 PM Sat, Oct 31 · UTC−4 | 6:01 PM Sun, Nov 1 · UTC−5 |
| Toronto Canada | 8:10 PM Sat, Oct 31 · UTC−4 | 6:01 PM Sun, Nov 1 · UTC−5 |
| Bogotá Colombia | 7:10 PM Sat, Oct 31 · UTC−5 | 6:01 PM Sun, Nov 1 · UTC−5 |
| Lima Peru | 7:10 PM Sat, Oct 31 · UTC−5 | 6:01 PM Sun, Nov 1 · UTC−5 |
| Caracas Venezuela | 8:10 PM Sat, Oct 31 · UTC−4 | 7:01 PM Sun, Nov 1 · UTC−4 |
| Santiago Chile | 9:10 PM Sat, Oct 31 · UTC−3 | 8:01 PM Sun, Nov 1 · UTC−3 |
| Buenos Aires Argentina | 9:10 PM Sat, Oct 31 · UTC−3 | 8:01 PM Sun, Nov 1 · UTC−3 |
| São Paulo Brazil | 9:10 PM Sat, Oct 31 · UTC−3 | 8:01 PM Sun, Nov 1 · UTC−3 |
| Reykjavík Iceland | 12:10 AM Sun, Nov 1 · UTC | 11:01 PM Sun, Nov 1 · UTC |
| London United Kingdom | 12:10 AM Sun, Nov 1 · UTC | 11:01 PM Sun, Nov 1 · UTC |
| Lagos Nigeria | 1:10 AM Sun, Nov 1 · UTC+1 | 12:01 AM Mon, Nov 2 · UTC+1 |
| Paris France | 1:10 AM Sun, Nov 1 · UTC+1 | 12:01 AM Mon, Nov 2 · UTC+1 |
| Berlin Germany | 1:10 AM Sun, Nov 1 · UTC+1 | 12:01 AM Mon, Nov 2 · UTC+1 |
| Johannesburg South Africa | 2:10 AM Sun, Nov 1 · UTC+2 | 1:01 AM Mon, Nov 2 · UTC+2 |
| Cairo Egypt | 2:10 AM Sun, Nov 1 · UTC+2 | 1:01 AM Mon, Nov 2 · UTC+2 |
| Athens Greece | 2:10 AM Sun, Nov 1 · UTC+2 | 1:01 AM Mon, Nov 2 · UTC+2 |
| Istanbul Turkey | 3:10 AM Sun, Nov 1 · UTC+3 | 2:01 AM Mon, Nov 2 · UTC+3 |
| Moscow Russia | 3:10 AM Sun, Nov 1 · UTC+3 | 2:01 AM Mon, Nov 2 · UTC+3 |
| Nairobi Kenya | 3:10 AM Sun, Nov 1 · UTC+3 | 2:01 AM Mon, Nov 2 · UTC+3 |
| Tehran Iran | 3:40 AM Sun, Nov 1 · UTC+3:30 | 2:31 AM Mon, Nov 2 · UTC+3:30 |
| Dubai United Arab Emirates | 4:10 AM Sun, Nov 1 · UTC+4 | 3:01 AM Mon, Nov 2 · UTC+4 |
| Karachi Pakistan | 5:10 AM Sun, Nov 1 · UTC+5 | 4:01 AM Mon, Nov 2 · UTC+5 |
| New Delhi India | 5:40 AM Sun, Nov 1 · UTC+5:30 | 4:31 AM Mon, Nov 2 · UTC+5:30 |
| Kathmandu Nepal | 5:55 AM Sun, Nov 1 · UTC+5:45 | 4:46 AM Mon, Nov 2 · UTC+5:45 |
| Dhaka Bangladesh | 6:10 AM Sun, Nov 1 · UTC+6 | 5:01 AM Mon, Nov 2 · UTC+6 |
| Bangkok Thailand | 7:10 AM Sun, Nov 1 · UTC+7 | 6:01 AM Mon, Nov 2 · UTC+7 |
| Jakarta Indonesia | 7:10 AM Sun, Nov 1 · UTC+7 | 6:01 AM Mon, Nov 2 · UTC+7 |
| Singapore | 8:10 AM Sun, Nov 1 · UTC+8 | 7:01 AM Mon, Nov 2 · UTC+8 |
| Beijing China | 8:10 AM Sun, Nov 1 · UTC+8 | 7:01 AM Mon, Nov 2 · UTC+8 |
| Manila Philippines | 8:10 AM Sun, Nov 1 · UTC+8 | 7:01 AM Mon, Nov 2 · UTC+8 |
| Perth Australia | 8:10 AM Sun, Nov 1 · UTC+8 | 7:01 AM Mon, Nov 2 · UTC+8 |
| Seoul South Korea | 9:10 AM Sun, Nov 1 · UTC+9 | 8:01 AM Mon, Nov 2 · UTC+9 |
| Tokyo Japan | 9:10 AM Sun, Nov 1 · UTC+9 | 8:01 AM Mon, Nov 2 · UTC+9 |
| Adelaide Australia | 10:40 AM Sun, Nov 1 · UTC+10:30 | 9:31 AM Mon, Nov 2 · UTC+10:30 |
| Brisbane Australia | 10:10 AM Sun, Nov 1 · UTC+10 | 9:01 AM Mon, Nov 2 · UTC+10 |
| Sydney Australia | 11:10 AM Sun, Nov 1 · UTC+11 | 10:01 AM Mon, Nov 2 · UTC+11 |
| Auckland New Zealand | 1:10 PM Sun, Nov 1 · UTC+13 | 12:01 PM Mon, Nov 2 · UTC+13 |
One degree of Pushya takes the Moon 103 minutes on this pass: that is how far both times move if your ayanamsa differs from Lahiri (24.22° in 2026) by a degree. Local times: IANA time zones, to the minute.
18 pages · printable
Every retrograde, eclipse, new and full moon of 2027 to the minute, already converted to your city. A month to a page, ready to print.
Pushya is no. 8 of 27, running from 3°20′ Cancer to 16°40′ Cancer — wholly inside Cancer, in four padas of 3°20′. Saturn also rules Anuradha (no. 17) and Uttara Bhadrapada (no. 26), shaded darker.
Moon in Pushya
Pushya is considered the most auspicious mansion in the whole cycle, presided over by Brihaspati, the teacher of the gods. Its symbol is the cow's udder, the image of nourishment. People with the Moon here are described as caring, disciplined and devoted to looking after others.
Nurturing, reliability, wisdom and a strong sense of duty.
Over-protectiveness, rigidity about tradition and self-sacrifice.
Devoted and supportive, often the caretaker in the family.
Teaching, religion and spiritual work, food, care professions and public service.
The udder feeds everyone who comes to it; Pushya is nourishment given out of duty and love.
Navamsa signs of the four: Leo, Virgo, Libra and Scorpio. What padas are and why they matter →
Every pass, 2020–2040
Between 2020 and 2040 the Moon passes through Pushya 281 times, and its stays here run a little long: 24 h 26 min on average, against 24 h 17 min for all 27 mansions. The quickest crossing, beginning January 13, 2036, takes 21 h 02 min; the slowest, beginning June 12, 2040, 27 h 01 min.
Pushya gets its longest stays around 2023, 2032 and 2040, when the Moon's apogee (its slowest point) lies in this mansion, and its shortest around 2027 and 2036, when perigee does.
| Enters (UTC) | Leaves (UTC) | Stay |
|---|---|---|
| Sun, Nov 1, 2026, 12:10 AM | Sun, Nov 1, 11:01 PM | 22 h 51 min |
| Sat, Nov 28, 2026, 7:20 AM | Sun, Nov 29, 5:30 AM | 22 h 10 min |
| Fri, Dec 25, 2026, 5:20 PM | Sat, Dec 26, 2:43 PM | 21 h 23 min |
| Fri, Jan 22, 2027, 4:55 AM | Sat, Jan 23, 2:01 AM | 21 h 06 min |
| Thu, Feb 18, 2027, 3:36 PM | Fri, Feb 19, 1:06 PM | 21 h 30 min |
| Wed, Mar 17, 2027, 11:37 PM | Thu, Mar 18, 9:51 PM | 22 h 14 min |
Why the mansions are equal in space but not in time → Run your own birth date →
Where the classifications come from, and what can be checked →
Same 19-year dasha.
AstroHot. “Pushya Nakshatra: Degrees, Padas, Ruler and Dasha Length.” Accessed October 28, 2026. https://astrohot.com/nakshatra/pushya/
{{cite web |title=Pushya Nakshatra: Degrees, Padas, Ruler and Dasha Length |url=https://astrohot.com/nakshatra/pushya/ |website=AstroHot |access-date=2026-10-28}}
Free · PDF · 18 pages
Every retrograde, eclipse, new and full moon of 2027 — to the minute, printed in your own time zone.