Strengths
Hope, adaptability, kindness and a talent for restoring what was lost.
Nakshatra 7 of 27
Punarvasu nakshatra spans 80° to 93.33° of the sidereal zodiac and is ruled by Jupiter. Its theme: return, renewal, the ability to go back to good again after losing it.
Moon: NASA JPL DE440 minus the Lahiri ayanamsa (Swiss Ephemeris).
Your Moon nakshatra is read from a kundli chart on the sidereal zodiac; the moon sign calculator uses the tropical one, so it often names the next sign along. Kundli matching then compares the nakshatra with a partner's.
Exact times
The Moon enters Punarvasu at 1:42 AM UTC on October 31, 2026 and leaves it at 12:10 AM UTC on November 1 — 22 hours 28 minutes in all.
| City | Moon enters Punarvasu | Moon leaves Punarvasu |
|---|---|---|
| UTC | Sat, Oct 31 | Sun, Nov 1 |
| Honolulu United States | 3:42 PM Fri, Oct 30 · UTC−10 | 2:10 PM Sat, Oct 31 · UTC−10 |
| Anchorage United States | 5:42 PM Fri, Oct 30 · UTC−8 | 4:10 PM Sat, Oct 31 · UTC−8 |
| Los Angeles United States | 6:42 PM Fri, Oct 30 · UTC−7 | 5:10 PM Sat, Oct 31 · UTC−7 |
| Phoenix United States | 6:42 PM Fri, Oct 30 · UTC−7 | 5:10 PM Sat, Oct 31 · UTC−7 |
| Denver United States | 7:42 PM Fri, Oct 30 · UTC−6 | 6:10 PM Sat, Oct 31 · UTC−6 |
| Chicago United States | 8:42 PM Fri, Oct 30 · UTC−5 | 7:10 PM Sat, Oct 31 · UTC−5 |
| Mexico City Mexico | 7:42 PM Fri, Oct 30 · UTC−6 | 6:10 PM Sat, Oct 31 · UTC−6 |
| New York United States | 9:42 PM Fri, Oct 30 · UTC−4 | 8:10 PM Sat, Oct 31 · UTC−4 |
| Toronto Canada | 9:42 PM Fri, Oct 30 · UTC−4 | 8:10 PM Sat, Oct 31 · UTC−4 |
| Bogotá Colombia | 8:42 PM Fri, Oct 30 · UTC−5 | 7:10 PM Sat, Oct 31 · UTC−5 |
| Lima Peru | 8:42 PM Fri, Oct 30 · UTC−5 | 7:10 PM Sat, Oct 31 · UTC−5 |
| Caracas Venezuela | 9:42 PM Fri, Oct 30 · UTC−4 | 8:10 PM Sat, Oct 31 · UTC−4 |
| Santiago Chile | 10:42 PM Fri, Oct 30 · UTC−3 | 9:10 PM Sat, Oct 31 · UTC−3 |
| Buenos Aires Argentina | 10:42 PM Fri, Oct 30 · UTC−3 | 9:10 PM Sat, Oct 31 · UTC−3 |
| São Paulo Brazil | 10:42 PM Fri, Oct 30 · UTC−3 | 9:10 PM Sat, Oct 31 · UTC−3 |
| Reykjavík Iceland | 1:42 AM Sat, Oct 31 · UTC | 12:10 AM Sun, Nov 1 · UTC |
| London United Kingdom | 1:42 AM Sat, Oct 31 · UTC | 12:10 AM Sun, Nov 1 · UTC |
| Lagos Nigeria | 2:42 AM Sat, Oct 31 · UTC+1 | 1:10 AM Sun, Nov 1 · UTC+1 |
| Paris France | 2:42 AM Sat, Oct 31 · UTC+1 | 1:10 AM Sun, Nov 1 · UTC+1 |
| Berlin Germany | 2:42 AM Sat, Oct 31 · UTC+1 | 1:10 AM Sun, Nov 1 · UTC+1 |
| Johannesburg South Africa | 3:42 AM Sat, Oct 31 · UTC+2 | 2:10 AM Sun, Nov 1 · UTC+2 |
| Cairo Egypt | 3:42 AM Sat, Oct 31 · UTC+2 | 2:10 AM Sun, Nov 1 · UTC+2 |
| Athens Greece | 3:42 AM Sat, Oct 31 · UTC+2 | 2:10 AM Sun, Nov 1 · UTC+2 |
| Istanbul Turkey | 4:42 AM Sat, Oct 31 · UTC+3 | 3:10 AM Sun, Nov 1 · UTC+3 |
| Moscow Russia | 4:42 AM Sat, Oct 31 · UTC+3 | 3:10 AM Sun, Nov 1 · UTC+3 |
| Nairobi Kenya | 4:42 AM Sat, Oct 31 · UTC+3 | 3:10 AM Sun, Nov 1 · UTC+3 |
| Tehran Iran | 5:12 AM Sat, Oct 31 · UTC+3:30 | 3:40 AM Sun, Nov 1 · UTC+3:30 |
| Dubai United Arab Emirates | 5:42 AM Sat, Oct 31 · UTC+4 | 4:10 AM Sun, Nov 1 · UTC+4 |
| Karachi Pakistan | 6:42 AM Sat, Oct 31 · UTC+5 | 5:10 AM Sun, Nov 1 · UTC+5 |
| New Delhi India | 7:12 AM Sat, Oct 31 · UTC+5:30 | 5:40 AM Sun, Nov 1 · UTC+5:30 |
| Kathmandu Nepal | 7:27 AM Sat, Oct 31 · UTC+5:45 | 5:55 AM Sun, Nov 1 · UTC+5:45 |
| Dhaka Bangladesh | 7:42 AM Sat, Oct 31 · UTC+6 | 6:10 AM Sun, Nov 1 · UTC+6 |
| Bangkok Thailand | 8:42 AM Sat, Oct 31 · UTC+7 | 7:10 AM Sun, Nov 1 · UTC+7 |
| Jakarta Indonesia | 8:42 AM Sat, Oct 31 · UTC+7 | 7:10 AM Sun, Nov 1 · UTC+7 |
| Singapore | 9:42 AM Sat, Oct 31 · UTC+8 | 8:10 AM Sun, Nov 1 · UTC+8 |
| Beijing China | 9:42 AM Sat, Oct 31 · UTC+8 | 8:10 AM Sun, Nov 1 · UTC+8 |
| Manila Philippines | 9:42 AM Sat, Oct 31 · UTC+8 | 8:10 AM Sun, Nov 1 · UTC+8 |
| Perth Australia | 9:42 AM Sat, Oct 31 · UTC+8 | 8:10 AM Sun, Nov 1 · UTC+8 |
| Seoul South Korea | 10:42 AM Sat, Oct 31 · UTC+9 | 9:10 AM Sun, Nov 1 · UTC+9 |
| Tokyo Japan | 10:42 AM Sat, Oct 31 · UTC+9 | 9:10 AM Sun, Nov 1 · UTC+9 |
| Adelaide Australia | 12:12 PM Sat, Oct 31 · UTC+10:30 | 10:40 AM Sun, Nov 1 · UTC+10:30 |
| Brisbane Australia | 11:42 AM Sat, Oct 31 · UTC+10 | 10:10 AM Sun, Nov 1 · UTC+10 |
| Sydney Australia | 12:42 PM Sat, Oct 31 · UTC+11 | 11:10 AM Sun, Nov 1 · UTC+11 |
| Auckland New Zealand | 2:42 PM Sat, Oct 31 · UTC+13 | 1:10 PM Sun, Nov 1 · UTC+13 |
One degree of Punarvasu takes the Moon 101 minutes on this pass: that is how far both times move if your ayanamsa differs from Lahiri (24.22° in 2026) by a degree. Local times: IANA time zones, to the minute.
18 pages · printable
Every retrograde, eclipse, new and full moon of 2027 to the minute, already converted to your city. A month to a page, ready to print.
Punarvasu is no. 7 of 27, running from 20°00′ Gemini to 3°20′ Cancer — it crosses from Gemini into Cancer, in four padas of 3°20′. Jupiter also rules Vishakha (no. 16) and Purva Bhadrapada (no. 25), shaded darker.
Moon in Punarvasu
Punarvasu's deity is Aditi, the boundless mother of the gods, and its name means the return of the light. The tradition reads it as the mansion of recovery and coming home: people with the Moon here are described as optimistic, generous and able to begin again after setbacks.
Hope, adaptability, kindness and a talent for restoring what was lost.
Complacency, repeating old patterns and avoiding confrontation.
Warm, forgiving and family-minded; values home and belonging.
Teaching, hospitality, counseling, publishing and roles that help people start again.
The quiver holds arrows that can be shot and gathered again; Punarvasu is the renewal that follows every loss.
Navamsa signs of the four: Aries, Taurus, Gemini and Cancer. What padas are and why they matter →
Every pass, 2020–2040
Between 2020 and 2040 the Moon passes through Punarvasu 281 times, and its stays here run a little long: 24 h 30 min on average, against 24 h 17 min for all 27 mansions. The slowest crossing, beginning May 25, 2031, takes 27 h 03 min; the quickest, beginning January 12, 2036, 20 h 55 min.
Punarvasu gets its longest stays around 2022, 2031 and 2040, when the Moon's apogee (its slowest point) lies in this mansion, and its shortest around 2027 and 2035, when perigee does.
| Enters (UTC) | Leaves (UTC) | Stay |
|---|---|---|
| Sat, Oct 31, 2026, 1:42 AM | Sun, Nov 1, 12:10 AM | 22 h 28 min |
| Fri, Nov 27, 2026, 9:39 AM | Sat, Nov 28, 7:20 AM | 21 h 41 min |
| Thu, Dec 24, 2026, 8:17 PM | Fri, Dec 25, 5:20 PM | 21 h 03 min |
| Thu, Jan 21, 2027, 7:54 AM | Fri, Jan 22, 4:55 AM | 21 h 01 min |
| Wed, Feb 17, 2027, 5:59 PM | Thu, Feb 18, 3:36 PM | 21 h 37 min |
| Wed, Mar 17, 2027, 1:16 AM | Wed, Mar 17, 11:37 PM | 22 h 22 min |
Why the mansions are equal in space but not in time → Run your own birth date →
Where the classifications come from, and what can be checked →
Same 16-year dasha.
AstroHot. “Punarvasu Nakshatra: Degrees, Padas, Ruler and Dasha Length.” Accessed October 28, 2026. https://astrohot.com/nakshatra/punarvasu/
{{cite web |title=Punarvasu Nakshatra: Degrees, Padas, Ruler and Dasha Length |url=https://astrohot.com/nakshatra/punarvasu/ |website=AstroHot |access-date=2026-10-28}}
Free · PDF · 18 pages
Every retrograde, eclipse, new and full moon of 2027 — to the minute, printed in your own time zone.