Strengths
Intellect, resilience after loss, honesty and a talent for solving hard problems.
Nakshatra 6 of 27
Ardra nakshatra spans 66.67° to 80° of the sidereal zodiac and is ruled by Rahu. Its theme: the storm that clears the air; grief and insight arriving in the same weather.
Moon: NASA JPL DE440 minus the Lahiri ayanamsa (Swiss Ephemeris).
Your Moon nakshatra is read from a kundli chart on the sidereal zodiac; the moon sign calculator uses the tropical one, so it often names the next sign along. Kundli matching then compares the nakshatra with a partner's.
Exact times
The Moon enters Ardra at 3:34 AM UTC on October 30, 2026 and leaves it at 1:42 AM UTC on October 31 — 22 hours 8 minutes in all.
| City | Moon enters Ardra | Moon leaves Ardra |
|---|---|---|
| UTC | Fri, Oct 30 | Sat, Oct 31 |
| Honolulu United States | 5:34 PM Thu, Oct 29 · UTC−10 | 3:42 PM Fri, Oct 30 · UTC−10 |
| Anchorage United States | 7:34 PM Thu, Oct 29 · UTC−8 | 5:42 PM Fri, Oct 30 · UTC−8 |
| Los Angeles United States | 8:34 PM Thu, Oct 29 · UTC−7 | 6:42 PM Fri, Oct 30 · UTC−7 |
| Phoenix United States | 8:34 PM Thu, Oct 29 · UTC−7 | 6:42 PM Fri, Oct 30 · UTC−7 |
| Denver United States | 9:34 PM Thu, Oct 29 · UTC−6 | 7:42 PM Fri, Oct 30 · UTC−6 |
| Chicago United States | 10:34 PM Thu, Oct 29 · UTC−5 | 8:42 PM Fri, Oct 30 · UTC−5 |
| Mexico City Mexico | 9:34 PM Thu, Oct 29 · UTC−6 | 7:42 PM Fri, Oct 30 · UTC−6 |
| New York United States | 11:34 PM Thu, Oct 29 · UTC−4 | 9:42 PM Fri, Oct 30 · UTC−4 |
| Toronto Canada | 11:34 PM Thu, Oct 29 · UTC−4 | 9:42 PM Fri, Oct 30 · UTC−4 |
| Bogotá Colombia | 10:34 PM Thu, Oct 29 · UTC−5 | 8:42 PM Fri, Oct 30 · UTC−5 |
| Lima Peru | 10:34 PM Thu, Oct 29 · UTC−5 | 8:42 PM Fri, Oct 30 · UTC−5 |
| Caracas Venezuela | 11:34 PM Thu, Oct 29 · UTC−4 | 9:42 PM Fri, Oct 30 · UTC−4 |
| Santiago Chile | 12:34 AM Fri, Oct 30 · UTC−3 | 10:42 PM Fri, Oct 30 · UTC−3 |
| Buenos Aires Argentina | 12:34 AM Fri, Oct 30 · UTC−3 | 10:42 PM Fri, Oct 30 · UTC−3 |
| São Paulo Brazil | 12:34 AM Fri, Oct 30 · UTC−3 | 10:42 PM Fri, Oct 30 · UTC−3 |
| Reykjavík Iceland | 3:34 AM Fri, Oct 30 · UTC | 1:42 AM Sat, Oct 31 · UTC |
| London United Kingdom | 3:34 AM Fri, Oct 30 · UTC | 1:42 AM Sat, Oct 31 · UTC |
| Lagos Nigeria | 4:34 AM Fri, Oct 30 · UTC+1 | 2:42 AM Sat, Oct 31 · UTC+1 |
| Paris France | 4:34 AM Fri, Oct 30 · UTC+1 | 2:42 AM Sat, Oct 31 · UTC+1 |
| Berlin Germany | 4:34 AM Fri, Oct 30 · UTC+1 | 2:42 AM Sat, Oct 31 · UTC+1 |
| Johannesburg South Africa | 5:34 AM Fri, Oct 30 · UTC+2 | 3:42 AM Sat, Oct 31 · UTC+2 |
| Cairo Egypt | 5:34 AM Fri, Oct 30 · UTC+2 | 3:42 AM Sat, Oct 31 · UTC+2 |
| Athens Greece | 5:34 AM Fri, Oct 30 · UTC+2 | 3:42 AM Sat, Oct 31 · UTC+2 |
| Istanbul Turkey | 6:34 AM Fri, Oct 30 · UTC+3 | 4:42 AM Sat, Oct 31 · UTC+3 |
| Moscow Russia | 6:34 AM Fri, Oct 30 · UTC+3 | 4:42 AM Sat, Oct 31 · UTC+3 |
| Nairobi Kenya | 6:34 AM Fri, Oct 30 · UTC+3 | 4:42 AM Sat, Oct 31 · UTC+3 |
| Tehran Iran | 7:04 AM Fri, Oct 30 · UTC+3:30 | 5:12 AM Sat, Oct 31 · UTC+3:30 |
| Dubai United Arab Emirates | 7:34 AM Fri, Oct 30 · UTC+4 | 5:42 AM Sat, Oct 31 · UTC+4 |
| Karachi Pakistan | 8:34 AM Fri, Oct 30 · UTC+5 | 6:42 AM Sat, Oct 31 · UTC+5 |
| New Delhi India | 9:04 AM Fri, Oct 30 · UTC+5:30 | 7:12 AM Sat, Oct 31 · UTC+5:30 |
| Kathmandu Nepal | 9:19 AM Fri, Oct 30 · UTC+5:45 | 7:27 AM Sat, Oct 31 · UTC+5:45 |
| Dhaka Bangladesh | 9:34 AM Fri, Oct 30 · UTC+6 | 7:42 AM Sat, Oct 31 · UTC+6 |
| Bangkok Thailand | 10:34 AM Fri, Oct 30 · UTC+7 | 8:42 AM Sat, Oct 31 · UTC+7 |
| Jakarta Indonesia | 10:34 AM Fri, Oct 30 · UTC+7 | 8:42 AM Sat, Oct 31 · UTC+7 |
| Singapore | 11:34 AM Fri, Oct 30 · UTC+8 | 9:42 AM Sat, Oct 31 · UTC+8 |
| Beijing China | 11:34 AM Fri, Oct 30 · UTC+8 | 9:42 AM Sat, Oct 31 · UTC+8 |
| Manila Philippines | 11:34 AM Fri, Oct 30 · UTC+8 | 9:42 AM Sat, Oct 31 · UTC+8 |
| Perth Australia | 11:34 AM Fri, Oct 30 · UTC+8 | 9:42 AM Sat, Oct 31 · UTC+8 |
| Seoul South Korea | 12:34 PM Fri, Oct 30 · UTC+9 | 10:42 AM Sat, Oct 31 · UTC+9 |
| Tokyo Japan | 12:34 PM Fri, Oct 30 · UTC+9 | 10:42 AM Sat, Oct 31 · UTC+9 |
| Adelaide Australia | 2:04 PM Fri, Oct 30 · UTC+10:30 | 12:12 PM Sat, Oct 31 · UTC+10:30 |
| Brisbane Australia | 1:34 PM Fri, Oct 30 · UTC+10 | 11:42 AM Sat, Oct 31 · UTC+10 |
| Sydney Australia | 2:34 PM Fri, Oct 30 · UTC+11 | 12:42 PM Sat, Oct 31 · UTC+11 |
| Auckland New Zealand | 4:34 PM Fri, Oct 30 · UTC+13 | 2:42 PM Sat, Oct 31 · UTC+13 |
One degree of Ardra takes the Moon 100 minutes on this pass: that is how far both times move if your ayanamsa differs from Lahiri (24.22° in 2026) by a degree. Local times: IANA time zones, to the minute.
18 pages · printable
Every retrograde, eclipse, new and full moon of 2027 to the minute, already converted to your city. A month to a page, ready to print.
Ardra is no. 6 of 27, running from 6°40′ Gemini to 20°00′ Gemini — wholly inside Gemini, in four padas of 3°20′. Rahu also rules Swati (no. 15) and Shatabhisha (no. 24), shaded darker.
Moon in Ardra
Ardra belongs to Rudra, the storm, and its symbol is a teardrop. The tradition reads it as the mansion of upheaval that clears the air: grief, intensity and sudden insight arriving together. People with the Moon here are described as sharp-minded, emotionally intense and capable of great transformation after difficulty.
Intellect, resilience after loss, honesty and a talent for solving hard problems.
Emotional storms, harsh words and a tendency to destroy before rebuilding.
Deeply feeling and loyal, though moods can be stormy.
Research, technology, psychology, crisis work and anything requiring rigorous thinking.
The storm breaks and the air is fresh afterward; Ardra's teardrop is the grief that makes renewal possible.
Navamsa signs of the four: Sagittarius, Capricorn, Aquarius and Pisces. What padas are and why they matter →
Every pass, 2020–2040
Between 2020 and 2040 the Moon passes through Ardra 281 times, and its stays here run a little long: 24 h 34 min on average, against 24 h 17 min for all 27 mansions. The quickest crossing, beginning December 23, 2026, takes 20 h 54 min; the slowest, beginning November 5, 2039, 27 h 09 min.
Ardra gets its longest stays around 2022, 2031 and 2039, when the Moon's apogee (its slowest point) lies in this mansion, and its shortest around 2026 and 2035, when perigee does.
| Enters (UTC) | Leaves (UTC) | Stay |
|---|---|---|
| Fri, Oct 30, 2026, 3:34 AM | Sat, Oct 31, 1:42 AM | 22 h 08 min |
| Thu, Nov 26, 2026, 12:17 PM | Fri, Nov 27, 9:39 AM | 21 h 22 min |
| Wed, Dec 23, 2026, 11:23 PM | Thu, Dec 24, 8:17 PM | 20 h 54 min |
| Wed, Jan 20, 2027, 10:47 AM | Thu, Jan 21, 7:54 AM | 21 h 07 min |
| Tue, Feb 16, 2027, 8:08 PM | Wed, Feb 17, 5:59 PM | 21 h 51 min |
| Tue, Mar 16, 2027, 2:43 AM | Wed, Mar 17, 1:16 AM | 22 h 33 min |
Why the mansions are equal in space but not in time → Run your own birth date →
Where the classifications come from, and what can be checked →
Same 18-year dasha.
AstroHot. “Ardra Nakshatra: Degrees, Padas, Ruler and Dasha Length.” Accessed October 29, 2026. https://astrohot.com/nakshatra/ardra/
{{cite web |title=Ardra Nakshatra: Degrees, Padas, Ruler and Dasha Length |url=https://astrohot.com/nakshatra/ardra/ |website=AstroHot |access-date=2026-10-29}}
Free · PDF · 18 pages
Every retrograde, eclipse, new and full moon of 2027 — to the minute, printed in your own time zone.