Strengths
Leadership, protectiveness, resourcefulness and courage under pressure.
Nakshatra 18 of 27
Jyeshtha nakshatra spans 226.67° to 240° of the sidereal zodiac and is ruled by Mercury. Its theme: seniority and its burden — the eldest, protective, and quietly tired of it.
Moon: NASA JPL DE440 minus the Lahiri ayanamsa (Swiss Ephemeris).
Your Moon nakshatra is read from a kundli chart on the sidereal zodiac; the moon sign calculator uses the tropical one, so it often names the next sign along. Kundli matching then compares the nakshatra with a partner's.
Exact times
The Moon enters Jyeshtha at 6:08 AM UTC on November 11, 2026 and leaves it at 8:49 AM UTC on November 12 — 26 hours 41 minutes in all.
| City | Moon enters Jyeshtha | Moon leaves Jyeshtha |
|---|---|---|
| UTC | Wed, Nov 11 | Thu, Nov 12 |
| Honolulu United States | 8:08 PM Tue, Nov 10 · UTC−10 | 10:49 PM Wed, Nov 11 · UTC−10 |
| Anchorage United States | 9:08 PM Tue, Nov 10 · UTC−9 | 11:49 PM Wed, Nov 11 · UTC−9 |
| Los Angeles United States | 10:08 PM Tue, Nov 10 · UTC−8 | 12:49 AM Thu, Nov 12 · UTC−8 |
| Phoenix United States | 11:08 PM Tue, Nov 10 · UTC−7 | 1:49 AM Thu, Nov 12 · UTC−7 |
| Denver United States | 11:08 PM Tue, Nov 10 · UTC−7 | 1:49 AM Thu, Nov 12 · UTC−7 |
| Chicago United States | 12:08 AM Wed, Nov 11 · UTC−6 | 2:49 AM Thu, Nov 12 · UTC−6 |
| Mexico City Mexico | 12:08 AM Wed, Nov 11 · UTC−6 | 2:49 AM Thu, Nov 12 · UTC−6 |
| New York United States | 1:08 AM Wed, Nov 11 · UTC−5 | 3:49 AM Thu, Nov 12 · UTC−5 |
| Toronto Canada | 1:08 AM Wed, Nov 11 · UTC−5 | 3:49 AM Thu, Nov 12 · UTC−5 |
| Bogotá Colombia | 1:08 AM Wed, Nov 11 · UTC−5 | 3:49 AM Thu, Nov 12 · UTC−5 |
| Lima Peru | 1:08 AM Wed, Nov 11 · UTC−5 | 3:49 AM Thu, Nov 12 · UTC−5 |
| Caracas Venezuela | 2:08 AM Wed, Nov 11 · UTC−4 | 4:49 AM Thu, Nov 12 · UTC−4 |
| Santiago Chile | 3:08 AM Wed, Nov 11 · UTC−3 | 5:49 AM Thu, Nov 12 · UTC−3 |
| Buenos Aires Argentina | 3:08 AM Wed, Nov 11 · UTC−3 | 5:49 AM Thu, Nov 12 · UTC−3 |
| São Paulo Brazil | 3:08 AM Wed, Nov 11 · UTC−3 | 5:49 AM Thu, Nov 12 · UTC−3 |
| Reykjavík Iceland | 6:08 AM Wed, Nov 11 · UTC | 8:49 AM Thu, Nov 12 · UTC |
| London United Kingdom | 6:08 AM Wed, Nov 11 · UTC | 8:49 AM Thu, Nov 12 · UTC |
| Lagos Nigeria | 7:08 AM Wed, Nov 11 · UTC+1 | 9:49 AM Thu, Nov 12 · UTC+1 |
| Paris France | 7:08 AM Wed, Nov 11 · UTC+1 | 9:49 AM Thu, Nov 12 · UTC+1 |
| Berlin Germany | 7:08 AM Wed, Nov 11 · UTC+1 | 9:49 AM Thu, Nov 12 · UTC+1 |
| Johannesburg South Africa | 8:08 AM Wed, Nov 11 · UTC+2 | 10:49 AM Thu, Nov 12 · UTC+2 |
| Cairo Egypt | 8:08 AM Wed, Nov 11 · UTC+2 | 10:49 AM Thu, Nov 12 · UTC+2 |
| Athens Greece | 8:08 AM Wed, Nov 11 · UTC+2 | 10:49 AM Thu, Nov 12 · UTC+2 |
| Istanbul Turkey | 9:08 AM Wed, Nov 11 · UTC+3 | 11:49 AM Thu, Nov 12 · UTC+3 |
| Moscow Russia | 9:08 AM Wed, Nov 11 · UTC+3 | 11:49 AM Thu, Nov 12 · UTC+3 |
| Nairobi Kenya | 9:08 AM Wed, Nov 11 · UTC+3 | 11:49 AM Thu, Nov 12 · UTC+3 |
| Tehran Iran | 9:38 AM Wed, Nov 11 · UTC+3:30 | 12:19 PM Thu, Nov 12 · UTC+3:30 |
| Dubai United Arab Emirates | 10:08 AM Wed, Nov 11 · UTC+4 | 12:49 PM Thu, Nov 12 · UTC+4 |
| Karachi Pakistan | 11:08 AM Wed, Nov 11 · UTC+5 | 1:49 PM Thu, Nov 12 · UTC+5 |
| New Delhi India | 11:38 AM Wed, Nov 11 · UTC+5:30 | 2:19 PM Thu, Nov 12 · UTC+5:30 |
| Kathmandu Nepal | 11:53 AM Wed, Nov 11 · UTC+5:45 | 2:34 PM Thu, Nov 12 · UTC+5:45 |
| Dhaka Bangladesh | 12:08 PM Wed, Nov 11 · UTC+6 | 2:49 PM Thu, Nov 12 · UTC+6 |
| Bangkok Thailand | 1:08 PM Wed, Nov 11 · UTC+7 | 3:49 PM Thu, Nov 12 · UTC+7 |
| Jakarta Indonesia | 1:08 PM Wed, Nov 11 · UTC+7 | 3:49 PM Thu, Nov 12 · UTC+7 |
| Singapore | 2:08 PM Wed, Nov 11 · UTC+8 | 4:49 PM Thu, Nov 12 · UTC+8 |
| Beijing China | 2:08 PM Wed, Nov 11 · UTC+8 | 4:49 PM Thu, Nov 12 · UTC+8 |
| Manila Philippines | 2:08 PM Wed, Nov 11 · UTC+8 | 4:49 PM Thu, Nov 12 · UTC+8 |
| Perth Australia | 2:08 PM Wed, Nov 11 · UTC+8 | 4:49 PM Thu, Nov 12 · UTC+8 |
| Seoul South Korea | 3:08 PM Wed, Nov 11 · UTC+9 | 5:49 PM Thu, Nov 12 · UTC+9 |
| Tokyo Japan | 3:08 PM Wed, Nov 11 · UTC+9 | 5:49 PM Thu, Nov 12 · UTC+9 |
| Adelaide Australia | 4:38 PM Wed, Nov 11 · UTC+10:30 | 7:19 PM Thu, Nov 12 · UTC+10:30 |
| Brisbane Australia | 4:08 PM Wed, Nov 11 · UTC+10 | 6:49 PM Thu, Nov 12 · UTC+10 |
| Sydney Australia | 5:08 PM Wed, Nov 11 · UTC+11 | 7:49 PM Thu, Nov 12 · UTC+11 |
| Auckland New Zealand | 7:08 PM Wed, Nov 11 · UTC+13 | 9:49 PM Thu, Nov 12 · UTC+13 |
One degree of Jyeshtha takes the Moon 120 minutes on this pass: that is how far both times move if your ayanamsa differs from Lahiri (24.23° in 2026) by a degree. Local times: IANA time zones, to the minute.
18 pages · printable
Every retrograde, eclipse, new and full moon of 2027 to the minute, already converted to your city. A month to a page, ready to print.
Jyeshtha is no. 18 of 27, running from 16°40′ Scorpio to 30°00′ Scorpio — wholly inside Scorpio, in four padas of 3°20′. Mercury also rules Ashlesha (no. 9) and Revati (no. 27), shaded darker.
Moon in Jyeshtha
Jyeshtha belongs to Indra, king of the gods, and its name means the eldest. The tradition reads it as the mansion of seniority and its burdens — protective authority, responsibility for others and the tiredness that comes with it. People with the Moon here are described as capable, proud and protective.
Leadership, protectiveness, resourcefulness and courage under pressure.
Jealousy, arrogance and feeling unappreciated.
Protective and loyal, but can be controlling.
Management, the military, police, administration and occult studies.
The earring and the umbrella are marks of status and protection; Jyeshtha is the eldest who shields the rest.
Navamsa signs of the four: Sagittarius, Capricorn, Aquarius and Pisces. What padas are and why they matter →
Every pass, 2020–2040
Jyeshtha gets slightly shorter visits in this window: 280 passes between 2020 and 2040, averaging 23 h 59 min against 24 h 17 min across the 27. The quickest crossing, beginning December 4, 2021, took 20 h 59 min; the slowest, beginning July 24, 2026, 26 h 58 min.
Jyeshtha gets its longest stays around 2026 and 2035, when the Moon's apogee (its slowest point) lies in this mansion, and its shortest around 2022, 2030 and 2039, when perigee does.
| Enters (UTC) | Leaves (UTC) | Stay |
|---|---|---|
| Wed, Nov 11, 2026, 6:08 AM | Thu, Nov 12, 8:49 AM | 26 h 41 min |
| Tue, Dec 8, 2026, 12:46 PM | Wed, Dec 9, 3:31 PM | 26 h 44 min |
| Mon, Jan 4, 2027, 6:45 PM | Tue, Jan 5, 9:37 PM | 26 h 52 min |
| Mon, Feb 1, 2027, 12:58 AM | Tue, Feb 2, 3:51 AM | 26 h 53 min |
| Sun, Feb 28, 2027, 8:17 AM | Mon, Mar 1, 10:57 AM | 26 h 40 min |
| Sat, Mar 27, 2027, 4:45 PM | Sun, Mar 28, 7:01 PM | 26 h 17 min |
Why the mansions are equal in space but not in time → Run your own birth date →
Where the classifications come from, and what can be checked →
Same 17-year dasha.
AstroHot. “Jyeshtha Nakshatra: Degrees, Padas, Ruler and Dasha Length.” Accessed October 28, 2026. https://astrohot.com/nakshatra/jyeshtha/
{{cite web |title=Jyeshtha Nakshatra: Degrees, Padas, Ruler and Dasha Length |url=https://astrohot.com/nakshatra/jyeshtha/ |website=AstroHot |access-date=2026-10-28}}
Free · PDF · 18 pages
Every retrograde, eclipse, new and full moon of 2027 — to the minute, printed in your own time zone.