Strengths
Generosity, musical talent, adaptability and prosperity.
Nakshatra 23 of 27
Dhanishta nakshatra spans 293.33° to 306.67° of the sidereal zodiac and is ruled by Mars. Its theme: rhythm and wealth — timing turned into an asset.
Moon: NASA JPL DE440 minus the Lahiri ayanamsa (Swiss Ephemeris).
Your Moon nakshatra is read from a kundli chart on the sidereal zodiac; the moon sign calculator uses the tropical one, so it often names the next sign along. Kundli matching then compares the nakshatra with a partner's.
Exact times
The Moon enters Dhanishta at 8:47 PM UTC on November 16, 2026 and leaves it at 11:05 PM UTC on November 17 — 26 hours 18 minutes in all.
| City | Moon enters Dhanishta | Moon leaves Dhanishta |
|---|---|---|
| UTC | Mon, Nov 16 | Tue, Nov 17 |
| Honolulu United States | 10:47 AM Mon, Nov 16 · UTC−10 | 1:05 PM Tue, Nov 17 · UTC−10 |
| Anchorage United States | 11:47 AM Mon, Nov 16 · UTC−9 | 2:05 PM Tue, Nov 17 · UTC−9 |
| Los Angeles United States | 12:47 PM Mon, Nov 16 · UTC−8 | 3:05 PM Tue, Nov 17 · UTC−8 |
| Phoenix United States | 1:47 PM Mon, Nov 16 · UTC−7 | 4:05 PM Tue, Nov 17 · UTC−7 |
| Denver United States | 1:47 PM Mon, Nov 16 · UTC−7 | 4:05 PM Tue, Nov 17 · UTC−7 |
| Chicago United States | 2:47 PM Mon, Nov 16 · UTC−6 | 5:05 PM Tue, Nov 17 · UTC−6 |
| Mexico City Mexico | 2:47 PM Mon, Nov 16 · UTC−6 | 5:05 PM Tue, Nov 17 · UTC−6 |
| New York United States | 3:47 PM Mon, Nov 16 · UTC−5 | 6:05 PM Tue, Nov 17 · UTC−5 |
| Toronto Canada | 3:47 PM Mon, Nov 16 · UTC−5 | 6:05 PM Tue, Nov 17 · UTC−5 |
| Bogotá Colombia | 3:47 PM Mon, Nov 16 · UTC−5 | 6:05 PM Tue, Nov 17 · UTC−5 |
| Lima Peru | 3:47 PM Mon, Nov 16 · UTC−5 | 6:05 PM Tue, Nov 17 · UTC−5 |
| Caracas Venezuela | 4:47 PM Mon, Nov 16 · UTC−4 | 7:05 PM Tue, Nov 17 · UTC−4 |
| Santiago Chile | 5:47 PM Mon, Nov 16 · UTC−3 | 8:05 PM Tue, Nov 17 · UTC−3 |
| Buenos Aires Argentina | 5:47 PM Mon, Nov 16 · UTC−3 | 8:05 PM Tue, Nov 17 · UTC−3 |
| São Paulo Brazil | 5:47 PM Mon, Nov 16 · UTC−3 | 8:05 PM Tue, Nov 17 · UTC−3 |
| Reykjavík Iceland | 8:47 PM Mon, Nov 16 · UTC | 11:05 PM Tue, Nov 17 · UTC |
| London United Kingdom | 8:47 PM Mon, Nov 16 · UTC | 11:05 PM Tue, Nov 17 · UTC |
| Lagos Nigeria | 9:47 PM Mon, Nov 16 · UTC+1 | 12:05 AM Wed, Nov 18 · UTC+1 |
| Paris France | 9:47 PM Mon, Nov 16 · UTC+1 | 12:05 AM Wed, Nov 18 · UTC+1 |
| Berlin Germany | 9:47 PM Mon, Nov 16 · UTC+1 | 12:05 AM Wed, Nov 18 · UTC+1 |
| Johannesburg South Africa | 10:47 PM Mon, Nov 16 · UTC+2 | 1:05 AM Wed, Nov 18 · UTC+2 |
| Cairo Egypt | 10:47 PM Mon, Nov 16 · UTC+2 | 1:05 AM Wed, Nov 18 · UTC+2 |
| Athens Greece | 10:47 PM Mon, Nov 16 · UTC+2 | 1:05 AM Wed, Nov 18 · UTC+2 |
| Istanbul Turkey | 11:47 PM Mon, Nov 16 · UTC+3 | 2:05 AM Wed, Nov 18 · UTC+3 |
| Moscow Russia | 11:47 PM Mon, Nov 16 · UTC+3 | 2:05 AM Wed, Nov 18 · UTC+3 |
| Nairobi Kenya | 11:47 PM Mon, Nov 16 · UTC+3 | 2:05 AM Wed, Nov 18 · UTC+3 |
| Tehran Iran | 12:17 AM Tue, Nov 17 · UTC+3:30 | 2:35 AM Wed, Nov 18 · UTC+3:30 |
| Dubai United Arab Emirates | 12:47 AM Tue, Nov 17 · UTC+4 | 3:05 AM Wed, Nov 18 · UTC+4 |
| Karachi Pakistan | 1:47 AM Tue, Nov 17 · UTC+5 | 4:05 AM Wed, Nov 18 · UTC+5 |
| New Delhi India | 2:17 AM Tue, Nov 17 · UTC+5:30 | 4:35 AM Wed, Nov 18 · UTC+5:30 |
| Kathmandu Nepal | 2:32 AM Tue, Nov 17 · UTC+5:45 | 4:50 AM Wed, Nov 18 · UTC+5:45 |
| Dhaka Bangladesh | 2:47 AM Tue, Nov 17 · UTC+6 | 5:05 AM Wed, Nov 18 · UTC+6 |
| Bangkok Thailand | 3:47 AM Tue, Nov 17 · UTC+7 | 6:05 AM Wed, Nov 18 · UTC+7 |
| Jakarta Indonesia | 3:47 AM Tue, Nov 17 · UTC+7 | 6:05 AM Wed, Nov 18 · UTC+7 |
| Singapore | 4:47 AM Tue, Nov 17 · UTC+8 | 7:05 AM Wed, Nov 18 · UTC+8 |
| Beijing China | 4:47 AM Tue, Nov 17 · UTC+8 | 7:05 AM Wed, Nov 18 · UTC+8 |
| Manila Philippines | 4:47 AM Tue, Nov 17 · UTC+8 | 7:05 AM Wed, Nov 18 · UTC+8 |
| Perth Australia | 4:47 AM Tue, Nov 17 · UTC+8 | 7:05 AM Wed, Nov 18 · UTC+8 |
| Seoul South Korea | 5:47 AM Tue, Nov 17 · UTC+9 | 8:05 AM Wed, Nov 18 · UTC+9 |
| Tokyo Japan | 5:47 AM Tue, Nov 17 · UTC+9 | 8:05 AM Wed, Nov 18 · UTC+9 |
| Adelaide Australia | 7:17 AM Tue, Nov 17 · UTC+10:30 | 9:35 AM Wed, Nov 18 · UTC+10:30 |
| Brisbane Australia | 6:47 AM Tue, Nov 17 · UTC+10 | 9:05 AM Wed, Nov 18 · UTC+10 |
| Sydney Australia | 7:47 AM Tue, Nov 17 · UTC+11 | 10:05 AM Wed, Nov 18 · UTC+11 |
| Auckland New Zealand | 9:47 AM Tue, Nov 17 · UTC+13 | 12:05 PM Wed, Nov 18 · UTC+13 |
One degree of Dhanishta takes the Moon 118 minutes on this pass: that is how far both times move if your ayanamsa differs from Lahiri (24.23° in 2026) by a degree. Local times: IANA time zones, to the minute.
18 pages · printable
Every retrograde, eclipse, new and full moon of 2027 to the minute, already converted to your city. A month to a page, ready to print.
Dhanishta is no. 23 of 27, running from 23°20′ Capricorn to 6°40′ Aquarius — it crosses from Capricorn into Aquarius, in four padas of 3°20′. Mars also rules Mrigashira (no. 5) and Chitra (no. 14), shaded darker.
Moon in Dhanishta
Dhanishta belongs to the eight Vasus, gods of abundance, and its symbol is a drum. The tradition reads it as the mansion of wealth and rhythm — prosperity, music and the ability to move with the beat of events. People with the Moon here are described as generous, musical and ambitious.
Generosity, musical talent, adaptability and prosperity.
Materialism, arrogance and restlessness in relationships.
Generous and lively, but independent.
Music, finance, property, sport and group projects.
The drum is hollow and yet full of sound; Dhanishta is abundance that resonates.
Navamsa signs of the four: Leo, Virgo, Libra and Scorpio. What padas are and why they matter →
Every pass, 2020–2040
Between 2020 and 2040 the Moon crosses Dhanishta 280 times, at an average of 24 h 13 min — almost exactly the 24 h 17 min mean of all 27. The slowest crossing, beginning March 22, 2028, takes 27 h 10 min; the quickest, beginning August 20, 2032, 20 h 53 min.
Dhanishta gets its longest stays around 2028 and 2037, when the Moon's apogee (its slowest point) lies in this mansion, and its shortest around 2023, 2032 and 2040, when perigee does.
| Enters (UTC) | Leaves (UTC) | Stay |
|---|---|---|
| Mon, Nov 16, 2026, 8:47 PM | Tue, Nov 17, 11:05 PM | 26 h 18 min |
| Mon, Dec 14, 2026, 3:42 AM | Tue, Dec 15, 6:23 AM | 26 h 41 min |
| Sun, Jan 10, 2027, 9:42 AM | Mon, Jan 11, 12:24 PM | 26 h 42 min |
| Sat, Feb 6, 2027, 3:49 PM | Sun, Feb 7, 6:19 PM | 26 h 29 min |
| Fri, Mar 5, 2027, 10:51 PM | Sun, Mar 7, 1:12 AM | 26 h 21 min |
| Fri, Apr 2, 2027, 6:46 AM | Sat, Apr 3, 9:11 AM | 26 h 25 min |
Why the mansions are equal in space but not in time → Run your own birth date →
Where the classifications come from, and what can be checked →
AstroHot. “Dhanishta Nakshatra: Degrees, Padas, Ruler and Dasha Length.” Accessed October 28, 2026. https://astrohot.com/nakshatra/dhanishta/
{{cite web |title=Dhanishta Nakshatra: Degrees, Padas, Ruler and Dasha Length |url=https://astrohot.com/nakshatra/dhanishta/ |website=AstroHot |access-date=2026-10-28}}
Free · PDF · 18 pages
Every retrograde, eclipse, new and full moon of 2027 — to the minute, printed in your own time zone.