Strengths
Artistry, charisma, design sense and a drive to create something beautiful.
Nakshatra 14 of 27
Chitra nakshatra spans 173.33° to 186.67° of the sidereal zodiac and is ruled by Mars. Its theme: design, glamour, the pull toward making the visible surface extraordinary.
Moon: NASA JPL DE440 minus the Lahiri ayanamsa (Swiss Ephemeris).
Your Moon nakshatra is read from a kundli chart on the sidereal zodiac; the moon sign calculator uses the tropical one, so it often names the next sign along. Kundli matching then compares the nakshatra with a partner's.
Exact times
The Moon enters Chitra at 11:13 PM UTC on November 6, 2026 and leaves it at 12:22 AM UTC on November 8 — 25 hours 9 minutes in all.
| City | Moon enters Chitra | Moon leaves Chitra |
|---|---|---|
| UTC | Fri, Nov 6 | Sun, Nov 8 |
| Honolulu United States | 1:13 PM Fri, Nov 6 · UTC−10 | 2:22 PM Sat, Nov 7 · UTC−10 |
| Anchorage United States | 2:13 PM Fri, Nov 6 · UTC−9 | 3:22 PM Sat, Nov 7 · UTC−9 |
| Los Angeles United States | 3:13 PM Fri, Nov 6 · UTC−8 | 4:22 PM Sat, Nov 7 · UTC−8 |
| Phoenix United States | 4:13 PM Fri, Nov 6 · UTC−7 | 5:22 PM Sat, Nov 7 · UTC−7 |
| Denver United States | 4:13 PM Fri, Nov 6 · UTC−7 | 5:22 PM Sat, Nov 7 · UTC−7 |
| Chicago United States | 5:13 PM Fri, Nov 6 · UTC−6 | 6:22 PM Sat, Nov 7 · UTC−6 |
| Mexico City Mexico | 5:13 PM Fri, Nov 6 · UTC−6 | 6:22 PM Sat, Nov 7 · UTC−6 |
| New York United States | 6:13 PM Fri, Nov 6 · UTC−5 | 7:22 PM Sat, Nov 7 · UTC−5 |
| Toronto Canada | 6:13 PM Fri, Nov 6 · UTC−5 | 7:22 PM Sat, Nov 7 · UTC−5 |
| Bogotá Colombia | 6:13 PM Fri, Nov 6 · UTC−5 | 7:22 PM Sat, Nov 7 · UTC−5 |
| Lima Peru | 6:13 PM Fri, Nov 6 · UTC−5 | 7:22 PM Sat, Nov 7 · UTC−5 |
| Caracas Venezuela | 7:13 PM Fri, Nov 6 · UTC−4 | 8:22 PM Sat, Nov 7 · UTC−4 |
| Santiago Chile | 8:13 PM Fri, Nov 6 · UTC−3 | 9:22 PM Sat, Nov 7 · UTC−3 |
| Buenos Aires Argentina | 8:13 PM Fri, Nov 6 · UTC−3 | 9:22 PM Sat, Nov 7 · UTC−3 |
| São Paulo Brazil | 8:13 PM Fri, Nov 6 · UTC−3 | 9:22 PM Sat, Nov 7 · UTC−3 |
| Reykjavík Iceland | 11:13 PM Fri, Nov 6 · UTC | 12:22 AM Sun, Nov 8 · UTC |
| London United Kingdom | 11:13 PM Fri, Nov 6 · UTC | 12:22 AM Sun, Nov 8 · UTC |
| Lagos Nigeria | 12:13 AM Sat, Nov 7 · UTC+1 | 1:22 AM Sun, Nov 8 · UTC+1 |
| Paris France | 12:13 AM Sat, Nov 7 · UTC+1 | 1:22 AM Sun, Nov 8 · UTC+1 |
| Berlin Germany | 12:13 AM Sat, Nov 7 · UTC+1 | 1:22 AM Sun, Nov 8 · UTC+1 |
| Johannesburg South Africa | 1:13 AM Sat, Nov 7 · UTC+2 | 2:22 AM Sun, Nov 8 · UTC+2 |
| Cairo Egypt | 1:13 AM Sat, Nov 7 · UTC+2 | 2:22 AM Sun, Nov 8 · UTC+2 |
| Athens Greece | 1:13 AM Sat, Nov 7 · UTC+2 | 2:22 AM Sun, Nov 8 · UTC+2 |
| Istanbul Turkey | 2:13 AM Sat, Nov 7 · UTC+3 | 3:22 AM Sun, Nov 8 · UTC+3 |
| Moscow Russia | 2:13 AM Sat, Nov 7 · UTC+3 | 3:22 AM Sun, Nov 8 · UTC+3 |
| Nairobi Kenya | 2:13 AM Sat, Nov 7 · UTC+3 | 3:22 AM Sun, Nov 8 · UTC+3 |
| Tehran Iran | 2:43 AM Sat, Nov 7 · UTC+3:30 | 3:52 AM Sun, Nov 8 · UTC+3:30 |
| Dubai United Arab Emirates | 3:13 AM Sat, Nov 7 · UTC+4 | 4:22 AM Sun, Nov 8 · UTC+4 |
| Karachi Pakistan | 4:13 AM Sat, Nov 7 · UTC+5 | 5:22 AM Sun, Nov 8 · UTC+5 |
| New Delhi India | 4:43 AM Sat, Nov 7 · UTC+5:30 | 5:52 AM Sun, Nov 8 · UTC+5:30 |
| Kathmandu Nepal | 4:58 AM Sat, Nov 7 · UTC+5:45 | 6:07 AM Sun, Nov 8 · UTC+5:45 |
| Dhaka Bangladesh | 5:13 AM Sat, Nov 7 · UTC+6 | 6:22 AM Sun, Nov 8 · UTC+6 |
| Bangkok Thailand | 6:13 AM Sat, Nov 7 · UTC+7 | 7:22 AM Sun, Nov 8 · UTC+7 |
| Jakarta Indonesia | 6:13 AM Sat, Nov 7 · UTC+7 | 7:22 AM Sun, Nov 8 · UTC+7 |
| Singapore | 7:13 AM Sat, Nov 7 · UTC+8 | 8:22 AM Sun, Nov 8 · UTC+8 |
| Beijing China | 7:13 AM Sat, Nov 7 · UTC+8 | 8:22 AM Sun, Nov 8 · UTC+8 |
| Manila Philippines | 7:13 AM Sat, Nov 7 · UTC+8 | 8:22 AM Sun, Nov 8 · UTC+8 |
| Perth Australia | 7:13 AM Sat, Nov 7 · UTC+8 | 8:22 AM Sun, Nov 8 · UTC+8 |
| Seoul South Korea | 8:13 AM Sat, Nov 7 · UTC+9 | 9:22 AM Sun, Nov 8 · UTC+9 |
| Tokyo Japan | 8:13 AM Sat, Nov 7 · UTC+9 | 9:22 AM Sun, Nov 8 · UTC+9 |
| Adelaide Australia | 9:43 AM Sat, Nov 7 · UTC+10:30 | 10:52 AM Sun, Nov 8 · UTC+10:30 |
| Brisbane Australia | 9:13 AM Sat, Nov 7 · UTC+10 | 10:22 AM Sun, Nov 8 · UTC+10 |
| Sydney Australia | 10:13 AM Sat, Nov 7 · UTC+11 | 11:22 AM Sun, Nov 8 · UTC+11 |
| Auckland New Zealand | 12:13 PM Sat, Nov 7 · UTC+13 | 1:22 PM Sun, Nov 8 · UTC+13 |
One degree of Chitra takes the Moon 113 minutes on this pass: that is how far both times move if your ayanamsa differs from Lahiri (24.23° in 2026) by a degree. Local times: IANA time zones, to the minute.
18 pages · printable
Every retrograde, eclipse, new and full moon of 2027 to the minute, already converted to your city. A month to a page, ready to print.
Chitra is no. 14 of 27, running from 23°20′ Virgo to 6°40′ Libra — it crosses from Virgo into Libra, in four padas of 3°20′. Mars also rules Mrigashira (no. 5) and Dhanishta (no. 23), shaded darker.
Moon in Chitra
Chitra belongs to Tvashtar, the divine architect, and its symbol is a bright jewel. The tradition reads it as the mansion of design and brilliance — making the visible surface extraordinary. People with the Moon here are described as charismatic, stylish and creative.
Artistry, charisma, design sense and a drive to create something beautiful.
Vanity, perfectionism and valuing appearance over substance.
Attractive and passionate, with high standards for partners.
Architecture, fashion, jewelry, engineering and visual arts.
The jewel is cut to catch the light; Chitra is creation that dazzles.
Navamsa signs of the four: Leo, Virgo, Libra and Scorpio. What padas are and why they matter →
Every pass, 2020–2040
Chitra gets slightly shorter visits in this window: 281 passes between 2020 and 2040, averaging 24 h 02 min against 24 h 17 min across the 27. The slowest crossing, beginning August 28, 2033, takes 27 h 11 min; the quickest, beginning April 18, 2038, 20 h 51 min.
Chitra gets its longest stays around 2024 and 2033, when the Moon's apogee (its slowest point) lies in this mansion, and its shortest around 2029 and 2038, when perigee does.
| Enters (UTC) | Leaves (UTC) | Stay |
|---|---|---|
| Fri, Nov 6, 2026, 11:13 PM | Sun, Nov 8, 12:22 AM | 25 h 09 min |
| Fri, Dec 4, 2026, 4:53 AM | Sat, Dec 5, 6:19 AM | 25 h 26 min |
| Thu, Dec 31, 2026, 10:43 AM | Fri, Jan 1, 12:00 PM | 25 h 16 min |
| Wed, Jan 27, 2027, 6:26 PM | Thu, Jan 28, 7:03 PM | 24 h 37 min |
| Wed, Feb 24, 2027, 4:09 AM | Thu, Feb 25, 4:03 AM | 23 h 54 min |
| Tue, Mar 23, 2027, 2:20 PM | Wed, Mar 24, 1:56 PM | 23 h 36 min |
Why the mansions are equal in space but not in time → Run your own birth date →
Where the classifications come from, and what can be checked →
AstroHot. “Chitra Nakshatra: Degrees, Padas, Ruler and Dasha Length.” Accessed October 28, 2026. https://astrohot.com/nakshatra/chitra/
{{cite web |title=Chitra Nakshatra: Degrees, Padas, Ruler and Dasha Length |url=https://astrohot.com/nakshatra/chitra/ |website=AstroHot |access-date=2026-10-28}}
Free · PDF · 18 pages
Every retrograde, eclipse, new and full moon of 2027 — to the minute, printed in your own time zone.