Settled date · day 23 of 30 in the sign

13 January — Capricorn

Capricorn in every year from 1930 to 2029 — no ambiguity, no dependence on the hour. Here is what else this specific date produces.

Where in Capricorn this falls

Sun's degree on this date 23.31° of Capricorn
Day within the sign 23 of 30
Same sign in 100 of 100 years — settled

Sun-ruled decan of Capricorn

Decan 3 of 3 · 20°–30°
Sub-ruler Sun
Sign ruler Saturn
Sun on this date 23.31°

Sun lends visibility and self-assertion, so this stretch reads more openly ambitious than the rest. The last ten degrees carry the sign already turning toward the next one, which is why this third often reads as the most complicated.

Look up your birth year

Every year, computed

All 100 years for 13 January. Each row is calculated for that exact day — sun position, life path, the Moon's sign and nakshatra, and which planets were retrograde. Find your year.

Year Sun Life path Moon Nakshatra Retrograde
1930 Capricorn 22.6° 9 Cancer Ardra 1 Mercury Jupiter
1931 Capricorn 22.35° 1 Scorpio Vishakha 3 Mercury Mars Jupiter
1932 Capricorn 22.1° 11 Pisces Uttara Bhadrapada 1 Jupiter
1933 Capricorn 22.87° 3 Leo Ashlesha 1 Jupiter
1934 Capricorn 22.63° 4 Sagittarius Mula 1
1935 Capricorn 22.38° 5 Taurus Bharani 2
1936 Capricorn 22.13° 6 Virgo Purva Phalguni 3
1937 Capricorn 22.9° 7 Aquarius Uttara Ashadha 4 Mercury
1938 Capricorn 22.66° 8 Gemini Rohini 4
1939 Capricorn 22.41° 9 Scorpio Swati 2
1940 Capricorn 22.16° 1 Pisces Shatabhisha 2
1941 Capricorn 22.93° 11 Cancer Punarvasu 4
1942 Capricorn 22.69° 3 Sagittarius Anuradha 3 Venus Jupiter Saturn
1943 Capricorn 22.44° 4 Aries Ashwini 1 Jupiter Saturn
1944 Capricorn 22.19° 5 Leo Magha 1 Mercury Jupiter Saturn
1945 Capricorn 22.96° 6 Capricorn Purva Ashadha 3 Jupiter Saturn
1946 Capricorn 22.72° 7 Taurus Krittika 3 Mars Saturn
1947 Capricorn 22.47° 8 Libra Hasta 4 Saturn
1948 Capricorn 22.22° 9 Aquarius Shravana 4 Mars Saturn
1949 Capricorn 22.99° 1 Cancer Ardra 2 Saturn
1950 Capricorn 22.75° 11 Scorpio Vishakha 3 Mercury Venus Saturn
1951 Capricorn 22.5° 3 Aries Uttara Bhadrapada 3 Saturn
1952 Capricorn 22.25° 4 Leo Pushya 3
1953 Capricorn 23.02° 5 Sagittarius Mula 1
1954 Capricorn 22.77° 6 Taurus Bharani 2 Jupiter
1955 Capricorn 22.53° 7 Virgo Uttara Phalguni 2 Jupiter
1956 Capricorn 22.28° 8 Capricorn Uttara Ashadha 2 Jupiter
1957 Capricorn 23.05° 9 Gemini Rohini 4 Mercury
1958 Capricorn 22.8° 1 Scorpio Swati 2 Venus
1959 Capricorn 22.56° 11 Pisces Purva Bhadrapada 1
1960 Capricorn 22.31° 3 Cancer Punarvasu 2
1961 Capricorn 23.08° 4 Sagittarius Anuradha 3 Mars
1962 Capricorn 22.83° 5 Aries Ashwini 1
1963 Capricorn 22.59° 6 Virgo Magha 4 Mercury Mars
1964 Capricorn 22.34° 7 Capricorn Purva Ashadha 1 Mercury
1965 Capricorn 23.11° 8 Taurus Krittika 3
1966 Capricorn 22.86° 9 Libra Chitra 1 Venus Jupiter
1967 Capricorn 22.62° 1 Aquarius Dhanishta 3 Jupiter
1968 Capricorn 22.37° 11 Gemini Mrigashira 4 Jupiter
1969 Capricorn 23.14° 3 Scorpio Vishakha 2
1970 Capricorn 22.89° 4 Aries Uttara Bhadrapada 4 Mercury
1971 Capricorn 22.65° 5 Leo Ashlesha 2 Saturn
1972 Capricorn 22.4° 6 Sagittarius Jyeshtha 3 Saturn
1973 Capricorn 23.17° 7 Taurus Bharani 1 Saturn
1974 Capricorn 22.92° 8 Libra Uttara Phalguni 4 Venus Saturn
1975 Capricorn 22.68° 9 Aquarius Shravana 1 Saturn
1976 Capricorn 22.43° 1 Gemini Rohini 1 Mars Saturn
1977 Capricorn 23.2° 11 Scorpio Swati 1 Mercury Jupiter Saturn
1978 Capricorn 22.95° 3 Pisces Purva Bhadrapada 3 Mars Jupiter Saturn
1979 Capricorn 22.7° 4 Cancer Punarvasu 4 Jupiter Saturn
1980 Capricorn 22.46° 5 Scorpio Vishakha 4 Jupiter Saturn
1981 Capricorn 23.23° 6 Aries Ashwini 1
1982 Capricorn 22.98° 7 Virgo Purva Phalguni 2 Venus
1983 Capricorn 22.73° 8 Capricorn Purva Ashadha 3 Mercury
1984 Capricorn 22.49° 9 Taurus Bharani 3
1985 Capricorn 23.26° 1 Libra Hasta 4
1986 Capricorn 23.01° 11 Pisces Shatabhisha 1
1987 Capricorn 22.76° 3 Cancer Ardra 2
1988 Capricorn 22.52° 4 Scorpio Swati 2
1989 Capricorn 23.29° 5 Aries Uttara Bhadrapada 4 Jupiter
1990 Capricorn 23.04° 6 Leo Ashlesha 4 Mercury Venus Jupiter
1991 Capricorn 22.79° 7 Sagittarius Mula 1 Jupiter
1992 Capricorn 22.55° 8 Aries Ashwini 2 Jupiter
1993 Capricorn 23.32° 9 Libra Uttara Phalguni 4 Mars
1994 Capricorn 23.07° 1 Aquarius Shravana 3
1995 Capricorn 22.82° 11 Gemini Rohini 4 Mars
1996 Capricorn 22.58° 3 Libra Chitra 1 Mercury
1997 Capricorn 23.35° 4 Pisces Purva Bhadrapada 3
1998 Capricorn 23.1° 5 Leo Pushya 2 Venus
1999 Capricorn 22.85° 6 Sagittarius Anuradha 3
2000 Capricorn 22.61° 7 Aries Uttara Bhadrapada 4
2001 Capricorn 23.38° 8 Virgo Purva Phalguni 3 Jupiter Saturn
2002 Capricorn 23.13° 9 Capricorn Uttara Ashadha 1 Jupiter Saturn
2003 Capricorn 22.88° 1 Taurus Krittika 2 Mercury Jupiter Saturn
2004 Capricorn 22.64° 11 Libra Uttara Phalguni 4 Jupiter Saturn
2005 Capricorn 23.41° 3 Pisces Shatabhisha 2 Saturn
2006 Capricorn 23.16° 4 Cancer Ardra 4 Venus Saturn
2007 Capricorn 22.91° 5 Scorpio Vishakha 1 Saturn
2008 Capricorn 22.66° 6 Pisces Purva Bhadrapada 3 Mars Saturn
2009 Capricorn 23.44° 7 Leo Magha 1 Mercury Saturn
2010 Capricorn 23.19° 8 Capricorn Mula 3 Mercury Mars Saturn
2011 Capricorn 22.94° 9 Taurus Ashwini 4
2012 Capricorn 22.69° 1 Virgo Purva Phalguni 3
2013 Capricorn 23.47° 11 Aquarius Shravana 4 Jupiter
2014 Capricorn 23.22° 3 Gemini Mrigashira 2 Venus Jupiter
2015 Capricorn 22.97° 4 Libra Chitra 2 Jupiter
2016 Capricorn 22.72° 5 Pisces Shatabhisha 2 Mercury Jupiter
2017 Capricorn 23.5° 6 Leo Pushya 3
2018 Capricorn 23.25° 7 Sagittarius Jyeshtha 2
2019 Capricorn 23° 8 Aries Revati 1
2020 Capricorn 22.75° 9 Leo Magha 2
2021 Capricorn 23.52° 1 Capricorn Uttara Ashadha 2
2022 Capricorn 23.28° 11 Gemini Rohini 1 Venus
2023 Capricorn 23.03° 3 Libra Hasta 1 Mercury
2024 Capricorn 22.78° 4 Aquarius Dhanishta 1
2025 Capricorn 23.55° 5 Cancer Punarvasu 2 Mars Jupiter
2026 Capricorn 23.31° 6 Scorpio Vishakha 4 Jupiter
2027 Capricorn 23.06° 7 Pisces Purva Bhadrapada 4 Mars Jupiter
2028 Capricorn 22.81° 8 Leo Ashlesha 1 Jupiter
2029 Capricorn 23.58° 9 Capricorn Purva Ashadha 1 Mercury

The Moon and nakshatra columns change every year because the Moon returns to the same calendar date in a different position — which is why a birth date alone cannot tell you those, and why this table exists.

A century of 13 January

Day of the year 13 of 366
Mercury was retrograde on this date in 19 of 100 years (19%)
Most recent of those 2003, 2009, 2010, 2016, 2023, 2029
Full moon fell on this date in 6 years — 1960, 1979, 1998, 2017, 2025
Most frequent moon phase Waning Gibbous · 20 years

Every figure here is specific to 13 January: the Moon returns to a given phase on the same calendar date only every 19 years or so, so the counts differ from one date to the next. Mercury’s retrograde periods drift by about 30° of the zodiac each year, which is why the share is near 20% but never identical. How that 20% is computed →

Year by year

2006 Capricorn life path 4
2007 Capricorn life path 5
2008 Capricorn life path 6
2009 Capricorn life path 7
2010 Capricorn life path 8
2011 Capricorn life path 9
2012 Capricorn life path 1
2013 Capricorn life path 11
2014 Capricorn life path 3
2015 Capricorn life path 4
2016 Capricorn life path 5
2017 Capricorn life path 6
2018 Capricorn life path 7
2019 Capricorn life path 8
2020 Capricorn life path 9
2021 Capricorn life path 1
2022 Capricorn life path 11
2023 Capricorn life path 3
2024 Capricorn life path 4
2025 Capricorn life path 5
2026 Capricorn life path 6
2027 Capricorn life path 7
2028 Capricorn life path 8
2029 Capricorn life path 9

The sign column never changes; only the number does.

Life path numbers this date produces

The most frequent is 9 with 12 years; the scarcest is 8 with just 11. And this date can carry a master number: 11 in 11 of those years. Master numbers are never reduced further, which is exactly why they are scarcer than single digits on any fixed day and month. Why 11, 22 and 33 are treated differently →

Why the answer holds

13 January sits 22 days past the start of Capricorn and reached 23.31° this year — far enough from either boundary that no birth year or hour changes it. The question worth asking on this date is where in the sign, not which sign.