Settled date · day 16 of 30 in the sign
6 March — Pisces
Pisces in every year from 1930 to 2029 — no ambiguity, no dependence on the hour. Here is what else this specific date produces.
Where in Pisces this falls
Jupiter-ruled decan of Pisces
Jupiter widens the sign — more appetite, more optimism, and less patience with detail. The middle ten degrees are the sign at full strength: past the entry, not yet leaning toward what follows.
Look up your birth year
Every year, computed
All 100 years for 6 March. Each row is calculated for that exact day — sun position, life path, the Moon's sign and nakshatra, and which planets were retrograde. Find your year.
| Year | Sun | Life path | Moon | Nakshatra | Retrograde |
|---|---|---|---|---|---|
| 1930 | Pisces 15.2° | 4 | Taurus | Krittika 2 | — |
| 1931 | Pisces 14.96° | 5 | Libra | Hasta 4 | Mars Jupiter |
| 1932 | Pisces 15.71° | 6 | Pisces | Shatabhisha 3 | Jupiter |
| 1933 | Pisces 15.47° | 7 | Cancer | Ardra 3 | Mars Jupiter |
| 1934 | Pisces 15.23° | 8 | Scorpio | Vishakha 1 | Mercury Jupiter |
| 1935 | Pisces 14.99° | 9 | Aries | Uttara Bhadrapada 3 | Mars |
| 1936 | Pisces 15.74° | 1 | Leo | Magha 2 | — |
| 1937 | Pisces 15.5° | 11 | Sagittarius | Mula 2 | — |
| 1938 | Pisces 15.26° | 3 | Taurus | Bharani 1 | — |
| 1939 | Pisces 15.02° | 4 | Virgo | Uttara Phalguni 2 | — |
| 1940 | Pisces 15.77° | 5 | Aquarius | Dhanishta 1 | Mercury |
| 1941 | Pisces 15.53° | 6 | Gemini | Mrigashira 1 | Mercury |
| 1942 | Pisces 15.29° | 7 | Scorpio | Swati 1 | — |
| 1943 | Pisces 15.05° | 8 | Pisces | Purva Bhadrapada 1 | Jupiter |
| 1944 | Pisces 15.8° | 9 | Leo | Pushya 4 | Jupiter |
| 1945 | Pisces 15.56° | 1 | Sagittarius | Anuradha 4 | Jupiter |
| 1946 | Pisces 15.32° | 11 | Aries | Revati 4 | Jupiter Saturn |
| 1947 | Pisces 15.08° | 3 | Virgo | Purva Phalguni 1 | Mercury Saturn |
| 1948 | Pisces 15.83° | 4 | Capricorn | Uttara Ashadha 3 | Mars Saturn |
| 1949 | Pisces 15.59° | 5 | Taurus | Krittika 3 | Saturn |
| 1950 | Pisces 15.35° | 6 | Libra | Hasta 4 | Mars Saturn |
| 1951 | Pisces 15.11° | 7 | Aquarius | Dhanishta 4 | Saturn |
| 1952 | Pisces 15.87° | 8 | Cancer | Punarvasu 2 | Saturn |
| 1953 | Pisces 15.62° | 9 | Scorpio | Vishakha 2 | Saturn |
| 1954 | Pisces 15.38° | 1 | Aries | Uttara Bhadrapada 3 | Mercury Saturn |
| 1955 | Pisces 15.14° | 11 | Leo | Ashlesha 3 | Jupiter Saturn |
| 1956 | Pisces 15.9° | 3 | Capricorn | Purva Ashadha 1 | Jupiter |
| 1957 | Pisces 15.65° | 4 | Taurus | Bharani 1 | Jupiter |
| 1958 | Pisces 15.41° | 5 | Virgo | Uttara Phalguni 2 | Jupiter |
| 1959 | Pisces 15.17° | 6 | Aquarius | Shravana 3 | — |
| 1960 | Pisces 15.93° | 7 | Gemini | Mrigashira 4 | Mercury |
| 1961 | Pisces 15.68° | 8 | Scorpio | Swati 1 | Mercury |
| 1962 | Pisces 15.44° | 9 | Pisces | Purva Bhadrapada 1 | — |
| 1963 | Pisces 15.2° | 1 | Leo | Pushya 2 | Mars |
| 1964 | Pisces 15.96° | 11 | Sagittarius | Jyeshtha 3 | — |
| 1965 | Pisces 15.71° | 3 | Aries | Revati 4 | Mars |
| 1966 | Pisces 15.47° | 4 | Virgo | Purva Phalguni 1 | — |
| 1967 | Pisces 15.23° | 5 | Capricorn | Uttara Ashadha 1 | Mercury Jupiter |
| 1968 | Pisces 15.99° | 6 | Gemini | Rohini 1 | Jupiter |
| 1969 | Pisces 15.74° | 7 | Libra | Hasta 4 | Jupiter |
| 1970 | Pisces 15.5° | 8 | Aquarius | Dhanishta 4 | Jupiter |
| 1971 | Pisces 15.26° | 9 | Cancer | Punarvasu 1 | — |
| 1972 | Pisces 16.02° | 1 | Scorpio | Vishakha 4 | — |
| 1973 | Pisces 15.77° | 11 | Aries | Uttara Bhadrapada 3 | Mercury |
| 1974 | Pisces 15.53° | 3 | Leo | Ashlesha 3 | Mercury |
| 1975 | Pisces 15.29° | 4 | Capricorn | Mula 4 | Saturn |
| 1976 | Pisces 16.05° | 5 | Taurus | Bharani 3 | Saturn |
| 1977 | Pisces 15.8° | 6 | Virgo | Uttara Phalguni 2 | Saturn |
| 1978 | Pisces 15.56° | 7 | Aquarius | Shravana 3 | Saturn |
| 1979 | Pisces 15.32° | 8 | Gemini | Mrigashira 3 | Jupiter Saturn |
| 1980 | Pisces 16.08° | 9 | Scorpio | Swati 2 | Mercury Mars Jupiter Saturn |
| 1981 | Pisces 15.83° | 1 | Pisces | Purva Bhadrapada 1 | Jupiter Saturn |
| 1982 | Pisces 15.59° | 11 | Leo | Pushya 2 | Mars Jupiter Saturn |
| 1983 | Pisces 15.35° | 3 | Sagittarius | Jyeshtha 2 | Saturn |
| 1984 | Pisces 16.11° | 4 | Aries | Ashwini 1 | Saturn |
| 1985 | Pisces 15.86° | 5 | Virgo | Purva Phalguni 1 | — |
| 1986 | Pisces 15.62° | 6 | Capricorn | Uttara Ashadha 2 | — |
| 1987 | Pisces 15.38° | 7 | Gemini | Rohini 1 | Mercury |
| 1988 | Pisces 16.14° | 8 | Libra | Chitra 1 | — |
| 1989 | Pisces 15.89° | 9 | Aquarius | Dhanishta 4 | — |
| 1990 | Pisces 15.65° | 1 | Cancer | Punarvasu 1 | — |
| 1991 | Pisces 15.41° | 11 | Scorpio | Vishakha 4 | Jupiter |
| 1992 | Pisces 16.17° | 3 | Aries | Uttara Bhadrapada 4 | Jupiter |
| 1993 | Pisces 15.93° | 4 | Leo | Ashlesha 3 | Mercury Jupiter |
| 1994 | Pisces 15.68° | 5 | Capricorn | Purva Ashadha 1 | Jupiter |
| 1995 | Pisces 15.44° | 6 | Taurus | Bharani 2 | Mars |
| 1996 | Pisces 16.2° | 7 | Virgo | Uttara Phalguni 3 | — |
| 1997 | Pisces 15.96° | 8 | Aquarius | Shravana 2 | Mars |
| 1998 | Pisces 15.71° | 9 | Gemini | Mrigashira 4 | — |
| 1999 | Pisces 15.47° | 1 | Scorpio | Swati 1 | — |
| 2000 | Pisces 16.23° | 11 | Pisces | Purva Bhadrapada 2 | Mercury |
| 2001 | Pisces 15.99° | 3 | Leo | Pushya 2 | — |
| 2002 | Pisces 15.74° | 4 | Sagittarius | Jyeshtha 4 | — |
| 2003 | Pisces 15.5° | 5 | Aries | Revati 4 | Jupiter |
| 2004 | Pisces 16.26° | 6 | Virgo | Purva Phalguni 1 | Jupiter Saturn |
| 2005 | Pisces 16.02° | 7 | Capricorn | Uttara Ashadha 1 | Jupiter Saturn |
| 2006 | Pisces 15.77° | 8 | Gemini | Rohini 3 | Mercury Jupiter Saturn |
| 2007 | Pisces 15.53° | 9 | Libra | Hasta 3 | Mercury Saturn |
| 2008 | Pisces 16.29° | 1 | Pisces | Shatabhisha 1 | Saturn |
| 2009 | Pisces 16.05° | 2 | Cancer | Punarvasu 1 | Saturn |
| 2010 | Pisces 15.8° | 3 | Sagittarius | Anuradha 2 | Mars Saturn |
| 2011 | Pisces 15.56° | 4 | Aries | Uttara Bhadrapada 2 | Saturn |
| 2012 | Pisces 16.32° | 5 | Leo | Ashlesha 4 | Mars Saturn |
| 2013 | Pisces 16.08° | 6 | Capricorn | Mula 4 | Mercury Saturn |
| 2014 | Pisces 15.83° | 7 | Taurus | Krittika 1 | Mars Saturn |
| 2015 | Pisces 15.59° | 8 | Virgo | Uttara Phalguni 1 | Jupiter |
| 2016 | Pisces 16.35° | 9 | Aquarius | Shravana 3 | Jupiter |
| 2017 | Pisces 16.11° | 1 | Gemini | Mrigashira 4 | Venus Jupiter |
| 2018 | Pisces 15.86° | 2 | Scorpio | Swati 4 | — |
| 2019 | Pisces 15.62° | 3 | Pisces | Shatabhisha 4 | Mercury |
| 2020 | Pisces 16.38° | 4 | Leo | Pushya 2 | Mercury |
| 2021 | Pisces 16.14° | 5 | Sagittarius | Jyeshtha 4 | — |
| 2022 | Pisces 15.89° | 6 | Taurus | Ashwini 3 | — |
| 2023 | Pisces 15.65° | 7 | Virgo | Magha 4 | — |
| 2024 | Pisces 16.41° | 8 | Capricorn | Uttara Ashadha 1 | — |
| 2025 | Pisces 16.17° | 9 | Gemini | Rohini 3 | Venus |
| 2026 | Pisces 15.92° | 1 | Libra | Chitra 2 | Mercury Jupiter |
| 2027 | Pisces 15.68° | 2 | Aquarius | Dhanishta 2 | Mars Jupiter |
| 2028 | Pisces 16.44° | 3 | Cancer | Ardra 4 | Jupiter |
| 2029 | Pisces 16.2° | 4 | Sagittarius | Anuradha 3 | Mars Jupiter |
The Moon and nakshatra columns change every year because the Moon returns to the same calendar date in a different position — which is why a birth date alone cannot tell you those, and why this table exists.
A century of 6 March
Every figure here is specific to 6 March: the Moon returns to a given phase on the same calendar date only every 19 years or so, so the counts differ from one date to the next. Mercury’s retrograde periods drift by about 30° of the zodiac each year, which is why the share is near 20% but never identical. How that 20% is computed →
Year by year
The sign column never changes; only the number does.
Life path numbers this date produces
The most frequent is 4 with 12 years; the scarcest is 2 with just 3. And this date can carry a master number: 11 in 8 of those years. Master numbers are never reduced further, which is exactly why they are scarcer than single digits on any fixed day and month. Why 11, 22 and 33 are treated differently →
Why the answer holds
6 March sits 15 days past the start of Pisces and reached 15.92° this year — far enough from either boundary that no birth year or hour changes it. The question worth asking on this date is where in the sign, not which sign.