Settled date · day 28 of 30 in the sign

18 January — Capricorn

Capricorn in every year from 1930 to 2029 — no ambiguity, no dependence on the hour. Here is what else this specific date produces.

Where in Capricorn this falls

Sun's degree on this date 28.4° of Capricorn
Day within the sign 28 of 30
Same sign in 100 of 100 years — settled

Sun-ruled decan of Capricorn

Decan 3 of 3 · 20°–30°
Sub-ruler Sun
Sign ruler Saturn
Sun on this date 28.4°

Sun lends visibility and self-assertion, so this stretch reads more openly ambitious than the rest. The last ten degrees carry the sign already turning toward the next one, which is why this third often reads as the most complicated.

Look up your birth year

Every year, computed

All 100 years for 18 January. Each row is calculated for that exact day — sun position, life path, the Moon's sign and nakshatra, and which planets were retrograde. Find your year.

Year Sun Life path Moon Nakshatra Retrograde
1930 Capricorn 27.69° 5 Virgo Purva Phalguni 4 Mercury Jupiter
1931 Capricorn 27.44° 6 Capricorn Uttara Ashadha 2 Mars Jupiter
1932 Capricorn 27.19° 7 Taurus Krittika 2 Jupiter
1933 Capricorn 27.97° 8 Libra Chitra 1 Jupiter
1934 Capricorn 27.72° 9 Pisces Shatabhisha 3 Venus
1935 Capricorn 27.47° 1 Cancer Punarvasu 1
1936 Capricorn 27.22° 11 Scorpio Vishakha 1
1937 Capricorn 28° 3 Aries Revati 1 Mercury
1938 Capricorn 27.75° 4 Leo Magha 2
1939 Capricorn 27.5° 5 Capricorn Mula 4
1940 Capricorn 27.25° 6 Taurus Ashwini 4
1941 Capricorn 28.02° 7 Libra Uttara Phalguni 4
1942 Capricorn 27.78° 8 Aquarius Dhanishta 1 Venus Jupiter Saturn
1943 Capricorn 27.53° 9 Gemini Mrigashira 3 Mercury Jupiter Saturn
1944 Capricorn 27.28° 1 Libra Chitra 3 Mercury Jupiter Saturn
1945 Capricorn 28.05° 11 Pisces Purva Bhadrapada 4 Jupiter Saturn
1946 Capricorn 27.81° 3 Leo Pushya 4 Mars Saturn
1947 Capricorn 27.56° 4 Sagittarius Jyeshtha 2 Saturn
1948 Capricorn 27.31° 5 Aries Revati 2 Mars Saturn
1949 Capricorn 28.08° 6 Virgo Purva Phalguni 4 Saturn
1950 Capricorn 27.84° 7 Capricorn Uttara Ashadha 4 Mercury Venus Saturn
1951 Capricorn 27.59° 8 Gemini Rohini 1 Saturn
1952 Capricorn 27.34° 9 Libra Hasta 1
1953 Capricorn 28.11° 1 Pisces Shatabhisha 3
1954 Capricorn 27.87° 11 Cancer Punarvasu 3 Jupiter
1955 Capricorn 27.62° 3 Scorpio Vishakha 4 Jupiter
1956 Capricorn 27.37° 4 Pisces Uttara Bhadrapada 1 Jupiter
1957 Capricorn 28.14° 5 Leo Magha 2 Mercury Jupiter
1958 Capricorn 27.9° 6 Capricorn Purva Ashadha 2 Venus
1959 Capricorn 27.65° 7 Taurus Bharani 3
1960 Capricorn 27.4° 8 Virgo Purva Phalguni 4
1961 Capricorn 28.17° 9 Aquarius Dhanishta 2 Mars
1962 Capricorn 27.93° 1 Cancer Ardra 1
1963 Capricorn 27.68° 11 Scorpio Swati 2 Mercury Mars
1964 Capricorn 27.43° 3 Pisces Shatabhisha 4
1965 Capricorn 28.2° 4 Leo Ashlesha 1
1966 Capricorn 27.96° 5 Sagittarius Jyeshtha 4 Venus Jupiter
1967 Capricorn 27.71° 6 Aries Ashwini 1 Jupiter
1968 Capricorn 27.46° 7 Virgo Magha 3 Jupiter
1969 Capricorn 28.23° 8 Aquarius Uttara Ashadha 4
1970 Capricorn 27.99° 9 Gemini Rohini 4 Mercury
1971 Capricorn 27.74° 1 Libra Hasta 4
1972 Capricorn 27.49° 11 Aquarius Dhanishta 2 Saturn
1973 Capricorn 28.26° 3 Cancer Punarvasu 3 Saturn
1974 Capricorn 28.01° 4 Sagittarius Anuradha 3 Venus Saturn
1975 Capricorn 27.77° 5 Aries Uttara Bhadrapada 3 Saturn
1976 Capricorn 27.52° 6 Leo Ashlesha 2 Mercury Mars Saturn
1977 Capricorn 28.29° 7 Capricorn Purva Ashadha 3 Saturn
1978 Capricorn 28.04° 8 Taurus Krittika 2 Mars Jupiter Saturn
1979 Capricorn 27.8° 9 Virgo Uttara Phalguni 2 Jupiter Saturn
1980 Capricorn 27.55° 1 Aquarius Shravana 1 Mars Jupiter Saturn
1981 Capricorn 28.32° 11 Cancer Ardra 2
1982 Capricorn 28.07° 3 Scorpio Vishakha 1 Venus
1983 Capricorn 27.83° 4 Pisces Purva Bhadrapada 1 Mercury
1984 Capricorn 27.58° 5 Cancer Punarvasu 4
1985 Capricorn 28.35° 6 Sagittarius Mula 1
1986 Capricorn 28.1° 7 Taurus Ashwini 4
1987 Capricorn 27.86° 8 Virgo Magha 4
1988 Capricorn 27.61° 9 Capricorn Purva Ashadha 4
1989 Capricorn 28.38° 1 Gemini Mrigashira 1 Mercury Jupiter
1990 Capricorn 28.13° 11 Libra Chitra 3 Mercury Venus Jupiter
1991 Capricorn 27.89° 3 Aquarius Dhanishta 3 Jupiter
1992 Capricorn 27.64° 4 Cancer Ardra 3 Jupiter
1993 Capricorn 28.41° 5 Sagittarius Anuradha 4 Mars
1994 Capricorn 28.16° 6 Aries Revati 1
1995 Capricorn 27.92° 7 Leo Ashlesha 3 Mars
1996 Capricorn 27.67° 8 Sagittarius Mula 2 Mercury
1997 Capricorn 28.44° 9 Gemini Krittika 4
1998 Capricorn 28.19° 1 Libra Uttara Phalguni 4 Venus
1999 Capricorn 27.95° 11 Aquarius Shravana 2
2000 Capricorn 27.7° 3 Gemini Mrigashira 1
2001 Capricorn 28.47° 4 Scorpio Vishakha 3 Jupiter Saturn
2002 Capricorn 28.22° 5 Pisces Purva Bhadrapada 3 Jupiter Saturn
2003 Capricorn 27.97° 6 Cancer Pushya 1 Mercury Jupiter Saturn
2004 Capricorn 27.73° 7 Sagittarius Jyeshtha 1 Jupiter Saturn
2005 Capricorn 28.5° 8 Taurus Bharani 2 Saturn
2006 Capricorn 28.25° 9 Virgo Purva Phalguni 2 Venus Saturn
2007 Capricorn 28° 1 Capricorn Purva Ashadha 4 Saturn
2008 Capricorn 27.76° 11 Gemini Krittika 4 Mars Saturn
2009 Capricorn 28.53° 3 Scorpio Swati 1 Mercury Saturn
2010 Capricorn 28.28° 4 Pisces Shatabhisha 1 Mars Saturn
2011 Capricorn 28.03° 5 Cancer Ardra 3
2012 Capricorn 27.79° 6 Scorpio Vishakha 4
2013 Capricorn 28.56° 7 Aries Revati 4 Jupiter
2014 Capricorn 28.31° 8 Leo Ashlesha 4 Venus Jupiter
2015 Capricorn 28.06° 9 Sagittarius Mula 2 Jupiter
2016 Capricorn 27.82° 1 Taurus Bharani 4 Mercury Jupiter
2017 Capricorn 28.59° 11 Libra Hasta 3
2018 Capricorn 28.34° 3 Aquarius Shravana 3
2019 Capricorn 28.09° 4 Gemini Mrigashira 1
2020 Capricorn 27.85° 5 Scorpio Swati 3
2021 Capricorn 28.62° 6 Aries Uttara Bhadrapada 2
2022 Capricorn 28.37° 7 Leo Pushya 2 Mercury Venus
2023 Capricorn 28.12° 8 Sagittarius Jyeshtha 1 Mercury
2024 Capricorn 27.88° 9 Taurus Ashwini 3
2025 Capricorn 28.65° 1 Virgo Uttara Phalguni 1 Mars Jupiter
2026 Capricorn 28.4° 11 Capricorn Uttara Ashadha 2 Jupiter
2027 Capricorn 28.15° 3 Gemini Krittika 4 Mars Jupiter
2028 Capricorn 27.91° 4 Libra Chitra 2 Jupiter
2029 Capricorn 28.68° 5 Pisces Shatabhisha 4 Mercury

The Moon and nakshatra columns change every year because the Moon returns to the same calendar date in a different position — which is why a birth date alone cannot tell you those, and why this table exists.

A century of 18 January

Day of the year 18 of 366
Mercury was retrograde on this date in 19 of 100 years (19%)
Most recent of those 2003, 2009, 2016, 2022, 2023, 2029
Full moon fell on this date in 6 years — 1965, 1973, 1984, 2003, 2022
Most frequent moon phase Waxing Gibbous · 20 years

Every figure here is specific to 18 January: the Moon returns to a given phase on the same calendar date only every 19 years or so, so the counts differ from one date to the next. Mercury’s retrograde periods drift by about 30° of the zodiac each year, which is why the share is near 20% but never identical. How that 20% is computed →

Year by year

2006 Capricorn life path 9
2007 Capricorn life path 1
2008 Capricorn life path 11
2009 Capricorn life path 3
2010 Capricorn life path 4
2011 Capricorn life path 5
2012 Capricorn life path 6
2013 Capricorn life path 7
2014 Capricorn life path 8
2015 Capricorn life path 9
2016 Capricorn life path 1
2017 Capricorn life path 11
2018 Capricorn life path 3
2019 Capricorn life path 4
2020 Capricorn life path 5
2021 Capricorn life path 6
2022 Capricorn life path 7
2023 Capricorn life path 8
2024 Capricorn life path 9
2025 Capricorn life path 1
2026 Capricorn life path 11
2027 Capricorn life path 3
2028 Capricorn life path 4
2029 Capricorn life path 5

The sign column never changes; only the number does.

Life path numbers this date produces

The most frequent is 5 with 12 years; the scarcest is 4 with just 11. And this date can carry a master number: 11 in 11 of those years. Master numbers are never reduced further, which is exactly why they are scarcer than single digits on any fixed day and month. Why 11, 22 and 33 are treated differently →

Why the answer holds

18 January sits 27 days past the start of Capricorn and reached 28.4° this year — far enough from either boundary that no birth year or hour changes it. The question worth asking on this date is where in the sign, not which sign.