What to do
- Notice where you feel restricted and why
- Plan changes carefully before acting on them
- Explore new ideas without committing to them yet
Uranus is retrograde right now, in Gemini, and turns direct on February 8, 2027. Uranus retrograde covers 146 days of 2026, 40.1% of the year. It turns back once every 369.66 days, which is why the count drifts from one year to the next.
Exact times
Uranus turns direct at 12:30 PM UTC on February 8, 2027 at 1°40′ Gemini — 9:30 AM in Santiago, 7:30 AM in New York, 12:30 PM in London and 9:30 PM in Tokyo.
| City | Turns direct · Feb 8, 2027 | Turns retrograde · Sep 15, 2027 |
|---|---|---|
| UTC | Mon, Feb 8, 2027 · 1°40′ Gemini | Wed, Sep 15, 2027 · 9°57′ Gemini |
| Honolulu United States | 2:30 AM Mon, Feb 8, 2027 · UTC−10 | 11:09 PM Tue, Sep 14, 2027 · UTC−10 |
| Anchorage United States | 3:30 AM Mon, Feb 8, 2027 · UTC−9 | 1:09 AM Wed, Sep 15, 2027 · UTC−8 |
| Los Angeles United States | 4:30 AM Mon, Feb 8, 2027 · UTC−8 | 2:09 AM Wed, Sep 15, 2027 · UTC−7 |
| Phoenix United States | 5:30 AM Mon, Feb 8, 2027 · UTC−7 | 2:09 AM Wed, Sep 15, 2027 · UTC−7 |
| Denver United States | 5:30 AM Mon, Feb 8, 2027 · UTC−7 | 3:09 AM Wed, Sep 15, 2027 · UTC−6 |
| Chicago United States | 6:30 AM Mon, Feb 8, 2027 · UTC−6 | 4:09 AM Wed, Sep 15, 2027 · UTC−5 |
| Mexico City Mexico | 6:30 AM Mon, Feb 8, 2027 · UTC−6 | 3:09 AM Wed, Sep 15, 2027 · UTC−6 |
| New York United States | 7:30 AM Mon, Feb 8, 2027 · UTC−5 | 5:09 AM Wed, Sep 15, 2027 · UTC−4 |
| Toronto Canada | 7:30 AM Mon, Feb 8, 2027 · UTC−5 | 5:09 AM Wed, Sep 15, 2027 · UTC−4 |
| Bogotá Colombia | 7:30 AM Mon, Feb 8, 2027 · UTC−5 | 4:09 AM Wed, Sep 15, 2027 · UTC−5 |
| Lima Peru | 7:30 AM Mon, Feb 8, 2027 · UTC−5 | 4:09 AM Wed, Sep 15, 2027 · UTC−5 |
| Caracas Venezuela | 8:30 AM Mon, Feb 8, 2027 · UTC−4 | 5:09 AM Wed, Sep 15, 2027 · UTC−4 |
| Santiago Chile | 9:30 AM Mon, Feb 8, 2027 · UTC−3 | 6:09 AM Wed, Sep 15, 2027 · UTC−3 |
| Buenos Aires Argentina | 9:30 AM Mon, Feb 8, 2027 · UTC−3 | 6:09 AM Wed, Sep 15, 2027 · UTC−3 |
| São Paulo Brazil | 9:30 AM Mon, Feb 8, 2027 · UTC−3 | 6:09 AM Wed, Sep 15, 2027 · UTC−3 |
| Reykjavík Iceland | 12:30 PM Mon, Feb 8, 2027 · UTC | 9:09 AM Wed, Sep 15, 2027 · UTC |
| London United Kingdom | 12:30 PM Mon, Feb 8, 2027 · UTC | 10:09 AM Wed, Sep 15, 2027 · UTC+1 |
| Lagos Nigeria | 1:30 PM Mon, Feb 8, 2027 · UTC+1 | 10:09 AM Wed, Sep 15, 2027 · UTC+1 |
| Paris France | 1:30 PM Mon, Feb 8, 2027 · UTC+1 | 11:09 AM Wed, Sep 15, 2027 · UTC+2 |
| Berlin Germany | 1:30 PM Mon, Feb 8, 2027 · UTC+1 | 11:09 AM Wed, Sep 15, 2027 · UTC+2 |
| Johannesburg South Africa | 2:30 PM Mon, Feb 8, 2027 · UTC+2 | 11:09 AM Wed, Sep 15, 2027 · UTC+2 |
| Cairo Egypt | 2:30 PM Mon, Feb 8, 2027 · UTC+2 | 12:09 PM Wed, Sep 15, 2027 · UTC+3 |
| Athens Greece | 2:30 PM Mon, Feb 8, 2027 · UTC+2 | 12:09 PM Wed, Sep 15, 2027 · UTC+3 |
| Istanbul Turkey | 3:30 PM Mon, Feb 8, 2027 · UTC+3 | 12:09 PM Wed, Sep 15, 2027 · UTC+3 |
| Moscow Russia | 3:30 PM Mon, Feb 8, 2027 · UTC+3 | 12:09 PM Wed, Sep 15, 2027 · UTC+3 |
| Nairobi Kenya | 3:30 PM Mon, Feb 8, 2027 · UTC+3 | 12:09 PM Wed, Sep 15, 2027 · UTC+3 |
| Tehran Iran | 4:00 PM Mon, Feb 8, 2027 · UTC+3:30 | 12:39 PM Wed, Sep 15, 2027 · UTC+3:30 |
| Dubai United Arab Emirates | 4:30 PM Mon, Feb 8, 2027 · UTC+4 | 1:09 PM Wed, Sep 15, 2027 · UTC+4 |
| Karachi Pakistan | 5:30 PM Mon, Feb 8, 2027 · UTC+5 | 2:09 PM Wed, Sep 15, 2027 · UTC+5 |
| New Delhi India | 6:00 PM Mon, Feb 8, 2027 · UTC+5:30 | 2:39 PM Wed, Sep 15, 2027 · UTC+5:30 |
| Kathmandu Nepal | 6:15 PM Mon, Feb 8, 2027 · UTC+5:45 | 2:54 PM Wed, Sep 15, 2027 · UTC+5:45 |
| Dhaka Bangladesh | 6:30 PM Mon, Feb 8, 2027 · UTC+6 | 3:09 PM Wed, Sep 15, 2027 · UTC+6 |
| Bangkok Thailand | 7:30 PM Mon, Feb 8, 2027 · UTC+7 | 4:09 PM Wed, Sep 15, 2027 · UTC+7 |
| Jakarta Indonesia | 7:30 PM Mon, Feb 8, 2027 · UTC+7 | 4:09 PM Wed, Sep 15, 2027 · UTC+7 |
| Singapore | 8:30 PM Mon, Feb 8, 2027 · UTC+8 | 5:09 PM Wed, Sep 15, 2027 · UTC+8 |
| Beijing China | 8:30 PM Mon, Feb 8, 2027 · UTC+8 | 5:09 PM Wed, Sep 15, 2027 · UTC+8 |
| Manila Philippines | 8:30 PM Mon, Feb 8, 2027 · UTC+8 | 5:09 PM Wed, Sep 15, 2027 · UTC+8 |
| Perth Australia | 8:30 PM Mon, Feb 8, 2027 · UTC+8 | 5:09 PM Wed, Sep 15, 2027 · UTC+8 |
| Seoul South Korea | 9:30 PM Mon, Feb 8, 2027 · UTC+9 | 6:09 PM Wed, Sep 15, 2027 · UTC+9 |
| Tokyo Japan | 9:30 PM Mon, Feb 8, 2027 · UTC+9 | 6:09 PM Wed, Sep 15, 2027 · UTC+9 |
| Adelaide Australia | 11:00 PM Mon, Feb 8, 2027 · UTC+10:30 | 6:39 PM Wed, Sep 15, 2027 · UTC+9:30 |
| Brisbane Australia | 10:30 PM Mon, Feb 8, 2027 · UTC+10 | 7:09 PM Wed, Sep 15, 2027 · UTC+10 |
| Sydney Australia | 11:30 PM Mon, Feb 8, 2027 · UTC+11 | 7:09 PM Wed, Sep 15, 2027 · UTC+10 |
| Auckland New Zealand | 1:30 AM Tue, Feb 9, 2027 · UTC+13 | 9:09 PM Wed, Sep 15, 2027 · UTC+12 |
Stations from the NASA JPL DE440 ephemeris. Swiss Ephemeris agrees on every Uranus station 1900–2050: median under a minute, largest 1.1 minutes. Local times: IANA time zones, to the minute.
18 pages · printable
Every retrograde, eclipse, new and full moon of 2027 to the minute, already converted to your city. A month to a page, ready to print.
Right now · November 1, 2026
♅ Gemini 4.66°
Moving backward 0.0365° per day. Direct again on February 8, 2027.
The traditional reading
Uranus rules change, freedom, innovation and disruption. It is retrograde for about five months every year. Tradition reads the period as change moving inward: less sudden upheaval in the outside world, more questioning of where you feel restricted and what you want to break free from. It favors reflection before the next big change rather than the change itself.
What the other pages do not tell you
Uranus is retrograde 146 days in 2026 — 59 of the 101 years from 1950 to 2050 have more. The most is 154 days, in 22 of those years, first in 1988; the fewest is 144, in 22 of those years, first in 1953.
Uranus's stations in 2026, in UTC, with the degree inside the sign.
Period 1 of 2 · 151 days · retreats 4°
Falls in Gemini, which traditionally colors it toward curiosity, quickness and a need for variety
Period 2 of 2 · 151 days · retreats 4.01°
Falls in Gemini, which traditionally colors it toward curiosity, quickness and a need for variety
50 retrograde periods of Uranus between 2000 and 2050, grouped by the sign the station falls in. They fall in only 8 signs — Uranus spends years in each sign, so half a century of retrogrades covers just a few of them.
Answered from the ephemeris, 1950–2050
Once a year, give or take: every 369.7 days on average, so each loop starts about 4.5 days later in the calendar than the one before. That makes 99 loops between 1950 and 2050.
151.3 days on average, from 149 to 154.3 days in 1950–2050. The longest of them began on May 21, 1999. Counting both shadows, the whole window averages 363.9 days, which leaves about 6 days between one window and the next.
Uranus is retrograde right now and turns direct on February 8, 2027. The loop after that starts on September 15, 2027 at 9:09 AM UTC, at 9°57′ Gemini, and ends on February 12, 2028 — 151 days.
Two times: September 10, 2026 to February 8, 2027 in Gemini; and September 15, 2027 to February 12, 2028 in Gemini.
Uranus orbits outside Earth's path, so it appears to reverse around opposition — the weeks when Earth overtakes it on the inside track. Earth and Uranus line up again every 369.66 days, and across 2016–2036 a single retrograde lasted 151 days on average. Not one of those 21 years went without one.
Tradition ties Uranus to disruption, independence and what refuses to stay arranged, and reads its retrograde as the time to go back over them. In practice that advice applies on about one day in two. The shadow dates in the table are explained on the retrograde overview.
Statements of fact on this page were checked against these sources in October 2026. How we choose and check sources: editorial policy.
AstroHot. “Is Uranus Retrograde Right Now? Uranus Retrograde 2026 Dates.” Accessed November 1, 2026. https://astrohot.com/retrograde/uranus/
{{cite web |title=Is Uranus Retrograde Right Now? Uranus Retrograde 2026 Dates |url=https://astrohot.com/retrograde/uranus/ |website=AstroHot |access-date=2026-11-01}}
Free · PDF · 18 pages
Every retrograde, eclipse, new and full moon of 2027 — to the minute, printed in your own time zone.